Farm League Scoring Leaders

(As of mercredi, févr 22 2012)

 Player                     GP   G   A    P   PIM
D.DESHARNAIS (San)          60  24  27   51   115
M.PAAJARVI (Dal)            60  26  23   49   110
R.SHANNON (San)             60  22  23   45   125
N.KADRI (San)               60  18  27   45   126
T.KENNEDY (Stl)             61  15  30   45   104
N.FOLIGNO (Dal)             51  15  28   43    89
M.POULIOT (Ran)             60  24  19   43    61
T.MITCHELL (LA )            60  20  23   43   133
M.COMRIE (Was)              61  19  24   43   175
D.JEFFREY (Ott)             49  24  18   42    46
K.WILSON (LA )              60  15  27   42   108
J.SIM (Chi)                 61  24  17   41   127
M.ZUCCARELLO (Stl)          61  12  29   41   110
B.MACLEAN (San)             60  15  25   40    89
A.HILBERT (Min)             53  23  16   39   141
M.DARCHE (Stl)              59  19  20   39    84
N.DAWES (Col)               60  20  19   39   126
D.TYRELL (Dal)              60  15  24   39    91
R.NILSSON (Cal)             59  14  24   38    96
N.PALMIERI (Dal)            56  19  18   37    86
J.HARJU (Win)               56  17  20   37   108
D.SCATCHARD (Mon)           58  19  18   37   108
J.WINCHESTER (Det)          59  18  19   37   121
O.MOLLER (Col)              59  17  20   37   101
J.MERCIER (Ott)             60  16  21   37   102
R.O'MARRA (Isl)             60  11  26   37    98
M.RITOLA (Car)              61  25  12   37   135
J.LINDSTROM (Cal)           61  20  17   37    92
B.MCMILLAN (Stl)            61  16  21   37   101
P.PRUCHA (Min)              59  20  16   36   118

Goaltending Leaders

Minimum 24 Games Played

Player GP AVG M.SCHWARZ (Edm) 37 1,81 J.POGGE (LA ) 31 1,84 P.LALIME (Har) 30 1,90 J.MACDONALD (Tor) 25 1,96 A.KHUDOBIN (Was) 26 1,96 D.TAYLOR (Ran) 29 2,00 W.DUBIELEWICZ (Bos) 32 2,09 M.ZABA (Ott) 34 2,21 C.MCELHINNEY (Car) 29 2,21 D.LENEVEU (Min) 24 2,21