Scoring Leaders

(As of mercredi, févr 22 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(Tam)            60  48  54  102  47   59  20   1   220   21,8
 J.STOLL(Tam)               59  24  55   79  43   64   8   1   158   15,2
 I.KOVALCHUK(Buf)           57  32  46   78   5   31   8   1   186   17,2
 S.STAMKOS(Win)             59  35  41   76  16   31   9   2   179   19,6
 R.KESLER(Chi)              57  39  33   72   5   70  12   1   185   21,1
 M.HOSSA(San)               60  32  39   71  29   80   3   2   173   18,5
 M.RICHARDS(LA)             60  25  46   71   8   66   7   0   152   16,4
 A.KOPITAR(Det)             56  31  38   69   7   55   9   0   169   18,3
 T.PLEKANEC(Bos)            58  25  44   69   2   61   5   1   155   16,1
 D.BRIERE(Buf)              61  33  36   69   9   78   9   1   155   21,3
 M.ST-LOUIS(Win)            53  25  43   68  18   66   2   1   171   14,6
 R.GETZLAF(San)             56  24  42   66  14   67   8   1   145   16,6
 M.RIBEIRO(San)             59  26  39   65  18   62   9   0   123   21,1
 R.CALLAHAN(Cal)            60  26  38   64  13   78   6   1   156   16,7
 D.KREJCI(Col)              55  23  40   63  24   54   2   0   155   14,8
 A.MCDONALD(Har)            59  23  40   63  17   24   4   0   162   14,2
 P.DATSYUK(Stl)             59  23  40   63  18   41   5   0   157   14,6
 L.VISNOVSKY(Chi)           61   8  55   63  -1   51   3   1   178    4,5
 C.GIROUX(Det)              58  23  38   61  -4   54   7   1   140   16,4
 C.STEWART(Det)             60  22  39   61  13   45   7   0   151   14,6
 V.LECAVALIER(Was)          61  24  37   61  17   61   4   1   158   15,2
 T.CONNOLLY(Bos)            57  22  38   60  -6   60   8   0   148   14,9
 T.SELANNE(Chi)             58  24  36   60  22   48   5   0   169   14,2
 D.LEGWAND(Buf)             58  21  39   60   4   78   4   1   142   14,8
 J.POMINVILLE(Sea)          60  25  35   60  16   29   4   0   154   16,2
 P.KANE(Min)                61  24  36   60   5   42   4   0   134   17,9
 J.TOEWS(Har)               53  24  35   59  17   34   6   1   151   15,9
 E.MALKIN(Col)              59  21  38   59   3   47   8   0   168   12,5
 P.ELIAS(Van)               59  16  43   59   5   53   6   1   134   11,9
 S.CROSBY(Ran)              60  26  33   59 -16   66   7   0   170   15,3

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.RINNE (Atl) 53 26 19 6 3045 123 8 2,42 0 1347 ,909 3 S.VARLAMOV (Isl) 34 11 12 1 1584 64 2 2,42 0 727 ,912 1 H.LUNDQVIST (Dal) 55 29 16 4 3044 124 2 2,44 2 1362 ,909 2 I.BRYZGALOV (Har) 53 30 15 5 3013 125 3 2,49 0 1327 ,906 2 J.QUICK (San) 51 33 11 6 2932 125 4 2,56 0 1342 ,907 4 T.VOKOUN (Car) 52 28 17 2 2915 127 3 2,61 0 1304 ,903 0 T.THOMAS (Sea) 58 31 20 6 3343 151 5 2,71 0 1526 ,901 2 M.FLEURY (Tam) 49 33 10 4 2756 125 4 2,72 0 1179 ,894 2 J.THEODORE (Pit) 39 16 16 3 2163 101 1 2,80 0 984 ,897 0 M.KIPRUSOFF (Tor) 53 25 20 3 2820 134 2 2,85 0 1267 ,894 2