LIGUE DE HOCKEY SIMULE STE-FLANELLE Winnipeg Players Stats Against Other Teams

(As of 04/13/2012 15:52:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Winnipeg

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St-Louis           Winnipeg        RW   4   3   1   4  22   2   96   4   1
Daniel Alfredsson         Winnipeg        RW   3   2   1   3  12   0   66  10  -2
Brian Rafalski            Winnipeg        D    4   0   2   2   7  15   88   9   1
Steven Stamkos            Winnipeg        C    4   0   2   2   8   4  104   7   0
Cam Fowler                Winnipeg        D    4   1   0   1   6   0   86   5  -1
Fedor Tyutin              Winnipeg        D    3   1   0   1   7   2   71   3   1
Jack Hillen               Winnipeg        D    4   0   1   1   0   2   46   3   0
Jerred Smithson           Winnipeg        LW   2   0   1   1   3   0   27   1   1
Lauri Korpikoski          Winnipeg        RW   4   1   0   1   5   2   57   1  -2
Marc Savard               Winnipeg        C    3   0   1   1  10   0   64   4  -2
Steve Sullivan            Winnipeg        LW   3   0   1   1   4  16   57   3  -5
Tomas Kaberle             Winnipeg        D    2   0   1   1   2   0   51   4  -1
Craig Adams               Winnipeg        C    4   0   0   0   4   4   43   4   1
Derek Stepan              Winnipeg        C    4   0   0   0   6   2   48   1  -1
Dmitry Kulikov            Winnipeg        D    3   0   0   0   1   7   34   2  -2
Johan Harju               Winnipeg        LW   1   0   0   0   0   0    7   1   0
Jonathan Ericsson         Winnipeg        D    1   0   0   0   1   0   15   2   1
Marek Svatos              Winnipeg        RW   1   0   0   0   1   0   15   2   0
Nick Bonino               Winnipeg        C    1   0   0   0   1   2   10   0   0
Nick Leddy                Winnipeg        D    1   0   0   0   1   0   12   2   1
Patrick Dwyer             Winnipeg        RW   4   0   0   0   3  12   29   4   0
Peter Schaefer            Winnipeg        LW   4   0   0   0   2   0   20   2   0
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0   6   0   57   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    1    2    1    0    98   105   0.933
Jonas Hiller              Winnipeg        G   1    0    0    0    0    6    7     0.857

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Winnipeg        D    2   0   5   5   1   2   47   2   6
Martin St-Louis           Winnipeg        RW   2   1   3   4   7   0   51   3   3
Steven Stamkos            Winnipeg        C    2   2   1   3   8   0   51   3   3
Fedor Tyutin              Winnipeg        D    2   1   1   2   3   2   55   4   5
Steve Sullivan            Winnipeg        LW   2   1   1   2   3   2   37   2   2
Cam Fowler                Winnipeg        D    2   0   1   1   0   0   33   1  -1
Jerred Smithson           Winnipeg        LW   1   1   0   1   4   0   12   1   1
Marc Savard               Winnipeg        C    2   0   1   1   7   0   40   1   0
Marek Svatos              Winnipeg        RW   2   1   0   1   3   0    9   0   3
Peter Schaefer            Winnipeg        LW   1   1   0   1   1   2    5   0   1
Raitis Ivanans            Winnipeg        LW   1   1   0   1   1   0    5   2   2
Ville Koistinen           Winnipeg        D    1   0   1   1   0   0   16   1   1
Craig Adams               Winnipeg        C    2   0   0   0   2   0   15   0   2
Daniel Alfredsson         Winnipeg        RW   2   0   0   0   5   0   48   1   0
Derek Stepan              Winnipeg        C    2   0   0   0   1   0   14   1   1
Dmitry Kulikov            Winnipeg        D    1   0   0   0   1   0   16   3   0
Jack Hillen               Winnipeg        D    2   0   0   0   1   2   28   2   0
Jonathan Ericsson         Winnipeg        D    1   0   0   0   1   0   15   2   0
Lauri Korpikoski          Winnipeg        RW   2   0   0   0   2   0   30   2  -1
Patrick Dwyer             Winnipeg        RW   2   0   0   0   1   0   19   1   3
Ruslan Fedotenko          Winnipeg        LW   1   0   0   0   0   2   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Hiller              Winnipeg        G   2    2    0    0    0    60   64    0.938

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Winnipeg        D    1   0   2   2   1   0   25   2  -1
Martin St-Louis           Winnipeg        RW   1   0   2   2   2   0   23   4   0
Steven Stamkos            Winnipeg        C    2   2   0   2   6   0   52   2  -1
Dmitry Kulikov            Winnipeg        D    2   0   1   1   1   0   33   7  -2
Lauri Korpikoski          Winnipeg        RW   2   0   1   1   5   0   44   4  -3
Marc Savard               Winnipeg        C    2   1   0   1   5   0   45   0  -5
Steve Sullivan            Winnipeg        LW   2   1   0   1   2   0   22   1   0
Tomas Kaberle             Winnipeg        D    2   0   1   1   1   0   48   3  -3
Cam Fowler                Winnipeg        D    2   0   0   0   5   0   44   1  -3
Craig Adams               Winnipeg        C    2   0   0   0   0   0   22   3  -3
Daniel Alfredsson         Winnipeg        RW   1   0   0   0   0   0    0   0   0
Derek Stepan              Winnipeg        C    2   0   0   0   0   0   17   1  -1
Fedor Tyutin              Winnipeg        D    2   0   0   0   6   0   46   6  -3
Jack Hillen               Winnipeg        D    2   0   0   0   0   0   11   2  -1
Krystofer Barch           Winnipeg        RW   1   0   0   0   1   0   11   0  -2
Patrick Dwyer             Winnipeg        RW   2   0   0   0   2   0   36   6  -3
Peter Schaefer            Winnipeg        LW   2   0   0   0   2   0   21   1   0
Ruslan Fedotenko          Winnipeg        LW   2   0   0   0   2   2   30   3  -2
Tim Stapleton             Winnipeg        RW   1   0   0   0   0   0    6   2   0
Ville Koistinen           Winnipeg        D    1   0   0   0   1   0   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    0    1    0    0    17   24    0.708
Jonas Hiller              Winnipeg        G   2    0    1    0    0    37   44    0.841

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St-Louis           Winnipeg        RW   2   2   1   3   5   2   46   5   0
Fedor Tyutin              Winnipeg        D    2   0   2   2   2  15   49   4   1
Steven Stamkos            Winnipeg        C    2   1   1   2   6   2   47   0  -1
Brian Rafalski            Winnipeg        D    2   0   1   1   1   0   48   7   0
Lauri Korpikoski          Winnipeg        RW   2   1   0   1   9   0   33   3  -2
Marc Savard               Winnipeg        C    2   0   1   1   3   5   24   2  -1
Steve Sullivan            Winnipeg        LW   2   0   1   1   3   2   37   3  -1
Cam Fowler                Winnipeg        D    2   0   0   0   3   2   41   5  -2
Craig Adams               Winnipeg        C    2   0   0   0   3   0   23   2   0
Daniel Alfredsson         Winnipeg        RW   2   0   0   0   5   0   45   1  -2
Derek Stepan              Winnipeg        C    2   0   0   0   1   0   34   0  -3
Dmitry Kulikov            Winnipeg        D    2   0   0   0   0  16   29   2  -2
Jack Hillen               Winnipeg        D    2   0   0   0   1   0   24   1  -2
Patrick Dwyer             Winnipeg        RW   2   0   0   0   4   0   12   3  -1
Peter Schaefer            Winnipeg        LW   2   0   0   0   2  12    8   2   0
Ruslan Fedotenko          Winnipeg        LW   2   0   0   0   4   0   24   0  -2
Tomas Kaberle             Winnipeg        D    1   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    0    2    0    0    39   47    0.830
Jonas Hiller              Winnipeg        G   1    0    0    0    0    3    4     0.750

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St-Louis           Winnipeg        RW   4   4   5   9  13   2   96   9   4
Steven Stamkos            Winnipeg        C    4   2   4   6  10   2  100   8   3
Derek Stepan              Winnipeg        C    4   3   1   4  14   0   76   6   3
Cam Fowler                Winnipeg        D    4   0   3   3   2   2   72   3   2
Ruslan Fedotenko          Winnipeg        LW   4   1   2   3   7   2   54   7   2
Steve Sullivan            Winnipeg        LW   3   1   2   3   7   0   55   7   3
Tomas Kaberle             Winnipeg        D    2   1   2   3   1   0   40   4   1
Daniel Alfredsson         Winnipeg        RW   3   1   1   2   8   2   67   2   4
Fedor Tyutin              Winnipeg        D    4   0   2   2   8   2  101  10   4
Lauri Korpikoski          Winnipeg        RW   4   2   0   2   5   2   66   1   2
Dmitry Kulikov            Winnipeg        D    4   0   1   1   4   0   76   9   3
Jack Hillen               Winnipeg        D    4   0   1   1   2   0   59   4   1
Marc Savard               Winnipeg        C    3   0   1   1   6   0   50   0   1
Patrick Dwyer             Winnipeg        RW   4   1   0   1   3   0   27   3   2
Peter Schaefer            Winnipeg        LW   4   1   0   1   2   9   21   3   2
Ben Holmstrom             Winnipeg        C    2   0   0   0   1   5   14   2   1
Brian Rafalski            Winnipeg        D    4   0   0   0   8  12   72   1   1
Craig Adams               Winnipeg        C    4   0   0   0   2   4   41   4   0
Jerred Smithson           Winnipeg        LW   1   0   0   0   1   2   17   1   0
Marek Svatos              Winnipeg        RW   1   0   0   0   2   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    1    0    1    0    55   60    0.917
Jonas Hiller              Winnipeg        G   2    1    0    1    0    56   60    0.933

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Fowler                Winnipeg        D    3   0   2   2   3   0   58   3  -3
Marc Savard               Winnipeg        C    3   2   0   2   5   2   49   3  -2
Steven Stamkos            Winnipeg        C    3   1   1   2   4   0   71   5  -2
Brian Rafalski            Winnipeg        D    3   0   1   1   3   2   74   2  -1
Daniel Alfredsson         Winnipeg        RW   3   0   1   1   5   0   64   4  -2
Derek Stepan              Winnipeg        C    3   1   0   1   6   0   31   2  -1
Dmitry Kulikov            Winnipeg        D    3   0   1   1   1  18   47   4  -1
Fedor Tyutin              Winnipeg        D    3   1   0   1   6   0   75   9   0
Lauri Korpikoski          Winnipeg        RW   3   0   1   1   6   0   45   2   0
Martin St-Louis           Winnipeg        RW   3   0   1   1   6   5   63   1   0
Steve Sullivan            Winnipeg        LW   3   0   1   1   7   2   54   1   1
Ben Holmstrom             Winnipeg        C    1   0   0   0   0  12   11   0   0
Craig Adams               Winnipeg        C    2   0   0   0   0   0   25   1  -1
Jack Hillen               Winnipeg        D    3   0   0   0   0   0   28   1   1
Patrick Dwyer             Winnipeg        RW   3   0   0   0   2   0   21   1  -1
Peter Schaefer            Winnipeg        LW   3   0   0   0   3   0   19   2  -2
Ruslan Fedotenko          Winnipeg        LW   3   0   0   0   3   2   34   5   1
Tomas Kaberle             Winnipeg        D    2   0   0   0   3   2   30   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   3    1    2    0    0    84   93    0.903
Jonas Hiller              Winnipeg        G   1    0    0    0    0    5    6     0.833

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Fowler                Winnipeg        D    4   2   3   5   9   2   76   7   4
Daniel Alfredsson         Winnipeg        RW   3   4   1   5   8   6   64   8   6
Marc Savard               Winnipeg        C    4   0   5   5   8  14   63   5   4
Fedor Tyutin              Winnipeg        D    4   0   4   4   3   2   98   4   5
Steve Sullivan            Winnipeg        LW   4   1   2   3   8   4   74   3   3
Brian Rafalski            Winnipeg        D    3   1   1   2   3   2   76   6   2
Martin St-Louis           Winnipeg        RW   4   1   1   2   9   5   84   7  -1
Derek Stepan              Winnipeg        C    4   0   1   1   2   2   40   3   1
Lauri Korpikoski          Winnipeg        RW   4   0   1   1   8  19   60   1  -2
Patrick Dwyer             Winnipeg        RW   4   1   0   1   3   0   31   2  -2
Tomas Kaberle             Winnipeg        D    2   0   1   1   3   2   46   1  -2
Craig Adams               Winnipeg        C    4   0   0   0   0   0   50  10  -4
Dmitry Kulikov            Winnipeg        D    4   0   0   0   7   6   61   3  -1
Jack Hillen               Winnipeg        D    3   0   0   0   2   0   29   2  -2
Nick Leddy                Winnipeg        D    1   0   0   0   0   0    7   1  -2
Peter Schaefer            Winnipeg        LW   4   0   0   0   4   4   29   2  -1
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0   5  14   37   5  -2
Steven Stamkos            Winnipeg        C    4   0   0   0  10   2   93   3   0
Tim Stapleton             Winnipeg        RW   1   0   0   0   1   0    6   0   0
Ville Koistinen           Winnipeg        D    1   0   0   0   0   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    2    2    0    0    118  129   0.915

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steven Stamkos            Winnipeg        C    4   1   7   8  18   0   96   9   5
Brian Rafalski            Winnipeg        D    4   1   5   6   5   2   98   5   5
Martin St-Louis           Winnipeg        RW   3   3   2   5  13   0   78   3   2
Daniel Alfredsson         Winnipeg        RW   3   0   3   3   6   0   62   4   1
Dmitry Kulikov            Winnipeg        D    3   1   2   3   2   2   50   2   3
Fedor Tyutin              Winnipeg        D    4   2   1   3  12   0   95  11   2
Ruslan Fedotenko          Winnipeg        LW   4   1   2   3   4   2   61   4   2
Steve Sullivan            Winnipeg        LW   3   2   1   3   8   0   53   4   1
Jack Hillen               Winnipeg        D    3   1   1   2   5   2   31   2   2
Lauri Korpikoski          Winnipeg        RW   4   2   0   2   7   0   73   5   0
Cam Fowler                Winnipeg        D    4   0   1   1   6   4   81   5   0
Craig Adams               Winnipeg        C    4   0   1   1   5   0   37   1   2
Marc Savard               Winnipeg        C    3   0   1   1   3   2   58   5   0
Ben Holmstrom             Winnipeg        C    2   0   0   0   1   0   16   3   0
Derek Stepan              Winnipeg        C    3   0   0   0   4   0   52   1  -1
Johan Harju               Winnipeg        LW   1   0   0   0   0   0    1   0   0
Jonathan Ericsson         Winnipeg        D    1   0   0   0   1   2   12   1   0
Krystofer Barch           Winnipeg        RW   1   0   0   0   0   0    4   0   0
Marek Svatos              Winnipeg        RW   1   0   0   0   3   2   15   0  -1
Nick Leddy                Winnipeg        D    1   0   0   0   0   0    6   1   0
Patrick Dwyer             Winnipeg        RW   4   0   0   0   3   0   34   1   2
Peter Schaefer            Winnipeg        LW   4   0   0   0   2   0   28   3   0
Teemu Hartikainen         Winnipeg        LW   1   0   0   0   0   0    9   2   0
Tomas Kaberle             Winnipeg        D    3   0   0   0   9   0   67   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    2    0    0    0    57   64    0.891
Jonas Hiller              Winnipeg        G   2    1    1    0    0    52   56    0.929

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Sullivan            Winnipeg        LW   3   2   2   4   7   2   54   6   2
Steven Stamkos            Winnipeg        C    3   1   3   4   8   0   75   4   1
Fedor Tyutin              Winnipeg        D    4   0   3   3   5   5   90   5  -2
Marc Savard               Winnipeg        C    3   3   0   3   6   2   49   5  -1
Martin St-Louis           Winnipeg        RW   2   1   2   3   3   2   50   5   2
Cam Fowler                Winnipeg        D    4   0   2   2  11   5   76   3  -2
Derek Stepan              Winnipeg        C    4   2   0   2   9   2   58   7  -3
Daniel Alfredsson         Winnipeg        RW   3   1   0   1   7   2   51   2   0
Dmitry Kulikov            Winnipeg        D    4   0   1   1   1   4   63   4   0
Jack Hillen               Winnipeg        D    4   1   0   1   1   2   42   4   1
Patrick Dwyer             Winnipeg        RW   3   0   1   1   1   0   35   2   1
Ruslan Fedotenko          Winnipeg        LW   4   0   1   1   9  14   43   4  -2
Tomas Kaberle             Winnipeg        D    3   0   1   1   7   0   74   5   0
Andrew Gordon             Winnipeg        RW   1   0   0   0   1   0    5   0  -1
Ben Holmstrom             Winnipeg        C    2   0   0   0   1   0   19   5  -1
Brian Rafalski            Winnipeg        D    4   0   0   0   7   4   93   3  -3
Craig Adams               Winnipeg        C    4   0   0   0   2   2   49   7   1
Johan Harju               Winnipeg        LW   1   0   0   0   0   2    9   0  -3
Krystofer Barch           Winnipeg        RW   2   0   0   0   0   2   11   0  -1
Lauri Korpikoski          Winnipeg        RW   4   0   0   0   7   7   70   3  -1
Peter Schaefer            Winnipeg        LW   4   0   0   0   1   2   39   3   1
Raitis Ivanans            Winnipeg        LW   1   0   0   0   2   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    2    2    0    0    104  117   0.889
Jonas Hiller              Winnipeg        G   1    0    0    0    0    3    3     1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steven Stamkos            Winnipeg        C    4   3   6   9  10   4   91   9   7
Steve Sullivan            Winnipeg        LW   3   1   6   7   5   2   46   1   7
Brian Rafalski            Winnipeg        D    4   0   6   6   7   2   93   2   9
Daniel Alfredsson         Winnipeg        RW   4   2   4   6   6   2   90   7   4
Martin St-Louis           Winnipeg        RW   3   3   3   6   8   4   68  10   9
Marc Savard               Winnipeg        C    4   1   1   2   7   0   73   4  -2
Tomas Kaberle             Winnipeg        D    4   0   2   2   5   4   80   7   4
Craig Adams               Winnipeg        C    4   1   0   1   3   0   38   2   2
Derek Stepan              Winnipeg        C    4   0   1   1   3   2   47   4  -1
Fedor Tyutin              Winnipeg        D    3   1   0   1   3   0   70   5   0
Johan Harju               Winnipeg        LW   1   0   1   1   0   0    6   0   1
Lauri Korpikoski          Winnipeg        RW   4   1   0   1   5   2   63   2  -2
Patrick Dwyer             Winnipeg        RW   3   1   0   1   5   0   22   3   1
Andrew Gordon             Winnipeg        RW   1   0   0   0   0   0    7   1   0
Cam Fowler                Winnipeg        D    4   0   0   0   4  16   76   1  -2
Dmitry Kulikov            Winnipeg        D    4   0   0   0   3   0   66   3   0
Jack Hillen               Winnipeg        D    4   0   0   0   2   2   50   4  -1
Krystofer Barch           Winnipeg        RW   1   0   0   0   1   0    6   0   0
Peter Schaefer            Winnipeg        LW   4   0   0   0   3  14   29   1   0
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0   3   6   55   9  -1
Ville Koistinen           Winnipeg        D    1   0   0   0   0   2   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    2    2    0    0    121  135   0.896
Jonas Hiller              Winnipeg        G   1    0    0    0    0    3    3     1.000

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steven Stamkos            Winnipeg        C    4   4   2   6  20   4   97  11   0
Daniel Alfredsson         Winnipeg        RW   4   2   3   5   9  11   96   4  -1
Martin St-Louis           Winnipeg        RW   4   0   5   5  18   4   99   8   0
Derek Stepan              Winnipeg        C    4   0   3   3   8   0   50   5   1
Steve Sullivan            Winnipeg        LW   3   2   1   3   3   0   41   0   2
Cam Fowler                Winnipeg        D    4   0   2   2   8   6   79   2  -2
Fedor Tyutin              Winnipeg        D    4   0   2   2   8   2   90   8  -2
Marc Savard               Winnipeg        C    4   2   0   2  11   0   66   3  -1
Peter Schaefer            Winnipeg        LW   4   1   1   2   5   0   27   3   2
Tomas Kaberle             Winnipeg        D    4   0   2   2   7   6   80   4   0
Dmitry Kulikov            Winnipeg        D    4   1   0   1   4  14   61   4   2
Jack Hillen               Winnipeg        D    4   0   1   1   2   0   56   4   2
Lauri Korpikoski          Winnipeg        RW   4   1   0   1   4   2   65   3   0
Patrick Dwyer             Winnipeg        RW   3   1   0   1   2   0   17   0   1
Andrew Gordon             Winnipeg        RW   1   0   0   0   0   0    4   0  -1
Brian Rafalski            Winnipeg        D    4   0   0   0   1  16   77   4   0
Craig Adams               Winnipeg        C    4   0   0   0   2   2   27   3   0
Johan Harju               Winnipeg        LW   1   0   0   0   0   0    4   0   0
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0   4   5   52   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    2    1    0    0    91   102   0.892
Jonas Hiller              Winnipeg        G   1    0    1    0    0    23   28    0.821

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Craig Adams               Winnipeg        C    2   1   1   2   2   2   26   2   1
Daniel Alfredsson         Winnipeg        RW   1   0   2   2   3   0   20   2   2
Brian Rafalski            Winnipeg        D    2   0   1   1   4   0   54   5  -2
Cam Fowler                Winnipeg        D    2   0   1   1   5   0   39   1   1
Marc Savard               Winnipeg        C    2   1   0   1   6   0   38   1   1
Martin St-Louis           Winnipeg        RW   1   0   1   1   2   0   24   1  -2
Nick Leddy                Winnipeg        D    1   0   1   1   0   0    5   1   1
Peter Schaefer            Winnipeg        LW   2   1   0   1   2   0   17   0   0
Steven Stamkos            Winnipeg        C    1   1   0   1   4   4   17   1  -2
Ben Holmstrom             Winnipeg        C    1   0   0   0   1   0    9   1  -1
Derek Stepan              Winnipeg        C    2   0   0   0   4   2   31   1   0
Dmitry Kulikov            Winnipeg        D    2   0   0   0   2   2   32   4  -1
Fedor Tyutin              Winnipeg        D    2   0   0   0   2   2   45   3   0
Jack Hillen               Winnipeg        D    1   0   0   0   1   0   11   3  -1
Johan Harju               Winnipeg        LW   1   0   0   0   0   0    3   0   0
Krystofer Barch           Winnipeg        RW   1   0   0   0   1   5    3   0  -1
Lauri Korpikoski          Winnipeg        RW   2   0   0   0   1   2   35   0  -2
Patrick Dwyer             Winnipeg        RW   2   0   0   0   1   0   20   1   0
Ruslan Fedotenko          Winnipeg        LW   2   0   0   0   3   2   30   1   0
Steve Sullivan            Winnipeg        LW   2   0   0   0   2   0   35   3  -2
Tomas Kaberle             Winnipeg        D    2   0   0   0   1   2   51   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Hiller              Winnipeg        G   1    1    0    0    0    31   34    0.912
Jimmy Howard              Winnipeg        G   1    0    1    0    0    32   35    0.914

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Kaberle             Winnipeg        D    2   0   3   3   2   0   45   2   3
Brian Rafalski            Winnipeg        D    2   1   1   2   5   0   52   5   2
Martin St-Louis           Winnipeg        RW   2   2   0   2   6   0   49   3   1
Steven Stamkos            Winnipeg        C    2   0   2   2   6   0   52   5   2
Craig Adams               Winnipeg        C    2   0   1   1   1   4   14   0   1
Daniel Alfredsson         Winnipeg        RW   2   1   0   1   5  12   41   3  -1
Fedor Tyutin              Winnipeg        D    2   0   1   1   5   2   43   5  -2
Johan Harju               Winnipeg        LW   1   1   0   1   1   0    6   0   2
Marc Savard               Winnipeg        C    2   0   1   1   3   2   24   1  -1
Patrick Dwyer             Winnipeg        RW   2   1   0   1   1   0    9   0   2
Cam Fowler                Winnipeg        D    2   0   0   0   2   0   38   2   0
Derek Stepan              Winnipeg        C    2   0   0   0   3   0   33   4  -2
Dmitry Kulikov            Winnipeg        D    2   0   0   0   2   4   30   0  -2
Jack Hillen               Winnipeg        D    2   0   0   0   1   2   15   1  -1
Lauri Korpikoski          Winnipeg        RW   2   0   0   0   1   0   36   2  -2
Peter Schaefer            Winnipeg        LW   2   0   0   0   0   0   12   1  -1
Ruslan Fedotenko          Winnipeg        LW   2   0   0   0   5   2   31   2  -2
Steve Sullivan            Winnipeg        LW   1   0   0   0   1   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    1    1    0    0    46   52    0.885

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Winnipeg        RW   4   0   4   4  16   0   99   0  -1
Marc Savard               Winnipeg        C    3   0   3   3   7   2   60   2  -1
Steven Stamkos            Winnipeg        C    4   1   2   3   9   2   95   4  -2
Brian Rafalski            Winnipeg        D    4   0   2   2   7   4   91   4  -2
Dmitry Kulikov            Winnipeg        D    4   0   2   2   6   0   55   4   3
Steve Sullivan            Winnipeg        LW   4   2   0   2   8   0   75   1  -3
Cam Fowler                Winnipeg        D    4   0   1   1   6   0   84   4  -3
Derek Stepan              Winnipeg        C    3   0   1   1   5   2   45   4   1
Fedor Tyutin              Winnipeg        D    4   1   0   1  10   2   86  12  -3
Jack Hillen               Winnipeg        D    3   0   1   1   2   2   35   2   1
Lauri Korpikoski          Winnipeg        RW   3   1   0   1   4   2   55   1   1
Martin St-Louis           Winnipeg        RW   2   0   1   1  10   2   51   5  -2
Patrick Dwyer             Winnipeg        RW   4   1   0   1   7   0   40  10   0
Peter Schaefer            Winnipeg        LW   4   1   0   1   2   0   26   4  -1
Tomas Kaberle             Winnipeg        D    4   1   0   1   4   0   75   5  -2
Ville Koistinen           Winnipeg        D    1   0   1   1   2   0    9   0   1
Ben Holmstrom             Winnipeg        C    1   0   0   0   1   0    9   1   0
Craig Adams               Winnipeg        C    4   0   0   0   4   5   41   5  -1
Krystofer Barch           Winnipeg        RW   2   0   0   0   2   2   22   0   0
Nick Leddy                Winnipeg        D    2   0   0   0   1   0   14   0   0
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0   3   0   38   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   4    2    2    0    0    100  111   0.901
Jonas Hiller              Winnipeg        G   1    0    0    0    0    9    9     1.000

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St-Louis           Winnipeg        RW   4   3   4   7  16   8   87   4   2
Fedor Tyutin              Winnipeg        D    3   0   4   4   7   0   72   9   0
Daniel Alfredsson         Winnipeg        RW   4   2   1   3   9   0   91  10  -6
Marc Savard               Winnipeg        C    4   1   2   3  14   4   87   8  -6
Steven Stamkos            Winnipeg        C    4   0   3   3   7   4   97   4   2
Brian Rafalski            Winnipeg        D    3   0   2   2   8   2   72   7   1
Derek Stepan              Winnipeg        C    4   2   0   2   8   0   35   5  -1
Steve Sullivan            Winnipeg        LW   4   2   0   2   9   0   80   1   2
Andrew Gordon             Winnipeg        RW   1   0   0   0   0   0    5   0   0
Cam Fowler                Winnipeg        D    4   0   0   0   6   2   89   1  -6
Craig Adams               Winnipeg        C    4   0   0   0   5   2   44   5   0
Dmitry Kulikov            Winnipeg        D    3   0   0   0   2   2   46   5  -3
Jack Hillen               Winnipeg        D    4   0   0   0   4   0   40   1   0
Jerred Smithson           Winnipeg        LW   1   0   0   0   2   2   15   1   0
Jonathan Ericsson         Winnipeg        D    1   0   0   0   1   0   21   2  -2
Lauri Korpikoski          Winnipeg        RW   3   0   0   0   3  12   37   3   0
Nick Leddy                Winnipeg        D    2   0   0   0   3   0   26   0   0
Patrick Dwyer             Winnipeg        RW   4   0   0   0   2   2   33   2  -1
Peter Schaefer            Winnipeg        LW   4   0   0   0   1   7   23   0  -1
Ruslan Fedotenko          Winnipeg        LW   4   0   0   0  10   0   54   4  -2
Tomas Kaberle             Winnipeg        D    2   0   0   0   2   0   48   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jimmy Howard              Winnipeg        G   2    0    0    1    0    31   33    0.939
Jonas Hiller              Winnipeg        G   3    0    2    1    0    85   98    0.867

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St-Louis           Winnipeg        RW   2   4   1   5  10   2   49   3   1
Steven Stamkos            Winnipeg        C    2   1   4   5   5   0   51   6   1
Brian Rafalski            Winnipeg        D    2   0   2   2   4   2   45   3  -1
Craig Adams               Winnipeg        C    2   0   1   1   0  16   23   3   1
Fedor Tyutin              Winnipeg        D    2   0   1   1   4   2   41   3   1
Krystofer Barch           Winnipeg        RW   1   0   1   1   0   0    9   0   1
Steve Sullivan            Winnipeg        LW   2   0   1   1   6   2   31   3   1
Cam Fowler                Winnipeg        D    2   0   0   0   1   0   32   1  -5
Daniel Alfredsson         Winnipeg        RW   1   0   0   0   3  12   14   1  -3
