FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Philip McRae           60   11   16   27   70
Justin DiBenedetto     60    8   18   26  122
Shawn Matthias         40   10   15   25   51
Jamal Mayers           55    8   17   25   66
Ryan Reaves            60   10   14   24   78
Ales Kotalik           56   13   11   24   92
Vladimir Zharkov       60    8   15   23   84
Yan Stastny            55   11   10   21  120
Cody Bass              60   10   11   21  132
Cam Janssen            59    8   12   20   97
Corey Locke            60    2   18   20  127
Christian Hanson       47    7   11   18   61
Alexander Nikulin      60    4   12   16  102
John Erskine           52    4   12   16   75
Alexandre R. Picard    51    4   11   15   85
Rhett Rakhshani        60    1   13   14  156
Patrick Wiercioch      60    4   10   14   99
Peter Forsberg         60    1   13   14   73
Kevin Quick            60    1    9   10   93
Mathieu Carle          60    2    8   10  124
T.J. Brodie            60    3    7   10  110
Jeff Tambellini         9    1    0    1   27
Greg Zanon              2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Josh Tordjman          29   3,17
Justin Peters          31   2,58


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cody McCormick         58   14   21   35  111
Jason Williams         60   10   20   30   94
Mike Brown             60   14   14   28   79
Jeremy Morin           60   11   16   27  163
Lukas Kaspar           55   10   16   26  101
Todd Marchant          48    5   21   26   68
Chris Neil             60    8   16   24   72
Matt Walker            60    6   15   21   99
Fredrik Sjostrom       52    2   16   18   99
Geoff Platt            60    8    9   17   99
Kyle Palmieri          60    5   10   15  116
Grant Lewis            60    6    8   14   96
Marc-Andre Gragnani    59    3   11   14  119
Nate Raduns            60    4   10   14   90
Nate Prosser           60    3   11   14  104
Jakub Kindl            45    4    8   12   85
Jonathan Sigalet       60    3    7   10   82
Ian Cole               24    2    7    9   40
Roman Wick             60    4    4    8  139
Paul Ranger            13    4    1    5   27
Geoff Kinrade          60    0    5    5   68
Denis Grebeshkov        4    1    2    3    4
Matt Pettinger          7    1    1    2   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Mannino          35   2,89
Chris Osgood            9   2,89
Michael Leighton       16   1,69


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tom Pyatt              54   12   20   32   56
Blair Jones            57   16   16   32  120
Kenndal McArdle        60   11   19   30  120
James Wright           49   11   18   29   77
Viktor Tikhonov        55   14   14   28   87
Patrick Davis          60   12   14   26  150
Arturs Kulda           54    8   17   25  122
John Zeiler            59    8   16   24  123
Cory Emmerton          60    6   17   23  135
Sergei Shirokov        60   10   12   22  132
Steve Wagner           60    5   15   20  116
Andrew MacDonald       44    4   14   18   67
Tom Wandell            54    7   11   18  109
Petr Kalus             60    5   12   17  110
Justin Falk            59    1   16   17   97
Casey Borer            60    4   13   17   75
Joe Callahan           46    3   14   17  103
Michael Blunden        60    5   11   16   91
Francis Lessard        60    3   13   16   80
Wes O'Neill            60    1   11   12   91
Mathieu Roy             5    3    2    5    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeremy Duchesne        13   2,08
Matt Climie            15   2,47
Wade Dubielewicz       32   2,09


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Mueller          60    9   21   30  146
Enver Lisin            53   18    9   27  139
Ben Maxwell            53   10   13   23   86
Tom Preissing          60    3   18   21  139
Josh Hennessy          58    6   14   20  129
Pierre-Luc Leblond     60    8   11   19  130
Rob Klinkhammer        56    5   13   18  119
Lauri Tukonen          60    8    8   16  130
Mark Parrish           59    3   13   16  105
Kyle Greentree         60    6    9   15   88
Jonathan Filewich      60    3   11   14  145
Anders Eriksson        48    2   12   14  101
Ole-Kristian Tollefsen 58    5    9   14   80
Teemu Laakso           59    3    9   12  123
Nathan McIver          57    2    7    9  143
Martin Lojek           60    0    9    9   84
Masi Marjamaki         60    4    4    8   61
Clayton Stoner          3    0    1    1    4
Steve Begin             1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Gerald Coleman         16   2,13
Dan Ellis              30   2,87
Jonas Gustavsson       14   2,00


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Nilsson         58   13   24   37   96
Joakim Lindstrom       60   20   16   36   92
Greg Nemisz            60    5   27   32   94
Vernon Fiddler         51    8   22   30   81
Colin Fraser           60   13   15   28  127
Jesse Joensuu          60   12   16   28   98
Jarkko Ruutu           46   12   16   28  103
Kyle Clifford          57    9   18   27   89
Patrice Cormier        60   10   16   26  100
Brad Staubitz          38   12   12   24   42
Alexander Burmistrov   50    9   15   24  109
Paul Szczechura        60   14    9   23  105
Brandon Pirri          60    4   19   23  103
Anssi Salmela          53    5   14   19   78
Francis Wathier        60    2   15   17  101
Nathan Paetsch         58    3   13   16   98
Evan Oberg             60    3   12   15  105
Brian Salcido          60    2   12   14  123
Jeffrey Penner         60    2   10   12   94
David Sloane           60    1   11   12   61
John Mitchell          18    3    5    8   25
Linus Omark            13    2    4    6   25
Erik Condra             9    3    2    5   10
John Scott             12    1    2    3   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         27   2,48
Daniel Lacosta         31   2,61
Al Montoya              2   3,00


FARM STATS FOR Caroline

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mattias Ritola         60   25   12   37  135
Chris Porter           57   14   20   34   97
Kris Draper            59   16   18   34  104
Scott Nichol           60   11   20   31  103
Anthony Stewart        60    8   20   28  106
Patrick Rissmiller     60    5   22   27   80
Matt Ellis             60    9   16   25  100
Jody Shelley           60    7   17   24   90
Brian Fahey            60    2   21   23  171
Fernando Pisani        52    9   12   21   83
Staffan Kronwall       60    6   15   21  102
Cory Murphy            47    6   14   20   94
Aaron Palushaj         59    6   12   18  139
Drew Larman            60    6   11   17  175
Davis Drewiske         53    3   12   15  147
Petr Sykora            23   11    3   14   43
Nolan Yonkman          60    2   11   13   84
Richard Petiot         59    2   11   13  149
Shawn Belle            60    1   12   13   77

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj            31   2,87
Curtis McElhinney      29   2,21


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonathan Sim           60   24   17   41  123
Keith Aucoin           58   14   22   36   77
Ilja Zubov             60    5   26   31  142
Andrew Desjardins      60   17   14   31   90
Michael Zigomanis      60    4   23   27  103
Evgeny Dadonov         59   11   15   26   98
Fabian Brunnstrom      48   11   14   25   92
Denis Tolpeko          60    8   17   25   83
Alexander Sulzer       60    9   15   24  119
Tom Poti               53    8   16   24   94
Tommy Wingels          60    7   15   22   91
Nicholas Drazenovic    60    6   14   20  104
Ivan Vishnevskiy       60    3   17   20  109
Konstantin Pushkarev   58    3   16   19   74
Danny Syvret           60    5   14   19  116
Karl Alzner            60    8    8   16   87
Oskar Osala            60    4   12   16  106
Korbinian Holzer       60    5    7   12  139

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ben Bishop             33   3,61
Brent Johnson           1   0,00
Manny Legace           14   2,29


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nigel Dawes            60   20   19   39  126
Oscar Moller           59   17   20   37  101
Adam Burish            59   19   15   34  107
Bobby Butler           55   11   22   33  106
Cal O'Reilly           48   10   23   33   84
Brandon Crombeen       54   10   19   29   66
Trevor Smith           60   13   15   28   74
Ryan Hollweg           60    7   19   26   98
Andrei Loktionov       58    7   19   26   97
Oliver Ekman-Larsson   58    7   14   21   84
Andre Deveaux          59    5   14   19   96
Carl Klingberg         60    5   13   18  112
Brodie Dupont          58    3   14   17  131
Matt Smaby             60    3   11   14   80
Erik Gustafsson        60    2   12   14   86
John Negrin            60    3   10   13   66
Doug Janik             50    2   11   13   70
Alexander Urbom        55    3    9   12   92
Richard Park           13    3    5    8    6
Brett Festerling        2    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          25   2,92
Chris Holt             35   2,23


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Magnus Paajarvi        60   26   23   49  110
Nick Foligno           51   15   28   43   89
Dana Tyrell            60   15   24   39   91
Nick Palmieri          56   19   18   37   86
Jamie McGinn           60   18   17   35   66
Luke Adam              60   19   14   33   97
Colton Gillies         60   14   17   31  107
Colin Wilson           49   10   21   31  116
Jan Mursak             60   12   17   29   83
Mike Weber             60    7   21   28   95
Tim Sestito            60    5   23   28   99
Marco Scandella        60    3   24   27   98
Ryan Parent            60    8   19   27  138
Perttu Lindgren        60    6   20   26   95
Chris Butler           60    7   17   24   89
Travis Hamonic         36    5   17   22   52
Ryan Wilson            56    2   20   22   98
Kaspars Daugavins      60    2   18   20  100
Shane Sims             60    0   14   14  116
Jason Garrison         18    0    6    6   39
Kevin Shattenkirk       1    1    2    3    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Houle           39   2,44
Jason LaBarbera        20   1,40
Jhonas Enroth           7   2,14


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jesse Winchester       59   18   19   37  121
Brandon Yip            57   19   15   34   78
Mikkel Boedker         59   13   21   34  148
Victor Oreskovich      60   10   23   33   88
Vladimir Sobotka       58   17   16   33   94
Benn Ferriero          60   10   18   28  114
Chris VandeVelde       60    6   21   27  109
Shane O'Brien          50    9   15   24   64
Tomas Kubalik          60    2   21   23  120
Mikko Lehtonen         60    6   16   22   67
Yannick Weber          53    4   18   22  111
Steven Zalewski        60    9   12   21  162
Ryan McDonagh          60    2   17   19  114
Zach Hamill            60    4   15   19  127
Luca Sbisa             60    3   14   17  135
Colby Cohen            60    4    9   13   66
Jared Cowen            60    1    9   10  120
Chris Drury             1    0    0    0    0
Vyacheslav Kozlov       1    0    0    0   14
Ryan Potulny            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Gerber          29   2,41
Andrew Raycroft        31   3,55


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Ellison           60    8   22   30   93
Brett Sterling         60   15   12   27   96
Aaron Voros            54   11   16   27   77
Frazer McLaren         58   10   15   25  117
Byron Bitz             53   12   13   25   67
Mike Weaver            60    7   16   23  102
Shane Hnidy            60    4   19   23   99
Oskars Bartulis        60    8   14   22   86
Matt Hunwick           48    7   14   21   98
Justin Braun           60    4   16   20  119
Patrick Thoresen       60    6   14   20  108
Frederick Meyer        53    6   13   19   94
Tomas Kana             60    4   14   18  151
Trent Whitfield        60    5   13   18   96
Brett Lebda            59    3   14   17   86
Marcel Mueller         52    9    8   17  102
Michael Sauer          57    1   15   16   88
Guillaume Desbiens     60    4   12   16   76
Steven Goertzen        28   10    3   13   33
Adam Pineault          60    1   11   12   58
Tim Jackman            14    6    4   10   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             23   2,17
Marek Schwarz          37   1,81


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan O'Marra           60   11   26   37   98
Jeremy Colliton        60   18   17   35  126
Zac Dalpe              60   16   13   29  115
David Laliberte        60    7   18   25  106
Lance Bouma            60    3   21   24   90
Gregory Stewart        60    6   16   22  109
Tomas Vincour          55   10   12   22  103
Joe Colborne           60    4   17   21  123
Adam Henrique          60    7   12   19  171
Michael Funk           60    2   16   18   57
Derek Dorsett          39    6   11   17   73
Riley Armstrong        58    6   10   16  127
Gabe Gauthier          60    7    9   16  101
Boris Valabik          60    4   12   16   82
Scott Lehman           60    4   10   14   65
Derek Peltier          60    5    8   13  151
Matt Kassian           26    4    8   12   34
Jamie Fraser           59    2    9   11   96
Mark Popovic           47    5    4    9   70
Kris Newbury           11    1    5    6   16
Mattias Tedenby         2    0    1    1    6
Tomas Tatar             1    0    0    0    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vesa Toskala           27   2,48
Michael Wall           33   3,15


FARM STATS FOR LA Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Torrey Mitchell        60   20   23   43  133
Kyle Wilson            60   15   27   42  108
Jonas Andersson        60    7   24   31   89
Petteri Nokelainen     60    9   22   31  107
Jeff Woywitka          58    8   22   30   95
Evgeny Grachev         60    9   20   29  119
Greg Moore             60   13   16   29   82
Niclas Wallin          60    5   23   28  105
Matt Martin            42    6   22   28   52
Maxime Talbot          44   13   14   27   61
Bradley Mills          60   10   17   27  128
Warren Peters          60    8   19   27  114
Vladimir Mihalik       60    7   17   24   66
Tim Conboy             60    9   10   19   88
David Liffiton         60    5   14   19   86
Philip Larsen          60    4   12   16   98
Zach Fitzgerald        60    7    9   16   51
Darcy Campbell         60    3   11   14   86
Kyle Calder            15    1    9   10   28
Nathan Gerbe           14    3    7   10   56
Lars Eller             18    4    5    9   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Weiman           18   1,78
Scott Clemmensen       12   3,00
Justin Pogge           31   1,84
Cory Schneider         11   1,73


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy Hilbert           53   23   16   39  141
Petr Prucha            59   20   16   36  118
Trevor Gillies         59   10   20   30  135
Tim Wallace            59   12   14   26  162
Brandon Mashinter      61    9   16   25   94
Michael Vernace        61    4   21   25  130
Travis Morin           61    5   19   24  136
Petr Kanko             61    7   16   23   62
Boyd Kane              61    8   14   22  100
Troy Bodie             61    6   16   22  131
Rob Davison            59    4   18   22   75
Bill Thomas            61    4   17   21  147
Doug O'Brien           61    5   12   17   45
Carl Gunnarsson        24    5   10   15   42
Andrew Hutchinson      41    1   14   15   53
Drew Bagnall           61    2   13   15  110
Evan Brophey           61    5   10   15  154
Matt Halischuk         27    6    8   14   59
Nate Guenin            59    2   10   12   95

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David LeNeveu          24   2,21
Chris Beckford-Tseu    37   3,35


FARM STATS FOR Hartford

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Boulton           59   16   17   33  120
Derek MacKenzie        59   12   20   32  124
Jamie Lundmark         54   15   17   32   95
Patrick Kaleta         59   16   16   32  140
David Steckel          51   14   18   32  113
Patrick Eaves          46   13   16   29   62
Colton Orr             59   11   18   29   92
Eric Tangradi          57    9   18   27  116
Zenon Konopka          59   11   16   27   95
Mark Fayne             54    4   22   26  137
Jerome Samson          59    8   18   26  147
Joel Perreault         59    7   18   25  122
Antti Pihlstrom        59   10   15   25   89
Dale Weise             59   10   13   23  166
Rich Clune             59    3   20   23  127
Jeff Petry             54    6   16   22  121
Brian Sutherby         54    7   14   21  116
Cameron Gaunce         59    6   15   21  107
Alec Martinez          55    4   16   20  133
Mike Moore             59    4   15   19  150
Brendan Mikkelson      59    1   17   18  119
Danny Richmond         59    2   16   18   80
Phil Oreskovic         59    4   12   16   81
Jamie Doornbosch       59    5   11   16  150

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt Keetley           23   2,65
Patrick Lalime         30   1,90


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dustin Jeffrey         49   24   18   42   46
Justin Mercier         60   16   21   37  102
Eric Godard            60   15   17   32   71
Adam Cracknell         46   13   16   29   76
Dwight King            60   10   17   27  103
Jonathan Ericsson      47    4   21   25  100
Cody Almond            60    9   14   23  122
Andrew Peters          60    8   15   23  126
Nathan Oystrick        55    6   15   21  135
Brett Carson           60    5   16   21   54
Raymond Sawada         60    5   15   20   92
Petri Kontiola         60    2   18   20   93
Dane Byers             60    3   15   18   93
Eric Wellwood          60    4   13   17  112
Colton Sceviour        60    3   12   15  108
Christopher Tanev      60    2   13   15  112
Matt Taormina          60   10    5   15   91
Ilkka Heikkinen        60    3    9   12  101
Kris Chucko            60    3    9   12   78
Tyson Strachan         35    1   10   11   58
Philippe Dupuis        22    1    7    8   40
Nick Boynton           10    1    4    5   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Popperle         26   2,77
Matt Zaba              34   2,21


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Conner           60   16   18   34  108
Martin St-Pierre       60   18   11   29  121
D.J. King              48    8   21   29   68
Scott Timmins          60   12   17   29  124
Dan Fritsche           43    9   18   27   66
Zachery Stortini       53   12   15   27   74
Trevor Lewis           56    9   18   27   74
Jason Strudwick        56    2   24   26   80
Kyle Chipchura         60    6   18   24   79
Mark Olver             53    3   20   23   90
Mark Katic             54    2   20   22  139
Riley Cote             56    7   14   21   96
Dustin Kohn            60    5   16   21  140
Garnet Exelby          58    3   18   21   95
Nick Tarnasky          46   12    8   20   74
Jared Boll             40    4   15   19   84
Alex Plante            58    3   15   18  133
Joel Rechlicz          58    2   13   15   73
Nick Holden            60    5   10   15  101
Brendon Nash           51    3   11   14  155
Jonas Junland          60    1   13   14  138
Rob Schremp             2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Josh Harding           19   1,32
Alex Stalock           24   2,96
Erik Ersberg           17   3,76


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marc-Antoine Pouliot   60   24   19   43   61
Quintin Laing          60   13   19   32  103
Eric Nystrom           60    9   20   29  119
Rodney Pelley          60    7   22   29  117
Peter Olvecky          60    8   19   27   97
Jeff Hoggan            59    4   20   24  148
Stephane Veilleux      60    9   15   24  119
Alexandre Picard       60    5   16   21  104
Joey Crabb             36    8   12   20   78
Jordan Caron           22   10   10   20   46
Triston Grant          57   12    6   18  111
Vojtech Polak          60    3   14   17   90
Matt Ryan              60    4   13   17   51
Sheldon Brookbank      60    5   11   16   82
Aaron Volpatti         35    4   10   14   91
Olivier Magnan         60    5    9   14   84
Andrew Bodnarchuk      60    1   12   13  138
Patrick Coulombe       60    1   10   11   67
Jared Spurgeon         14    2    4    6   28
Tim Ramholt            34    1    3    4   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Riku Helenius           1   1,00
John Curry             30   2,97
Daniel Taylor          29   2,00


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Desharnais       60   24   27   51  115
Nazem Kadri            60   18   27   45  126
Ryan Shannon           60   22   23   45  125
Brett MacLean          60   15   25   40   89
Kyle Cumiskey          60    9   26   35  132
Jason Jaffray          60   12   21   33  111
Nick Spaling           60    9   24   33   91
Dustin Boyd            60   16   15   31  120
Ty Wishart             60    7   24   31  115
Brad Winchester        60   10   20   30  107
Martins Karsums        60    7   21   28  103
Cory Sarich            53    9   18   27   82
Jonathon Kalinski      60    6   20   26   98
Mike Mottau            60    4   22   26   95
Aaron Johnson          58    8   16   24  100
Jay Harrison           52    7   16   23   64
Robert Earl            60   10   13   23  122
Colin McDonald         60    9   13   22   98
Jeff Finger            52    5   15   20   88
Matt Frattin           60    4   15   19  128
Noah Welch             60    3   14   17   96
Matt Pelech            60    3   12   15  101
Matt Calvert            8    4    4    8    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Timo Pielmeier         26   2,65
Hannu Toivonen         34   2,74


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Kennedy            60   15   30   45   98
Mats Zuccarello        60   12   29   41  106
Mathieu Darche         59   19   20   39   84
Brandon McMillan       60   16   20   36   99
Kevin Porter           60   17   19   36  134
Paul Byron             60   11   22   33  104
Maksim Mayorov         60   17   14   31   92
Sami Lepisto           60    4   26   30   90
Matt Niskanen          58    6   19   25  114
Brad Marchand          42    9   16   25   95
Stefan Della Rovere    60    4   21   25  132
Blake Geoffrion        60    6   14   20  108
Keaton Ellerby         60    9   10   19   99
Marcus Kruger          60    1   17   18  102
Stephane Da Costa      60    6   12   18  117
Brandon Sutter         24    9    6   15   57
Chris Summers          60    2   13   15  133
Jake Muzzin            60    4    8   12  135
Paul Postma            60    1   10   11   76
Yann Sauve             60    2    8   10  109
Nick Schultz           11    0    6    6   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             22   2,59
Johan Hedberg          38   2,42


FARM STATS FOR Tampa Bay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Rupp           55   15   17   32   80
Luca Caputi            60   10   22   32  110
Ben Guite              59   14   16   30   84
Craig Conroy           55    9   19   28  117
Liam Reddox            50    4   21   25  118
Jacob Josefson         47    9   13   22   81
Ryan Carter            53    7   14   21  107
Andreas Nodl           47    9   12   21   67
Mike Lundin            54    6   13   19   72
Kurt Sauer             60    6   13   19   86
Radek Smolenak         60    4   14   18   99
Nikita Nikitin         53    3   15   18   90
Jonas Holos            60    3   15   18  105
Brian McGrattan        60    7   10   17  109
Kevin Westgarth        60    6   11   17   89
Jeremy Williams        60    4   13   17   96
Brian Lee              51    4    8   12  129
Spencer Machacek       60    1   11   12  134
Jamie Arniel           60    3    8   11  113
Jamie Fritsch          60    5    5   10  117
Sebastien Bisaillon    60    1    5    6   80
Maxim Noreau           47    1    2    3  114

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anders Lindback        12   3,75
Robin Lehner           15   2,00
Braden Holtby          18   1,28
Ray Emery              15   1,60


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
John McCarthy          57   14   16   30  163
Drayson Bowman         55   12   17   29  143
Ryan White             58    6   22   28   82
Ryan Craig             60    8   16   24   80
Mike Blunden           57    7   16   23  112
Ben Walter             60    3   19   22  159
Steve MacIntyre        58    9   12   21   82
Stefan Ruzicka         60    8   12   20  119
Danny Irmen            60    3   15   18  116
Michal Barinka         60    4   13   17   69
Steve Regier           60    9    8   17  134
Mike Duco              60    3   13   16  107
Jonas Johansson        60    5   10   15   74
Jameson Hunt           61    3   11   14  130
Jay Leach              60    7    7   14  107
Sean Collins           60    4    6   10  111
Corey Potter           58    2    6    8  168
Joe Piskula            60    0    4    4   83

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joey MacDonald         25   1,96
Dustin Tokarski        17   1,65
Mike McKenna           18   2,50


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boyd Gordon            59   13   19   32  104
Kamil Kreps            56    8   23   31  113
Jakub Klepis           60    9   19   28  107
Ryan Johnson           60   14   13   27   84
Andreas Engqvist       60   13   13   26  123
Jordan LaVallee        60   16    9   25   62
Nathan Smith           60    5   19   24  101
Linus Klasen           60    8   13   21   66
Lukas Krajicek         59    6   14   20  128
Alexandre Bolduc       40    4   15   19   78
Mario Bliznak          60    6   13   19  158
David Brine            60    4   15   19   78
Colin Stuart           59   12    6   18  106
Keith Aulie            59    5   11   16   97
Scott Jackson          60    0   15   15  125
Mike Card              60    5   10   15  112
Dylan Reese            60    1   13   14   93
Micheal Haley          31    4    9   13   73
Jordan Hendry          50    5    7   12   84
Matt Campanale         60    1   10   11   98
Darcy Hordichuk        16    3    3    6    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chad Johnson           42   2,33
Mikko Koskinen         18   1,94


FARM STATS FOR Quebec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
James Sheppard         54   10   25   35   48
Jed Ortmeyer           60   17   14   31   86
Chris Durno            60   13   17   30   91
Jeff Taffe             60    7   21   28  142
Brandon Bochenski      58    8   20   28  108
Glen Metropolit        48   13   12   25   84
Chad Kolarik           60    9   16   25  127
Dwight Helminen        60   13   10   23  120
Jay Beagle             54    9   13   22  103
Jay Pandolfo           41   14    8   22   49
Christopher Bourque    60    7   14   21  116
Derek Joslin           55    4   15   19   95
Adam Mair              46    8   10   18   77
Tyler Sloan            60    4   14   18   98
Aaron Rome             58    5   13   18   97
Brayden Schenn         30    4   12   16   27
Garrett Stafford       60    4   11   15   89
Jared Ross             60    4   10   14  141
J-F Jacques            25    5    6   11   34
Ray Macias             58    2    8   10  139
Bryan Young            60    0    9    9   74

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tobias Stephan         28   2,32
Martin Biron           19   2,84
Nathan Lawson          13   2,85


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johan Harju            55   17   20   37  108
Chris Minard           60    8   22   30  125
Tim Stapleton          58   18   11   29  116
Teemu Hartikainen      60   11   16   27   98
Nick Leddy             53   12   13   25  132
Ville Koistinen        56    8   17   25  131
Andrew Gordon          53    4   21   25   88
Darren Haydar          60    6   15   21  136
Nick Bonino            60    6   14   20  160
Derek Meech            60   10   10   20   90
Krystofer Barch        49    6   12   18  118
Ben Holmstrom          53    4   14   18  150
Tyler Eckford          60    5   11   16  132
Raitis Ivanans         59    4   11   15  122
Brady Murray           60    4   10   14   78
Jaime Sifers           60    1   12   13  145
Matt Bartkowski        60    1   10   11  148

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Richard Bachman        28   2,39
Stephen Valiquette     32   2,47


FARM STATS FOR Seattle

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Radulov      60   14   19   33  143
Jiri Hudler            60   13   17   30   81
Ryan Stoa              60   15   11   26   97
Steve Bernier          59    9   15   24   98
Cody McLeod            49   12   10   22   68
Jack Skille            41    9   12   21   80
Matt Lashoff           59    4   16   20  151
Andreas Thuresson      51    4   15   19  108
Nino Niederreiter      59    7   12   19  105
Peter Mueller          37    8   11   19   65
Matthew Corrente       60    4   14   18  113
Josh Green             59    6   12   18  173
Peter Harrold          60    3   14   17  112
Michal Repik           22    8    8   16   22
Ryan Vesce             57    7    9   16   83
Marc-Andre Cliche      54    3   11   14  133
Andy Wozniewski        60    4    9   13   92
Andrey Zubarev         60    1   12   13  142
Ryan Keller            60    5    7   12  112
Jonathon Blum          60    0   11   11  110
Ivan Baranka           60    3    8   11   79
Bobby Sanguinetti      59    1    6    7   96
Adam Berti             17    1    1    2   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas McCollum        16   2,19
Jacob Markstrom        14   2,50
Jonathan Bernier       13   1,92
Kevin Poulin           17   1,88


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Scatchard         58   19   18   37  108
Casey Wellman          60   14   18   32   68
Evgeny Artyukhin       60   12   18   30   95
Aaron Gagnon           60    4   24   28   87
Daniel Paille          54   12   13   25   87
Mark Fraser            60    6   17   23   82
George Parros          60    4   17   21   63
David Koci             60    5   15   20   82
Deryk Engelland        60    6   14   20   92
Petteri Wirtanen       60    6   13   19   64
Stephen Gionta         60    9   10   19  152
Petr Vrana             60    7   10   17   97
Andre Benoit           60    1   16   17  103
Ben Smith              60    6   11   17  142
Hugh Jessiman          60    7   10   17  124
Lee Sweatt             60    4   10   14   77
Brian Strait           60    2   11   13  101
John Moore             60    4    9   13  100
Andrew Ebbett          10    3    1    4    8
Adam Foote              7    1    2    3    8
Daniel Carcillo         3    2    0    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick DiPietro          32   2,53
Mike Brodeur           28   2,68


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Comrie            60   18   24   42  175
Cody Hodgson           55   13   18   31  115
Zack Smith             60   11   19   30  131
Darryl Boyce           60   10   20   30   79
Jon Matsumoto          60   14   15   29  134
Tommy Sestito          50   14   13   27   52
Craig Rivet            59    4   23   27  107
David Hale             60    9   17   26   87
Joe Vitale             60   14   11   25  104
