Team Rosters

(As of lundi, juin 4 2007)

Anaheim

General Manager: Éric Claude - David Hardy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Petr Nedved             C L  OK    68 68 68 75 76 67 72 74 70 67 66 76 66 74
18 Sergei Brylin           C L  OK    66 72 60 72 95 82 73 60 63 69 65 70 68 71
10 Serge Aubin             C L  OK    74 69 69 65 86 71 63 57 58 76 58 55 47 68
11 John Madden             C L  OK    65 72 61 78 95 83 74 60 63 76 66 63 57 72
49 Maxim Lapierre          C R  OK    79 58 70 44 35 95 57 35 35 64 35 35 32 54
26 Ethan Moreau           LW L  OK    78 68 76 72 92 66 65 57 62 74 66 65 55 72
81 Marcel Hossa           LW L  OK    62 66 75 64 57 84 70 46 53 63 60 44 39 65
28 Jason Chimera          LW L  OK S4 70 69 72 64 69 67 68 52 57 65 62 47 41 67
36 Ivan Huml              LW L  OK    59 60 67 56 33 74 61 48 49 58 50 40 36 59
87 Donald Brashear        LW L  OK    79 69 84 58 65 57 68 44 47 67 50 69 59 65
31 Radek Dvorak           RW R  OK    61 74 69 74 84 83 76 67 65 68 63 65 54 72
37 Jarkko Ruutu           RW L  OK    78 68 67 64 71 56 61 48 52 73 56 52 45 65
54 Mike Glumac            RW R  OK    73 60 71 59 39 81 61 46 54 61 61 35 32 63
45 Cam Janssen            RW R  OK    86 60 70 47 43 71 58 35 35 63 35 36 33 55
21 Brad Lukowich           D L  OK    67 68 65 74 80 78 68 62 56 73 50 60 54 70
44 Rhett Warrener          D R  OK    75 70 72 75 78 66 69 55 54 72 53 69 59 71
25 Sean O'Donnell          D L  OK    77 62 77 71 93 58 68 56 55 72 53 69 58 72
 8 Eric Weinrich           D L  OK    65 63 68 79 93 75 63 63 57 68 50 83 73 70
 7 Steve Montador          D R  OK    76 70 69 62 49 70 70 49 50 70 50 47 40 68
43 Kurt Sauer              D L  OK    65 69 77 63 47 83 69 51 49 69 47 48 40 68
47 Nolan Yonkman           D R  OK    53 73 88 50 41 67 68 54 45 65 35 40 36 65
34 Ilya Bryzgalov          G L  OK    45 54 76 80 45 94 52 76 53 NA NA 37 34 54
40 Corey Schwab            G L  OK    71 64 65 64 64 59 66 62 64 NA NA 51 47 61

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Carl Corazzini          C L  OK    43 58 55 52 33 88 59 33 36 58 39 35 32 50
38 Jarkko Immonen          C R  OK    57 67 69 55 35 95 66 35 39 62 42 35 32 56
15 Rick Rypien             C R  OK    60 62 50 49 35 84 61 35 39 63 42 35 32 53
22 Craig Darby             C R  OK    45 51 72 52 33 88 58 42 37 58 33 54 48 52
24 Krystofer Kolanos       C R  OK    57 63 72 63 33 78 65 45 46 58 48 42 37 59
16 Greg Mauldin            C R  OK    55 58 55 49 33 77 59 33 33 57 33 35 32 49
17 Jeff Taffe              C L  OK    54 61 70 55 37 93 61 41 44 59 46 42 36 57
51 Eric Boulton           LW L  OK    72 67 76 49 48 64 71 44 47 63 50 47 40 62
50 Reed Low               RW R  OK    67 48 81 47 50 51 50 38 39 55 39 47 38 54
41 Joe Motzko             RW R  OK    56 64 57 60 35 95 64 35 35 59 35 37 34 52
32 Doug Lynch              D L  OK    39 62 68 46 33 88 63 33 33 57 33 35 32 54
 6 Stan Neckar             D L  OK    54 59 70 62 33 78 61 47 46 58 44 61 53 61
 3 Pierre Hedin            D L  OK    44 62 64 59 33 88 65 36 35 59 33 35 32 56
33 Jamie Allison           D L  OK    73 67 69 55 42 63 67 43 39 64 35 57 50 63
42 Shane Hnidy             D R  OK    66 66 67 57 57 67 68 47 41 66 35 50 42 63
23 Filip Novak             D L  OK    60 59 58 49 36 89 60 35 35 63 35 35 32 57
39 Doug O'Brien            D L  OK    58 56 65 46 35 88 55 35 35 63 35 35 32 57
48 Jeff Woywitka           D L  OK    62 66 69 51 37 82 63 45 40 64 35 35 32 61
57 Jordan Sigalet          G L  OK    45 45 65 45 45 99 45 45 45 NA NA 35 32 45
 1 Dan Ellis               G L  OK    53 46 65 65 65 59 46 46 46 NA NA 35 32 47
46 Wade Dubielewicz        G L  OK    45 45 63 68 45 99 45 65 45 NA NA 37 34 47
35 James Howard            G L  OK    45 45 82 63 45 99 45 65 45 NA NA 35 32 48

Atlanta

General Manager: Patrick Pellegrino
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    72 72 79 84 94 65 78 95 85 75 75 61 51 84
28 Todd White              C L  OK    61 69 64 75 74 81 70 68 70 75 71 57 50 74
18 Matthew Lombardi        C L  OK    66 67 62 69 63 80 72 62 60 69 58 39 36 68
12 Scott Nichol            C R  OK    79 69 50 64 47 59 69 54 53 71 52 49 43 64
88 Christopher Higgins    LW L  OK    68 70 63 65 65 86 71 50 59 71 67 38 35 68
40 Henrik Zetterberg      LW L  OK    61 71 53 78 90 81 73 82 80 73 77 48 39 77
20 Jay Pandolfo           LW L  OK    60 66 63 76 82 86 66 53 57 74 61 69 63 68
48 Alexander Semin        LW L  OK    61 63 56 55 33 76 65 51 55 58 58 35 32 61
26 Brad Boyes             RW R  OK    68 72 67 71 58 78 69 65 68 65 71 37 34 72
12 Trevor Letowski        RW R  OK    61 71 52 74 94 86 72 57 59 74 61 56 46 68
96 Tomas Holmstrom        RW L  OK    65 67 69 68 93 74 67 65 69 66 72 68 64 73
37 Fredrik Sjostrom       RW L  OK    66 70 75 66 71 82 70 55 58 70 60 37 34 68
27 Teppo Numminen          D R  OK    58 74 64 76 88 79 73 77 65 71 53 82 71 73
17 Lubomir Visnovsky       D L  OK    64 76 58 83 91 73 76 82 79 71 75 51 42 79
24 Steve Staios            D R  OK    71 65 65 79 95 67 61 67 64 74 61 63 54 72
 6 Wade Redden             D L  OK    74 76 68 84 86 67 78 82 78 82 73 66 55 81
44 Kevin Bieksa            D R  OK    78 62 58 59 41 70 64 53 44 70 35 35 32 64
16 Chris Campoli           D L  OK    68 69 61 63 55 86 66 60 59 67 57 35 32 67
53 Nikolai Khabibulin      G L  OK    75 75 75 92 82 94 75 71 75 NA NA 64 58 72
31 Pascal Leclaire         G L  OK    55 58 69 86 45 96 71 65 65 NA NA 37 34 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Robert Reichel          C L  OK    50 59 54 66 81 77 62 58 59 62 59 70 59 64
14 Shane Endicott          C L  OK    66 59 75 58 42 81 59 40 42 69 44 35 32 58
33 Tommi Santala           C R  OK    54 59 73 51 33 77 59 39 40 58 41 35 32 55
47 Scott Barney            C R  OK    61 60 73 56 35 94 61 44 47 60 50 40 36 60
41 Zenon Konopka           C L  OK    77 64 71 51 37 69 61 45 52 69 58 35 32 63
32 Michal Sivek           LW L  OK    58 53 74 61 33 81 53 40 44 61 46 35 32 56
11 Guillaume Lefebvre     LW L  OK    58 59 70 59 35 81 61 35 35 61 35 35 32 53
36 Cam Severson           LW L  OK    60 60 74 48 36 72 61 35 40 60 44 40 37 56
43 Alexandre Picardf      LW L  OK    71 68 64 54 36 83 65 35 35 62 35 35 32 55
15 Niklas Nordgren        LW R  OK    61 69 57 50 46 86 66 41 45 64 48 35 32 58
39 Chris Neil             RW R  OK    88 60 73 63 93 50 58 54 59 67 64 53 43 68
23 Stanislav Chistov      RW R  OK    59 61 62 61 58 78 70 54 50 56 46 40 37 60
 7 Ivan Novoseltsev       RW L  OK    49 66 74 59 56 79 67 49 52 54 54 48 40 62
46 Andrei Kostitsyn       RW L  OK    63 68 72 51 36 92 68 43 51 61 58 35 32 62
45 Thomas Pock             D L  OK    52 68 68 68 36 87 68 57 54 66 50 37 34 65
30 Jim Fahey               D R  OK    67 68 67 63 46 72 67 56 50 64 44 42 37 65
34 Jeff Jillson            D R  OK    67 70 71 67 37 57 68 51 49 66 47 45 39 66
56 Johnathan Aitken        D L  OK    69 61 79 57 33 62 59 38 36 57 33 37 34 60
42 Nikos Tselios           D L  OK    58 45 70 51 33 38 46 33 33 54 33 35 32 53
 8 Jason Marshall          D R  OK    73 74 66 61 39 60 75 57 51 70 44 66 59 69
35 Pekka Rinne             G L  OK    45 45 79 45 45 99 45 65 45 NA NA 35 32 47
38 Vitaliy Kolesnik        G L  OK    45 45 74 70 45 83 45 65 45 NA NA 35 32 48

Boston

General Manager: Marc Boissonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    63 71 68 85 95 79 80 89 81 71 73 55 46 80
71 Mike Ribeiro            C L  OK    65 67 54 74 94 84 78 73 71 64 68 51 44 73
16 Dan Hinote              C R  OK    74 68 62 63 68 80 65 48 51 72 54 58 51 64
24 Mikko Koivu             C L  OK    62 70 71 60 48 86 68 52 51 64 50 35 32 63
 9 Paul Kariya            LW L  OK    63 86 52 79 91 79 89 82 78 68 74 66 57 79
17 J-P Dumont             LW L  OK    67 69 71 73 74 77 72 72 73 65 74 56 48 75
12 Jeff Friesen           LW L  OK    61 78 71 68 75 77 80 58 61 64 64 71 62 71
22 Scott Thornton         LW L  OK    76 66 79 67 69 71 63 53 57 67 61 77 68 69
29 Daniel Paille          LW L  OK    63 67 69 55 36 93 64 45 47 63 48 35 32 60
27 Patrik Stefan          RW L  OK    61 70 73 69 84 82 75 59 62 71 65 52 42 71
20 Richard Zednik         RW L  OK    72 77 67 73 86 75 77 61 67 67 73 64 55 74
13 Bill Guerin            RW R  OK    76 73 73 75 88 56 75 77 75 68 73 78 70 78
23 Milan Hejduk           RW R  OK    61 79 57 78 93 81 82 77 78 74 78 65 56 79
35 Tomas Plekanec         RW L  OK    66 66 68 65 50 87 70 55 55 72 54 38 35 66
 2 Lukas Krajicek          D L  OK    63 73 59 70 57 78 75 65 58 69 50 42 36 68
74 Jay Mckee               D L  OK    70 68 67 72 77 69 73 58 59 72 59 64 56 71
11 Paul Martin             D L  OK    59 75 61 82 78 81 77 72 65 71 57 39 36 72
 6 Sami Salo               D L  OK    63 75 71 84 78 77 73 76 73 73 69 58 49 77
 4 Anders Eriksson         D L  OK    52 58 73 71 46 81 63 60 58 60 55 59 54 66
18 Filip Kuba              D L  OK    63 69 68 81 82 77 67 70 66 69 61 54 46 72
55 Daniil Markov           D L  OK    73 72 61 77 76 63 72 63 57 72 50 61 53 71
 3 Michal Rozsival         D R  OK    70 70 69 69 66 74 68 62 56 76 50 50 41 71
39 Dan Cloutier            G L  OK    90 80 66 91 53 93 75 79 78 NA NA 56 49 75
43 Martin Biron            G L  OK    82 77 62 90 65 94 77 77 77 NA NA 53 46 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Erik Rasmussen          C L  OK    66 64 73 56 61 85 66 44 48 65 52 59 51 62
 8 Martin Cibak            C L  OK    59 62 67 54 59 87 66 44 45 64 46 45 40 59
21 Brad Isbister          LW R  OK    68 66 83 68 71 76 67 58 59 64 60 56 47 69
28 Christian Berglund     LW L  OK    49 58 66 58 33 80 60 43 48 54 54 42 37 58
36 Andre Roy              LW L  OK    76 65 78 51 47 50 60 41 45 64 48 57 52 61
32 Tomas Kopecky          LW L  OK    61 57 62 54 35 70 58 35 35 62 35 35 32 52
40 Peter Sykora           RW R  OK    60 55 72 65 40 84 55 55 50 46 44 37 34 58
58 Masi Marjamaki         RW L  OK    57 62 70 48 35 95 61 35 35 61 35 35 32 53
30 Jozef Balej            RW R  OK    57 69 60 58 35 94 68 43 44 60 44 37 34 58
14 Norman Milley          RW R  OK    65 64 69 55 36 86 64 42 48 63 54 42 38 61
33 Eric Cairns             D L  OK    77 63 80 51 55 52 64 47 49 67 50 58 50 67
26 Peter Svoboda           D R  OK    86 62 66 55 60 73 59 47 47 61 46 35 32 64
 5 Bobby Allen             D L  OK    45 49 67 37 33 88 51 33 33 46 33 35 32 50
34 Jason Strudwick         D L  OK    74 62 69 66 57 76 59 45 48 66 50 57 49 65
15 Mathieu Roy             D R  OK    62 54 70 55 35 95 55 35 35 65 35 35 32 58
31 Matthew Yeats           G L  OK    46 47 58 58 58 59 55 46 50 NA NA 35 32 47
95 Olivier Michaud         G L  OK    46 55 56 46 46 52 55 46 51 NA NA 35 32 49

Buffalo

General Manager: Olivier Pinho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Olli Jokinen            C L  OK    70 72 72 83 93 66 71 81 81 70 80 56 46 80
48 Daniel Briere           C R  OK    69 75 53 79 73 67 73 82 82 65 81 57 49 78
34 Fernando Pisani         C L  OK    66 64 71 68 93 81 69 57 62 69 66 48 39 70
18 Mike Sillinger          C R  OK    71 68 66 78 93 76 68 63 68 73 72 72 62 74
 7 Derek Armstrong        LW R  OK    69 66 66 72 76 76 64 71 69 65 66 56 50 72
14 Sergei Samsonov        LW R  OK    58 82 62 74 84 83 80 76 75 63 74 62 52 76
13 Ray Whitney            LW R  OK    61 73 53 75 78 76 75 79 75 73 71 74 67 76
27 Derek Boogaard         LW R  OK    81 59 94 48 48 65 57 41 43 63 44 35 32 60
 9 David Vyborny          RW L  OK    65 76 59 82 94 77 74 78 75 73 72 51 40 77
15 Teemu Selanne          RW R  OK    61 79 70 75 93 78 84 78 78 70 77 74 63 80
41 Jed Ortmeyer           RW R  OK    70 67 59 62 65 86 67 41 45 74 48 38 35 61
21 Brian Mcgrattan        RW R  OK    81 57 80 46 47 66 58 41 44 63 46 35 32 59
 3 Mike Rathje             D L  OK    65 63 81 78 93 71 67 69 62 76 55 72 62 75
 5 Kim Johnsson            D L  OK    66 78 67 83 72 72 76 79 75 74 71 56 46 78
 8 Colin White             D L  OK    79 64 72 79 91 63 64 63 58 73 53 60 55 73
45 Dmitri Kalinin          D L  OK    67 76 68 72 76 71 76 70 65 74 59 53 45 74
 4 Stephane Robidas        D R  OK    74 72 59 71 71 75 69 61 58 72 55 53 44 70
28 Niclas Havelid          D L  OK    65 74 65 84 91 77 72 72 64 72 55 54 45 73
23 Ivan Majesky            D R  OK HO 73 61 79 69 56 62 59 55 55 70 55 46 36 69
43 Andrew Alberts          D L  OK    73 61 73 54 52 82 60 47 46 71 44 35 32 65
30 Chris Osgood            G L  OK    81 85 62 92 68 94 75 76 80 NA NA 71 67 76
 1 Ray Emery               G L  OK    73 68 71 90 45 96 67 89 68 NA NA 41 37 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jeffrey Hamilton        C R  OK    58 64 54 61 36 86 64 44 50 60 56 37 34 59
40 Vaclav Nedorost         C L  OK    51 60 58 58 33 81 64 42 47 57 52 42 36 57
16 Justin Mapletoft        C L  OK    44 55 56 51 33 83 59 46 46 55 45 38 35 54
22 Mike Danton             C R  OK    70 65 60 58 50 57 58 40 46 64 50 42 37 58
25 Jeremy Stevenson       LW L  OK    74 64 74 56 50 64 59 43 48 64 52 56 51 62
32 Andreas Salomonsson    LW L  OK    54 54 69 56 46 77 56 47 47 52 46 38 35 56
20 Bill Lindsay           LW L  OK    66 56 72 47 33 70 56 37 35 60 33 70 61 53
17 Darren Langdon         LW L  OK    75 63 71 48 40 67 58 43 39 65 35 63 55 57
26 Michel Riesen          RW R  OK    52 56 64 55 64 86 58 50 60 59 48 35 35 59
38 Brad Leeb              RW R  OK    41 51 58 52 33 88 58 33 33 53 33 39 36 48
42 Michael Farrell        RW R  OK    53 52 76 46 33 82 53 33 33 49 33 39 36 50
56 Pavel Rosa             RW R  OK    39 55 59 61 33 88 58 37 39 52 41 42 38 51
33 Pavel Brendl           RW R  OK    60 65 71 61 39 88 66 43 50 62 56 43 39 62
 6 Maxim Kuznetsov         D L  OK    58 52 79 60 33 70 54 42 39 58 33 44 38 59
29 Randy Jones             D L  OK    48 69 66 64 38 86 67 59 47 65 35 37 34 63
24 Kirill Safronov         D L  OK HO 55 54 71 61 33 77 56 42 44 54 49 37 34 58
10 Bob Boughner            D R  OK    78 62 66 53 48 62 64 55 51 68 47 66 57 67
35 J-Luc Grand-Pierre      D R  OK    62 58 78 56 47 70 58 40 43 59 49 50 43 62
55 Ole-Kristian Tollefs    D L  OK    70 58 66 60 35 88 56 35 35 66 35 35 32 59
50 Gerald Coleman          G L  OK    45 45 70 45 45 99 45 65 45 NA NA 35 32 46
31 Martin Prusek           G R  OK    47 49 64 74 45 99 45 77 47 NA NA 42 39 50

Calgary

General Manager: Jean-Michel Lacroix
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Trevor Linden           C R  OK    60 60 75 65 95 85 64 54 56 76 58 87 76 68
27 Joe Nieuwendyk          C L  OK    62 72 71 73 80 77 77 78 78 68 77 95 88 79
14 Ian Laperriere          C R  OK    77 68 69 74 92 69 65 58 62 79 66 69 59 72
66 Mario Lemieux           C R  OK    66 67 82 81 47 77 82 85 78 66 71 84 79 80
10 Martin Erat            LW L  OK    65 73 66 70 94 73 74 76 74 65 71 49 40 75
20 Bobby Holik            LW R  OK    80 63 82 76 84 66 63 67 69 74 71 85 78 76
26 Pierre Dagenais        LW L  87 DD 62 58 76 62 57 81 66 57 62 64 67 47 41 68
91 Oleg Saprykin          LW L  OK    67 73 66 68 80 77 70 58 62 63 65 52 45 69
40 Thomas Vanek           LW R  OK    64 73 73 62 56 83 72 54 60 60 65 36 33 68
61 Maxim Afinogenov       RW L  OK    69 82 62 72 92 73 78 77 74 64 70 55 46 76
37 Wes Walz               RW R  OK    66 70 54 73 93 75 71 57 63 77 68 63 55 70
22 Martin Lapointe        RW R  OK    78 67 74 70 93 70 68 55 60 64 65 78 73 71
12 Dallas Drake           RW L  OK    74 67 63 75 82 71 68 69 62 77 54 73 63 71
 2 Derian Hatcher          D L  OK    80 68 81 81 77 64 70 65 60 76 55 80 72 76
15 Mattias Norstrom        D L  OK    67 73 69 79 93 72 73 67 61 71 55 67 58 73
 4 Cory Cross              D L  OK    69 65 77 64 73 72 66 57 58 70 59 68 59 71
24 Sandis Ozolinsh         D L  OK    65 84 71 77 57 73 82 78 76 64 73 80 72 80
39 Eric Desjardins         D R  OK    66 75 67 83 65 70 75 77 68 75 59 92 83 76
 6 Nolan Baumgartner       D R  OK    56 64 68 68 67 84 69 70 63 69 55 51 47 70
35 Manny Fernandez         G L  OK    75 90 65 89 66 96 93 73 92 NA NA 57 52 81
36 Marc Lamothe            G L  OK    64 61 79 68 68 59 62 55 58 NA NA 37 34 59

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jason Wiemer            C L  OK    77 70 78 59 69 56 69 46 50 66 54 64 54 65
21 Mark Smith              C L  OK    71 71 73 62 62 71 67 51 52 73 52 51 43 66
28 Wyatt Smith             C L  OK    60 74 68 62 46 81 73 51 50 70 48 47 42 63
30 Nick Smith              C L  OK    45 61 68 43 33 88 59 33 33 51 33 35 35 50
13 Alex Steen              C L  OK    72 72 56 67 53 86 71 58 60 72 62 35 32 68
41 Petr Taticek            C L  OK    57 58 68 48 35 95 61 35 35 62 35 35 32 53
17 Fedor Fedorov          LW L  OK    57 61 82 60 35 68 64 41 38 59 35 39 36 56
29 Todd Fedoruk           LW L  OK    73 66 84 56 63 56 64 54 50 64 46 51 42 64
48 Steve Regier           LW L  OK    63 58 68 49 35 95 57 35 35 63 35 35 32 53
42 Josh Gratton           LW L  OK    83 55 73 51 36 58 56 35 42 62 48 35 32 57
43 Matt Murley            LW L  OK    65 67 71 63 48 80 67 50 49 68 48 37 34 62
31 David Ling             RW R  OK    63 53 69 51 38 57 51 38 40 55 41 45 40 53
11 Matt Keith             RW R  OK    61 68 69 64 35 92 68 41 44 61 46 37 34 59
49 Eric Godard            RW R  OK    70 61 81 47 49 58 61 41 44 62 46 43 37 59
33 Shane Willis           RW R  OK    46 56 65 57 33 82 58 69 54 55 39 46 40 59
18 Richard Park           RW R  OK    60 71 61 65 78 83 71 52 57 68 61 59 52 67
25 Dennis Wideman          D R  OK    71 68 65 68 49 79 67 57 57 65 57 35 32 68
32 Alain Nasreddine        D L  OK    59 64 66 58 35 78 64 35 35 67 35 40 36 59
34 Andy Berenzweig         D L  OK    51 56 71 64 33 82 60 44 44 54 44 42 38 59
 5 Steve Mccarthy          D L  OK    63 74 64 66 57 74 69 54 60 67 65 48 42 68
23 Martin Grenier          D L  OK    57 55 86 45 33 70 57 36 43 56 57 39 36 60
55 Niklas Kronwall         D L  OK    68 70 47 74 46 70 69 70 63 70 55 38 35 68
38 Todd Rohloff            D L  OK    51 54 72 56 36 80 56 46 42 60 33 37 34 58
46 Mathieu Chouinard       G L  OK    46 67 79 46 46 59 58 58 58 NA NA 35 32 57
 1 Sean Burke              G L  OK    62 62 80 80 49 92 59 75 61 NA NA 77 68 62

Caroline

General Manager: J-F Langlais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Matt Cullen             C L  OK    62 72 75 72 90 82 71 61 66 68 70 60 51 73
20 Antoine Vermette        C L  OK    63 70 58 65 84 85 70 52 59 73 66 39 36 68
19 Andy Mcdonald           C L  OK    65 75 57 74 93 84 73 78 76 68 73 50 42 76
91 Sergei Fedorov          C L  OK    69 76 71 83 86 71 78 79 76 73 72 87 83 80
24 Chris Gratton          LW L  OK    71 68 77 72 93 59 67 67 69 73 70 69 58 75
16 Marco Sturm            LW L  OK    65 79 66 76 88 76 80 71 74 70 76 61 50 77
36 Zach Parise            LW L  OK    66 71 57 60 56 89 69 51 55 63 58 36 33 64
25 Dave Andreychuk        LW R  OK    62 50 77 69 69 81 58 60 62 74 63 99 95 70
29 Tom Kostopoulos        RW R  OK    75 62 69 67 78 70 56 56 59 70 61 45 38 67
14 Brian Gionta           RW R  OK    66 74 50 78 94 76 70 71 77 71 82 51 45 76
15 Jonathan Cheechoo      RW R  OK    74 70 63 79 95 74 68 69 79 73 88 49 39 79
11 J-P Vigier             RW R  OK    71 70 69 69 61 76 76 52 56 72 60 46 40 68
 2 Dan Mcgillis            D L  OK    72 69 78 67 60 63 72 72 64 67 55 65 55 73
 6 Bret Hedican            D L  OK    66 83 68 78 92 70 79 69 63 71 57 79 71 75
77 Alexei Zhitnik          D L  OK    78 74 70 86 76 55 74 80 70 70 59 76 66 77
21 Jason Smith             D R  OK    80 69 71 76 91 62 70 63 63 74 63 67 57 75
 4 Zbynek Michalek         D R  OK    63 77 65 77 73 79 75 57 59 69 61 37 34 70
71 Jiri Slegr              D L  OK    70 72 70 69 58 64 69 74 71 70 67 65 59 74
42 Jon Klemm               D R  OK    68 67 66 70 68 82 66 49 50 72 50 76 71 68
23 Ed Belfour              G L  OK    75 79 74 94 84 94 78 74 79 NA NA 90 83 76
30 Antero Niittymaki       G L  OK    67 63 71 91 45 98 63 77 63 NA NA 38 35 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair               C R  OK    74 72 72 57 66 63 68 54 52 64 50 51 44 65
 9 Eric Perrin             C L  OK    40 60 47 53 33 88 61 33 33 54 33 36 34 48
76 Kris Vernarsky          C L  OK    35 56 72 49 33 86 58 33 36 55 39 37 34 51
33 Jeremy Reich            C L  OK    65 47 71 47 33 55 50 42 37 56 33 35 32 51
49 Mark Cullen             C L  OK    58 66 52 60 38 94 63 55 59 70 62 35 32 64
27 Zdenek Blatny           C L  OK    60 63 67 53 36 87 64 35 41 58 46 40 36 56
32 Yanick Lehoux           C R  OK    51 60 69 55 35 85 64 35 39 60 42 35 32 55
10 Brad May               LW L  OK    75 62 75 57 69 65 63 44 48 65 52 74 65 63
35 Pat Rissmiller         LW L  OK    63 58 68 46 33 88 60 33 33 58 33 35 32 52
12 Matt Johnson           LW L  OK    73 59 85 49 63 42 52 38 46 58 52 60 52 60
28 Boyd Kane              LW L  OK    68 64 75 51 35 84 65 50 43 62 35 37 34 58
19 Krzysztof Oliwa        LW L  OK    80 60 90 52 37 78 58 38 40 63 42 59 54 60
18 Rob Dimaio             RW R  OK    65 63 60 64 71 78 64 57 56 72 54 80 71 66
45 Jonas Johansson        RW R  OK    52 65 56 46 35 70 61 35 35 61 35 35 32 51
44 Andrei Nazarov         RW R  OK    76 63 89 50 36 49 63 40 41 63 42 63 55 60
44 Burke Henry             D L  OK    64 52 68 66 33 67 55 55 54 58 51 37 34 62
48 Anton Babchuk           D R  OK    56 69 68 64 44 74 69 60 61 65 61 37 36 67
34 Mathieu Biron           D R  OK    66 66 75 63 68 70 67 62 60 65 57 49 42 69
41 Brad Norton             D L  OK    72 60 81 56 37 35 58 47 41 66 35 44 38 63
 7 Jamie Heward            D R  OK    64 65 68 68 50 84 65 60 59 69 57 35 32 68
64 Jean-Philippe Cote      D L  OK    60 57 70 51 35 87 56 35 35 67 35 35 32 59
26 Paul Manning            D L  OK    50 52 68 57 33 82 53 33 33 55 33 35 32 54
13 Jame Pollock            D R  OK    54 55 61 54 33 77 58 33 33 57 33 35 32 54
72 J-F Damphousse          G L  OK    46 46 64 57 57 52 46 46 46 NA NA 35 32 46
 1 Maxime Ouellet          G L  OK    45 45 72 70 45 89 45 94 45 NA NA 39 36 50
31 Dany Sabourin           G L  OK    45 45 66 45 45 99 45 65 45 NA NA 35 32 46

Chicago

General Manager: Sylvain Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mats Sundin             C R  OK    68 73 83 81 90 70 76 84 83 73 82 80 69 84
12 Tom Fitzgerald          C R  OK    66 63 62 60 66 83 64 45 48 74 50 82 72 63
41 Michael Zigomanis       C R  OK    62 78 62 58 38 92 75 41 44 60 46 41 36 60
17 Jeff Carter             C R  OK    65 68 58 58 56 87 67 52 58 69 64 36 33 66
26 Patrik Elias           LW L  OK    64 80 67 78 67 77 80 84 82 71 79 71 66 81
 7 Keith Tkachuk          LW L  OK    77 75 79 80 67 66 73 77 78 67 78 76 67 80
19 Scott Mellanby         LW R  OK    71 58 73 68 88 71 61 63 64 72 64 95 84 71
20 Brandon Bochenski      LW R  OK    64 68 55 56 41 87 67 51 56 63 60 35 32 63
27 Glen Murray            RW R  OK    67 67 79 82 84 70 66 77 77 71 77 77 67 79
 8 Valeri Bure            RW R  OK    57 77 57 49 46 86 77 73 71 61 69 63 55 71
36 Mariusz Czerkawski     RW L  OK    54 75 69 66 66 84 78 53 62 63 71 68 59 70
22 Aleksander Suglobov    RW L  OK    60 65 69 62 35 95 65 35 51 59 66 37 34 62
25 Junior Lessard         RW R  OK    59 64 66 51 35 65 62 35 48 62 60 35 32 59
23 Francois Beauchemin     D L  OK    67 65 70 70 56 79 65 63 60 71 57 39 36 70
 2 Glen Wesley             D L  OK    62 67 67 70 72 75 68 55 53 73 50 94 85 69
29 Karel Pilar             D R  OK    56 54 69 67 56 75 55 67 63 59 53 43 38 65
24 Jason Woolley           D L  OK    58 74 66 61 68 79 73 70 63 68 55 75 66 71
55 Igor Ulanov             D L  OK    67 59 74 70 55 76 58 63 61 69 59 71 62 70
 4 Brian Pothier           D R  OK    65 66 63 69 67 77 67 67 60 74 53 48 42 70
35 Andrej Meszaros         D L  OK    72 65 65 63 57 84 67 62 60 78 57 36 33 71
39 Dominik Hasek           G L  OK    72 73 64 90 47 90 70 86 72 NA NA 76 70 70
