Season Schedule

Day 1
1 Atlanta 2 Anaheim 3 (OT)
2 Buffalo 6 Boston 2
3 Caroline 7 Calgary 3
4 Colorado 2 Chicago 3
5 Detroit 3 Dallas 8
6 Floride 3 Edmonton 1
7 LA Kings 3 Islanders 0
8 New Jersey 3 Minnesota 4 (OT)
9 Philly 2 Ottawa 2 (OT)
10 Pittsburgh 7 Phoenix 1
11 San Jose 4 Rangers 3 (OT)
12 Tampa Bay 5 St-Louis 2

Day 2
13 Toronto 4 Atlanta 2
14 Vancouver 3 Buffalo 6
15 Anaheim 2 Caroline 1
16 Boston 5 Colorado 2
17 Calgary 3 Detroit 3 (OT)
18 Chicago 6 Floride 4
19 Dallas 3 LA Kings 5
20 Edmonton 5 New Jersey 4
21 Islanders 3 Philly 2 (OT)
22 Minnesota 4 Pittsburgh 1
23 Ottawa 1 San Jose 4
24 Phoenix 6 Tampa Bay 3
25 St-Louis 4 Rangers 3

Day 3
26 Vancouver 1 Toronto 4

Day 4
27 Anaheim 4 Vancouver 3 (OT)

Day 5
28 Boston 3 Anaheim 1
29 Buffalo 2 Atlanta 9

Day 6
30 Calgary 4 Boston 2
31 Caroline 5 Buffalo 4

Day 7
32 Chicago 2 Calgary 7
33 Colorado 0 Caroline 5

Day 8
34 Dallas 9 Chicago 4
35 Edmonton 8 Detroit 4
36 Islanders 3 Floride 4
37 Minnesota 2 LA Kings 3 (OT)
38 Ottawa 5 New Jersey 6
39 Phoenix 8 Philly 2
40 Rangers 3 Pittsburgh 4
41 St-Louis 5 San Jose 1
42 Toronto 3 Tampa Bay 2
43 Atlanta 4 Vancouver 3 (OT)
44 Buffalo 1 Anaheim 3
45 Boston 2 Calgary 3

Day 9
46 Dallas 2 Colorado 4

Day 10
47 Edmonton 4 Dallas 2

Day 11
48 Detroit 5 Edmonton 6
49 Floride 4 Islanders 2
50 LA Kings 7 Minnesota 5
51 New Jersey 4 Ottawa 3
52 Philly 9 Phoenix 5
53 Pittsburgh 5 St-Louis 4
54 Rangers 1 Toronto 6
55 San Jose 3 Atlanta 3 (OT)
56 Tampa Bay 4 Boston 6
57 Chicago 5 Buffalo 5 (OT)

Day 12
58 Detroit 3 Caroline 3 (OT)
59 Floride 2 Colorado 3
60 Islanders 3 Dallas 2 (OT)
61 LA Kings 2 Edmonton 3
62 Ottawa 4 Minnesota 6
63 Vancouver 5 New Jersey 1
64 Calgary 4 Anaheim 4 (OT)
65 Philly 6 Chicago 3

Day 13
66 Phoenix 0 Detroit 6
67 Pittsburgh 8 Floride 3
68 Rangers 5 Islanders 3
69 San Jose 3 LA Kings 5
70 St-Louis 4 Ottawa 2
71 Toronto 4 Tampa Bay 0
72 Caroline 2 Vancouver 5
73 Colorado 4 Atlanta 2
74 Minnesota 4 Boston 2
75 New Jersey 3 Buffalo 6
76 Anaheim 3 Calgary 4 (OT)
77 Dallas 4 Edmonton 1

Day 14
78 Phoenix 4 Philly 5

Day 15
79 Pittsburgh 1 Phoenix 2

Day 16
80 Rangers 3 Pittsburgh 3 (OT)

Day 17
81 St-Louis 1 Rangers 5
82 Tampa Bay 5 San Jose 4

Day 18
83 Toronto 4 St-Louis 1

Day 19
84 Atlanta 3 Toronto 4
85 Chicago 6 Caroline 3

Day 20
86 Detroit 5 Chicago 2
87 Islanders 1 Colorado 7
88 Floride 1 Dallas 2

Day 21
89 LA Kings 5 Detroit 4 (OT)
90 Minnesota 3 Floride 4
91 New Jersey 1 Islanders 4

Day 22
92 Ottawa 3 LA Kings 1
93 Philly 2 Minnesota 0
94 San Jose 4 New Jersey 4 (OT)

Day 23
95 Tampa Bay 1 Ottawa 2
96 Vancouver 2 Philly 1
97 Anaheim 5 Phoenix 7
98 Atlanta 2 Pittsburgh 5
99 Boston 6 Rangers 1
100 Buffalo 2 San Jose 7
101 Calgary 4 St-Louis 3
102 Caroline 5 Toronto 2
103 Edmonton 5 Chicago 1
104 Detroit 6 Colorado 8
105 LA Kings 2 Dallas 3
106 Minnesota 3 Floride 6

Day 24
107 Vancouver 2 Tampa Bay 3
108 Caroline 4 Anaheim 1
109 Boston 4 Atlanta 4 (OT)
110 Calgary 3 Buffalo 4 (OT)
111 Colorado 5 Detroit 0
112 Islanders 1 Edmonton 6
113 New Jersey 2 LA Kings 3
114 Phoenix 3 Minnesota 2
115 Pittsburgh 9 Ottawa 8 (OT)
116 Rangers 3 Philly 4
117 Toronto 6 San Jose 0
118 Chicago 4 St-Louis 6

Day 25
119 Tampa Bay 6 Vancouver 2
120 Anaheim 4 Boston 4 (OT)
121 Atlanta 2 Calgary 3
122 Buffalo 6 Caroline 3
123 Colorado 2 Islanders 8
124 Dallas 7 New Jersey 1
125 Edmonton 3 Phoenix 4 (OT)
126 Floride 7 Pittsburgh 5
127 Ottawa 4 Rangers 1

Day 26
128 Philly 8 Tampa Bay 1
129 San Jose 3 Toronto 4
130 St-Louis 4 Vancouver 3
131 Detroit 1 Chicago 2
132 Colorado 4 Anaheim 1
133 Calgary 4 Atlanta 2
134 Buffalo 5 Boston 1

Day 27
135 Dallas 5 Buffalo 5 (OT)
136 Edmonton 5 Calgary 4
137 Floride 2 Caroline 4
138 LA Kings 2 Colorado 2 (OT)

Day 28
139 Minnesota 4 Dallas 4 (OT)
140 Islanders 0 Detroit 8
141 New Jersey 0 Edmonton 6
142 Ottawa 5 Floride 2
143 Philly 6 LA Kings 1
144 Pittsburgh 2 Phoenix 1
145 Tampa Bay 5 Rangers 2
146 Vancouver 2 San Jose 5
147 Anaheim 1 St-Louis 5
148 Boston 1 Toronto 2 (OT)
149 Caroline 4 Atlanta 2
150 Calgary 6 Buffalo 5

Day 29
151 Chicago 3 Islanders 8
152 Pittsburgh 1 Minnesota 2
153 Philly 4 New Jersey 1
154 Phoenix 4 Ottawa 1

Day 30
155 Rangers 7 Philly 5
156 San Jose 1 Pittsburgh 1 (OT)
157 St-Louis 5 Tampa Bay 1
158 Toronto 4 Vancouver 3
159 Chicago 3 Anaheim 4
160 Atlanta 1 Boston 9
161 Colorado 4 Calgary 0
162 Dallas 8 Caroline 4

Day 31
163 Detroit 3 Chicago 4 (OT)
164 Edmonton 5 Colorado 2
165 LA Kings 3 Dallas 4

Day 32
166 Floride 3 Detroit 6
167 Minnesota 3 Edmonton 2

Day 33
168 New Jersey 2 Floride 5
169 Ottawa 1 Islanders 4
170 Phoenix 6 LA Kings 5 (OT)
171 Rangers 7 Philly 8 (OT)
172 San Jose 1 Pittsburgh 3
173 Tampa Bay 1 St-Louis 2
174 Vancouver 6 Toronto 3
175 Dallas 5 Anaheim 6
176 Caroline 3 Atlanta 0
177 Buffalo 4 Boston 1
178 Colorado 4 Calgary 2

Day 34
179 Islanders 6 Minnesota 3
180 Phoenix 7 New Jersey 2
181 Rangers 1 Ottawa 4

Day 35
182 San Jose 2 Phoenix 3
183 Toronto 2 Rangers 6

Day 36
184 Anaheim 3 San Jose 3 (OT)
185 St-Louis 2 Tampa Bay 2 (OT)
186 Boston 7 Vancouver 3
187 Atlanta 2 Buffalo 4
188 Chicago 2 Caroline 8

Day 37
189 Detroit 8 Chicago 3
190 Edmonton 3 Colorado 6
191 LA Kings 6 Dallas 7

Day 38
192 Islanders 6 Detroit 2
193 Ottawa 3 Edmonton 5
194 Philly 1 Floride 2

Day 39
195 Minnesota 6 Islanders 1
196 Pittsburgh 3 LA Kings 3 (OT)

Day 40
197 St-Louis 6 Minnesota 2
198 Tampa Bay 2 New Jersey 1
199 Toronto 5 Ottawa 4 (OT)
200 Vancouver 5 Philly 3
201 Anaheim 1 Phoenix 4
202 Boston 2 Pittsburgh 5
203 Atlanta 2 Rangers 3
204 Calgary 2 San Jose 3

Day 41
205 Buffalo 5 St-Louis 3
206 Caroline 2 Tampa Bay 4
207 Floride 2 Toronto 5
208 New Jersey 4 Vancouver 8
209 Islanders 4 Chicago 3 (OT)
210 Edmonton 4 Colorado 3 (OT)
211 Ottawa 1 Dallas 6
212 Minnesota 0 Detroit 4

Day 42
213 Floride 0 Anaheim 3
214 Calgary 5 Atlanta 2
215 Caroline 2 Boston 5
216 LA Kings 3 Buffalo 2 (OT)

Day 43
217 New Jersey 2 Calgary 7
218 Philly 4 Caroline 0
219 Phoenix 5 Edmonton 2
220 Pittsburgh 6 Floride 4
221 Rangers 4 Islanders 3
222 San Jose 1 LA Kings 2
223 St-Louis 2 Minnesota 1

Day 44
224 Toronto 7 New Jersey 2
225 Vancouver 7 Ottawa 1
226 Tampa Bay 5 Philly 0
227 Anaheim 2 Phoenix 4
228 Buffalo 3 Pittsburgh 3 (OT)
229 Chicago 6 Rangers 5
230 Atlanta 2 San Jose 4
231 Boston 6 St-Louis 2

Day 45
232 Colorado 2 Tampa Bay 9
233 Dallas 9 Toronto 5
234 Detroit 2 Vancouver 5
235 Edmonton 4 Anaheim 1
236 Caroline 6 Atlanta 4
237 Floride 1 Buffalo 2
238 Islanders 2 Calgary 7
239 LA Kings 3 Chicago 4
240 Rangers 3 Minnesota 4
241 Philly 9 New Jersey 3
242 Phoenix 4 Ottawa 5

Day 46
243 Colorado 2 Boston 2 (OT)
244 Detroit 3 Caroline 5

Day 47
245 Pittsburgh 6 Colorado 8
246 San Jose 6 Dallas 5
247 St-Louis 5 Detroit 4
248 Tampa Bay 2 Edmonton 2 (OT)
249 Toronto 1 Floride 6
250 Vancouver 5 Islanders 3
251 Anaheim 3 LA Kings 5
252 Atlanta 7 Philly 3
253 Boston 3 Phoenix 3 (OT)

Day 48
254 Calgary 2 Pittsburgh 1
255 Buffalo 5 Rangers 5 (OT)
256 Chicago 3 San Jose 6
257 Dallas 3 St-Louis 8
258 Minnesota 1 Tampa Bay 5
259 New Jersey 3 Toronto 3 (OT)
260 Ottawa 9 Vancouver 7
261 Detroit 3 Anaheim 4 (OT)
262 Colorado 1 Atlanta 4

Day 49
263 Calgary 5 Boston 1
264 Edmonton 1 Caroline 3
265 LA Kings 1 Floride 3
266 Philly 2 Islanders 2 (OT)
267 Dallas 2 Buffalo 3 (OT)

Day 50
268 Minnesota 4 Calgary 2
269 New Jersey 2 Chicago 4
270 Ottawa 8 Colorado 3
271 Phoenix 6 Dallas 2
272 Pittsburgh 5 Detroit 2
273 Rangers 1 Edmonton 5
274 San Jose 2 LA Kings 4

Day 51
275 St-Louis 4 Minnesota 1
276 Vancouver 1 New Jersey 3
277 Toronto 2 Ottawa 6
278 Anaheim 4 Philly 1
279 Atlanta 1 Tampa Bay 2
280 Chicago 4 Boston 6
281 Islanders 6 Buffalo 2
282 Floride 3 Calgary 1
283 Caroline 3 Colorado 5
284 Rangers 4 Phoenix 7

Day 52
285 St-Louis 4 Pittsburgh 3
286 Vancouver 3 Rangers 2
287 Anaheim 1 San Jose 4

Day 53
288 Tampa Bay 3 St-Louis 2 (OT)
289 Boston 2 Toronto 5
290 Buffalo 4 Vancouver 3 (OT)
291 Dallas 7 Anaheim 3
292 Chicago 3 Atlanta 4
293 Floride 11 Caroline 2

Day 54
294 Islanders 6 Chicago 5
295 New Jersey 4 Dallas 5
296 Minnesota 1 Detroit 5
297 Ottawa 7 Edmonton 5
298 Philly 1 Floride 6

Day 55
299 LA Kings 4 Islanders 6

Day 56
300 Phoenix 5 LA Kings 2
301 San Jose 3 Minnesota 1
302 Pittsburgh 6 New Jersey 1
303 Toronto 9 Ottawa 2
304 Boston 5 Philly 4 (OT)

Day 57
305 Tampa Bay 2 Phoenix 3
306 Calgary 3 Pittsburgh 6
307 Caroline 2 Rangers 3
308 Colorado 6 San Jose 5 (OT)
309 Atlanta 4 St-Louis 3

Day 58
310 Buffalo 6 Tampa Bay 2
311 Detroit 3 Toronto 10
312 Edmonton 1 Vancouver 3
313 Dallas 5 Anaheim 1
314 Colorado 5 Boston 2
315 Islanders 4 Calgary 3
316 Floride 2 Caroline 3
317 Minnesota 2 Chicago 5
318 Phoenix 1 LA Kings 3
319 Philly 1 New Jersey 1 (OT)
320 Ottawa 7 Pittsburgh 3

Day 59
321 Detroit 5 Atlanta 3
322 Edmonton 6 Buffalo 3
323 Rangers 4 Colorado 5
324 San Jose 9 Dallas 5

Day 60
325 St-Louis 2 Detroit 1
326 Toronto 1 Edmonton 0
327 Tampa Bay 3 Floride 2
328 Vancouver 5 Islanders 4
329 Anaheim 5 Minnesota 2
330 Atlanta 3 Ottawa 4
331 Buffalo 5 Philly 4
332 Calgary 2 Phoenix 5
333 LA Kings 5 Rangers 4
334 Boston 2 San Jose 4

Day 61
335 Caroline 2 St-Louis 7
336 Chicago 4 Tampa Bay 3
337 Pittsburgh 2 Toronto 4
338 Boston 4 Vancouver 6
339 New Jersey 2 Anaheim 3 (OT)

Day 62
340 Chicago 5 Atlanta 2
341 Dallas 4 Boston 7
342 Colorado 3 Buffalo 5
343 Detroit 3 Calgary 4
344 Floride 3 Caroline 4

Day 63
345 Minnesota 1 Chicago 2
346 New Jersey 3 Colorado 3 (OT)
347 Philly 2 Dallas 7
348 Ottawa 1 Detroit 3
349 Pittsburgh 2 Edmonton 3
350 Phoenix 5 Floride 3
351 Rangers 3 Islanders 3 (OT)
352 St-Louis 2 LA Kings 4

Day 64
353 Tampa Bay 6 Minnesota 3
354 San Jose 4 New Jersey 2
355 Vancouver 2 Ottawa 5
356 Toronto 5 Philly 1
357 Atlanta 6 Phoenix 4
358 Anaheim 2 Pittsburgh 3
359 Calgary 3 Rangers 2
360 Edmonton 6 Boston 4
361 Colorado 1 Buffalo 6
362 Islanders 2 Caroline 4
363 Chicago 2 Dallas 4
364 Detroit 5 Floride 0

Day 65
365 LA Kings 3 San Jose 4
366 Tampa Bay 2 St-Louis 2 (OT)

Day 66
367 Anaheim 0 Tampa Bay 2
368 Buffalo 2 Toronto 6
369 Calgary 1 Vancouver 6

Day 67
370 Islanders 1 Anaheim 1 (OT)
371 Edmonton 1 Atlanta 2
372 LA Kings 4 Calgary 3
373 Caroline 2 Chicago 3
374 Minnesota 2 Colorado 2 (OT)
375 New Jersey 5 Detroit 3

Day 68
376 Ottawa 9 Edmonton 3
377 Philly 2 Islanders 2 (OT)
378 Rangers 3 LA Kings 4
379 Toronto 3 Minnesota 1
380 Phoenix 5 New Jersey 1

Day 69
381 San Jose 2 Ottawa 4
382 Vancouver 4 Pittsburgh 1
383 Floride 1 St-Louis 6
384 Atlanta 8 Tampa Bay 1
385 Dallas 5 Boston 3
386 Anaheim 7 Buffalo 6
387 Colorado 6 Calgary 5
388 Caroline 6 Detroit 6 (OT)
389 Chicago 7 Edmonton 4

Day 70
390 Pittsburgh 4 Philly 3
391 Rangers 0 Phoenix 3

Day 71
392 Vancouver 3 Rangers 5
393 Caroline 4 San Jose 5
394 St-Louis 7 Toronto 1

Day 72
395 Boston 4 Vancouver 3
396 Floride 0 Anaheim 3
397 Dallas 5 Atlanta 5 (OT)
398 LA Kings 1 Caroline 2
399 Buffalo 8 Chicago 1
400 Ottawa 5 Colorado 4 (OT)

Day 73
401 Phoenix 4 Dallas 1
402 San Jose 1 Floride 2
403 New Jersey 1 Islanders 4
404 Atlanta 3 Minnesota 6
405 Pittsburgh 2 Philly 4
406 Calgary 1 Rangers 1 (OT)
407 Tampa Bay 8 St-Louis 2
408 Boston 3 Toronto 2
409 Edmonton 3 Vancouver 2
410 Buffalo 4 LA Kings 7

Day 74
411 Detroit 6 New Jersey 3
412 Islanders 2 Ottawa 2 (OT)
413 Minnesota 2 Phoenix 6
414 Philly 0 Pittsburgh 2
415 Anaheim 4 San Jose 2
416 Atlanta 2 Tampa Bay 3

Day 75
417 St-Louis 2 Anaheim 3
418 Detroit 2 Atlanta 3
419 Toronto 3 Boston 4
420 Edmonton 4 Buffalo 3
421 Dallas 4 Calgary 5
422 Minnesota 8 Caroline 2
423 Floride 7 Chicago 0
424 Ottawa 3 Colorado 4 (OT)

Day 76
425 Phoenix 3 Dallas 4
426 New Jersey 3 Detroit 5
427 Philly 1 Edmonton 3
428 Rangers 7 Floride 4
429 Pittsburgh 1 Islanders 2 (OT)
430 Tampa Bay 1 LA Kings 6
431 Vancouver 2 Minnesota 3

Day 77
432 St-Louis 7 New Jersey 4
433 San Jose 4 Ottawa 4 (OT)
434 Calgary 5 Philly 0
435 Toronto 2 Phoenix 3
436 Caroline 2 Pittsburgh 1
437 Colorado 2 Rangers 2 (OT)

Day 78
438 Chicago 1 St-Louis 3
439 Boston 0 Tampa Bay 2
440 Buffalo 3 Vancouver 3 (OT)
441 LA Kings 2 Anaheim 1
442 Islanders 2 Atlanta 8
443 Dallas 5 Detroit 4
444 Edmonton 4 Floride 4 (OT)

Day 79
445 Islanders 4 San Jose 2
446 Buffalo 2 Toronto 3
447 LA Kings 4 Boston 2

Day 80
448 Minnesota 4 Buffalo 5
449 New Jersey 1 Calgary 3
450 Ottawa 7 Caroline 2
451 Philly 2 Chicago 3
452 Phoenix 3 Colorado 2
453 Pittsburgh 3 Dallas 4 (OT)
454 San Jose 7 Edmonton 2
455 St-Louis 4 Islanders 3
456 Toronto 1 LA Kings 2

Day 81
457 Boston 3 Minnesota 4
458 Rangers 2 New Jersey 1
459 Calgary 3 Tampa Bay 2 (OT)
460 Floride 6 Vancouver 1
461 Anaheim 6 Atlanta 4
462 Detroit 5 Buffalo 4
463 Caroline 2 Ottawa 2 (OT)
464 Chicago 4 Philly 1
465 Colorado 5 Phoenix 8

Day 82
466 Rangers 4 Pittsburgh 1

Day 83
467 Anaheim 2 Rangers 1
468 Dallas 6 San Jose 3
469 Tampa Bay 1 St-Louis 6
470 Calgary 4 Toronto 1

Day 84
471 Vancouver 2 Anaheim 4
472 Detroit 2 Boston 4
473 Edmonton 6 Calgary 1
474 Atlanta 3 Caroline 2 (OT)
475 Minnesota 7 Chicago 4
476 Ottawa 4 Colorado 3
477 San Jose 7 Dallas 5

Day 85
478 Philly 1 Detroit 5
479 St-Louis 6 Edmonton 1
480 Tampa Bay 1 Floride 4
481 New Jersey 2 Islanders 3
482 Vancouver 2 LA Kings 3
483 Buffalo 3 Minnesota 1

Day 86
484 Pittsburgh 5 New Jersey 3
485 Boston 4 Ottawa 3
486 Caroline 3 Philly 4
487 Atlanta 1 Phoenix 3
488 Colorado 3 Rangers 4
489 Floride 2 San Jose 1
490 Chicago 4 St-Louis 2
491 Islanders 2 Tampa Bay 1
492 LA Kings 0 Toronto 6
493 Calgary 2 Vancouver 1
494 Anaheim 3 Dallas 2

Day 87
495 Phoenix 7 Pittsburgh 3
496 Toronto 3 Anaheim 3 (OT)
497 Edmonton 6 Atlanta 4
498 Floride 7 Boston 6 (OT)
499 LA Kings 3 Buffalo 3 (OT)
500 Islanders 5 Calgary 4
501 Minnesota 1 Caroline 2
502 New Jersey 2 Chicago 7
503 Ottawa 7 Colorado 1
504 Philly 5 Detroit 5 (OT)

Day 88
505 Vancouver 4 Edmonton 1
506 Rangers 5 Floride 2
507 Phoenix 3 Islanders 1
508 Atlanta 3 LA Kings 7
509 Caroline 1 Minnesota 3
510 Pittsburgh 2 New Jersey 5
511 Dallas 6 San Jose 7 (OT)
512 Tampa Bay 1 St-Louis 9
513 Buffalo 4 Toronto 3
514 Anaheim 0 Boston 1
515 Chicago 4 Ottawa 3
516 Colorado 5 Philly 0

Day 89
517 Detroit 3 Phoenix 5
518 Tampa Bay 6 Pittsburgh 2
519 Dallas 2 Rangers 5

Day 90
520 San Jose 3 Tampa Bay 6
521 Boston 1 Vancouver 4
522 Floride 2 Anaheim 1
523 St-Louis 3 Atlanta 1
524 Toronto 5 Buffalo 3
525 Edmonton 2 Calgary 2 (OT)
526 New Jersey 3 Caroline 6
527 Minnesota 2 Chicago 1 (OT)
528 Ottawa 5 Colorado 4 (OT)
529 Rangers 1 Dallas 5
530 Pittsburgh 3 Detroit 3 (OT)

Day 91
531 Vancouver 1 Edmonton 0
532 St-Louis 5 Floride 4
533 Philly 1 Islanders 2
534 Atlanta 3 LA Kings 6
535 Calgary 6 Minnesota 3
536 Boston 3 New Jersey 2
537 Buffalo 7 Ottawa 4

Day 92
538 San Jose 2 Philly 0
539 Caroline 1 Phoenix 8
540 Toronto 4 Pittsburgh 2
541 Detroit 2 Rangers 1
542 Colorado 3 St-Louis 2
543 Chicago 5 Tampa Bay 3
544 Islanders 5 Vancouver 0
545 LA Kings 3 Anaheim 4
546 Floride 4 Atlanta 2
547 Edmonton 3 Boston 2
548 Buffalo 2 Calgary 3
549 Dallas 2 Minnesota 2 (OT)

Day 93
550 Phoenix 2 San Jose 1
551 Chicago 2 Toronto 2 (OT)
552 Ottawa 3 Buffalo 9

Day 94
553 Phoenix 6 Caroline 3
554 Pittsburgh 3 Chicago 2
555 Philly 3 Colorado 2
556 St-Louis 4 Dallas 3
557 Rangers 2 Detroit 6
558 Vancouver 5 Edmonton 2
559 Tampa Bay 3 Floride 6
560 San Jose 2 Islanders 1
561 Anaheim 3 LA Kings 4 (OT)
562 Atlanta 6 New Jersey 1
563 Boston 5 Ottawa 4 (OT)

Day 95
564 Calgary 1 Philly 3
565 Islanders 5 Phoenix 6
566 Colorado 6 Pittsburgh 5 (OT)
567 Detroit 2 Rangers 4
568 LA Kings 0 San Jose 4
569 Minnesota 2 St-Louis 5
570 Caroline 3 Tampa Bay 2
571 Anaheim 0 Toronto 3
572 Boston 3 Vancouver 4 (OT)

Day 96
573 Floride 5 Anaheim 4
574 New Jersey 2 Atlanta 4
575 Toronto 0 Boston 2
576 Ottawa 3 Buffalo 2
577 Islanders 4 Calgary 2
578 Pittsburgh 4 Caroline 2
579 Phoenix 8 Chicago 2
580 San Jose 3 Colorado 1
581 Tampa Bay 1 Dallas 6
582 Minnesota 5 Detroit 5 (OT)

Day 97
583 Atlanta 2 Edmonton 3
584 St-Louis 4 Floride 7
585 Toronto 4 Islanders 3
586 Calgary 3 LA Kings 1
587 Chicago 4 Minnesota 3
588 Rangers 5 New Jersey 5 (OT)
589 Buffalo 2 Ottawa 7
590 Colorado 2 Philly 4
591 Vancouver 2 Phoenix 2 (OT)
592 Dallas 6 Pittsburgh 1
593 Detroit 7 San Jose 3
594 Caroline 1 Tampa Bay 4

Day 98
595 Edmonton 4 Rangers 6
596 LA Kings 7 St-Louis 2
597 Philly 4 Toronto 4 (OT)
598 Boston 4 Vancouver 6
599 Floride 5 Anaheim 4

Day 99
600 LA Kings 3 Atlanta 6
601 New Jersey 3 Boston 7
602 Ottawa 5 Buffalo 4
603 Islanders 1 Calgary 3
604 Pittsburgh 2 Caroline 6
605 Rangers 2 Chicago 3
606 St-Louis 8 Colorado 2
607 Toronto 2 Dallas 4
608 Minnesota 4 Detroit 5
609 Anaheim 2 Edmonton 7
610 Tampa Bay 4 Floride 3

Day 100
611 Phoenix 8 Islanders 3
612 Atlanta 5 LA Kings 3
613 Chicago 4 Minnesota 3
614 Buffalo 3 New Jersey 4
615 Calgary 6 Ottawa 2
616 San Jose 2 Philly 1 (OT)
617 Vancouver 7 Pittsburgh 3
618 Edmonton 6 Rangers 0
619 Detroit 2 St-Louis 6
620 Colorado 1 Toronto 4
621 Anaheim 8 Caroline 10

Day 101
622 Dallas 4 Phoenix 7
623 New Jersey 4 San Jose 2
624 Philly 1 Tampa Bay 4
625 Boston 4 Vancouver 3
626 Floride 4 Anaheim 6
627 Minnesota 3 Atlanta 2

Day 102
628 Philly 1 Buffalo 5
629 Islanders 2 Calgary 1
630 Ottawa 3 Chicago 1
631 Tampa Bay 4 Colorado 5
632 Caroline 2 Dallas 1
633 San Jose 5 Detroit 2
634 Edmonton 2 LA Kings 8
635 Rangers 3 New Jersey 5
636 St-Louis 4 Phoenix 3
637 Pittsburgh 3 Boston 2 (OT)

Day 103
638 Buffalo 4 Edmonton 1
639 Vancouver 4 Floride 9
640 Atlanta 4 Islanders 2
641 Chicago 5 Minnesota 5 (OT)
642 Calgary 1 Ottawa 7
643 Dallas 4 Philly 5
644 Colorado 2 Pittsburgh 6
645 New Jersey 4 Rangers 2
646 LA Kings 4 San Jose 2
647 Detroit 2 St-Louis 2 (OT)

Day 104
648 Edmonton 3 Tampa Bay 6
649 Phoenix 2 Toronto 1
650 Boston 5 Vancouver 6
651 Floride 6 Anaheim 3
652 Atlanta 2 Caroline 3
653 Buffalo 5 Islanders 3

Day 105
654 Minnesota 7 Atlanta 4
655 Toronto 3 Boston 4
656 Phoenix 1 Buffalo 1 (OT)
657 New Jersey 3 Calgary 3 (OT)
658 Ottawa 3 Chicago 3 (OT)

Day 106
659 Toronto 7 Colorado 2
660 Caroline 8 Dallas 4
661 St-Louis 2 Detroit 3
662 Calgary 4 Edmonton 6
663 Anaheim 5 Floride 3

Day 107
664 Caroline 1 LA Kings 5
665 Chicago 3 Minnesota 7
666 Colorado 2 New Jersey 1 (OT)
667 Dallas 2 Ottawa 3 (OT)
668 Pittsburgh 3 Philly 2 (OT)
669 Rangers 2 Phoenix 5

Day 108
670 Detroit 3 Pittsburgh 5
671 Islanders 6 Rangers 2
672 Philly 4 San Jose 1
673 Tampa Bay 2 St-Louis 3

Day 109
674 LA Kings 2 Tampa Bay 3
675 San Jose 2 Toronto 3
676 Boston 7 Vancouver 4
677 Floride 7 Anaheim 2

Day 110
678 Vancouver 2 Atlanta 1 (OT)
679 Islanders 0 Boston 4
680 Phoenix 5 Buffalo 0
681 Ottawa 4 Calgary 3
682 Rangers 1 Caroline 3
683 Pittsburgh 3 Chicago 5
684 Toronto 5 Colorado 1

Day 111
685 Vancouver 3 Dallas 5
686 Minnesota 1 Detroit 4
687 Buffalo 2 Edmonton 1
688 Anaheim 0 Floride 6
689 San Jose 3 Islanders 9
690 Atlanta 2 LA Kings 4
691 New Jersey 5 Philly 4
692 Phoenix 2 St-Louis 3

Day 112
693 Chicago 5 Minnesota 4
694 Calgary 4 New Jersey 2
695 Colorado 3 Ottawa 7
696 Dallas 2 Phoenix 4
697 Edmonton 1 Pittsburgh 3
698 Philly 5 Rangers 4

Day 113
699 Minnesota 3 San Jose 2
700 Detroit 6 Tampa Bay 2
701 LA Kings 2 Toronto 4
702 Boston 5 Vancouver 0
703 Floride 5 Anaheim 0
704 St-Louis 5 Atlanta 7
705 Caroline 4 Islanders 7

Day 114
706 LA Kings 1 Boston 6
707 Tampa Bay 4 Buffalo 3
708 Philly 3 Calgary 4
709 Rangers 3 Caroline 4
710 San Jose 4 Chicago 2
711 Ottawa 3 Colorado 0
712 Anaheim 3 Dallas 6

Day 115
713 Tampa Bay 0 Detroit 3
714 Buffalo 1 Edmonton 2
715 Atlanta 1 Floride 4
716 Caroline 4 LA Kings 2
717 Chicago 4 Minnesota 2
718 Calgary 2 New Jersey 3
719 St-Louis 2 Ottawa 4
720 Dallas 4 Philly 5

Day 116
721 New Jersey 3 Phoenix 3 (OT)
722 Edmonton 5 Pittsburgh 1
723 Islanders 5 Rangers 2

Day 117
724 Pittsburgh 1 San Jose 3
725 Vancouver 4 St-Louis 3
726 Detroit 10 Tampa Bay 4
727 Colorado 2 Toronto 7

Day 118
728 Calgary 3 Vancouver 7
729 LA Kings 3 Anaheim 3 (OT)
730 Floride 4 Atlanta 4 (OT)
731 Ottawa 5 Boston 4
732 Toronto 1 Buffalo 5

Day 119
733 Phoenix 5 Calgary 3
734 San Jose 5 Caroline 3
735 Rangers 2 Chicago 6
736 Toronto 1 Colorado 4
737 Anaheim 3 Dallas 6
738 Vancouver 4 Detroit 2
