Scoring Leaders

(As of lundi, avr 9 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.HEATLEY(Det)             82  54  63  117  26  216  22   1   276   19,6
 P.FORSBERG(Edm)            82  40  74  114  27  165  13   3   225   17,8
 J.JAGR(Dal)                74  48  63  111  20  157  21   1   224   21,4
 J.SPEZZA(Pho)              82  31  76  107  28  156  13   0   184   16,8
 M.LEMIEUX(Cal)             82  45  61  106  15  175  24   1   217   20,7
 P.DATSYUK(Stl)             82  34  72  106  43  125  11   1   200   17,0
 P.DEMITRA(Ott)             77  46  59  105  20  142  17   0   227   20,3
 C.STILLMAN(Flo)            81  37  67  104  38  131  18   1   207   17,9
 M.NASLUND(San)             82  47  57  104   4  100  19   2   231   20,3
 M.SUNDIN(Chi)              74  35  68  103   6  145  13   0   206   17,0
 P.MARLEAU(Dal)             80  41  60  101  -1  153  13   0   207   19,8
 P.KARIYA(Bos)              80  39  62  101 -11  146  16   0   231   16,9
 S.ZUBOV(Det)               81  22  78  100  16  188   5   2   225    9,8
 Z.PALFFY(Det)              74  39  60   99  22  111   7   0   188   20,7
 O.JOKINEN(Buf)             80  44  55   99  23  210   9   1   245   18,0
 A.TANGUAY(Det)             80  40  56   96   7  158  19   0   249   16,1
 P.ELIAS(Chi)               71  36  59   95  -2  134  11   0   193   18,7
 I.KOVALCHUK(Stl)           80  46  48   94  38  148  16   0   222   20,7
 M.SATAN(Dal)               82  39  55   94  13  180  18   1   241   16,2
 M.MODANO(Flo)              82  32  62   94   3  119   6   4   201   15,9
 V.PROSPAL(Ott)             77  31  62   93   8  128  11   1   203   15,3
 D.ZUBRUS(Flo)              82  44  49   93  24  124  21   0   213   20,7
 J.THORNTON(Atl)            82  34  59   93  -8  264  14   2   214   15,9
 S.SALO(Bos)                81  19  73   92   0  194   6   0   213    8,9
 D.BRIERE(Buf)              82  44  48   92   5  144  19   1   257   17,1
 D.ALFREDSSON(Edm)          80  45  46   91  18  108  12   2   223   20,2
 M.STRAKA(Pho)              82  32  59   91  30  152  14   0   174   18,4
 J.IGINLA(Isl)              79  32  58   90  25  193  12   2   249   12,9
 B.RICHARDS(Bos)            82  33  57   90  -5   80  11   3   216   15,3
 G.MURRAY(Chi)              78  33  55   88  15  146  12   1   207   15,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Tor) 73 48 16 2 4016 166 5 2,48 0 1741 ,905 8 K.WEEKES (Flo) 74 43 23 2 4026 181 8 2,70 0 1773 ,898 2 J.GIGUERE (Isl) 70 36 22 6 3863 183 1 2,84 2 1769 ,897 3 T.VOKOUN (Pho) 74 47 17 4 4067 197 3 2,91 0 1942 ,899 4 M.FERNANDEZ (Cal) 72 33 30 7 4035 196 2 2,91 0 1916 ,898 0 M.BRODEUR (Stl) 73 40 22 6 4029 198 0 2,95 0 1881 ,895 3 M.TURCO (Edm) 73 30 32 8 4131 205 2 2,98 2 1883 ,891 3 J.GRAHAME (Edm) 53 20 20 4 2782 141 3 3,04 0 1245 ,887 2 R.EMERY (Buf) 41 14 11 3 1761 91 0 3,10 0 734 ,876 1 R.LUONGO (LA ) 76 36 31 5 4093 215 5 3,15 0 1790 ,880 6