Standings

(As of lundi, juin 4 2007)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        21  12  7  0  2  26  71  63  ,619   0  2  0   0  0  0   3  2  0   0-4-0  L4
Floride       16  10  6  0  1  21  67  56  ,656   0  0  0   0  0  0   0  1  0   0-0-0  L2
Islanders     12   5  5  0  1  11  35  44  ,458   0  0  0   0  0  0   2  1  0   0-0-0  L4
Philly        12   5  6  0  1  11  31  40  ,458   0  0  0   0  0  0   1  1  0   0-0-0  L3
Toronto        7   3  3  0  1   7  20  20  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L2
Boston         6   2  3  0  1   5  23  21  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L2
Buffalo        6   2  3  0  1   5  17  22  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L1
Caroline       6   2  4  0  0   4  26  30  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L3

Tampa Bay 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Rangers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Pittsburgh 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 New Jersey 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Atlanta 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      22  17  5  0  0  34  82  59  ,772   2  0  0   0  0  0   2  0  0   4-0-0  W7
Calgary       17   6  6  0  1  13  35  44  ,382   0  0  0   0  0  0   0  1  0   0-0-0  L1
Detroit       13   5  5  0  2  12  42  40  ,461   0  0  0   0  0  0   1  2  0   0-0-0  L4
Dallas        11  11  5  0  0  22  70  55 1,000   0  0  0   0  0  0   1  0  0   0-0-0  L3
St-Louis       8   3  4  0  1   7  15  27  ,437   0  0  0   0  0  0   1  1  0   0-0-0  L4
Phoenix        7   3  4  0  0   6  21  20  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L3
Vancouver      4   0  4  0  0   0   9  17  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Minnesota      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

LA Kings 4 0 4 0 0 0 7 13 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Edmonton 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Colorado 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Chicago 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Anaheim 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        21  12  9  0  2  26  71  63  ,619   0  2  0   0  0  0   3  2  0   0-4-0  L4
Toronto        7   3  4  0  1   7  20  20  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L2
Boston         6   2  4  0  1   5  23  21  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L2
Buffalo        6   2  4  0  1   5  17  22  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L1

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     12   5  6  0  1  11  35  44  ,458   0  0  0   0  0  0   2  1  0   0-0-0  L4
Philly        12   5  7  0  1  11  31  40  ,458   0  0  0   0  0  0   1  1  0   0-0-0  L3
Rangers        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Pittsburgh     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
New Jersey     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Floride       16  10  7  0  1  21  67  56  ,656   0  0  0   0  0  0   0  1  0   0-0-0  L2
Caroline       6   2  4  0  0   4  26  30  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L3
Tampa Bay      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Atlanta        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       13   5  7  0  2  12  42  40  ,461   0  0  0   0  0  0   1  2  0   0-0-0  L4
St-Louis       8   3  5  0  1   7  15  27  ,437   0  0  0   0  0  0   1  1  0   0-0-0  L4
Minnesota      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Chicago        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      22  17  5  0  0  34  82  59  ,772   2  0  0   0  0  0   2  0  0   4-0-0  W7
Dallas        11  11  5  0  0  22  70  55 1,000   0  0  0   0  0  0   1  0  0   0-0-0  L3
Phoenix        7   3  4  0  0   6  21  20  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L3
LA Kings       4   0  4  0  0   0   7  13  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Anaheim        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       17   6  7  0  1  13  35  44  ,382   0  0  0   0  0  0   0  1  0   0-0-0  L1
Vancouver      4   0  4  0  0   0   9  17  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Colorado       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0