Standings

(As of lundi, avr 9 2007)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  51 27  4  0 106 299 232  ,646  26 12  3  22 13  2   4  0  4   6-4-0  L3
yFloride      82  50 30  2  0 102 323 242  ,621  24 16  1  25 16  1   1  0  2   7-3-0  W1
yIslanders    82  44 32  6  1  95 283 266  ,579  20 17  4  21 15  5   8  1  6   7-3-0  W3
xOttawa       82  45 31  6  4 100 329 286  ,609  18 19  4  20 13  3   6  4  6   6-4-0  W3
xBuffalo      82  42 31  9  4  97 302 269  ,591  18 19  4  21 13  2   4  4  9   4-5-1  W1
xBoston       82  36 39  7  7  86 303 282  ,524  15 22  4  17 18  1   2  7  7   5-4-1  W2
xCaroline     82  40 38  4  1  85 281 302  ,518  24 15  2  21 18  2   0  1  4   3-6-1  L2
xPhilly       82  33 42  7  6  79 270 300  ,481  14 26  1  16 21  5   2  6  7   4-6-0  W1

Tampa Bay 82 35 42 5 3 78 255 289 ,475 15 25 1 20 23 2 1 3 5 3-6-1 L2 Pittsburgh 82 33 43 6 4 76 260 290 ,463 15 23 3 17 23 3 3 4 6 5-4-1 W1 Rangers 82 29 46 7 2 67 260 302 ,408 13 24 4 17 21 5 1 2 7 6-3-1 W1 Atlanta 82 27 50 5 2 61 259 306 ,371 13 24 4 13 24 2 4 2 5 2-7-1 L4 New Jersey 82 19 55 8 3 49 230 341 ,298 8 29 4 13 25 3 0 3 8 2-7-1 L5

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhoenix      82  54 23  5  0 113 343 250  ,689  26 11  4  28 10  2   2  0  5   5-4-1  L1
ySt-Louis     82  44 32  6  1  95 303 265  ,579  19 19  3  24 12  3   3  1  6   5-4-1  W1
yVancouver    82  41 38  3  3  88 291 270  ,536  18 22  1  20 15  1   3  3  3   7-3-0  W5
xLA Kings     82  44 32  6  1  95 286 254  ,579  26 14  1  21 16  3   4  1  6   7-2-1  T1
xSan Jose     82  42 33  7  2  93 291 263  ,567  22 18  1  20 17  3   3  2  7   7-2-1  L1
xDallas       82  41 37  4  4  90 343 324  ,548  25 15  1  20 18  2   1  4  4   8-2-0  W3
xDetroit      82  38 35  9  5  90 337 289  ,548  18 17  6  19 20  4   0  5  9   7-2-1  W3
xCalgary      82  37 37  8  2  84 269 259  ,512  17 21  3  12 18  6   2  2  8   3-6-1  W1

Edmonton 82 36 38 8 2 82 259 258 ,500 14 23 4 16 17 3 1 2 8 1-8-1 L6 Chicago 82 37 40 5 2 81 285 335 ,493 18 21 2 19 24 2 1 2 5 4-6-0 W1 Colorado 82 31 42 9 5 76 252 311 ,463 12 23 6 15 17 4 4 5 9 5-3-2 W1 Anaheim 82 29 46 7 2 67 229 304 ,408 14 22 5 13 23 4 5 2 7 2-7-1 L1 Minnesota 82 28 47 7 1 64 244 297 ,390 11 26 4 12 32 7 2 1 7 2-7-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  51 27  4  0 106 299 232  ,646  26 12  3  22 13  2   4  0  4   6-4-0  L3
Ottawa        82  45 31  6  4 100 329 286  ,609  18 19  4  20 13  3   6  4  6   6-4-0  W3
Buffalo       82  42 31  9  4  97 302 269  ,591  18 19  4  21 13  2   4  4  9   4-5-1  W1
Boston        82  36 39  7  7  86 303 282  ,524  15 22  4  17 18  1   2  7  7   5-4-1  W2

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  44 32  6  1  95 283 266  ,579  20 17  4  21 15  5   8  1  6   7-3-0  W3
Philly        82  33 42  7  6  79 270 300  ,481  14 26  1  16 21  5   2  6  7   4-6-0  W1
Pittsburgh    82  33 43  6  4  76 260 290  ,463  15 23  3  17 23  3   3  4  6   5-4-1  W1
Rangers       82  29 46  7  2  67 260 302  ,408  13 24  4  17 21  5   1  2  7   6-3-1  W1
New Jersey    82  19 55  8  3  49 230 341  ,298   8 29  4  13 25  3   0  3  8   2-7-1  L5

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Floride       82  50 30  2  0 102 323 242  ,621  24 16  1  25 16  1   1  0  2   7-3-0  W1
Caroline      82  40 38  4  1  85 281 302  ,518  24 15  2  21 18  2   0  1  4   3-6-1  L2
Tampa Bay     82  35 42  5  3  78 255 289  ,475  15 25  1  20 23  2   1  3  5   3-6-1  L2
Atlanta       82  27 50  5  2  61 259 306  ,371  13 24  4  13 24  2   4  2  5   2-7-1  L4

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      82  44 32  6  1  95 303 265  ,579  19 19  3  24 12  3   3  1  6   5-4-1  W1
Detroit       82  38 35  9  5  90 337 289  ,548  18 17  6  19 20  4   0  5  9   7-2-1  W3
Chicago       82  37 40  5  2  81 285 335  ,493  18 21  2  19 24  2   1  2  5   4-6-0  W1
Minnesota     82  28 47  7  1  64 244 297  ,390  11 26  4  12 32  7   2  1  7   2-7-1  L4

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  54 23  5  0 113 343 250  ,689  26 11  4  28 10  2   2  0  5   5-4-1  L1
LA Kings      82  44 32  6  1  95 286 254  ,579  26 14  1  21 16  3   4  1  6   7-2-1  T1
San Jose      82  42 33  7  2  93 291 263  ,567  22 18  1  20 17  3   3  2  7   7-2-1  L1
Dallas        82  41 37  4  4  90 343 324  ,548  25 15  1  20 18  2   1  4  4   8-2-0  W3
Anaheim       82  29 46  7  2  67 229 304  ,408  14 22  5  13 23  4   5  2  7   2-7-1  L1

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  41 38  3  3  88 291 270  ,536  18 22  1  20 15  1   3  3  3   7-3-0  W5
Calgary       82  37 37  8  2  84 269 259  ,512  17 21  3  12 18  6   2  2  8   3-6-1  W1
Edmonton      82  36 38  8  2  82 259 258  ,500  14 23  4  16 17  3   1  2  8   1-8-1  L6
Colorado      82  31 42  9  5  76 252 311  ,463  12 23  6  15 17  4   4  5  9   5-3-2  W1