Scoring Leaders

(As of lundi, juin 4 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HOSSA(San)               16  10  17   27   8   49   6   0    54   18,5
 M.NASLUND(San)             22  11  15   26   4   65   2   0    41   26,8
 M.SATAN(Dal)               16   5  18   23  -7   30   2   0    30   16,7
 S.GOMEZ(San)               21   7  16   23  10   26   3   0    40   17,5
 R.LANG(Ott)                21   5  17   22  12   47   2   0    46   10,9
 V.PROSPAL(Ott)             21  10  11   21   9   16   1   2    65   15,4
 M.KNUBLE(San)              22   9  12   21  11   43   0   1    47   19,1
 Z.PALFFY(Det)              12   6  14   20   6   18   3   0    44   13,6
 J.JAGR(Dal)                16  11   9   20   6   30   3   0    52   21,2
 S.WALKER(Dal)              16   5  15   20   5   34   3   0    40   12,5
 M.ST-LOUIS(Flo)            17   9  11   20   2   12   2   0    34   26,5
 P.DEMITRA(Ott)             20   9  11   20  11   20   3   0    49   18,4
 D.ZUBRUS(Flo)              17   9  10   19   0   53   2   0    42   21,4
 C.DRURY(Ott)               21   8  11   19  11   20   1   1    72   11,1
 B.MCCABE(Dal)              16   3  15   18   3   33   1   0    40    7,5
 M.YORK(Ott)                21   6  12   18   6   54   2   0    40   15,0
 S.GONCHAR(Flo)             15   5  12   17  -3   50   2   0    33   15,2
 E.COLE(Dal)                16  10   7   17   9   14   3   0    41   24,4
 M.MODANO(Flo)              17   4  13   17   1   47   3   0    47    8,5
 J.STOLL(San)               22   7  10   17   5   41   2   0    34   20,6
 J.LECLAIR(San)             22   5  12   17   9   24   1   0    36   13,9
 P.KARIYA(Bos)               6   3  13   16   3    4   0   0     8   37,5
 P.MARLEAU(Dal)             16   8   8   16  -8   10   1   0    52   15,4
 J.ARNOTT(Flo)              17   6  10   16  -1   34   2   0    34   17,6
 J.BLAKE(Flo)               17   6  10   16  -2   16   0   0    48   12,5
 S.NIEDERMAYER(San)         22   1  15   16  10   51   0   0    44    2,3
 C.CONROY(Isl)              11   7   8   15   3   16   3   0    26   26,9
 D.HEATLEY(Det)             12   7   8   15   4   22   0   0    34   20,6
 C.STILLMAN(Flo)            16   5  10   15  -3   34   5   0    44   11,4
 B.BERARD(Dal)              16   2  12   14  -7   36   1   1    48    4,2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.CASSIVI (Isl) 1 0 0 0 10 0 0 0,00 0 7 1,000 0 C.SANFORD (Ott) 3 2 0 0 46 1 0 1,30 0 27 ,963 0 M.BRODEUR (Stl) 8 3 5 0 494 20 0 2,43 0 237 ,916 0 D.ROLOSON (San) 22 17 5 0 1283 54 1 2,53 2 586 ,908 1 M.KIPRUSOFF (Tor) 7 2 4 0 446 19 0 2,56 0 194 ,902 1 T.VOKOUN (Pho) 7 3 4 0 397 17 0 2,57 0 171 ,901 1 M.GERBER (Det) 12 5 7 0 718 34 2 2,84 0 326 ,896 0 C.JOSEPH (Dal) 16 11 5 0 928 44 1 2,84 0 436 ,899 1 K.WEEKES (Flo) 17 10 7 0 973 48 0 2,96 0 466 ,897 3 E.NABOKOV (Ott) 21 10 9 0 1252 62 1 2,97 0 565 ,890 2