Farm League Scoring Leaders

(As of lundi, avr 9 2007)

 Player                     GP   G   A    P   PIM
M.CULLEN (Car)              78  40  28   68   113
D.MACLEAN (Det)             79  30  36   66   175
R.ABID (Stl)                81  21  40   61    95
L.PIRJETA (Min)             68  30  29   59   139
I.CIERNIK (Min)             78  28  31   59   107
M.MOWERS (Ran)              82  24  34   58   162
E.CHRISTENSEN (Det)         82  22  35   57   209
R.REICHEL (Atl)             82  22  34   56   134
P.SYKORA (Bos)              82  17  39   56   127
T.HARVEY (Min)              76  13  42   55   102
M.HUSSEY (Dal)              82  32  23   55   144
I.RADULOV (Pho)             82  30  25   55   111
J.TOOTOO (Stl)              82  25  30   55   222
W.SMITH (Cal)               82  24  31   55   133
J.KROG (Tam)                82  18  37   55   110
M.KEANE (Min)               69  23  31   54    86
T.WRIGHT (Dal)              74  26  28   54   153
E.MELOCHE (Phi)             77  30  24   54    83
V.VARADA (New)              78  25  29   54   130
A.JOHANSSON (San)           80  22  32   54    87
E.BOGUNIECKI (Stl)          82  30  24   54   153
P.VOROBIEV (Dal)            82  17  37   54   128
D.MOORE (Min)               68  19  34   53   141
N.SUNDSTROM (Van)           71  23  30   53   154
J.AULIN (Pho)               77  23  30   53    80
Y.STASTNY (Van)             80  21  32   53   159
T.FEDORUK (Cal)             81  14  39   53   118
P.SCHASTLIVY (Isl)          82  23  30   53   154
K.WANVIG (Stl)              82  22  31   53    90
M.NILSON (Det)              81  11  41   52   140

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG Y.DANIS (Min) 39 1,87 Z.BIERK (Van) 39 1,87 A.BERKHOEL (Stl) 35 1,89 M.NORONEN (Phi) 47 2,15 R.STANA (Van) 33 2,15 M.GARNETT (San) 38 2,29 A.HAUSER (Tor) 33 2,42 M.HNILICKA (New) 35 2,51 S.PASSMORE (Edm) 42 2,55 C.CRAWFORD (Flo) 49 2,59