Team Rosters

(As of lundi, avr 9 2007)

Anaheim

General Manager: Éric Claude - David Hardy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
93 Petr Nedved">Petr Nedved">Petr Nedved             C L  OK    68 68 68 75 76 67 72 74 70 67 66 76 66 74   33   1  3 496 000 TSN    0   0           
18 Sergei Brylin">Sergei Brylin">Sergei Brylin           C L  OK    66 72 60 72 95 82 73 60 63 69 65 70 68 71   31   3  1 400 000 TSN    0   0           
10 Serge Aubin">Serge Aubin">Serge Aubin             C L  OK    74 69 69 65 86 71 63 57 58 76 58 55 47 68   30   4    500 000 TSN    0   0           
11 John Madden">John Madden">John Madden             C L  OK    65 72 61 78 95 83 74 60 63 76 66 63 57 72   32   3  1 824 000 TSN    0   0           
49 Maxim Lapierre">Maxim Lapierre">Maxim Lapierre          C R  98    79 58 70 44 35 95 57 35 35 64 35 35 32 54   20   4    562 500 TSN    0   0           
26 Ethan Moreau">Ethan Moreau">Ethan Moreau           LW L  OK    78 68 76 72 92 66 65 57 62 74 66 65 55 72   30   4  1 100 000 TSN    0   0           
81 Marcel Hossa">Marcel Hossa">Marcel Hossa           LW L  OK    62 66 75 64 57 84 70 46 53 63 60 44 39 65   23   3    800 000 TSN    0   0           
28 Jason Chimera">Jason Chimera">Jason Chimera          LW L  OK S4 70 69 72 64 69 67 68 52 57 65 62 47 41 67   26   3    646 000 TSN    0   0           
36 Ivan Huml">Ivan Huml">Ivan Huml              LW L  OK    59 60 67 56 33 74 61 48 49 58 50 40 36 59   24   3    450 000 TSN    0   0           
87 Donald Brashear">Donald Brashear">Donald Brashear        LW L  OK    79 69 84 58 65 57 68 44 47 67 50 69 59 65   33   1  1 000 000 TSN    0   0           
31 Radek Dvorak">Radek Dvorak">Radek Dvorak           RW R  OK    61 74 69 74 84 83 76 67 65 68 63 65 54 72   28   1  1 520 000 TSN    0   0           
37 Jarkko Ruutu">Jarkko Ruutu">Jarkko Ruutu           RW L  OK    78 68 67 64 71 56 61 48 52 73 56 52 45 65   30   3    675 000 TSN    0   0           
54 Mike Glumac">Mike Glumac">Mike Glumac            RW R  OK    73 60 71 59 39 81 61 46 54 61 61 35 32 63   25   4    450 000 TSN    0   0           
45 Cam Janssen">Cam Janssen">Cam Janssen            RW R  OK    86 60 70 47 43 71 58 35 35 63 35 36 33 55   21   4    450 000 TSN    0   0           
21 Brad Lukowich">Brad Lukowich">Brad Lukowich           D L  OK    67 68 65 74 80 78 68 62 56 73 50 60 54 70   29   2    710 600 TSN    0   0           
44 Rhett Warrener">Rhett Warrener">Rhett Warrener          D R  OK    75 70 72 75 78 66 69 55 54 72 53 69 59 71   29   2  1 406 000 TSN    0   0           
25 Sean O'Donnell">Sean O'Donnell">Sean O'Donnell          D L  OK    77 62 77 71 93 58 68 56 55 72 53 69 58 72   33   2  2 432 000 TSN    0   0           
 8 Eric Weinrich">Eric Weinrich">Eric Weinrich           D L  OK    65 63 68 79 93 75 63 63 57 68 50 83 73 70   38   2  1 330 000 TSN    0   0           
 7 Steve Montador">Steve Montador">Steve Montador          D R  OK    76 70 69 62 49 70 70 49 50 70 50 47 40 68   25   4    501 000 TSN    0   0           
43 Kurt Sauer">Kurt Sauer">Kurt Sauer              D L  OK    65 69 77 63 47 83 69 51 49 69 47 48 40 68   24   1    837 520 TSN    0   0           
47 Nolan Yonkman">Nolan Yonkman">Nolan Yonkman           D R  OK    53 73 88 50 41 67 68 54 45 65 35 40 36 65   24   4    525 000 TSN    0   0           
34 Ilya Bryzgalov">Ilya Bryzgalov">Ilya Bryzgalov          G L  OK    45 54 76 80 45 94 52 76 53 NA NA 37 34 54   25   1    625 000 TSN    0   0           
40 Corey Schwab">Corey Schwab">Corey Schwab            G L  OK    71 64 65 64 64 59 66 62 64 NA NA 51 47 61   34   2    450 000 TSN    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  3   67   5  1   65   4  1   63   7  4   69   2  0   57     66     28
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  0   31   5  4   77   4  3   71   7  3   55   2  0   58     58      0

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
52 Carl Corazzini">Carl Corazzini">Carl Corazzini          C L  OK    43 58 55 52 33 88 59 33 36 58 39 35 32 50   26   2    450 000 TSN    0   0           
38 Jarkko Immonen">Jarkko Immonen">Jarkko Immonen          C R  OK    57 67 69 55 35 95 66 35 39 62 42 35 32 56   23   4    625 000 TSN    0   0           
15 Rick Rypien">Rick Rypien">Rick Rypien             C R  OK    60 62 50 49 35 84 61 35 39 63 42 35 32 53   21   4    460 000 TSN    0   0           
22 Craig Darby">Craig Darby">Craig Darby             C R  OK    45 51 72 52 33 88 58 42 37 58 33 54 48 52   33   2    450 000 TSN    0   0           
24 Krystofer Kolanos">Krystofer Kolanos">Krystofer Kolanos       C R  OK    57 63 72 63 33 78 65 45 46 58 48 42 37 59   24   3    825 000 TSN    0   0           
16 Greg Mauldin">Greg Mauldin">Greg Mauldin            C R  OK    55 58 55 49 33 77 59 33 33 57 33 35 32 49   23   2    450 000 TSN    0   0           
17 Jeff Taffe">Jeff Taffe">Jeff Taffe              C L  OK    54 61 70 55 37 93 61 41 44 59 46 42 36 57   24   1    855 000 TSN    0   0           
51 Eric Boulton">Eric Boulton">Eric Boulton           LW L  OK    72 67 76 49 48 64 71 44 47 63 50 47 40 62   29   3    500 000 TSN    0   0           
50 Reed Low">Reed Low">Reed Low               RW R  OK    67 48 81 47 50 51 50 38 39 55 39 47 38 54   29   1    532 000 TSN    0   0           
41 Joe Motzko">Joe Motzko">Joe Motzko             RW R  OK    56 64 57 60 35 95 64 35 35 59 35 37 34 52   25   2    450 000 TSN    0   0           
32 Doug Lynch">Doug Lynch">Doug Lynch              D L  OK    39 62 68 46 33 88 63 33 33 57 33 35 32 54   22   2    665 000 TSN    0   0           
 6 Stan Neckar">Stan Neckar">Stan Neckar             D L  OK    54 59 70 62 33 78 61 47 46 58 44 61 53 61   29   2    684 000 TSN    0   0           
 3 Pierre Hedin">Pierre Hedin">Pierre Hedin            D L  OK    44 62 64 59 33 88 65 36 35 59 33 35 32 56   27   2    450 000 TSN    0   0           
33 Jamie Allison">Jamie Allison">Jamie Allison           D L  OK    73 67 69 55 42 63 67 43 39 64 35 57 50 63   30   1    450 000 TSN    0   0           
42 Shane Hnidy">Shane Hnidy">Shane Hnidy             D R  OK    66 66 67 57 57 67 68 47 41 66 35 50 42 63   29   3    450 000 TSN    0   0           
23 Filip Novak">Filip Novak">Filip Novak             D L  OK    60 59 58 49 36 89 60 35 35 63 35 35 32 57   23   4    450 000 TSN    0   0           
39 Doug O'Brien">Doug O'Brien">Doug O'Brien            D L  OK    58 56 65 46 35 88 55 35 35 63 35 35 32 57   21   4    526 000 TSN    0   0           
48 Jeff Woywitka">Jeff Woywitka">Jeff Woywitka           D L  OK    62 66 69 51 37 82 63 45 40 64 35 35 32 61   22   4    570 000 TSN    0   0           
57 Jordan Sigalet">Jordan Sigalet">Jordan Sigalet          G L  OK    45 45 65 45 45 99 45 45 45 NA NA 35 32 45   24   4    515 000 TSN    0   0           
 1 Dan Ellis">Dan Ellis">Dan Ellis               G L  OK    53 46 65 65 65 59 46 46 46 NA NA 35 32 47   25   2    665 000 TSN    0   0           
46 Wade Dubielewicz">Wade Dubielewicz">Wade Dubielewicz        G L  OK    45 45 63 68 45 99 45 65 45 NA NA 37 34 47   27   2    450 000 TSN    0   0           
35 James Howard">James Howard">James Howard            G L  OK    45 45 82 63 45 99 45 65 45 NA NA 35 32 48   21   4    710 000    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   7  0   53   1  0   62   2  0   53   8  0   59   4  0   46     54     25
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   7  5   72   1  0    9   2  1   57   8  2   50   4  1   49     56      0

Atlanta

General Manager: Patrick Pellegrino
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
19 Joe Thornton">Joe Thornton">Joe Thornton            C L  OK    72 72 79 84 94 65 78 95 85 75 75 61 51 84   26   2  4 636 000 TSN    0   0           
28 Todd White">Todd White">Todd White              C L  OK    61 69 64 75 74 81 70 68 70 75 71 57 50 74   30   2  1 100 000 TSN    0   0           
18 Matthew Lombardi">Matthew Lombardi">Matthew Lombardi        C L  OK    66 67 62 69 63 80 72 62 60 69 58 39 36 68   23   2    450 000 TSN    0   0           
12 Scott Nichol">Scott Nichol">Scott Nichol            C R  OK    79 69 50 64 47 59 69 54 53 71 52 49 43 64   30   4    550 000 TSN    0   0           
88 Christopher Higgins">Christopher Higgins">Christopher Higgins    LW L  OK    68 70 63 65 65 86 71 50 59 71 67 38 35 68   22   2    900 600 TSN    0   0           
40 Henrik Zetterberg">Henrik Zetterberg">Henrik Zetterberg      LW L  OK    61 71 53 78 90 81 73 82 80 73 77 48 39 77   24   1    665 000 TSN    0   0           
20 Jay Pandolfo">Jay Pandolfo">Jay Pandolfo           LW L  OK    60 66 63 76 82 86 66 53 57 74 61 69 63 68   30   2    760 000 TSN    0   0           
48 Alexander Semin">Alexander Semin">Alexander Semin        LW L  OK    61 63 56 55 33 76 65 51 55 58 58 35 32 61   21   2    900 600 TSN    0   0           
26 Brad Boyes">Brad Boyes">Brad Boyes             RW R  OK    68 72 67 71 58 78 69 65 68 65 71 37 34 72   23   2    942 400 TSN    0   0           
12 Trevor Letowski">Trevor Letowski">Trevor Letowski        RW R  OK    61 71 52 74 94 86 72 57 59 74 61 56 46 68   28   1    450 000 TSN    0   0           
96 Tomas Holmstrom">Tomas Holmstrom">Tomas Holmstrom        RW L  OK    65 67 69 68 93 74 67 65 69 66 72 68 64 73   32   3    931 000 TSN    0   0           
37 Fredrik Sjostrom">Fredrik Sjostrom">Fredrik Sjostrom       RW L  OK    66 70 75 66 71 82 70 55 58 70 60 37 34 68   22   2    817 000 TSN    0   0           
27 Teppo Numminen">Teppo Numminen">Teppo Numminen          D R  OK    58 74 64 76 88 79 73 77 65 71 53 82 71 73   37   1  4 427 000 TSN    0   0           
17 Lubomir Visnovsky">Lubomir Visnovsky">Lubomir Visnovsky       D L  OK    64 76 58 83 91 73 76 82 79 71 75 51 42 79   29   3  1 425 000 TSN    0   0           
24 Steve Staios">Steve Staios">Steve Staios            D R  OK    71 65 65 79 95 67 61 67 64 74 61 63 54 72   32   2  1 064 000 TSN    0   0           
 6 Wade Redden">Wade Redden">Wade Redden             D L  OK    74 76 68 84 86 67 78 82 78 82 73 66 55 81   28   1  2 356 000 TSN    0   0           
44 Kevin Bieksa">Kevin Bieksa">Kevin Bieksa            D R  OK    78 62 58 59 41 70 64 53 44 70 35 35 32 64   24   4    457 600 TSN    0   0           
16 Chris Campoli">Chris Campoli">Chris Campoli           D L  OK    68 69 61 63 55 86 66 60 59 67 57 35 32 67   21   4    450 000 TSN    0   0           
53 Nikolai Khabibulin">Nikolai Khabibulin">Nikolai Khabibulin      G L  OK    75 75 75 92 82 94 75 71 75 NA NA 64 58 72   32   3  4 750 000 TSN    0   0           
31 Pascal Leclaire">Pascal Leclaire">Pascal Leclaire         G L  OK    55 58 69 86 45 96 71 65 65 NA NA 37 34 60   22   2    942 400 TSN    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  2   72   4  1   68   4  2   70   6  4   72   2  1   66     70     26
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  1   45   4  1   55   4  0   42   6  3   63   2  1   66     54      0

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
21 Robert Reichel">Robert Reichel">Robert Reichel          C L  OK    50 59 54 66 81 77 62 58 59 62 59 70 59 64   34   2  1 710 000 TSN    0   0           
14 Shane Endicott">Shane Endicott">Shane Endicott          C L  OK    66 59 75 58 42 81 59 40 42 69 44 35 32 58   23   4    500 000 TSN    0   0           
33 Tommi Santala">Tommi Santala">Tommi Santala           C R  OK    54 59 73 51 33 77 59 39 40 58 41 35 32 55   26   2    532 000 TSN    0   0           
47 Scott Barney">Scott Barney">Scott Barney            C R  OK    61 60 73 56 35 94 61 44 47 60 50 40 36 60   26   1    684 000 TSN    0   0           
41 Zenon Konopka">Zenon Konopka">Zenon Konopka           C L  OK    77 64 71 51 37 69 61 45 52 69 58 35 32 63   24   4    450 000 TSN    0   0           
32 Michal Sivek">Michal Sivek">Michal Sivek           LW L  OK    58 53 74 61 33 81 53 40 44 61 46 35 32 56   24   1    532 000 TSN    0   0           
11 Guillaume Lefebvre">Guillaume Lefebvre">Guillaume Lefebvre     LW L  OK    58 59 70 59 35 81 61 35 35 61 35 35 32 53   24   2    450 000 TSN    0   0           
36 Cam Severson">Cam Severson">Cam Severson           LW L  OK    60 60 74 48 36 72 61 35 40 60 44 40 37 56   27   1    450 000 TSN    0   0           
43 Alexandre Picardf">Alexandre Picardf">Alexandre Picardf      LW L  OK    71 68 64 54 36 83 65 35 35 62 35 35 32 55   19   4    984 200    0   0           
15 Niklas Nordgren">Niklas Nordgren">Niklas Nordgren        LW R  OK    61 69 57 50 46 86 66 41 45 64 48 35 32 58   26   4    475 000 TSN    0   0           
39 Chris Neil">Chris Neil">Chris Neil             RW R  OK    88 60 73 63 93 50 58 54 59 67 64 53 43 68   26   4    650 000 TSN    0   0           
23 Stanislav Chistov">Stanislav Chistov">Stanislav Chistov      RW R  OK    59 61 62 61 58 78 70 54 50 56 46 40 37 60   22   1    858 800 TSN    0   0           
 7 Ivan Novoseltsev">Ivan Novoseltsev">Ivan Novoseltsev       RW L  OK    49 66 74 59 56 79 67 49 52 54 54 48 40 62   26   2    760 000 TSN    0   0           
46 Andrei Kostitsyn">Andrei Kostitsyn">Andrei Kostitsyn       RW L  OK    63 68 72 51 36 92 68 43 51 61 58 35 32 62   20   4    801 800 TSN    0   0           
45 Thomas Pock">Thomas Pock">Thomas Pock             D L  OK    52 68 68 68 36 87 68 57 54 66 50 37 34 65   23   2    893 000 TSN    0   0           
30 Jim Fahey">Jim Fahey">Jim Fahey               D R  OK    67 68 67 63 46 72 67 56 50 64 44 42 37 65   26   1    450 000 TSN    0   0           
34 Jeff Jillson">Jeff Jillson">Jeff Jillson            D R  OK    67 70 71 67 37 57 68 51 49 66 47 45 39 66   25   2    825 000 TSN    0   0           
56 Johnathan Aitken">Johnathan Aitken">Johnathan Aitken        D L  OK    69 61 79 57 33 62 59 38 36 57 33 37 34 60   27   2    450 000 TSN    0   0           
42 Nikos Tselios">Nikos Tselios">Nikos Tselios           D L  OK    58 45 70 51 33 38 46 33 33 54 33 35 32 53   26   2    450 000 TSN    0   0           
 8 Jason Marshall">Jason Marshall">Jason Marshall          D R  OK    73 74 66 61 39 60 75 57 51 70 44 66 59 69   34   4    450 000 TSN    0   0           
35 Pekka Rinne">Pekka Rinne">Pekka Rinne             G L  OK    45 45 79 45 45 99 45 65 45 NA NA 35 32 47   22   4    459 400 TSN    0   0           
38 Vitaliy Kolesnik">Vitaliy Kolesnik">Vitaliy Kolesnik        G L  OK    45 45 74 70 45 83 45 65 45 NA NA 35 32 48   26   4    495 000    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  0   60   5  0   55   4  0   63   6  0   63   2  0   47     59     25
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  2   46   5  0   15   4  2   52   6  3   67   2  0    2     42      0

Boston

General Manager: Marc Boissonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
19 Brad Richards">Brad Richards">Brad Richards           C L  OK    63 71 68 85 95 79 80 89 81 71 73 55 46 80   25   3  2 812 000 TSN    0   0           
71 Mike Ribeiro">Mike Ribeiro">Mike Ribeiro            C L  OK    65 67 54 74 94 84 78 73 71 64 68 51 44 73   25   1    760 000 TSN    0   0           
16 Dan Hinote">Dan Hinote">Dan Hinote              C R  OK    74 68 62 63 68 80 65 48 51 72 54 58 51 64   28   2    450 000 TSN    0   0           
24 Mikko Koivu">Mikko Koivu">Mikko Koivu             C L  OK    62 70 71 60 48 86 68 52 51 64 50 35 32 63   22   4    858 800 TSN    0   0           
 9 Paul Kariya">Paul Kariya">Paul Kariya            LW L  OK    63 86 52 79 91 79 89 82 78 68 74 66 57 79   30   4  4 000 000 TSN    0   0           
17 J-P Dumont">J-P Dumont">J-P Dumont             LW L  OK    67 69 71 73 74 77 72 72 73 65 74 56 48 75   27   1  1 368 000    0   0           
12 Jeff Friesen">Jeff Friesen">Jeff Friesen           LW L  OK    61 78 71 68 75 77 80 58 61 64 64 71 62 71   29   4  2 350 000 TSN    0   0           
22 Scott Thornton">Scott Thornton">Scott Thornton         LW L  OK    76 66 79 67 69 71 63 53 57 67 61 77 68 69   34   2  1 710 000 TSN    0   0           
29 Daniel Paille">Daniel Paille">Daniel Paille          LW L  OK    63 67 69 55 36 93 64 45 47 63 48 35 32 60   21   4    684 000    0   0           
27 Patrik Stefan">Patrik Stefan">Patrik Stefan          RW L  OK    61 70 73 69 84 82 75 59 62 71 65 52 42 71   25   2  1 140 000 TSN    0   0           
20 Richard Zednik">Richard Zednik">Richard Zednik         RW L  OK    72 77 67 73 86 75 77 61 67 67 73 64 55 74   29   2  1 700 000 TSN    0   0           
13 Bill Guerin">Bill Guerin">Bill Guerin            RW R  OK    76 73 73 75 88 56 75 77 75 68 73 78 70 78   34   1  5 320 000 TSN    0   0           
23 Milan Hejduk">Milan Hejduk">Milan Hejduk           RW R  OK    61 79 57 78 93 81 82 77 78 74 78 65 56 79   29   3  3 648 000 TSN    0   0           
35 Tomas Plekanec">Tomas Plekanec">Tomas Plekanec         RW L  OK    66 66 68 65 50 87 70 55 55 72 54 38 35 66   22   2    456 000 TSN    0   0           
 2 Lukas Krajicek">Lukas Krajicek">Lukas Krajicek          D L  OK    63 73 59 70 57 78 75 65 58 69 50 42 36 68   22   3    550 000 TSN    0   0           
74 Jay Mckee">Jay Mckee">Jay Mckee               D L  OK    70 68 67 72 77 69 73 58 59 72 59 64 56 71   28   2  1 508 600    0   0           
11 Paul Martin">Paul Martin">Paul Martin             D L  OK    59 75 61 82 78 81 77 72 65 71 57 39 36 72   24   2    760 000 TSN    0   0           
 6 Sami Salo">Sami Salo">Sami Salo               D L  OK    63 75 71 84 78 77 73 76 73 73 69 58 49 77   31   3  1 425 000 TSN    0   0           
18 Filip Kuba">Filip Kuba">Filip Kuba              D L  OK    63 69 68 81 82 77 67 70 66 69 61 54 46 72   28   1    646 000 TSN    0   0           
55 Daniil Markov">Daniil Markov">Daniil Markov           D L  OK    73 72 61 77 76 63 72 63 57 72 50 61 53 71   29   2  1 121 000    0   0           
 3 Michal Rozsival">Michal Rozsival">Michal Rozsival         D R  OK    70 70 69 69 66 74 68 62 56 76 50 50 41 71   27   2    863 000 TSN    0   0           
39 Dan Cloutier">Dan Cloutier">Dan Cloutier            G L  OK    90 80 66 91 53 93 75 79 78 NA NA 56 49 75   29   2  1 444 000 TSN    0   0           
43 Martin Biron">Martin Biron">Martin Biron            G L  OK    82 77 62 90 65 94 77 77 77 NA NA 53 46 73   28   1    855 000 TSN    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  2   70   5  3   70   5  4   73   7  6   71   2  2   74     71     27
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  0   11   5  0   25   5  1   26   7  3   53   2  0   30     32      0

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
10 Erik Rasmussen">Erik Rasmussen">Erik Rasmussen          C L  OK    66 64 73 56 61 85 66 44 48 65 52 59 51 62   28   2    500 000 TSN    0   0           
 8 Martin Cibak">Martin Cibak">Martin Cibak            C L  OK    59 62 67 54 59 87 66 44 45 64 46 45 40 59   25   4    450 000 TSN    0   0           
21 Brad Isbister">Brad Isbister">Brad Isbister          LW R  OK    68 66 83 68 71 76 67 58 59 64 60 56 47 69   28   3  1 100 000 TSN    0   0           
28 Christian Berglund">Christian Berglund">Christian Berglund     LW L  OK    49 58 66 58 33 80 60 43 48 54 54 42 37 58   25   4    450 000 TSN    0   0           
36 Andre Roy">Andre Roy">Andre Roy              LW L  OK    76 65 78 51 47 50 60 41 45 64 48 57 52 61   30   1    608 000 TSN    0   0           
32 Tomas Kopecky">Tomas Kopecky">Tomas Kopecky          LW L  OK    61 57 62 54 35 70 58 35 35 62 35 35 32 52   23   4    480 700 TSN    0   0           
40 Peter Sykora">Peter Sykora">Peter Sykora           RW R  OK    60 55 72 65 40 84 55 55 50 46 44 37 34 58   26   4    525 000    0   0           
58 Masi Marjamaki">Masi Marjamaki">Masi Marjamaki         RW L  OK    57 62 70 48 35 95 61 35 35 61 35 35 32 53   20   4    485 000 TSN    0   0           
30 Jozef Balej">Jozef Balej">Jozef Balej            RW R  OK    57 69 60 58 35 94 68 43 44 60 44 37 34 58   23   2    456 000 TSN    0   0           
14 Norman Milley">Norman Milley">Norman Milley          RW R  OK    65 64 69 55 36 86 64 42 48 63 54 42 38 61   25   4    450 000    0   0           
33 Eric Cairns">Eric Cairns">Eric Cairns             D L  OK    77 63 80 51 55 52 64 47 49 67 50 58 50 67   31   2    475 000 TSN    0   0           
 4 Anders Eriksson">Anders Eriksson">Anders Eriksson         D L  OK    52 58 73 71 46 81 63 60 58 60 55 59 54 66   30   1    969 000 TSN    0   0           
26 Peter Svoboda">Peter Svoboda">Peter Svoboda           D R  OK    86 62 66 55 60 73 59 47 47 61 46 35 32 64   25   2    494 000    0   0           
 5 Bobby Allen">Bobby Allen">Bobby Allen             D L  OK    45 49 67 37 33 88 51 33 33 46 33 35 32 50   26   1    684 000 TSN    0   0           
34 Jason Strudwick">Jason Strudwick">Jason Strudwick         D L  OK    74 62 69 66 57 76 59 45 48 66 50 57 49 65   30   1    450 000 TSN    0   0           
15 Mathieu Roy">Mathieu Roy">Mathieu Roy             D R  OK    62 54 70 55 35 95 55 35 35 65 35 35 32 58   22   4    450 000 TSN    0   0           
31 Matthew Yeats">Matthew Yeats">Matthew Yeats           G L  OK    46 47 58 58 58 59 55 46 50 NA NA 35 32 47   26   2    450 000 TSN    0   0           
95 Olivier Michaud">Olivier Michaud">Olivier Michaud         G L  OK    46 55 56 46 46 52 55 46 51 NA NA 35 32 49   22   1    450 000 TSN    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   2  0   60   4  0   60   4  0   57   6  0   61   2  0   48     58     25
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   2  0   16   4  0   27   4  0   18   6  2   46   2  1   53     33      0

Buffalo

General Manager: Olivier Pinho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY   AGE CT SALARY
12 Olli Jokinen">Olli Jokinen">Olli Jokinen            C L  OK    70 72 72 83 93 66 71 81 81 70 80 56 46 80   26   2  2 280 000 TSN    0   0           
48 Daniel Briere">Daniel Briere">Daniel Briere           C R  OK    69 75 53 79 73 67 73 82 82 65 81 57 49 78   27   4  2 400 000 TSN    0   0           
34 Fernando Pisani">Fernando Pisani">Fernando Pisani         C L  OK    66 64 71 68 93 81 69 57 62 69 66 48 39 70   28   3    600 000 TSN    0   0           
18 Mike Sillinger">Mike Sillinger">Mike Sillinger          C R  OK    71 68 66 78 93 76 68 63 68 73 72 72 62 74   34   4  2 100 000 TSN    0   0           
 7 Derek Armstrong">Derek Armstrong">Derek Armstrong        LW R  OK    69 66 66 72 76 76 64 71 69 65 66 56 50 72   32   3    615 600 TSN    0   0           
14 Sergei Samsonov">Sergei Samsonov">Sergei Samsonov        LW R  OK    58 82 62 74 84 83 80 76 75 63 74 62 52 76   26   1  1 900 000 TSN    0   0           
13 Ray Whitney">Ray Whitney">Ray Whitney            LW R  OK    61 73 53 75 78 76 75 79 75 73 71 74 67 76   33   3  1 413 600 TSN    0   0           
27 Derek Boogaard">Derek Boogaard">Derek Boogaard         LW R  OK    81 59 94 48 48 65 57 41 43 63 44 35 32 60   23   4    525 000 TSN    0   0           
 9 David Vyborny">David Vyborny">David Vyborny          RW L  OK    65 76 59 82 94 77 74 78 75 73 72 51 40 77   30   3  1 045 000 TSN    0   0           
15 Teemu Selanne">Teemu Selanne">Teemu Selanne          RW R  OK    61 79 70 75 93 78 84 78 78 70 77 74 63 80   35   2  4 940 000 TSN    0   0           
41 Jed Ortmeyer">Jed Ortmeyer">Jed Ortmeyer           RW R  OK    70 67 59 62 65 86 67 41 45 74 48 38 35 61   27   2    570 000 TSN    0   0           
21 Brian Mcgrattan">Brian Mcgrattan">Brian Mcgrattan        RW R  OK    81 57 80 46 47 66 58 41 44 63 46 35 32 59   24   4    500 000    0   0           
 3 Mike Rathje">Mike Rathje">Mike Rathje             D L  OK    65 63 81 78 93 71 67 69 62 76 55 72 62 75   31   4  2 900 000 TSN    0   0           
 5 Kim Johnsson">Kim Johnsson">Kim Johnsson            D L  OK    66 78 67 83 72 72 76 79 75 74 71 56 46 78   29   1  1 064 000 TSN    0   0           
 8 Colin White">Colin White">Colin White             D L  OK    79 64 72 79 91 63 64 63 58 73 53 60 55 73   27   1    912 000 TSN    0   0           
45 Dmitri Kalinin">Dmitri Kalinin">Dmitri Kalinin          D L  OK    67 76 68 72 76 71 76 70 65 74 59 53 45 74   25   4  1 600 000 TSN    0   0           
 4 Stephane Robidas">Stephane Robidas">Stephane Robidas        D R  OK    74 72 59 71 71 75 69 61 58 72 55 53 44 70   28   1    450 000 TSN    0   0           
28 Niclas Havelid">Niclas Havelid">Niclas Havelid          D L  OK    65 74 65 84 91 77 72 72 64 72 55 54 45 73   32   2  1 064 000 TSN    0   0           
23 Ivan Majesky">Ivan Majesky">Ivan Majesky            D R  OK HO 73 61 79 69 56 62 59 55 55 70 55 46 36 69   29   0    450 000 TSN    0   0           
43 Andrew Alberts">Andrew Alberts">Andrew Alberts          D L  OK    73 61 73 54 52 82 60 47 46 71 44 35 32 65   24   4    858 800 TSN    0   0           
30 Chris Osgood">Chris Osgood">Chris Osgood            G L  OK    81 85 62 92 68 94 75 76 80 NA NA 71 67 76   32   2  3 268 000 TSN    0   0           
 1 Ray Emery">Ray Emery">Ray Emery               G L  OK    73 68 71 90 45 96 67 89 68 NA NA 41 37 67   23   1    494 000 TSN    0   0           
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
