As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dany Heatley LW 82 54 63 117 276 216 1894 176 3.37 23.1 2.6 2.1 8.8 2.91 1.24 1.43 -0.19
Peter Forsberg C 82 40 74 114 225 165 1797 170 2.74 21.9 2.0 2.1 10.9 2.50 1.27 1.39 -0.12
Jaromir Jagr RW 74 48 63 111 224 157 1578 108 3.03 21.3 2.1 1.5 10.1 2.84 1.41 1.50 -0.09
Jason Spezza C 82 31 76 107 184 156 1593 107 2.24 19.4 1.9 1.3 10.2 2.31 1.34 1.30 +0.04
Mario Lemieux C 82 45 61 106 217 175 1769 123 2.65 21.6 2.1 1.5 10.1 2.45 1.20 1.29 -0.09
Pavel Datsyuk C 82 34 72 106 200 125 1678 105 2.44 20.5 1.5 1.3 13.4 2.38 1.26 1.29 -0.03
Pavol Demitra RW 77 46 59 105 227 142 1577 111 2.95 20.5 1.8 1.4 11.1 2.88 1.33 1.36 -0.03
Cory Stillman LW 81 37 67 104 207 131 1585 100 2.56 19.6 1.6 1.2 12.1 2.61 1.31 1.28 +0.03
Markus Naslund LW 82 47 57 104 231 100 1751 119 2.82 21.4 1.2 1.5 17.5 2.64 1.19 1.27 -0.08
Mats Sundin C 74 35 68 103 206 145 1695 113 2.78 22.9 2.0 1.5 11.7 2.43 1.22 1.39 -0.18
Patrick Marleau C 80 41 60 101 207 153 1592 92 2.59 19.9 1.9 1.1 10.4 2.60 1.27 1.26 +0.01
Paul Kariya LW 80 39 62 101 231 146 1573 92 2.89 19.7 1.8 1.1 10.8 2.94 1.28 1.26 +0.02
Sergei Zubov D 81 22 78 100 225 188 2128 145 2.78 26.3 2.3 1.8 11.3 2.11 0.94 1.23 -0.29
Olli Jokinen C 80 44 55 99 245 210 1868 127 3.06 23.4 2.6 1.6 8.9 2.62 1.06 1.24 -0.18
Zigmund Palffy RW 74 39 60 99 188 111 1303 75 2.54 17.6 1.5 1.0 11.7 2.89 1.52 1.34 +0.18
Alex Tanguay LW 80 40 56 96 249 158 1608 101 3.11 20.1 2.0 1.3 10.2 3.10 1.19 1.20 -0.01
Patrik Elias LW 71 36 59 95 193 134 1500 98 2.72 21.1 1.9 1.4 11.2 2.57 1.27 1.34 -0.07
Ilya Kovalchuk LW 80 46 48 94 222 148 1574 163 2.77 19.7 1.9 2.0 10.6 2.82 1.19 1.18 +0.02
Mike Modano C 82 32 62 94 201 119 1726 113 2.45 21.0 1.5 1.4 14.5 2.33 1.09 1.15 -0.06
Miroslav Satan RW 82 39 55 94 241 180 1618 127 2.94 19.7 2.2 1.5 9.0 2.98 1.16 1.15 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dainius Zubrus RW 82 44 49 93 213 124 1476 142 2.60 18.0 1.5 1.7 11.9 2.89 1.26 1.13 +0.13
Joe Thornton C 82 34 59 93 214 264 1794 183 2.61 21.9 3.2 2.2 6.8 2.39 1.04 1.13 -0.10
Vaclav Prospal LW 77 31 62 93 203 128 1516 101 2.64 19.7 1.7 1.3 11.8 2.68 1.23 1.21 +0.02
Daniel Briere C 82 44 48 92 257 144 1724 117 3.13 21.0 1.8 1.4 12.0 2.98 1.07 1.12 -0.05
Sami Salo D 81 19 73 92 213 194 2228 154 2.63 27.5 2.4 1.9 11.5 1.91 0.83 1.14 -0.31
Daniel Alfredsson RW 80 45 46 91 223 108 1685 127 2.79 21.1 1.4 1.6 15.6 2.65 1.08 1.14 -0.06
Martin Straka RW 82 32 59 91 174 152 1387 88 2.12 16.9 1.9 1.1 9.1 2.51 1.31 1.11 +0.20
Brad Richards C 82 33 57 90 216 80 1637 112 2.63 20.0 1.0 1.4 20.5 2.64 1.10 1.10 +0.00
Jarome Iginla RW 79 32 58 90 249 193 1638 173 3.15 20.7 2.4 2.2 8.5 3.04 1.10 1.14 -0.04
David Vyborny RW 82 38 50 88 222 131 1792 121 2.71 21.9 1.6 1.5 13.7 2.48 0.98 1.07 -0.09
Glen Murray RW 78 33 55 88 207 146 1607 134 2.65 20.6 1.9 1.7 11.0 2.58 1.10 1.13 -0.03
Jason Arnott C 82 29 59 88 202 190 1694 149 2.46 20.7 2.3 1.8 8.9 2.38 1.04 1.07 -0.03
Shawn Horcoff C 82 27 61 88 196 151 1806 124 2.39 22.0 1.8 1.5 12.0 2.17 0.97 1.07 -0.10
Martin St-Louis RW 81 32 55 87 189 107 1404 93 2.33 17.3 1.3 1.1 13.1 2.69 1.24 1.07 +0.17
Robert Lang C 82 35 52 87 206 180 1694 106 2.51 20.7 2.2 1.3 9.4 2.43 1.03 1.06 -0.03
Marian Hossa RW 82 37 48 85 239 245 1799 154 2.91 21.9 3.0 1.9 7.3 2.66 0.94 1.04 -0.09
Nicklas Lidstrom D 78 15 70 85 217 227 2192 136 2.78 28.1 2.9 1.7 9.7 1.98 0.78 1.09 -0.31
Rick Nash LW 81 50 35 85 207 150 1442 147 2.56 17.8 1.9 1.8 9.6 2.87 1.18 1.05 +0.13
Rod Brind'Amour C 82 38 46 84 234 200 1877 202 2.85 22.9 2.4 2.5 9.4 2.49 0.90 1.02 -0.13
Sergei Fedorov C 76 30 54 84 209 193 1881 123 2.75 24.8 2.5 1.6 9.7 2.22 0.89 1.11 -0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Chris Drury LW 82 31 52 83 229 118 1629 110 2.79 19.9 1.4 1.3 13.8 2.81 1.02 1.01 +0.01
Henrik Zetterberg LW 79 33 50 83 202 160 1701 106 2.56 21.5 2.0 1.3 10.6 2.38 0.98 1.05 -0.07
Joe Sakic C 75 30 53 83 202 205 1782 97 2.69 23.8 2.7 1.3 8.7 2.27 0.93 1.11 -0.18
Doug Weight C 82 31 51 82 169 191 1511 99 2.06 18.4 2.3 1.2 7.9 2.24 1.09 1.00 +0.09
Jozef Stumpel C 81 28 54 82 227 182 1786 72 2.80 22.0 2.2 0.9 9.8 2.54 0.92 1.01 -0.09
Marc Savard C 78 33 49 82 230 273 1574 115 2.95 20.2 3.5 1.5 5.8 2.92 1.04 1.05 -0.01
Vyacheslav Kozlov C 79 30 51 81 229 212 1891 125 2.90 23.9 2.7 1.6 8.9 2.42 0.86 1.03 -0.17
Andy Mcdonald C 78 27 53 80 201 101 1811 91 2.58 23.2 1.3 1.2 17.9 2.22 0.88 1.03 -0.14
Brendan Morrison C 80 39 41 80 203 183 1776 135 2.54 22.2 2.3 1.7 9.7 2.29 0.90 1.00 -0.10
Sergei Samsonov LW 82 20 60 80 192 134 1439 59 2.34 17.5 1.6 0.7 10.7 2.67 1.11 0.98 +0.14
Simon Gagne LW 81 38 42 80 225 180 1519 112 2.78 18.8 2.2 1.4 8.4 2.96 1.05 0.99 +0.07
Alexei Yashin C 80 31 48 79 201 148 1549 94 2.51 19.4 1.9 1.2 10.5 2.60 1.02 0.99 +0.03
Craig Conroy C 82 27 52 79 181 192 1564 149 2.21 19.1 2.3 1.8 8.1 2.31 1.01 0.96 +0.05
Scott Niedermayer D 82 20 59 79 202 229 2072 128 2.46 25.3 2.8 1.6 9.0 1.95 0.76 0.96 -0.20
Sergei Gonchar D 82 16 63 79 222 253 2008 175 2.71 24.5 3.1 2.1 7.9 2.21 0.79 0.96 -0.18
Alexei Kovalev RW 80 21 57 78 193 177 1645 117 2.41 20.6 2.2 1.5 9.3 2.35 0.95 0.97 -0.03
Mike York C 79 34 44 78 184 145 1496 108 2.33 18.9 1.8 1.4 10.3 2.46 1.04 0.99 +0.06
Teemu Selanne RW 78 35 43 78 221 132 1631 114 2.83 20.9 1.7 1.5 12.4 2.71 0.96 1.00 -0.04
Brian Gionta RW 82 32 45 77 220 151 1538 93 2.68 18.8 1.8 1.1 10.2 2.86 1.00 0.94 +0.06
Bryan Mccabe D 80 25 52 77 238 322 2082 221 2.98 26.0 4.0 2.8 6.5 2.29 0.74 0.96 -0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jochen Hecht C 80 33 44 77 200 181 1887 129 2.50 23.6 2.3 1.6 10.4 2.12 0.82 0.96 -0.15
Brendan Shanahan LW 79 33 43 76 187 181 1582 136 2.37 20.0 2.3 1.7 8.7 2.36 0.96 0.96 -0.00
Keith Tkachuk LW 81 32 44 76 211 178 1598 146 2.60 19.7 2.2 1.8 9.0 2.64 0.95 0.94 +0.01
Alexander Frolov LW 82 29 45 74 166 149 1551 100 2.02 18.9 1.8 1.2 10.4 2.14 0.95 0.90 +0.05
Bill Guerin RW 80 21 53 74 187 179 1434 138 2.34 17.9 2.2 1.7 8.0 2.61 1.03 0.93 +0.11
Erik Cole LW 82 22 52 74 176 100 1442 207 2.15 17.6 1.2 2.5 14.4 2.44 1.03 0.90 +0.12
Martin Havlat RW 79 28 46 74 163 62 1254 78 2.06 15.9 0.8 1.0 20.2 2.60 1.18 0.94 +0.24
Mike Ribeiro C 80 32 42 74 181 82 1402 88 2.26 17.5 1.0 1.1 17.1 2.58 1.06 0.93 +0.13
Ryan Smyth LW 78 27 47 74 178 214 1394 88 2.28 17.9 2.7 1.1 6.5 2.55 1.06 0.95 +0.11
Scott Gomez C 82 24 50 74 158 123 1368 105 1.93 16.7 1.5 1.3 11.1 2.31 1.08 0.90 +0.18
Ales Hemsky LW 79 26 47 73 163 135 1553 98 2.06 19.7 1.7 1.2 11.5 2.10 0.94 0.92 +0.02
Vincent Lecavalier C 76 34 39 73 203 158 1607 150 2.67 21.1 2.1 2.0 10.2 2.53 0.91 0.96 -0.05
Paul Mara D 81 20 52 72 177 193 1818 141 2.19 22.4 2.4 1.7 9.4 1.95 0.79 0.89 -0.10
Brenden Morrow RW 82 22 49 71 190 320 1624 216 2.32 19.8 3.9 2.6 5.1 2.34 0.87 0.87 +0.01
Chris Gratton LW 82 29 42 71 175 259 1427 118 2.13 17.4 3.2 1.4 5.5 2.45 1.00 0.87 +0.13
Daniel Sedin LW 82 27 44 71 195 107 1704 81 2.38 20.8 1.3 1.0 15.9 2.29 0.83 0.87 -0.03
Daymond Langkow C 76 33 38 71 195 181 1698 114 2.57 22.3 2.4 1.5 9.4 2.30 0.84 0.93 -0.10
Justin Williams RW 78 26 45 71 159 114 1452 89 2.04 18.6 1.5 1.1 12.7 2.19 0.98 0.91 +0.07
Mattias Ohlund D 78 22 49 71 212 251 2017 212 2.72 25.9 3.2 2.7 8.0 2.10 0.70 0.91 -0.21
Brian Rafalski D 82 15 55 70 193 131 2131 145 2.35 26.0 1.6 1.8 16.3 1.81 0.66 0.85 -0.20
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Fisher C 82 21 49 70 209 241 1817 200 2.55 22.2 2.9 2.4 7.5 2.30 0.77 0.85 -0.08
Shane Doan RW 81 27 43 70 158 125 1288 158 1.95 15.9 1.5 2.0 10.3 2.45 1.09 0.86 +0.22
Alexander Mogilny RW 80 32 37 69 196 71 1501 58 2.45 18.8 0.9 0.7 21.1 2.61 0.92 0.86 +0.06
Eric Daze LW 81 22 47 69 162 222 1383 79 2.00 17.1 2.7 1.0 6.2 2.34 1.00 0.85 +0.15
Gary Roberts LW 76 28 41 69 158 175 1446 150 2.08 19.0 2.3 2.0 8.3 2.19 0.95 0.91 +0.05
Steve Sullivan RW 78 21 48 69 168 110 1439 95 2.15 18.4 1.4 1.2 13.1 2.33 0.96 0.88 +0.07
Eric Staal C 79 26 42 68 197 110 1480 109 2.49 18.7 1.4 1.4 13.5 2.66 0.92 0.86 +0.06
Mark Recchi LW 80 32 36 68 203 156 1585 151 2.54 19.8 2.0 1.9 10.2 2.56 0.86 0.85 +0.01
Maxim Afinogenov RW 80 22 45 67 171 135 1424 99 2.14 17.8 1.7 1.2 10.5 2.40 0.94 0.84 +0.10
Todd Bertuzzi LW 73 21 46 67 175 193 1412 169 2.40 19.3 2.6 2.3 7.3 2.48 0.95 0.92 +0.03
Wade Redden D 79 17 50 67 166 268 1937 188 2.10 24.5 3.4 2.4 7.2 1.71 0.69 0.85 -0.16
Dan Boyle D 80 19 47 66 203 209 2014 146 2.54 25.2 2.6 1.8 9.6 2.02 0.66 0.82 -0.17
Darcy Tucker LW 82 35 31 66 206 175 1394 147 2.51 17.0 2.1 1.8 8.0 2.96 0.95 0.80 +0.14
Joe Nieuwendyk C 82 28 38 66 195 90 1464 99 2.38 17.9 1.1 1.2 16.3 2.66 0.90 0.80 +0.10
Rob Blake D 80 14 52 66 169 201 1795 155 2.11 22.4 2.5 1.9 8.9 1.88 0.74 0.82 -0.09
Jonathan Cheechoo RW 80 33 32 65 208 108 1445 166 2.60 18.1 1.4 2.1 13.4 2.88 0.90 0.81 +0.09
Martin Erat LW 79 28 37 65 165 195 1371 72 2.09 17.4 2.5 0.9 7.0 2.41 0.95 0.82 +0.13
Patrice Bergeron C 77 37 28 65 197 129 1668 109 2.56 21.7 1.7 1.4 12.9 2.36 0.78 0.84 -0.06
Sami Kapanen LW 81 35 30 65 165 107 1452 73 2.04 17.9 1.3 0.9 13.6 2.27 0.90 0.80 +0.09
Frantisek Kaberle D 82 10 54 64 153 180 1995 146 1.87 24.3 2.2 1.8 11.1 1.53 0.64 0.78 -0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Michael Nylander C 73 17 47 64 119 188 1387 86 1.63 19.0 2.6 1.2 7.4 1.72 0.92 0.88 +0.05
Ray Whitney LW 82 20 44 64 153 116 1418 83 1.87 17.3 1.4 1.0 12.2 2.16 0.90 0.78 +0.12
Bryan Berard D 80 22 41 63 208 145 1771 110 2.60 22.1 1.8 1.4 12.2 2.35 0.71 0.79 -0.08
Fredrik Modin LW 76 24 39 63 201 146 1758 105 2.64 23.1 1.9 1.4 12.0 2.29 0.72 0.83 -0.11
Jeff Halpern C 76 21 42 63 161 152 1765 204 2.12 23.2 2.0 2.7 11.6 1.82 0.71 0.83 -0.12
Jeremy Roenick C 78 26 37 63 176 188 1548 142 2.26 19.8 2.4 1.8 8.2 2.27 0.81 0.81 +0.01
Marian Gaborik RW 76 27 36 63 169 164 1389 86 2.22 18.3 2.2 1.1 8.5 2.43 0.91 0.83 +0.08
Mike Knuble LW 82 19 44 63 181 116 1571 158 2.21 19.2 1.4 1.9 13.5 2.30 0.80 0.77 +0.03
Milan Hejduk RW 77 32 31 63 204 152 1497 90 2.65 19.4 2.0 1.2 9.8 2.73 0.84 0.82 +0.02
Chris Pronger D 78 14 48 62 187 250 2083 209 2.40 26.7 3.2 2.7 8.3 1.80 0.60 0.79 -0.20
Henrik Sedin C 82 29 33 62 189 136 1581 107 2.30 19.3 1.7 1.3 11.6 2.39 0.78 0.76 +0.03
Pavel Kubina D 82 9 53 62 161 279 1951 177 1.96 23.8 3.4 2.2 7.0 1.65 0.64 0.76 -0.12
Petr Sykora RW 82 23 39 62 156 105 1224 79 1.90 14.9 1.3 1.0 11.7 2.55 1.01 0.76 +0.26
Saku Koivu C 74 21 41 62 151 168 1397 112 2.04 18.9 2.3 1.5 8.3 2.16 0.89 0.84 +0.05
Tyler Arnason C 82 27 35 62 182 144 1229 76 2.22 15.0 1.8 0.9 8.5 2.96 1.01 0.76 +0.25
Zdeno Chara D 78 17 45 62 194 284 2093 296 2.49 26.8 3.6 3.8 7.4 1.85 0.59 0.79 -0.20
Ed Jovanovski D 78 15 46 61 192 271 1919 200 2.46 24.6 3.5 2.6 7.1 2.00 0.64 0.78 -0.15
Eric Lindros C 82 29 32 61 168 235 1545 152 2.05 18.8 2.9 1.9 6.6 2.17 0.79 0.74 +0.05
J-P Dumont LW 82 27 34 61 190 118 1443 92 2.32 17.6 1.4 1.1 12.2 2.63 0.85 0.74 +0.10
Joni Pitkanen D 78 13 48 61 184 210 1774 126 2.36 22.7 2.7 1.6 8.4 2.07 0.69 0.78 -0.09
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Rucinsky LW 77 21 40 61 140 173 1478 109 1.82 19.2 2.2 1.4 8.5 1.89 0.83 0.79 +0.03
Pierre Turgeon C 77 17 44 61 173 95 1439 52 2.25 18.7 1.2 0.7 15.1 2.40 0.85 0.79 +0.06
Pierre-Marc Bouchard RW 79 13 48 61 107 71 1088 60 1.35 13.8 0.9 0.8 15.3 1.97 1.12 0.77 +0.35
Sidney Crosby C 82 24 37 61 153 86 1341 125 1.87 16.4 1.0 1.5 15.6 2.28 0.91 0.74 +0.17
Bryan Smolinski LW 82 25 35 60 182 109 1612 115 2.22 19.7 1.3 1.4 14.8 2.26 0.74 0.73 +0.01
Jarret Stoll C 82 19 41 60 145 98 1390 131 1.77 17.0 1.2 1.6 14.2 2.09 0.86 0.73 +0.13
Marco Sturm LW 82 24 36 60 162 109 1536 87 1.98 18.7 1.3 1.1 14.1 2.11 0.78 0.73 +0.05
Michael Ryder RW 81 21 39 60 162 85 1260 91 2.00 15.6 1.0 1.1 14.8 2.57 0.95 0.74 +0.21
Scott Hartnell LW 80 29 31 60 140 190 1417 123 1.75 17.7 2.4 1.5 7.5 1.98 0.85 0.75 +0.10
Steve Yzerman C 82 27 33 60 158 133 1377 74 1.93 16.8 1.6 0.9 10.4 2.29 0.87 0.73 +0.14
Brian Rolston RW 80 20 39 59 163 145 1427 102 2.04 17.8 1.8 1.3 9.8 2.28 0.83 0.74 +0.09
Keith Primeau C 58 19 40 59 119 169 1165 149 2.05 20.1 2.9 2.6 6.9 2.04 1.01 1.02 -0.00
Kim Johnsson D 73 17 42 59 169 198 1809 125 2.32 24.8 2.7 1.7 9.1 1.87 0.65 0.81 -0.16
Petr Nedved C 82 20 39 59 162 143 1468 88 1.98 17.9 1.7 1.1 10.3 2.21 0.80 0.72 +0.08
Alexander Ovechkin LW 60 22 36 58 123 62 987 95 2.05 16.4 1.0 1.6 15.9 2.49 1.18 0.97 +0.21
Jamie Langenbrunner RW 82 25 33 58 217 143 1616 148 2.65 19.7 1.7 1.8 11.3 2.69 0.72 0.71 +0.01
Kristian Huselius LW 82 23 35 58 185 147 1451 91 2.26 17.7 1.8 1.1 9.9 2.55 0.80 0.71 +0.09
Tomas Kaberle D 82 11 47 58 189 162 2147 154 2.30 26.2 2.0 1.9 13.3 1.76 0.54 0.71 -0.17
Brian Leetch D 75 17 40 57 173 137 1943 139 2.31 25.9 1.8 1.9 14.2 1.78 0.59 0.76 -0.17
Kimmo Timonen D 74 17 40 57 187 190 1756 93 2.53 23.7 2.6 1.3 9.2 2.13 0.65 0.77 -0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Peter Bondra RW 75 21 36 57 167 81 1202 78 2.23 16.0 1.1 1.0 14.8 2.78 0.95 0.76 +0.19
Radek Dvorak RW 80 20 37 57 185 142 1444 117 2.31 18.1 1.8 1.5 10.2 2.56 0.79 0.71 +0.08
Sandis Ozolinsh D 75 15 42 57 163 196 1638 97 2.17 21.8 2.6 1.3 8.4 1.99 0.70 0.76 -0.06
Scott Mellanby LW 82 25 32 57 154 156 1390 131 1.88 17.0 1.9 1.6 8.9 2.22 0.82 0.70 +0.13
Brad Stuart D 79 20 36 56 197 182 2011 129 2.49 25.5 2.3 1.6 11.0 1.96 0.56 0.71 -0.15
Jay Bouwmeester D 80 11 45 56 157 121 2004 133 1.96 25.1 1.5 1.7 16.6 1.57 0.56 0.70 -0.14
Owen Nolan RW 81 24 32 56 158 259 1123 64 1.95 13.9 3.2 0.8 4.3 2.81 1.00 0.69 +0.31
Richard Zednik RW 80 29 27 56 191 104 1374 141 2.39 17.2 1.3 1.8 13.2 2.78 0.82 0.70 +0.12
Bobby Holik LW 82 27 28 55 185 150 1385 132 2.26 16.9 1.8 1.6 9.2 2.67 0.79 0.67 +0.12
Derek Morris D 79 13 42 55 150 169 1757 163 1.90 22.2 2.1 2.1 10.4 1.71 0.63 0.70 -0.07
Jaroslav Spacek D 82 9 46 55 149 225 1827 171 1.82 22.3 2.7 2.1 8.1 1.63 0.60 0.67 -0.07
Joffrey Lupul RW 82 16 39 55 195 103 1411 83 2.38 17.2 1.3 1.0 13.7 2.76 0.78 0.67 +0.11
Radek Bonk C 77 22 33 55 143 203 1356 92 1.86 17.6 2.6 1.2 6.7 2.11 0.81 0.71 +0.10
Craig Rivet D 82 12 42 54 135 215 1869 188 1.65 22.8 2.6 2.3 8.7 1.44 0.58 0.66 -0.08
Jeff O'Neill RW 78 28 26 54 174 110 1224 110 2.23 15.7 1.4 1.4 11.1 2.84 0.88 0.69 +0.19
Roman Hamrlik D 75 15 39 54 146 203 1486 146 1.95 19.8 2.7 1.9 7.3 1.97 0.73 0.72 +0.01
Wes Walz RW 82 27 27 54 182 164 1664 117 2.22 20.3 2.0 1.4 10.1 2.19 0.65 0.66 -0.01
Lubomir Visnovsky D 82 17 36 53 214 156 2100 144 2.61 25.6 1.9 1.8 13.5 2.04 0.50 0.65 -0.14
Michal Handzus C 80 17 36 53 141 145 1524 88 1.76 19.1 1.8 1.1 10.5 1.85 0.70 0.66 +0.03
Mike Van Ryn D 82 13 40 53 146 136 1800 124 1.78 22.0 1.7 1.5 13.2 1.62 0.59 0.65 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nils Ekman LW 81 27 26 53 131 90 1173 72 1.62 14.5 1.1 0.9 13.0 2.23 0.90 0.65 +0.25
Philippe Boucher D 81 16 37 53 190 253 1882 197 2.35 23.2 3.1 2.4 7.4 2.02 0.56 0.65 -0.09
Andrew Ference D 82 7 45 52 119 181 1955 182 1.45 23.8 2.2 2.2 10.8 1.22 0.53 0.63 -0.10
Jere Lehtinen RW 79 32 20 52 221 110 1515 104 2.80 19.2 1.4 1.3 13.8 2.92 0.69 0.66 +0.03
John Leclair RW 82 22 30 52 103 98 918 56 1.26 11.2 1.2 0.7 9.4 2.24 1.13 0.63 +0.50
Joseph Corvo D 82 15 37 52 168 134 1928 83 2.05 23.5 1.6 1.0 14.4 1.74 0.54 0.63 -0.09
Nik Antropov RW 82 23 29 52 159 190 1301 134 1.94 15.9 2.3 1.6 6.8 2.44 0.80 0.63 +0.17
Adam Foote D 81 9 42 51 180 293 1978 238 2.22 24.4 3.6 2.9 6.8 1.82 0.52 0.63 -0.11
Anson Carter LW 77 26 24 50 146 70 1086 59 1.90 14.1 0.9 0.8 15.5 2.69 0.92 0.65 +0.27
Jason Blake LW 82 27 23 50 149 104 1532 158 1.82 18.7 1.3 1.9 14.7 1.95 0.65 0.61 +0.04
Marek Zidlicky D 80 16 34 50 139 245 1703 143 1.74 21.3 3.1 1.8 7.0 1.63 0.59 0.63 -0.04
Matthew Barnaby LW 76 21 29 50 155 284 1374 122 2.04 18.1 3.7 1.6 4.8 2.26 0.73 0.66 +0.07
Richard Jackman D 82 9 41 50 147 148 1808 183 1.79 22.0 1.8 2.2 12.2 1.63 0.55 0.61 -0.06
Derian Hatcher D 82 8 41 49 141 190 1989 209 1.72 24.3 2.3 2.5 10.5 1.42 0.49 0.60 -0.10
Ladislav Nagy LW 58 21 28 49 130 115 995 75 2.24 17.2 2.0 1.3 8.7 2.61 0.98 0.84 +0.14
Mark Parrish RW 73 19 30 49 157 50 1182 80 2.15 16.2 0.7 1.1 23.6 2.66 0.83 0.67 +0.16
Rob Niedermayer LW 80 25 24 49 185 163 1652 170 2.31 20.6 2.0 2.1 10.1 2.24 0.59 0.61 -0.02
Scott Walker C 76 20 29 49 116 94 1087 101 1.53 14.3 1.2 1.3 11.6 2.13 0.90 0.64 +0.26
Tony Amonte RW 76 16 33 49 141 123 1276 61 1.86 16.8 1.6 0.8 10.4 2.21 0.77 0.64 +0.12
Adam Hall RW 82 22 26 48 159 127 1427 88 1.94 17.4 1.5 1.1 11.2 2.23 0.67 0.59 +0.09
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ales Kotalik RW 81 19 29 48 163 141 1223 94 2.01 15.1 1.7 1.2 8.7 2.67 0.78 0.59 +0.19
Alexei Morozov RW 80 16 32 48 131 122 1233 43 1.64 15.4 1.5 0.5 10.1 2.12 0.78 0.60 +0.18
Chris Kunitz LW 78 8 40 48 97 161 1053 95 1.24 13.5 2.1 1.2 6.5 1.84 0.91 0.62 +0.30
David Legwand RW 81 19 29 48 133 70 1106 64 1.64 13.7 0.9 0.8 15.8 2.41 0.87 0.59 +0.28
Kyle Calder LW 81 14 34 48 138 109 1341 93 1.70 16.6 1.3 1.1 12.3 2.06 0.72 0.59 +0.12
Kyle Mclaren D 76 7 41 48 150 182 1933 185 1.97 25.4 2.4 2.4 10.6 1.55 0.50 0.63 -0.13
Mike Comrie C 79 23 25 48 158 148 1437 91 2.00 18.2 1.9 1.2 9.7 2.20 0.67 0.61 +0.06
Scott Hannan D 82 12 36 48 180 194 2012 137 2.20 24.5 2.4 1.7 10.4 1.79 0.48 0.59 -0.11
Steve Rucchin C 81 21 27 48 122 114 1203 40 1.51 14.9 1.4 0.5 10.6 2.03 0.80 0.59 +0.21
Tom Preissing D 74 11 37 48 137 137 1935 64 1.85 26.1 1.9 0.9 14.1 1.42 0.50 0.65 -0.15
Alexei Zhitnik D 76 6 41 47 139 325 1723 171 1.83 22.7 4.3 2.3 5.3 1.61 0.55 0.62 -0.07
Brett Hull RW 77 14 33 47 97 61 1035 39 1.26 13.4 0.8 0.5 17.0 1.87 0.91 0.61 +0.30
Brian Pothier D 78 6 41 47 109 143 1571 113 1.40 20.1 1.8 1.4 11.0 1.39 0.60 0.60 -0.00
Mariusz Czerkawski RW 80 28 19 47 147 66 1218 40 1.84 15.2 0.8 0.5 18.5 2.41 0.77 0.59 +0.18
Alyn Mccauley C 81 14 32 46 137 69 1196 72 1.69 14.8 0.9 0.9 17.3 2.29 0.77 0.57 +0.20
Dan Mcgillis D 79 11 35 46 109 184 1418 119 1.38 17.9 2.3 1.5 7.7 1.54 0.65 0.58 +0.07
Daniel Tjarnqvist D 82 8 38 46 137 114 1749 107 1.67 21.3 1.4 1.3 15.3 1.57 0.53 0.56 -0.03
Dave Scatchard RW 76 25 21 46 164 205 1398 157 2.16 18.4 2.7 2.1 6.8 2.35 0.66 0.61 +0.05
Geoff Sanderson LW 82 26 20 46 194 138 1534 104 2.37 18.7 1.7 1.3 11.1 2.53 0.60 0.56 +0.04
Jan Hrdina C 81 20 26 46 131 111 1248 83 1.62 15.4 1.4 1.0 11.2 2.10 0.74 0.57 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mathieu Schneider D 77 13 33 46 203 191 1876 192 2.64 24.4 2.5 2.5 9.8 2.16 0.49 0.60 -0.11
Radim Vrbata RW 79 19 27 46 154 69 1303 52 1.95 16.5 0.9 0.7 18.9 2.36 0.71 0.58 +0.12
Valeri Bure RW 76 16 30 46 121 63 966 42 1.59 12.7 0.8 0.6 15.3 2.51 0.95 0.61 +0.35
