Player Vitals

(As of lundi, juin 4 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    25  6 ft 0   180 lbs    665 000   2 years
3   Pierre Hedin              D    27  6 ft 1   198 lbs    450 000   2 years
6   Stan Neckar               D    29  6 ft 1   214 lbs    684 000   2 years
7   Steve Montador            D    25  6 ft 0   210 lbs    501 000   4 years
8   Eric Weinrich             D    38  6 ft 1   207 lbs  1 330 000   2 years
10  Serge Aubin               C    30  6 ft 1   200 lbs    500 000   4 years
11  John Madden               C    32  5 ft 11  190 lbs  1 824 000   3 years
15 *Rick Rypien               C    21  5 ft 11  170 lbs    460 000   4 years
16  Greg Mauldin              C    23  5 ft 11  180 lbs    450 000   2 years
17  Jeff Taffe                C    24  6 ft 3   201 lbs    855 000   1 year
18  Sergei Brylin             C    31  5 ft 10  190 lbs  1 400 000   3 years
21  Brad Lukowich             D    29  6 ft 1   200 lbs    710 600   2 years
22  Craig Darby               C    33  6 ft 4   205 lbs    450 000   2 years
23 *Filip Novak               D    23  6 ft 1   185 lbs    450 000   4 years
24  Krystofer Kolanos         C    24  6 ft 3   206 lbs    825 000   3 years
25  Sean O'Donnell            D    33  6 ft 3   227 lbs  2 432 000   2 years
26  Ethan Moreau             LW    30  6 ft 2   220 lbs  1 100 000   4 years
28  Jason Chimera            LW    26  6 ft 2   206 lbs    646 000   3 years
31  Radek Dvorak             RW    28  6 ft 2   200 lbs  1 520 000   1 year
32 *Doug Lynch                D    22  6 ft 2   214 lbs    665 000   2 years
33  Jamie Allison             D    30  6 ft 1   210 lbs    450 000   1 year
34  Ilya Bryzgalov            G    25  6 ft 3   203 lbs    625 000   1 year
35 *James Howard              G    21  6 ft 0   218 lbs    710 000   4 years
36  Ivan Huml                LW    24  6 ft 2   195 lbs    450 000   3 years
37  Jarkko Ruutu             RW    30  6 ft 2   194 lbs    675 000   3 years
38 *Jarkko Immonen            C    23  6 ft 0   202 lbs    625 000   4 years
39 *Doug O'Brien              D    21  6 ft 1   200 lbs    526 000   4 years
40  Corey Schwab              G    34  6 ft 0   180 lbs    450 000   2 years
41  Joe Motzko               RW    25  6 ft 0   184 lbs    450 000   2 years
42  Shane Hnidy               D    29  6 ft 2   204 lbs    450 000   3 years
43  Kurt Sauer                D    24  6 ft 4   225 lbs    837 520   1 year
44  Rhett Warrener            D    29  6 ft 2   217 lbs  1 406 000   2 years
45 *Cam Janssen              RW    21  5 ft 11  205 lbs    450 000   4 years
46  Wade Dubielewicz          G    27  5 ft 10  178 lbs    450 000   2 years
47  Nolan Yonkman             D    24  6 ft 6   245 lbs    525 000   4 years
48 *Jeff Woywitka             D    22  6 ft 2   209 lbs    570 000   4 years
49 *Maxim Lapierre            C    20  6 ft 2   201 lbs    562 500   4 years
50  Reed Low                 RW    29  6 ft 3   222 lbs    532 000   1 year
51  Eric Boulton             LW    29  6 ft 0   222 lbs    500 000   3 years
52  Carl Corazzini            C    26  5 ft 10  182 lbs    450 000   2 years
54 *Mike Glumac              RW    25  6 ft 2   205 lbs    450 000   4 years
57 *Jordan Sigalet            G    24  6 ft 1   180 lbs    515 000   4 years
81  Marcel Hossa             LW    23  6 ft 2   215 lbs    800 000   3 years
87  Donald Brashear          LW    33  6 ft 2   235 lbs  1 000 000   1 year
93  Petr Nedved               C    33  6 ft 3   195 lbs  3 496 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1 030 027

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Wade Redden               D    28  6 ft 2   205 lbs  2 356 000   1 year
7   Ivan Novoseltsev         RW    26  6 ft 1   215 lbs    760 000   2 years
8   Jason Marshall            D    34  6 ft 2   200 lbs    450 000   4 years
11 *Guillaume Lefebvre       LW    24  6 ft 1   202 lbs    450 000   2 years
12  Trevor Letowski          RW    28  5 ft 10  176 lbs    450 000   1 year
12  Scott Nichol              C    30  5 ft 8   173 lbs    550 000   4 years
14 *Shane Endicott            C    23  6 ft 3   214 lbs    500 000   4 years
15 *Niklas Nordgren          LW    26  5 ft 11  185 lbs    475 000   4 years
16 *Chris Campoli             D    21  6 ft 0   190 lbs    450 000   4 years
17  Lubomir Visnovsky         D    29  5 ft 10  188 lbs  1 425 000   3 years
18  Matthew Lombardi          C    23  5 ft 11  191 lbs    450 000   2 years
19  Joe Thornton              C    26  6 ft 4   223 lbs  4 636 000   2 years
20  Jay Pandolfo             LW    30  6 ft 1   190 lbs    760 000   2 years
21  Robert Reichel            C    34  5 ft 10  180 lbs  1 710 000   2 years
23  Stanislav Chistov        RW    22  5 ft 9   193 lbs    858 800   1 year
24  Steve Staios              D    32  6 ft 1   200 lbs  1 064 000   2 years
26 *Brad Boyes               RW    23  6 ft 1   195 lbs    942 400   2 years
27  Teppo Numminen            D    37  6 ft 2   197 lbs  4 427 000   1 year
28  Todd White                C    30  5 ft 10  194 lbs  1 100 000   2 years
30  Jim Fahey                 D    26  6 ft 0   205 lbs    450 000   1 year
31 *Pascal Leclaire           G    22  6 ft 2   190 lbs    942 400   2 years
32 *Michal Sivek             LW    24  6 ft 3   214 lbs    532 000   1 year
33  Tommi Santala             C    26  6 ft 2   210 lbs    532 000   2 years
34  Jeff Jillson              D    25  6 ft 3   215 lbs    825 000   2 years
35 *Pekka Rinne               G    22  6 ft 5   207 lbs    459 400   4 years
36  Cam Severson             LW    27  6 ft 1   215 lbs    450 000   1 year
37  Fredrik Sjostrom         RW    22  6 ft 1   217 lbs    817 000   2 years
38 *Vitaliy Kolesnik          G    26  6 ft 3   198 lbs    495 000   4 years
39  Chris Neil               RW    26  6 ft 0   213 lbs    650 000   4 years
40  Henrik Zetterberg        LW    24  5 ft 11  176 lbs    665 000   1 year
41 *Zenon Konopka             C    24  6 ft 0   206 lbs    450 000   4 years
42  Nikos Tselios             D    26  6 ft 5   226 lbs    450 000   2 years
43 *Alexandre Picardf        LW    19  6 ft 2   190 lbs    984 200   4 years
44 *Kevin Bieksa              D    24  6 ft 1   185 lbs    457 600   4 years
45  Thomas Pock               D    23  6 ft 1   208 lbs    893 000   2 years
46 *Andrei Kostitsyn         RW    20  6 ft 0   208 lbs    801 800   4 years
47  Scott Barney              C    26  6 ft 4   208 lbs    684 000   1 year
48  Alexander Semin          LW    21  6 ft 0   181 lbs    900 600   2 years
53  Nikolai Khabibulin        G    32  6 ft 1   203 lbs  4 750 000   3 years
56  Johnathan Aitken          D    27  6 ft 4   230 lbs    450 000   2 years
88 *Christopher Higgins      LW    22  5 ft 11  192 lbs    900 600   2 years
96  Tomas Holmstrom          RW    32  6 ft 0   200 lbs    931 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   193 lbs  1 448 730

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Lukas Krajicek            D    22  6 ft 2   185 lbs    550 000   3 years
3   Michal Rozsival           D    27  6 ft 1   212 lbs    863 000   2 years
4   Anders Eriksson           D    30  6 ft 2   220 lbs    969 000   1 year
5   Bobby Allen               D    26  6 ft 1   205 lbs    684 000   1 year
6   Sami Salo                 D    31  6 ft 3   215 lbs  1 425 000   3 years
8   Martin Cibak              C    25  6 ft 1   195 lbs    450 000   4 years
9   Paul Kariya              LW    30  5 ft 10  176 lbs  4 000 000   4 years
10  Erik Rasmussen            C    28  6 ft 1   210 lbs    500 000   2 years
11  Paul Martin               D    24  6 ft 1   190 lbs    760 000   2 years
12  Jeff Friesen             LW    29  6 ft 1   205 lbs  2 350 000   4 years
13  Bill Guerin              RW    34  6 ft 2   210 lbs  5 320 000   1 year
14  Norman Milley            RW    25  6 ft 0   200 lbs    450 000   4 years
15 *Mathieu Roy               D    22  6 ft 2   214 lbs    450 000   4 years
16  Dan Hinote                C    28  6 ft 0   190 lbs    450 000   2 years
17  J-P Dumont               LW    27  6 ft 1   205 lbs  1 368 000   1 year
18  Filip Kuba                D    28  6 ft 3   205 lbs    646 000   1 year
19  Brad Richards             C    25  6 ft 1   198 lbs  2 812 000   3 years
20  Richard Zednik           RW    29  6 ft 1   196 lbs  1 700 000   2 years
21  Brad Isbister            LW    28  6 ft 4   231 lbs  1 100 000   3 years
22  Scott Thornton           LW    34  6 ft 3   225 lbs  1 710 000   2 years
23  Milan Hejduk             RW    29  5 ft 11  185 lbs  3 648 000   3 years
24 *Mikko Koivu               C    22  6 ft 2   205 lbs    858 800   4 years
26 *Peter Svoboda             D    25  6 ft 3   200 lbs    494 000   2 years
27  Patrik Stefan            RW    25  6 ft 2   210 lbs  1 140 000   2 years
28  Christian Berglund       LW    25  5 ft 11  195 lbs    450 000   4 years
29 *Daniel Paille            LW    21  6 ft 0   200 lbs    684 000   4 years
30  Jozef Balej              RW    23  6 ft 1   187 lbs    456 000   2 years
31  Matthew Yeats             G    26  5 ft 11  165 lbs    450 000   2 years
32 *Tomas Kopecky            LW    23  6 ft 3   187 lbs    480 700   4 years
33  Eric Cairns               D    31  6 ft 6   230 lbs    475 000   2 years
34  Jason Strudwick           D    30  6 ft 3   210 lbs    450 000   1 year
35 *Tomas Plekanec           RW    22  5 ft 10  200 lbs    456 000   2 years
36  Andre Roy                LW    30  6 ft 4   221 lbs    608 000   1 year
39  Dan Cloutier              G    29  6 ft 1   182 lbs  1 444 000   2 years
40  Peter Sykora             RW    26  6 ft 3   206 lbs    525 000   4 years
43  Martin Biron              G    28  6 ft 2   170 lbs    855 000   1 year
55  Daniil Markov             D    29  6 ft 1   190 lbs  1 121 000   2 years
58 *Masi Marjamaki           RW    20  6 ft 2   202 lbs    485 000   4 years
71  Mike Ribeiro              C    25  6 ft 0   177 lbs    760 000   1 year
74  Jay Mckee                 D    28  6 ft 4   200 lbs  1 508 600   2 years
95  Olivier Michaud           G    22  5 ft 10  160 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  1 558 267

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    23  5 ft 10  198 lbs    494 000   1 year
3   Mike Rathje               D    31  6 ft 5   235 lbs  2 900 000   4 years
4   Stephane Robidas          D    28  5 ft 11  188 lbs    450 000   1 year
5   Kim Johnsson              D    29  6 ft 1   205 lbs  1 064 000   1 year
6   Maxim Kuznetsov           D    28  6 ft 5   230 lbs    532 000   3 years
7   Derek Armstrong          LW    32  6 ft 0   195 lbs    615 600   3 years
8   Colin White               D    27  6 ft 4   215 lbs    912 000   1 year
9   David Vyborny            RW    30  5 ft 10  189 lbs  1 045 000   3 years
10  Bob Boughner              D    34  6 ft 0   203 lbs    895 280   3 years
12  Olli Jokinen              C    26  6 ft 3   205 lbs  2 280 000   2 years
13  Ray Whitney              LW    33  5 ft 10  178 lbs  1 413 600   3 years
14  Sergei Samsonov          LW    26  5 ft 8   194 lbs  1 900 000   1 year
15  Teemu Selanne            RW    35  6 ft 0   204 lbs  4 940 000   2 years
16  Justin Mapletoft          C    24  6 ft 1   180 lbs    494 000   1 year
17  Darren Langdon           LW    34  6 ft 1   205 lbs    450 000   4 years
18  Mike Sillinger            C    34  5 ft 11  196 lbs  2 100 000   4 years
19  Jeffrey Hamilton          C    28  5 ft 10  180 lbs    450 000   2 years
20  Bill Lindsay             LW    34  6 ft 0   210 lbs    450 000   4 years
21 *Brian Mcgrattan          RW    24  6 ft 4   225 lbs    500 000   4 years
22  Mike Danton               C    24  5 ft 9   191 lbs    450 000   1 year
23  Ivan Majesky              D    29  6 ft 5   230 lbs    450 000   0 years
24 *Kirill Safronov           D    24  6 ft 2   215 lbs    627 000   0 years
25  Jeremy Stevenson         LW    31  6 ft 1   215 lbs    456 000   1 year
26  Michel Riesen            RW    26  6 ft 2   190 lbs    608 000   1 year
27 *Derek Boogaard           LW    23  6 ft 7   250 lbs    525 000   4 years
28  Niclas Havelid            D    32  6 ft 0   200 lbs  1 064 000   2 years
29  Randy Jones               D    24  6 ft 2   200 lbs    450 000   2 years
30  Chris Osgood              G    32  5 ft 10  175 lbs  3 268 000   2 years
31  Martin Prusek             G    29  6 ft 2   176 lbs    500 000   2 years
32  Andreas Salomonsson      LW    31  6 ft 1   200 lbs    450 000   4 years
33  Pavel Brendl             RW    24  6 ft 1   204 lbs    450 000   2 years
34  Fernando Pisani           C    28  6 ft 1   205 lbs    600 000   3 years
35  J-Luc Grand-Pierre        D    28  6 ft 3   228 lbs    570 000   2 years
38  Brad Leeb                RW    26  5 ft 11  187 lbs    450 000   1 year
40  Vaclav Nedorost           C    23  6 ft 1   185 lbs    450 000   2 years
41  Jed Ortmeyer             RW    27  6 ft 1   186 lbs    570 000   2 years
42  Michael Farrell          RW    26  6 ft 0   222 lbs    450 000   4 years
43 *Andrew Alberts            D    24  6 ft 4   218 lbs    858 800   4 years
45  Dmitri Kalinin            D    25  6 ft 3   206 lbs  1 600 000   4 years
48  Daniel Briere             C    27  5 ft 10  178 lbs  2 400 000   4 years
50 *Gerald Coleman            G    20  6 ft 4   189 lbs    520 000   4 years
55 *Ole-Kristian Tollefs      D    21  6 ft 2   200 lbs    573 500   4 years
56  Pavel Rosa               RW    28  5 ft 11  188 lbs    528 200   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1 452 273

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    38  6 ft 4   211 lbs  1 507 840   2 years
2   Derian Hatcher            D    33  6 ft 5   235 lbs  4 332 000   2 years
4   Cory Cross                D    34  6 ft 5   225 lbs  1 140 000   2 years
5   Steve Mccarthy            D    24  6 ft 1   198 lbs    950 000   2 years
6   Nolan Baumgartner         D    29  6 ft 2   205 lbs    450 000   3 years
10  Martin Erat              LW    24  6 ft 0   195 lbs    925 000   2 years
11  Matt Keith               RW    22  6 ft 2   200 lbs    532 000   2 years
12  Dallas Drake             RW    36  6 ft 1   190 lbs  1 200 000   2 years
13 *Alex Steen                C    21  5 ft 11  183 lbs    770 180   4 years
14  Ian Laperriere            C    31  6 ft 1   201 lbs  1 100 000   4 years
15  Mattias Norstrom          D    33  6 ft 2   210 lbs  2 506 784   3 years
16  Jason Wiemer              C    29  6 ft 1   225 lbs    874 000   3 years
17  Fedor Fedorov            LW    24  6 ft 3   230 lbs    589 000   1 year
18  Richard Park             RW    29  5 ft 11  190 lbs    456 000   2 years
19  Trevor Linden             C    35  6 ft 4   215 lbs  1 520 000   2 years
20  Bobby Holik              LW    34  6 ft 4   230 lbs  3 572 000   1 year
21 *Mark Smith                C    27  5 ft 10  215 lbs    450 000   2 years
22  Martin Lapointe          RW    32  5 ft 11  215 lbs  2 261 760   3 years
23  Martin Grenier            D    24  6 ft 5   245 lbs    500 000   3 years
24  Sandis Ozolinsh           D    33  6 ft 3   215 lbs  4 560 000   2 years
25 *Dennis Wideman            D    22  6 ft 0   200 lbs    472 800   4 years
26  Pierre Dagenais          LW    27  6 ft 4   217 lbs    532 000   3 years
27  Joe Nieuwendyk            C    39  6 ft 2   205 lbs  2 750 000   2 years
28  Wyatt Smith               C    28  5 ft 11  200 lbs    450 000   1 year
29  Todd Fedoruk             LW    26  6 ft 2   235 lbs    450 000   3 years
30  Nick Smith                C    26  6 ft 2   196 lbs    450 000   2 years
31  David Ling               RW    30  5 ft 10  204 lbs    450 000   2 years
32  Alain Nasreddine          D    30  6 ft 1   201 lbs    500 000   4 years
33  Shane Willis             RW    28  6 ft 1   192 lbs    532 000   3 years
34  Andy Berenzweig           D    28  6 ft 1   217 lbs    450 000   3 years
35  Manny Fernandez           G    31  6 ft 0   180 lbs  1 368 000   1 year
36  Marc Lamothe              G    31  6 ft 2   210 lbs    450 000   1 year
37  Wes Walz                 RW    35  5 ft 10  180 lbs    570 000   1 year
38  Todd Rohloff              D    31  6 ft 2   218 lbs    455 000   4 years
39  Eric Desjardins           D    36  6 ft 1   205 lbs  2 148 672   3 years
40 *Thomas Vanek             LW    21  6 ft 2   210 lbs    942 400   4 years
41 *Petr Taticek              C    22  6 ft 3   195 lbs    608 000   4 years
42 *Josh Gratton             LW    23  6 ft 2   210 lbs    500 000   4 years
43  Matt Murley              LW    25  6 ft 1   206 lbs    475 000   2 years
46  Mathieu Chouinard         G    25  6 ft 1   211 lbs    665 000   2 years
48 *Steve Regier             LW    21  6 ft 4   194 lbs    488 000   4 years
49  Eric Godard              RW    25  6 ft 4   227 lbs    450 000   1 year
55  Niklas Kronwall           D    24  5 ft 11  165 lbs    684 000   2 years
61  Maxim Afinogenov         RW    26  6 ft 0   190 lbs    912 000   2 years
66  Mario Lemieux             C    40  6 ft 4   230 lbs  3 298 400   3 years
91  Oleg Saprykin            LW    24  6 ft 0   195 lbs    836 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   207 lbs  1 779 763

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxime Ouellet            G    24  6 ft 2   195 lbs    500 000   3 years
2   Dan Mcgillis              D    33  6 ft 2   230 lbs  2 073 280   2 years
4  *Zbynek Michalek           D    22  6 ft 1   199 lbs    450 000   2 years
6   Bret Hedican              D    35  6 ft 2   205 lbs  2 600 000   4 years
7  *Jamie Heward              D    34  6 ft 2   207 lbs    675 000   2 years
9   Eric Perrin               C    29  5 ft 9   166 lbs    450 000   1 year
10  Brad May                 LW    33  6 ft 1   217 lbs    612 560   1 year
11  J-P Vigier               RW    29  6 ft 0   200 lbs    500 000   4 years
12  Matt Johnson             LW    29  6 ft 5   235 lbs    494 000   1 year
13  Jame Pollock              D    26  6 ft 1   189 lbs    450 000   2 years
14  Brian Gionta             RW    26  5 ft 7   175 lbs  1 200 000   2 years
15  Jonathan Cheechoo        RW    25  6 ft 1   190 lbs    608 000   1 year
16  Marco Sturm              LW    27  6 ft 0   195 lbs  1 140 000   1 year
17  Matt Cullen               C    28  6 ft 2   218 lbs    706 800   3 years
18  Rob Dimaio               RW    37  5 ft 10  190 lbs    494 000   2 years
19  Andy Mcdonald             C    28  5 ft 10  186 lbs  1 000 000   3 years
19  Krzysztof Oliwa          LW    32  6 ft 5   245 lbs    836 000   1 year
20  Antoine Vermette          C    23  6 ft 1   184 lbs    646 000   2 years
21  Jason Smith               D    31  6 ft 3   215 lbs  2 000 000   4 years
22  Adam Mair                 C    26  6 ft 2   208 lbs    532 000   3 years
23  Ed Belfour                G    40  5 ft 11  202 lbs  6 080 000   2 years
24  Chris Gratton            LW    30  6 ft 4   220 lbs  3 040 000   1 year
25  Dave Andreychuk          LW    42  6 ft 4   220 lbs  1 181 800   1 year
26  Paul Manning              D    26  6 ft 4   205 lbs    450 000   1 year
27 *Zdenek Blatny             C    24  6 ft 1   195 lbs    589 000   1 year
28  Boyd Kane                LW    27  6 ft 2   218 lbs    500 000   2 years
29  Tom Kostopoulos          RW    26  6 ft 0   200 lbs    500 000   4 years
30  Antero Niittymaki         G    25  6 ft 0   195 lbs    450 000   2 years
31 *Dany Sabourin             G    25  6 ft 2   182 lbs    450 000   4 years
32 *Yanick Lehoux             C    23  6 ft 1   200 lbs    580 000   4 years
33  Jeremy Reich              C    26  6 ft 1   204 lbs    450 000   2 years
34  Mathieu Biron             D    25  6 ft 6   220 lbs    570 000   2 years
35  Pat Rissmiller           LW    26  6 ft 3   195 lbs    450 000   2 years
36 *Zach Parise              LW    21  5 ft 11  185 lbs    703 000   4 years
41  Brad Norton               D    30  6 ft 4   235 lbs    450 000   1 year
42  Jon Klemm                 D    35  6 ft 2   200 lbs    950 000   4 years
44  Burke Henry               D    26  6 ft 3   206 lbs    589 000   1 year
44  Andrei Nazarov           RW    31  6 ft 5   242 lbs    722 000   1 year
45 *Jonas Johansson          RW    21  6 ft 1   180 lbs    678 000   4 years
48  Anton Babchuk             D    21  6 ft 5   202 lbs    450 000   2 years
49 *Mark Cullen               C    26  5 ft 11  175 lbs    450 000   4 years
64 *Jean-Philippe Cote        D    23  6 ft 2   213 lbs    495 000   4 years
71  Jiri Slegr                D    34  6 ft 0   216 lbs  1 064 000   1 year
72  J-F Damphousse            G    26  6 ft 0   177 lbs    450 000   2 years
76  Kris Vernarsky            C    23  6 ft 3   207 lbs    684 000   1 year
77  Alexei Zhitnik            D    32  5 ft 11  215 lbs  3 382 000   2 years
91  Sergei Fedorov            C    35  6 ft 2   205 lbs  7 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 798 804

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Glen Wesley               D    37  6 ft 1   205 lbs    942 400   3 years
4   Brian Pothier             D    28  6 ft 0   195 lbs    550 000   2 years
5   Patrick Boileau           D    30  6 ft 0   200 lbs    450 000   4 years
7   Keith Tkachuk            LW    33  6 ft 2   225 lbs  5 300 000   4 years
8   Valeri Bure              RW    31  5 ft 10  185 lbs  2 888 000   1 year
9   Jiri Bicek               RW    26  5 ft 10  195 lbs    450 000   1 year
10  Patrick DesRochers        G    25  6 ft 4   205 lbs    450 000   4 years
11 *Konstantin Pushkarev      C    20  6 ft 0   169 lbs    526 000   4 years
12  Tom Fitzgerald            C    37  6 ft 0   190 lbs    684 000   1 year
13  Mats Sundin               C    34  6 ft 5   231 lbs  6 840 000   1 year
14  Kip Miller                C    36  5 ft 10  188 lbs    684 000   1 year
15 *Tomas Mojzis              D    23  6 ft 1   186 lbs    469 000   4 years
16  Ty Jones                 RW    26  6 ft 3   218 lbs    450 000   2 years
17 *Jeff Carter               C    20  6 ft 3   182 lbs    942 400   4 years
18  Mattias Weinhandl        LW    25  6 ft 0   183 lbs    589 000   1 year
19  Scott Mellanby           LW    39  6 ft 1   210 lbs  1 140 000   2 years
20 *Brandon Bochenski        LW    23  6 ft 0   180 lbs    602 000   4 years
21  Bill Thomas              RW    21  6 ft 1   185 lbs    850 000   4 years
22 *Aleksander Suglobov      RW    23  6 ft 0   200 lbs    665 000   2 years
23  Francois Beauchemin       D    25  6 ft 0   214 lbs    589 000   1 year
24  Jason Woolley             D    36  6 ft 0   203 lbs    703 000   2 years
25 *Junior Lessard           RW    25  6 ft 0   195 lbs    483 800   4 years
26  Patrik Elias             LW    29  6 ft 1   195 lbs  2 888 000   2 years
27  Glen Murray              RW    32  6 ft 3   225 lbs  3 952 000   2 years
28  Peter Worrell            LW    28  6 ft 6   235 lbs    450 000   3 years
29  Karel Pilar               D    27  6 ft 3   207 lbs    450 000   2 years
30  Andre Savage              C    30  5 ft 10  195 lbs    450 000   1 year
31 *Brian Eklund              G    25  6 ft 5   205 lbs    450 000   4 years
33  Bryce Lampman             D    23  6 ft 1   193 lbs    450 000   2 years
34  Danny Syvret              D    20  5 ft 11  203 lbs    542 000   4 years
35 *Andrej Meszaros           D    19  6 ft 1   200 lbs    984 200   4 years
36  Mariusz Czerkawski       RW    33  6 ft 0   200 lbs    500 000   3 years
37  Keith Aucoin              C    26  5 ft 9   185 lbs    450 000   4 years
39  Dominik Hasek             G    40  5 ft 11  180 lbs  1 425 000   3 years
41  Michael Zigomanis         C    24  6 ft 1   189 lbs    475 000   1 year
42  Mikhail Yakubov           C    23  6 ft 3   202 lbs    684 000   2 years
47  Brad Fast                 D    25  6 ft 0   185 lbs    450 000   2 years
53 *Colin Hemingway          RW    25  6 ft 0   170 lbs    450 000   4 years
54 *Vojtech Polak            LW    20  5 ft 11  180 lbs    530 000   4 years
55  Igor Ulanov               D    36  6 ft 3   220 lbs    760 000   3 years
56 *Matt Jones                D    22  6 ft 0   215 lbs    575 000   4 years
60  Jose Theodore             G    29  5 ft 11  182 lbs  3 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  1 693 809

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Reirden              D    34  6 ft 5   220 lbs    683 240   1 year
3  *Matt Greene               D    22  6 ft 3   223 lbs    855 000   4 years
4   Wade Belak                D    29  6 ft 5   221 lbs    684 000   2 years
5   Brett Clark               D    28  6 ft 1   195 lbs    450 000   3 years
6  *Josh Gorges               D    21  6 ft 1   190 lbs    450 000   4 years
7   Barret Jackman            D    24  6 ft 1   197 lbs  1 200 000   4 years
8   Tomas Kloucek             D    25  6 ft 3   225 lbs    450 000   1 year
11 *Marcel Goc                C    22  6 ft 0   195 lbs    836 000   4 years
13  Vyacheslav Kozlov         C    33  5 ft 10  185 lbs  2 888 000   2 years
14  Kevyn Adams               C    30  6 ft 1   195 lbs    650 000   4 years
15  Byron Ritchie             C    28  5 ft 10  195 lbs    450 000   1 year
16  Ville Nieminen           LW    28  6 ft 0   200 lbs    815 000   3 years
18  Adam Hall                RW    25  6 ft 3   205 lbs    500 000   1 year
19  Mike Siklenka            RW    25  6 ft 5   224 lbs    450 000   1 year
20  Josh Olson               LW    24  6 ft 5   220 lbs    450 000   2 years
21  Jamal Mayers             RW    30  6 ft 1   217 lbs    532 000   1 year
22  Mike Commodore            D    25  6 ft 4   230 lbs    450 000   2 years
23  Jim Vandermeer            D    25  6 ft 1   218 lbs    450 000   1 year
24  Darcy Hordichuk          LW    25  6 ft 1   215 lbs    450 000   1 year
25  Denis Arkhipov           LW    26  6 ft 3   214 lbs    450 000   1 year
26  Todd Simpson              D    32  6 ft 3   218 lbs    600 000   2 years
27  Lee Goren                RW    27  6 ft 3   205 lbs    459 800   1 year
28  Georges Laraque          RW    28  6 ft 3   243 lbs    741 000   1 year
30  J-Sebastien Aubin         G    28  5 ft 11  180 lbs    600 000   3 years
31 *Nolan Schaefer            G    25  6 ft 2   200 lbs    450 000   4 years
32 *Brad Ralph               LW    24  6 ft 2   206 lbs    450 000   4 years
33  Fredrik Modin            LW    30  6 ft 4   225 lbs  3 000 000   4 years
34  Chad Wiseman             LW    24  6 ft 0   190 lbs    450 000   1 year
35  Tommy Salo                G    34  5 ft 11  182 lbs  1 520 000   2 years
36  Pat Kavanagh             RW    26  6 ft 3   192 lbs    600 000   4 years
37  Sheldon Keefe            RW    25  5 ft 11  185 lbs    608 000   1 year
38  Darren Mccarty           RW    33  6 ft 1   210 lbs    753 920   3 years
39  Jakub Cutta               D    23  6 ft 3   207 lbs    550 000   2 years
40 *Chris Holt                G    20  6 ft 2   218 lbs    550 000   4 years
41  Jocelyn Thibault          G    30  5 ft 11  169 lbs  2 812 000   1 year
42  Derek Gustafson           G    26  5 ft 11  210 lbs    450 000   1 year
43  Mike Stutzel             LW    26  6 ft 2   216 lbs    450 000   2 years
44  Janne Niinimaa            D    30  6 ft 1   220 lbs  2 432 000   1 year
45 *Robert Nilsson            C    20  5 ft 11  183 lbs    942 400   4 years
46  Christian Laflamme        D    28  6 ft 1   208 lbs    565 440   1 year
47  Bryan Muir                D    32  6 ft 4   220 lbs    600 000   4 years
48  Richard Matvichuk         D    32  6 ft 2   215 lbs  1 368 000   3 years
49 *Kevin Klein               D    20  6 ft 1   187 lbs    621 000   4 years
52  Damian Surma             LW    24  5 ft 10  200 lbs    450 000   1 year
53  Layne Ulmer               C    25  6 ft 0   193 lbs    450 000   2 years
55  Jochen Hecht              C    28  6 ft 1   200 lbs  2 000 000   3 years
57 *Anthony Stewart          RW    20  6 ft 1   225 lbs    684 000   4 years
65  Andrej Podkonicky         C    27  6 ft 1   207 lbs    450 000   4 years
76  Andrew Peters            LW    25  6 ft 4   240 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  1 162 815

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Evgeny Konstantinov       G    24  6 ft 0   180 lbs    589 000   1 year
3   Jaroslav Spacek           D    31  5 ft 11  206 lbs  1 700 000   3 years
