Team Scoring

(As of lundi, avr 9 2007)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Petr Nedved">Petr Nedved">Petr Nedved           Ana  82  20  39  59 -11 143  2  0  1  0   88  162  12,3  0  5
R 31  Radek Dvorak">Radek Dvorak">Radek Dvorak          Ana  80  20  37  57 -26 142  5  0  3  1  117  185  10,8  0  0
L 26  Ethan Moreau">Ethan Moreau">Ethan Moreau          Ana  81  25  20  45 -15 149  8  2  3  1  196  200  12,5  0  0
C 11  John Madden">John Madden">John Madden           Ana  81  15  21  36  -6 168  5  0  1  0   87  113  13,3  0  2
C 18  Sergei Brylin">Sergei Brylin">Sergei Brylin         Ana  82  10  19  29 -14  85  3  0  0  0   59   82  12,2  0  0
D 21  Brad Lukowich">Brad Lukowich">Brad Lukowich         Ana  82   2  25  27 -30 175  1  0  0  0  160  129   1,6  0  0
D 25  Sean O'Donnell">Sean O'Donnell">Sean O'Donnell        Ana  24   4   8  12  -7  50  1  0  1  0  140   43   9,3  0  0
                            Isl  22   6   3   9   1  63  1  0  0  0   29   33  18,2  0  0
                            Edm  31   2   3   5   0  42  0  1  0  0   49   38   5,3  0  0
                            TOT  77  12  14  26  -6 155  2  1  1  0  140  114  10,5  0  0
D 44  Rhett Warrener">Rhett Warrener">Rhett Warrener        Ana  81  10  16  26 -11 156  1  1  2  0  199  124   8,1  0  0
L 28  Jason Chimera">Jason Chimera">Jason Chimera         Ana  75   9   8  17  -8 107  2  0  0  0   52   64  14,1  0  0
R 37  Jarkko Ruutu">Jarkko Ruutu">Jarkko Ruutu          Ana  75   6   9  15 -10  86  1  1  0  0   59   34  17,6  0  0
L 81  Marcel Hossa">Marcel Hossa">Marcel Hossa          Ana  52   6   8  14  -4  26  1  0  0  0   35   65   9,2  0  0
D 7   Steve Montador">Steve Montador">Steve Montador        Ana  67   3   8  11  -1 124  2  0  0  0  106   69   4,3  0  0
C 10  Serge Aubin">Serge Aubin">Serge Aubin           Ana  69   4   5   9 -11 121  0  1  0  0   73   51   7,8  0  0
R 54 *Mike Glumac">Mike Glumac">Mike Glumac           Ana  31   5   3   8  -6  30  2  0  0  0   37   43  11,6  1  2
D 48 *Jeff Woywitka">Jeff Woywitka">Jeff Woywitka         Ana  24   1   4   5  -2  36  0  0  0  0   14   17   5,9  0  1
D 8   Eric Weinrich">Eric Weinrich">Eric Weinrich         Ana  12   1   3   4  -6  16  0  0  0  0   19   14   7,1  0  0
L 87  Donald Brashear">Donald Brashear">Donald Brashear       Ana  35   0   3   3  -6  34  0  0  0  0   21   14   0,0  0  0
R 45 *Cam Janssen">Cam Janssen">Cam Janssen           Ana  11   1   1   2  -2   6  0  0  0  0    5    4  25,0  0  0
D 42  Shane Hnidy">Shane Hnidy">Shane Hnidy           Ana   9   0   1   1  -6   6  0  0  0  0   13    6   0,0  0  1
D 47  Nolan Yonkman">Nolan Yonkman">Nolan Yonkman         Ana  20   0   1   1  -9  10  0  0  0  0    5   11   0,0  0  0
D 43  Kurt Sauer">Kurt Sauer">Kurt Sauer            Ana  22   0   1   1   0  37  0  0  0  0   29   14   0,0  0  0
G 40  Corey Schwab">Corey Schwab">Corey Schwab          Ana  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Ilya Bryzgalov">Ilya Bryzgalov">Ilya Bryzgalov        Ana  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 38 *Jarkko Immonen">Jarkko Immonen">Jarkko Immonen        Ana   1   0   0   0  -3   2  0  0  0  0    0    1   0,0  0  0
L 36  Ivan Huml">Ivan Huml">Ivan Huml             Ana   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 50  Reed Low">Reed Low">Reed Low              Ana   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Dan Ellis">Dan Ellis">Dan Ellis             Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 39 *Doug O'Brien">Doug O'Brien">Doug O'Brien          Ana   2   0   0   0   0   2  0  0  0  0    3    3   0,0  0  0
C 49 *Maxim Lapierre">Maxim Lapierre">Maxim Lapierre        Ana   6   0   0   0  -3   0  0  0  0  0    8    2   0,0  0  0
G 35 *James Howard">James Howard">James Howard          Ana  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  82 150 248 398    1816 35  6 11  2 1525 1522   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *James Howard">James Howard">James Howard Ana 16 624 4,13 5 6 1 0 43 300 ,857 0 0 1 Dan Ellis">Dan Ellis">Dan Ellis Ana 2 14 0,00 0 0 0 0 0 8 1,000 0 0 40 Corey Schwab">Corey Schwab">Corey Schwab Ana 34 1017 4,19 5 9 1 0 71 521 ,864 0 1 34 Ilya Bryzgalov">Ilya Bryzgalov">Ilya Bryzgalov Ana 53 1906 4,41 7 21 1 0 140 962 ,854 0 1 ------------------------------------------------------------------------------------ Anaheim Totals Ana 82 3561 4,28 29 46 7 0 254 1791 ,858

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton">Joe Thornton">Joe Thornton          Atl  82  34  59  93  -8 264 14  2  6  0  183  214  15,9  0  1
L 40  Henrik Zetterberg">Henrik Zetterberg">Henrik Zetterberg     Atl  79  33  50  83 -16 160 15  2  1  0  106  202  16,3  2  2
D 6   Wade Redden">Wade Redden">Wade Redden           Atl  79  17  50  67   4 268  4  1  6  0  188  166  10,2  0  2
D 17  Lubomir Visnovsky">Lubomir Visnovsky">Lubomir Visnovsky     Atl  82  17  36  53 -22 156  5  0  1  0  144  214   7,9  0  1
R 96  Tomas Holmstrom">Tomas Holmstrom">Tomas Holmstrom       Atl  80  12  27  39 -12  72  3  0  2  0   68  129   9,3  0  0
R 26 *Brad Boyes">Brad Boyes">Brad Boyes            Atl  82  19  18  37 -10 121  5  0  2  2   81  149  12,8  0  0
D 27  Teppo Numminen">Teppo Numminen">Teppo Numminen        Atl  77   6  29  35   1 133  3  0  0  1   50  114   5,3  0  0
C 28  Todd White">Todd White">Todd White            Atl  18   5   5  10   3  41  2  0  0  0   77   38  13,2  0  0
                            Isl  22   4   3   7  -6  28  1  0  0  0   24   36  11,1  0  0
                            Edm  40   6  11  17   6  46  0  0  2  1   26   32  18,8  0  0
                            TOT  80  15  19  34   3 115  3  0  2  1   77  106  14,2  0  0
D 24  Steve Staios">Steve Staios">Steve Staios          Atl  82   4  21  25 -17 210  2  0  1  0  156   98   4,1  0  0
L 20  Jay Pandolfo">Jay Pandolfo">Jay Pandolfo          Atl  80  12   9  21  -3  43  2  4  0  0   35   82  14,6  1  1
C 18  Matthew Lombardi">Matthew Lombardi">Matthew Lombardi      Atl  77  11   9  20 -21 101  3  1  1  0   60   95  11,6  0  0
L 88 *Christopher Higgins">Christopher Higgins">Christopher Higgins   Atl  81  13   5  18 -20  70  3  0  2  0   81  116  11,2  0  0
R 37  Fredrik Sjostrom">Fredrik Sjostrom">Fredrik Sjostrom      Atl  82   8   7  15  -6  43  1  0  2  0   41   52  15,4  0  0
C 12  Scott Nichol">Scott Nichol">Scott Nichol          Atl  58   8   4  12  -7  75  0  0  0  0   60   37  21,6  0  0
L 48  Alexander Semin">Alexander Semin">Alexander Semin       Atl  44   7   4  11   5  19  1  0  0  0   16   34  20,6  0  0
R 12  Trevor Letowski">Trevor Letowski">Trevor Letowski       Atl  35   4   7  11   1  22  0  0  3  0   19   32  12,5  0  0
D 8   Jason Marshall">Jason Marshall">Jason Marshall        Atl  33   0   5   5 -11  68  0  0  0  0   43   10   0,0  0  0
D 16 *Chris Campoli">Chris Campoli">Chris Campoli         Atl  27   1   3   4  -5  40  0  0  0  0   26   21   4,8  0  0
D 44 *Kevin Bieksa">Kevin Bieksa">Kevin Bieksa          Atl  37   1   3   4  -3  87  0  0  0  0   35   22   4,5  0  0
R 46 *Andrei Kostitsyn">Andrei Kostitsyn">Andrei Kostitsyn      Atl  26   1   0   1  -4   2  0  0  0  0    5   11   9,1  0  0
L 43 *Alexandre Picardf">Alexandre Picardf">Alexandre Picardf     Atl   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
L 15 *Niklas Nordgren">Niklas Nordgren">Niklas Nordgren       Atl   2   0   0   0   1  12  0  0  0  0    0    0   0.0  0  0
R 23  Stanislav Chistov">Stanislav Chistov">Stanislav Chistov     Atl   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 41 *Zenon Konopka">Zenon Konopka">Zenon Konopka         Atl  11   0   0   0   2   4  0  0  0  0    8    3   0,0  0  0
G 31 *Pascal Leclaire">Pascal Leclaire">Pascal Leclaire       Atl  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 53  Nikolai Khabibulin">Nikolai Khabibulin">Nikolai Khabibulin    Atl  39   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 39  Chris Neil">Chris Neil">Chris Neil            Atl  12   0   0   0  -1  23  0  0  0  0   14   10   0,0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  82 223 365 588    2110 64 10 29  4 1496 1918  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire">Pascal Leclaire">Pascal Leclaire Atl 13 400 3,15 2 1 2 0 21 193 ,891 0 0 53 Nikolai Khabibulin">Nikolai Khabibulin">Nikolai Khabibulin Atl 39 1820 3,92 9 19 3 0 119 929 ,872 2 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 82 2220 3,78 27 50 5 0 140 1122 ,875

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Paul Kariya">Paul Kariya">Paul Kariya           Bos  80  39  62 101 -11 146 16  0  3  0   92  231  16,9  0  3
D 6   Sami Salo">Sami Salo">Sami Salo             Bos  81  19  73  92   0 194  6  0  2  0  154  213   8,9  0  0
C 19  Brad Richards">Brad Richards">Brad Richards         Bos  82  33  57  90  -5  80 11  3  4  0  112  216  15,3  0  8
C 71  Mike Ribeiro">Mike Ribeiro">Mike Ribeiro          Bos  80  32  42  74  -1  82 14  0  6  1   88  181  17,7  3  3
R 13  Bill Guerin">Bill Guerin">Bill Guerin           Bos  17   6  16  22   3  26  1  0  1  0  138   42  14,3  0  1
                            Pit  63  15  37  52  -2 153  5  0  3  0  104  145  10,3  0  0
                            TOT  80  21  53  74   1 179  6  0  4  0  138  187  11,2  0  1
R 23  Milan Hejduk">Milan Hejduk">Milan Hejduk          Bos  77  32  31  63 -11 152  9  5  2  0   90  204  15,7  1  1
L 17  J-P Dumont">J-P Dumont">J-P Dumont            Bos  82  27  34  61 -13 118 13  0  4  0   92  190  14,2  2  4
R 20  Richard Zednik">Richard Zednik">Richard Zednik        Bos  80  29  27  56  -5 104 12  1  2  0  141  191  15,2  0  3
D 11  Paul Martin">Paul Martin">Paul Martin           Bos  81  11  32  43  -3 166  3  0  0  0   78  161   6,8  1  1
R 27  Patrik Stefan">Patrik Stefan">Patrik Stefan         Bos  80  20  20  40   0  93  6  1  3  0   80  107  18,7  0  0
D 18  Filip Kuba">Filip Kuba">Filip Kuba            Bos  77   7  27  34   9 178  3  0  1  0  124  130   5,4  0  2
D 3   Michal Rozsival">Michal Rozsival">Michal Rozsival       Bos  73   5  19  24 -23 121  0  2  2  1   94   79   6,3  0  0
L 12  Jeff Friesen">Jeff Friesen">Jeff Friesen          Bos  74   9  13  22  -1  77  0  0  3  0   50   68  13,2  0  0
D 2   Lukas Krajicek">Lukas Krajicek">Lukas Krajicek        Bos  58   1  18  19  -3  57  0  0  0  1   77   71   1,4  0  0
D 55  Daniil Markov">Daniil Markov">Daniil Markov         Bos  67   5   8  13   2  98  2  1  1  0  105   49  10,2  0  0
L 22  Scott Thornton">Scott Thornton">Scott Thornton        Bos  63   4   7  11  -5 131  1  0  0  0   47   50   8,0  0  0
D 74  Jay Mckee">Jay Mckee">Jay Mckee             Bos  27   3   6   9 -16  84  2  0  0  0   39   51   5,9  0  1
C 24 *Mikko Koivu">Mikko Koivu">Mikko Koivu           Bos  75   3   5   8   2  64  0  0  0  0   21   31   9,7  2  2
C 16  Dan Hinote">Dan Hinote">Dan Hinote            Bos  37   3   4   7 -11  34  0  0  1  0   35   27  11,1  0  0
G 39  Dan Cloutier">Dan Cloutier">Dan Cloutier          Bos  66   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 35 *Tomas Plekanec">Tomas Plekanec">Tomas Plekanec        Bos  25   2   2   4   0  16  0  0  0  0   22   19  10,5  0  0
L 29 *Daniel Paille">Daniel Paille">Daniel Paille         Bos  25   1   2   3  -2  12  0  0  0  0    7   10  10,0  0  0
G 43  Martin Biron">Martin Biron">Martin Biron          Bos  51   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Brad Isbister">Brad Isbister">Brad Isbister         Bos   2   0   1   1  -2   2  0  0  0  0    3    2   0,0  0  1
L 36  Andre Roy">Andre Roy">Andre Roy             Bos   2   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
C 8   Martin Cibak">Martin Cibak">Martin Cibak          Bos   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 306 551 857    2188104 13 38  3 1692 2469  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Martin Biron">Martin Biron">Martin Biron Bos 51 2479 3,46 16 19 3 4 143 1207 ,882 0 2 39 Dan Cloutier">Dan Cloutier">Dan Cloutier Bos 66 3488 3,60 21 36 3 1 209 1798 ,884 0 6 ------------------------------------------------------------------------------------ Boston Totals Bos 82 5967 3,54 36 39 7 5 352 3005 ,883

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Olli Jokinen">Olli Jokinen">Olli Jokinen          Buf  80  44  55  99  23 210  9  1  6  0  127  245  18,0  0  1
C 48  Daniel Briere">Daniel Briere">Daniel Briere         Buf  82  44  48  92   5 144 19  1  7  1  117  257  17,1  0  1
R 9   David Vyborny">David Vyborny">David Vyborny         Buf  82  38  50  88  13 131 16  1  2  0  121  222  17,1  0  1
L 14  Sergei Samsonov">Sergei Samsonov">Sergei Samsonov       Buf  82  20  60  80  11 134  7  0  4  0   59  192  10,4  1  3
R 15  Teemu Selanne">Teemu Selanne">Teemu Selanne         Buf  78  35  43  78   8 132 12  1  6  0  114  221  15,8  0  3
L 13  Ray Whitney">Ray Whitney">Ray Whitney           Buf  82  20  44  64  14 116  4  1  3  0   83  153  13,1  1  1
D 5   Kim Johnsson">Kim Johnsson">Kim Johnsson          Buf  73  17  42  59  12 198  5  0  2  0  125  169  10,1  0  0
D 28  Niclas Havelid">Niclas Havelid">Niclas Havelid        Buf  82  10  34  44   9 140  5  0  1  0  121  161   6,2  0  0
D 45  Dmitri Kalinin">Dmitri Kalinin">Dmitri Kalinin        Buf  79   9  35  44  20 207  1  0  2  0  122  106   8,5  0  0
L 7   Derek Armstrong">Derek Armstrong">Derek Armstrong       Buf  82  16  24  40   4 155  4  0  2  0   63  102  15,7  0  0
D 3   Mike Rathje">Mike Rathje">Mike Rathje           Buf  73   5  34  39  23 185  1  0  1  0  102  132   3,8  0  0
C 18  Mike Sillinger">Mike Sillinger">Mike Sillinger        Buf  81  17  14  31   8 118  1  0  3  1   90   86  19,8  0  0
D 8   Colin White">Colin White">Colin White           Buf  82   6  20  26  -5 272  1  0  0  0  179  104   5,8  0  0
R 41  Jed Ortmeyer">Jed Ortmeyer">Jed Ortmeyer          Buf  80   7  12  19  11  73  0  0  1  1   46   71   9,9  0  0
D 4   Stephane Robidas">Stephane Robidas">Stephane Robidas      Buf  81   2  17  19   0 164  0  1  0  0  118   76   2,6  0  0
R 21 *Brian Mcgrattan">Brian Mcgrattan">Brian Mcgrattan       Buf  82   4   6  10  -4  54  0  0  0  0   52   33  12,1  0  0
C 34  Fernando Pisani">Fernando Pisani">Fernando Pisani       Buf  82   4   4   8   2  40  1  0  1  0   20   46   8,7  0  0
L 27 *Derek Boogaard">Derek Boogaard">Derek Boogaard        Buf  79   2   4   6  -4  53  0  0  0  0   44   28   7,1  0  0
D 43 *Andrew Alberts">Andrew Alberts">Andrew Alberts        Buf  18   1   4   5   5  39  0  0  0  0   15   12   8,3  0  0
G 30  Chris Osgood">Chris Osgood">Chris Osgood          Buf  60   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Pavel Brendl">Pavel Brendl">Pavel Brendl          Buf   6   1   0   1   1   6  0  0  1  0    4    8  12,5  0  0
G 1  *Ray Emery">Ray Emery">Ray Emery             Buf  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 19  Jeffrey Hamilton">Jeffrey Hamilton">Jeffrey Hamilton      Buf   3   0   0   0  -4   0  0  0  0  0    0    2   0,0  0  0
L 25  Jeremy Stevenson">Jeremy Stevenson">Jeremy Stevenson      Buf   3   0   0   0   1   2  0  0  0  0    2    0   0.0  0  0
D 10  Bob Boughner">Bob Boughner">Bob Boughner          Buf   3   0   0   0   0   6  0  0  0  0    5    1   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 302 555 857    2579 86  6 42  3 1729 2427  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Ray Emery">Ray Emery">Ray Emery Buf 41 1761 3,10 14 11 3 0 91 734 ,876 0 1 30 Chris Osgood">Chris Osgood">Chris Osgood Buf 60 3218 3,32 28 20 6 2 178 1494 ,881 0 4 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4979 3,24 42 31 9 2 269 2228 ,879

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux">Mario Lemieux">Mario Lemieux         Cal  82  45  61 106  15 175 24  1  7  1  123  217  20,7  0  2
R 61  Maxim Afinogenov">Maxim Afinogenov">Maxim Afinogenov      Cal  80  22  45  67  25 135  9  0  1  1   99  171  12,9  1  2
C 27  Joe Nieuwendyk">Joe Nieuwendyk">Joe Nieuwendyk        Cal  82  28  38  66   5  90  9  0  5  0   99  195  14,4  0  1
L 10  Martin Erat">Martin Erat">Martin Erat           Cal  79  28  37  65  21 195  4  0  1  0   72  165  17,0  0  0
D 24  Sandis Ozolinsh">Sandis Ozolinsh">Sandis Ozolinsh       Cal  75  15  42  57  17 196  6  0  4  0   97  163   9,2  1  1
L 20  Bobby Holik">Bobby Holik">Bobby Holik           Cal  82  27  28  55   5 150 14  0  2  0  132  185  14,6  0  2
R 37  Wes Walz">Wes Walz">Wes Walz              Cal  82  27  27  54  13 164  8  1  6  2  117  182  14,8  0  0
D 2   Derian Hatcher">Derian Hatcher">Derian Hatcher        Cal  82   8  41  49  27 190  1  0  0  0  209  141   5,7  0  0
D 39  Eric Desjardins">Eric Desjardins">Eric Desjardins       Cal  77  11  33  44   3 212  1  0  2  0   97  119   9,2  0  0
D 15  Mattias Norstrom">Mattias Norstrom">Mattias Norstrom      Cal  82   4  27  31  13 213  2  0  1  0  117  121   3,3  0  1
D 6   Nolan Baumgartner">Nolan Baumgartner">Nolan Baumgartner     Cal  81   8  21  29  -7  89  1  2  0  0   60   95   8,4  0  0
R 12  Dallas Drake">Dallas Drake">Dallas Drake          Cal  82   3  17  20 -12  86  0  0  0  0  102   68   4,4  0  0
L 40 *Thomas Vanek">Thomas Vanek">Thomas Vanek          Cal  80   8  10  18  -1  67  2  0  0  0   53   75  10,7  0  0
L 26  Pierre Dagenais">Pierre Dagenais">Pierre Dagenais       Cal  82  12   6  18  -4  51  0  0  5  1   49   74  16,2  0  1
R 22  Martin Lapointe">Martin Lapointe">Martin Lapointe       Cal  82  12   5  17 -11  63  2  0  0  0   68   79  15,2  0  0
C 14  Ian Laperriere">Ian Laperriere">Ian Laperriere        Cal  82   8   9  17  -4 104  1  1  2  0   92   66  12,1  0  0
D 4   Cory Cross">Cory Cross">Cory Cross            Cal  47   2   8  10 -11  72  2  0  0  0   46   49   4,1  1  1
C 13 *Alex Steen">Alex Steen">Alex Steen            Cal  75   5   3   8 -10  66  0  1  2  0   76   55   9,1  0  0
D 55  Niklas Kronwall">Niklas Kronwall">Niklas Kronwall       Cal  11   0   3   3  -2  22  0  0  0  0    9   10   0,0  0  0
L 91  Oleg Saprykin">Oleg Saprykin">Oleg Saprykin         Cal  11   1   1   2   0  18  0  0  0  0    7   11   9,1  0  1
D 5   Steve Mccarthy">Steve Mccarthy">Steve Mccarthy        Cal  35   0   2   2  -6  60  0  0  0  0   22   35   0,0  0  0
C 19  Trevor Linden">Trevor Linden">Trevor Linden         Cal   2   1   0   1   1   2  1  0  0  0    1    2  50,0  1  1
G 1   Sean Burke">Sean Burke">Sean Burke            Cal  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Todd Fedoruk">Todd Fedoruk">Todd Fedoruk          Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Richard Park">Richard Park">Richard Park          Cal   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
C 21 *Mark Smith">Mark Smith">Mark Smith            Cal   2   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
D 25 *Dennis Wideman">Dennis Wideman">Dennis Wideman        Cal   8   0   0   0  -1  18  0  0  0  0   10   11   0,0  0  0
G 36  Marc Lamothe">Marc Lamothe">Marc Lamothe          Cal  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Manny Fernandez">Manny Fernandez">Manny Fernandez       Cal  72   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 275 465 740    2438 87  6 38  5 1757 2290  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Sean Burke">Sean Burke">Sean Burke Cal 11 535 4,15 3 5 1 0 37 281 ,868 0 1 36 Marc Lamothe">Marc Lamothe">Marc Lamothe Cal 16 390 4,00 1 2 0 0 26 194 ,866 0 0 35 Manny Fernandez">Manny Fernandez">Manny Fernandez Cal 72 4035 2,91 33 30 7 2 196 1916 ,898 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 4960 3,13 37 37 8 2 259 2391 ,892

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Sergei Fedorov">Sergei Fedorov">Sergei Fedorov        Car  76  30  54  84  -4 193  6  0  6  0  123  209  14,4  0  3
C 19  Andy Mcdonald">Andy Mcdonald">Andy Mcdonald         Car  78  27  53  80  -2 101 10  1  7  0   91  201  13,4  0  0
R 14  Brian Gionta">Brian Gionta">Brian Gionta          Car  82  32  45  77  20 151 10  1  7  0   93  220  14,5  0  3
L 24  Chris Gratton">Chris Gratton">Chris Gratton         Car  82  29  42  71  15 259  9  1  5  0  118  175  16,6  0  0
R 15  Jonathan Cheechoo">Jonathan Cheechoo">Jonathan Cheechoo     Car  80  33  32  65 -26 108 14  0  0  1  166  208  15,9  1  1
L 16  Marco Sturm">Marco Sturm">Marco Sturm           Car  82  24  36  60 -17 109 14  0  2  0   87  162  14,8  0  0
D 77  Alexei Zhitnik">Alexei Zhitnik">Alexei Zhitnik        Car  76   6  41  47 -23 325  1  0  0  0  171  139   4,3  0  0
D 2   Dan Mcgillis">Dan Mcgillis">Dan Mcgillis          Car  79  11  35  46  11 184  3  0  2  0  119  109  10,1  0  0
C 17  Matt Cullen">Matt Cullen">Matt Cullen           Car  82  17  21  38 -11  59  4  2  2  0   96  117  14,5  0  0
D 6   Bret Hedican">Bret Hedican">Bret Hedican          Car  81   3  34  37  16 203  0  0  0  0  100  108   2,8  0  0
D 21  Jason Smith">Jason Smith">Jason Smith           Car  81   7  25  32 -13 166  0  1  0  0  166  115   6,1  0  0
R 11  J-P Vigier">J-P Vigier">J-P Vigier            Car  65  16  14  30  -3 106  4  1  3  0   95   86  18,6  0  0
                            Cal   6   0   0   0   1  20  0  0  0  0    5    7   0,0  0  0
                            Chi   7   0   1   1  -3  12  0  0  0  0    6    8   0,0  0  0
                            TOT  78  16  15  31  -5 138  4  1  3  0   95  101  15,8  0  0
D 71  Jiri Slegr">Jiri Slegr">Jiri Slegr            Car  64   5  14  19  -8  99  1  0  0  0   79   74   6,8  0  0
                            Chi  12   2   3   5  -7  32  1  0  0  0   14   21   9,5  0  0
                            TOT  76   7  17  24 -15 131  2  0  0  0   79   95   7,4  0  0
C 20  Antoine Vermette">Antoine Vermette">Antoine Vermette      Car  81  15   8  23 -10  70  5  1  1  0   62   97  15,5  0  0
R 29  Tom Kostopoulos">Tom Kostopoulos">Tom Kostopoulos       Car  82  10  13  23 -16  81  6  0  1  0   81  100  10,0  0  0
L 25  Dave Andreychuk">Dave Andreychuk">Dave Andreychuk       Car  82   8  15  23  -9  59  1  1  0  0   72  101   7,9  0  0
R 18  Rob Dimaio">Rob Dimaio">Rob Dimaio            Car  32   1  10  11   0  25  0  0  1  0   23   32   3,1  0  0
D 4  *Zbynek Michalek">Zbynek Michalek">Zbynek Michalek       Car  80   2   6   8  -8  69  0  1  1  0   69   59   3,4  0  0
L 36 *Zach Parise">Zach Parise">Zach Parise           Car  45   2   3   5 -10  14  1  0  0  0   16   19  10,5  0  0
L 10  Brad May">Brad May">Brad May              Car  20   2   1   3   2   9  0  0  1  0   16   10  20,0  1  1
D 48  Anton Babchuk">Anton Babchuk">Anton Babchuk         Car  20   0   3   3  -2  23  0  0  0  0    9   11   0,0  0  0
G 23  Ed Belfour">Ed Belfour">Ed Belfour            Car  76   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 49 *Mark Cullen">Mark Cullen">Mark Cullen           Car   4   1   0   1   1   2  0  0  1  0    1    7  14,3  0  0
G 30  Antero Niittymaki">Antero Niittymaki">Antero Niittymaki     Car  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 42  Jon Klemm">Jon Klemm">Jon Klemm             Car   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
R 44  Andrei Nazarov">Andrei Nazarov">Andrei Nazarov        Car   2   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
C 22  Adam Mair">Adam Mair">Adam Mair             Car   3   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
L 35  Pat Rissmiller">Pat Rissmiller">Pat Rissmiller        Car   3   0   0   0   0   4  0  0  0  0    0    2   0,0  0  0
L 19  Krzysztof Oliwa">Krzysztof Oliwa">Krzysztof Oliwa       Car   3   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
D 7  *Jamie Heward">Jamie Heward">Jamie Heward          Car   8   0   0   0   0  14  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 283 512 795    2501 90 10 40  1 1862 2401  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Antero Niittymaki">Antero Niittymaki">Antero Niittymaki Car 29 817 4,26 5 4 1 0 58 409 ,858 0 1 23 Ed Belfour">Ed Belfour">Ed Belfour Car 76 4120 3,55 35 34 3 2 244 2114 ,885 0 2 ------------------------------------------------------------------------------------ Caroline Totals Car 82 4937 3,67 40 38 4 2 302 2523 ,880

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Mats Sundin">Mats Sundin">Mats Sundin           Chi  68  34  59  93   2 134 13  0  1  0  113  196  17,3  1  1
                            Cal   6   1   9  10   4  11  0  0  0  0    4   10  10,0  0  0
