LHSSF Players Career Stats Ordered by Assists

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D    Nicklas Lidstrom          Min   855   133   618   751    83  1522   53    9   20    1  1407  2214  6.01  0.16  0.72  0.88
C    Joe Thornton              Atl   877   321   555   876    52  1873  100   10   50    1  1815  2323 13.82  0.37  0.63  1.00
D    Tomas Kaberle             Was   876   112   547   659   147  1070   37    4   14    0  1181  1828  6.13  0.13  0.62  0.75
L    Paul Kariya               Sea   874   381   535   916     8  1030  118    7   59    6   984  2413 15.79  0.44  0.61  1.05
C    Marc Savard               Win   864   276   534   810   124  1600   82    9   39    7  1064  2038 13.54  0.32  0.62  0.94
R    Jarome Iginla             Ana   892   446   533   979   193  1301  128   15   66    7  1371  2710 16.46  0.50  0.60  1.10
D    Brian Rafalski            Tam   861   108   526   634    45  1195   27    3   20    1  1157  1742  6.20  0.13  0.61  0.74
C    Mats Sundin               Chi   785   351   520   871   159  1269  101   15   57    4  1330  2237 15.69  0.45  0.66  1.11
L    Peter Forsberg            San   749   260   516   776   106  1330   78   12   35    1  1465  1951 13.33  0.35  0.69  1.04
L    Doug Weight               San   862   275   512   787    70  1496   78   14   39    4  1260  1901 14.47  0.32  0.59  0.91
C    Vincent Lecavalier        Mon   881   323   508   831   118  1351   99   10   61    2  1264  2353 13.73  0.37  0.58  0.94
D    Sergei Zubov              Det   849   128   507   635    34  1154   40    4   19    2  1178  1806  7.09  0.15  0.60  0.75
L    Ryan Smyth                Col   869   290   506   796   131  1577   75    7   43    2  1255  2053 14.13  0.33  0.58  0.92
R    Alexei Kovalev            Car   886   325   504   829    61  1620   88    2   49    7  1226  2280 14.25  0.37  0.57  0.94
R    Mark Recchi                LA   896   305   494   799   135  1121   77    7   48    4  1156  2050 14.88  0.34  0.55  0.89
R    Jaromir Jagr              New   799   449   494   943   108  1048  131   15   77    7  1057  2546 17.64  0.56  0.62  1.18
D    Scott Niedermayer         Win   861   130   493   623   145  1404   28    8   17    0  1358  1941  6.70  0.15  0.57  0.72
C    Patrik Elias              Van   854   303   487   790    99  1120   75   17   43    5  1060  2180 13.90  0.35  0.57  0.93
C    Brad Richards             Car   801   264   485   749   -21   961   89   12   34    4  1011  1861 14.19  0.33  0.61  0.94
D    Chris Pronger             Ott   845   137   484   621   102  2226   41    4   15    2  1806  1995  6.87  0.16  0.57  0.73
C    Robert Lang               Bos   859   299   475   774   179  1098   87   12   48    4   783  1969 15.19  0.35  0.55  0.90
C    Saku Koivu                Mon   870   225   473   698   125  1334   51    9   31    1  1175  1760 12.78  0.26  0.54  0.80
R    Daniel Alfredsson         Win   877   314   472   786    99  1005   76   13   43    4  1032  2167 14.49  0.36  0.54  0.90
L    Markus Naslund            Tor   883   372   471   843    80  1142  118   14   52    3   995  2358 15.78  0.42  0.53  0.95
D    Sergei Gonchar            Ana   860   158   471   629    39  1638   39    7   19    0  1512  2084  7.58  0.18  0.55  0.73
C    Scott Gomez               Fly   798   203   471   674    53   866   44    6   24    3  1020  1698 11.96  0.25  0.59  0.84
L    Alex Tanguay              Que   795   275   469   744   125  1051   85    4   40    5   910  1862 14.77  0.35  0.59  0.94
L    Steve Sullivan            Win   885   280   464   744    92  1240   69   14   40    6  1381  2005 13.97  0.32  0.52  0.84
C    Joe Sakic                 Que   761   300   460   760    78  1058   73   12   52    8  1006  2129 14.09  0.39  0.60  1.00
R    Marian Hossa              San   872   373   459   832   111  1264  108   17   47    4  1178  2382 15.66  0.43  0.53  0.95
R    Pavol Demitra             Sea   767   287   458   745   183   835   80    4   42    5   733  1989 14.43  0.37  0.60  0.97
C    Pavel Datsyuk             Stl   696   239   458   697   236   769   69    9   38    3   920  1586 15.07  0.34  0.66  1.00
R    Todd Bertuzzi             Tam   878   295   455   750   158  1572   85    6   41    1  1487  2076 14.21  0.34  0.52  0.85
L    Jozef Stumpel             Atl   792   224   454   678   -26   886   69   11   25    6   826  1811 12.37  0.28  0.57  0.86
C    Jason Arnott              Col   872   264   448   712    57  1469   81   11   27    5  1330  1973 13.38  0.30  0.51  0.82
R    Miroslav Satan            Que   883   328   445   773   167  1111  101    6   53    7   918  2227 14.73  0.37  0.50  0.88
D    Rob Blake                 Van   857   125   444   569   -18  2179   35    6   17    2  1731  1912  6.54  0.15  0.52  0.66
R    Dany Heatley              Mon   727   367   444   811   168  1351  109   10   58    7  1174  2175 16.87  0.50  0.61  1.12
C    Mike Modano               Cal   824   336   443   779    28  1106   95   16   50    4   915  2335 14.39  0.41  0.54  0.95
R    Bill Guerin               Mon   877   328   436   764   119  1748   85    8   46    5  1329  2131 15.39  0.37  0.50  0.87
D    Bryan McCabe              Tor   867   146   435   581   105  2423   37    7   18    3  1893  1967  7.42  0.17  0.50  0.67
R    Teemu Selanne             Chi   857   348   435   783    85  1036   90   10   53    5   849  2308 15.08  0.41  0.51  0.91
R    Brendan Shanahan          Tam   816   283   435   718   137  1325   69   14   51    2  1325  1894 14.94  0.35  0.53  0.88
L    Patrick Marleau           Dal   886   273   434   707    66  1180   73    2   39    3   861  2029 13.45  0.31  0.49  0.80
L    Vyacheslav Kozlov         Min   853   285   433   718    27  1217   58    3   39    8  1107  2057 13.86  0.33  0.51  0.84
R    Cory Stillman             Edm   887   265   432   697    25  1032   86    4   48    6  1116  1963 13.50  0.30  0.49  0.79
D    Ed Jovanovski             Mon   853   132   432   564   209  2059   29    4   20    2  1726  1866  7.07  0.15  0.51  0.66
C    Sergei Fedorov            Tam   838   321   431   752    56  1169   95   10   56    5  1110  2142 14.99  0.38  0.51  0.90
L    Martin Straka             Sea   805   290   429   719   176  1005   82    4   53    6   657  1893 15.32  0.36  0.53  0.89
C    Chris Drury               Cal   876   336   428   764   103  1257   97   20   49    4  1631  2177 15.43  0.38  0.49  0.87
C    Vaclav Prospal            Buf   840   235   425   660    14  1043   71    6   41    9   947  1701 13.82  0.28  0.51  0.79
L    Ray Whitney               Dal   869   267   424   691    12   860   99    7   42    2   744  1938 13.78  0.31  0.49  0.80
C    Craig Conroy              Tam   890   223   423   646   108  1095   58   12   38    3  1274  1736 12.85  0.25  0.48  0.73
C    Alexei Yashin             Que   719   266   423   689    48   880   71    7   35    7   703  1941 13.70  0.37  0.59  0.96
C    Rod Brind'Amour           Ran   804   303   422   725    64  1237   90   19   51    6  1208  2082 14.55  0.38  0.52  0.90
D    Kimmo Timonen             Edm   865   126   416   542    87  1463   23    4   21    0  1181  1724  7.31  0.15  0.48  0.63
L    Simon Gagne               Stl   869   352   415   767   161  1115  112   12   54    7  1057  2334 15.08  0.41  0.48  0.88
L    Andrew Brunette           Win   870   291   413   704   149   849   81    1   40    3   795  1829 15.91  0.33  0.47  0.81
C    Keith Tkachuk             Chi   848   317   413   730   117  1592  104   12   61    7  1715  2133 14.86  0.37  0.49  0.86
C    Michael Nylander          Chi   749   197   413   610   154  1036   46    7   30    3   654  1426 13.81  0.26  0.55  0.81
D    Andrei Markov             San   804    96   407   503   -10  1506   20    5   13    0  1069  1508  6.37  0.12  0.51  0.63
D    Wade Redden               Mon   870   113   405   518    46  1766   26    7   17    0  1526  1759  6.42  0.13  0.47  0.60
D    Roman Hamrlik              LA   871   135   404   539   160  1818   26    7   22    2  1427  1669  8.09  0.15  0.46  0.62
D    Lubomir Visnovsky         Chi   795   109   398   507    25  1243   33    2   14    0  1071  1583  6.89  0.14  0.50  0.64
R    Petr Sykora               Car   885   301   396   697   173   932   89    2   47    4   746  1960 15.36  0.34  0.45  0.79
C    Daymond Langkow           Ana   881   269   394   663   -24  1358   83   16   44    3  1240  2010 13.38  0.31  0.45  0.75
D    Jaroslav Spacek           Dal   875   101   392   493    61  1516   28    3   15    2  1288  1541  6.55  0.12  0.45  0.56
C    Jochen Hecht              Pit   881   242   390   632   -83  1299   84    9   35    4  1151  1910 12.67  0.27  0.44  0.72
D    Sami Salo                 Stl   838    92   390   482    44  1148   29    2   14    0   925  1512  6.08  0.11  0.47  0.58
C    Brendan Morrison          Min   852   226   384   610   113   999   66    9   40    2  1018  1591 14.20  0.27  0.45  0.72
R    Shane Doan                Det   882   279   380   659    60  1119   85    9   45    3  1793  1901 14.68  0.32  0.43  0.75
R    Milan Hejduk              Bos   859   365   380   745    38   980   95    8   61    3   856  2289 15.95  0.42  0.44  0.87
R    Jamie Langenbrunner       Chi   859   214   380   594    31  1263   66    4   32    3  1399  1769 12.10  0.25  0.44  0.69
R    Owen Nolan                Ana   852   306   379   685    63  1593   88    6   52    4  1295  2112 14.49  0.36  0.44  0.80
L    Henrik Zetterberg         Atl   630   243   379   622   105   966   82   12   38    4   891  1594 15.24  0.39  0.60  0.99
R    Martin Havlat             Van   792   259   377   636   132   825   69    3   38    2   894  1682 15.40  0.33  0.48  0.80
C    Dainius Zubrus            Ana   890   279   374   653    -2  1170   84    7   47    0  1091  1840 15.16  0.31  0.42  0.73
D    Mattias Ohlund            Que   856   124   373   497    42  1662   41    3   26    0  1791  1736  7.14  0.14  0.44  0.58
L    Sergei Samsonov           Cal   838   225   372   597    -1   747   74    3   37    3   610  1743 12.91  0.27  0.44  0.71
R    Viktor Kozlov             Min   778   224   371   595    48   727   68    3   31    3   790  1714 13.07  0.29  0.48  0.76
D    Mathieu Schneider         Col   861   132   368   500    75  1572   35    3   25    2  1532  1850  7.14  0.15  0.43  0.58
D    Dan Boyle                 Sea   764   115   366   481   116  1313   37    4   23    1  1115  1523  7.55  0.15  0.48  0.63
D    Pavel Kubina              Stl   874   118   365   483    98  1989   33    4   21    1  1596  1762  6.70  0.14  0.42  0.55
C    Mario Lemieux             Cal   470   212   364   576   134   552   62    8   38    1   765  1313 16.15  0.45  0.77  1.23
D    Kim Johnsson              Stl   869   106   363   469   -58  1468   32    0   12    2  1189  1619  6.55  0.12  0.42  0.54
R    Jeremy Roenick            Que   755   240   361   601   -44  1194   57   16   22    4  1618  1746 13.75  0.32  0.48  0.80
L    Martin St-Louis           Ana   855   295   360   655    82   874   84    3   47    3  1095  1864 15.83  0.35  0.42  0.77
D    Alexei Zhitnik            Ran   772    56   360   416    58  2092   10    2    9    1  1420  1266  4.42  0.07  0.47  0.54
C    Henrik Sedin              Sea   788   194   359   553     5   960   55    6   32    0   859  1445 13.43  0.25  0.46  0.70
R    Zigmund Palffy            Det   550   254   358   612   103   573   67    1   38    2   687  1580 16.08  0.46  0.65  1.11
C    Radek Bonk                Van   890   198   354   552   -78  1157   52    6   24    1  1086  1566 12.64  0.22  0.40  0.62
D    Zdeno Chara               Har   845   109   354   463   200  2122   25    3   15    1  2477  1648  6.61  0.13  0.42  0.55
C    Michal Handzus            Van   868   227   353   580    16  1214   66    9   40    3  1215  1793 12.66  0.26  0.41  0.67
R    Daniel Briere             Buf   786   269   353   622     3  1203   88    5   44    5  1117  1947 13.82  0.34  0.45  0.79
R    Brian Rolston             Buf   875   254   350   604   113  1050   66   13   43    1  1144  1805 14.07  0.29  0.40  0.69
L    Fredrik Modin             Atl   872   276   350   626   -18  1377   86   14   35    8  1111  1944 14.20  0.32  0.40  0.72
C    Olli Jokinen              Ott   862   252   348   600    50  1582   68    3   44    3  1276  1895 13.30  0.29  0.40  0.70
C    Jason Spezza              Was   611   201   346   547    97  1039   55    5   26    2   714  1348 14.91  0.33  0.57  0.90
R    Marian Gaborik            Ott   774   289   340   629    28  1078   90   10   35    1   982  1938 14.91  0.37  0.44  0.81
D    Darryl Sydor              Tam   872    80   337   417   -30  1154   15    5   10    0   990  1373  5.83  0.09  0.39  0.48
R    Radek Dvorak              Isl   859   216   335   551  -135   837   50    4   25    4   966  1741 12.41  0.25  0.39  0.64
D    Paul Mara                 Sea   779   109   333   442    90  1393   36    6   21    1  1371  1440  7.57  0.14  0.43  0.57
L    Ilya Kovalchuk            Buf   676   346   333   679   196  1073  111    6   62    5  1037  1915 18.07  0.51  0.49  1.00
C    Pierre Turgeon            Ran   628   173   332   505    19   440   44    3   27    2   411  1421 12.17  0.28  0.53  0.80
D    Teppo Numminen            Pit   800    79   327   406     6   966   24    3   10    1   616  1257  6.28  0.10  0.41  0.51
R    Glen Murray               Tam   728   259   326   585    53   970   61    6   46    3  1058  1818 14.25  0.36  0.45  0.80
D    Sandis Ozolinsh           Det   720    96   326   422    77  1098   27    0   14    0   760  1389  6.91  0.13  0.45  0.59
L    Brenden Morrow            Mon   717   230   325   555   113  2023   63    8   39    2  2142  1580 14.56  0.32  0.45  0.77
R    J-P Dumont                Har   825   256   324   580    25   971   92    3   42    2  1202  1730 14.80  0.31  0.39  0.70
D    Derek Morris              Chi   790    83   324   407   -13  1521   21    2   13    1  1443  1394  5.95  0.11  0.41  0.52
C    Alexei Zhamnov            Tam   562   154   324   478    27   709   51    5   28    4   595  1272 12.11  0.27  0.58  0.85
L    Martin Rucinsky           Tor   789   242   322   564   -27  1271   64    7   44    2   866  1671 14.48  0.31  0.41  0.71
R    Eric Lindros              Tam   631   215   317   532     8  1507   64   10   32    3  1567  1529 14.06  0.34  0.50  0.84
D    Brad Stuart               Min   869   114   313   427    10  1394   36    9   22    2  1694  1593  7.16  0.13  0.36  0.49
C    Petr Nedved               Ana   714   179   313   492    33   737   45    4   18    0   646  1374 13.03  0.25  0.44  0.69
L    Kristian Huselius         Tor   713   202   313   515     0   992   79    2   25    4   749  1554 13.00  0.28  0.44  0.72
L    Daniel Sedin              Pit   688   234   312   546   -67   868   81    8   39    4   822  1598 14.64  0.34  0.45  0.79
D    Patrice Brisebois         Isl   744    76   311   387    20   954   20    3   11    1   907  1233  6.16  0.10  0.42  0.52
C    Andy McDonald             Har   674   167   311   478    23   720   58    3   28    1   633  1308 12.77  0.25  0.46  0.71
D    Tom Poti                  Bos   786    84   310   394    18  1314   30    4   14    0  1239  1448  5.80  0.11  0.39  0.50
D    Adrian Aucoin             Stl   858    80   309   389    99  1473   25    1   11    1  1504  1433  5.58  0.09  0.36  0.45
C    Keith Primeau             Van   541   173   306   479    40  1214   47    8   28    2  1005  1301 13.30  0.32  0.57  0.89
D    Filip Kuba                Dal   826    77   303   380   -19  1337   22    2    9    1  1092  1278  6.03  0.09  0.37  0.46
C    Michael Peca              Win   850   200   301   501   -39  1473   56    4   32    5  1585  1599 12.51  0.24  0.35  0.59
D    Brian Leetch              Phi   553   110   297   407    71   672   26    6   16    1   902  1267  8.68  0.20  0.54  0.74
C    Bobby Holik               Mon   889   217   295   512   -14  1497   62    9   15    3  1889  1710 12.69  0.24  0.33  0.58
C    Steven Reinprecht         Har   771   196   294   490   -27   865   56    7   23    3   789  1423 13.77  0.25  0.38  0.64
L    Eric Daze                  LA   620   220   292   512   -21   742   55    6   32    4   919  1509 14.58  0.35  0.47  0.83
C    Steve Yzerman             Dal   558   184   292   476    57   524   54    7   31    1   907  1347 13.66  0.33  0.52  0.85
C    Mike Fisher               Tor   812   212   285   497   -32  1408   64   11   35    4  1583  1493 14.20  0.26  0.35  0.61
C    David Legwand             Buf   846   195   283   478   -38   895   58    5   33    1   851  1444 13.50  0.23  0.33  0.57
L    Peter Bondra              Ran   629   269   280   549    81   741   77    5   47    2   679  1658 16.22  0.43  0.45  0.87
R    Alexander Mogilny         Tam   599   223   280   503    65   570   55    3   35    2   520  1434 15.55  0.37  0.47  0.84
C    Matt Cullen               Pit   889   194   279   473   -83   844   47   10   30    2   763  1487 13.05  0.22  0.31  0.53
C    Shawn Horcoff             Que   649   162   279   441    21  1004   52    7   27    6   902  1189 13.62  0.25  0.43  0.68
R    Ales Hemsky               Van   628   169   279   448   -72   830   51    3   16    1   641  1163 14.53  0.27  0.44  0.71
L    Marco Sturm               Har   866   279   278   557    17  1102   83    7   39    2   879  1907 14.63  0.32  0.32  0.64
D    Kyle McLaren              San   752    74   278   352   -10  1316   20    3   10    0  1599  1148  6.45  0.10  0.37  0.47
L    Ladislav Nagy             Edm   675   172   278   450    39   911   45    6   26    3   824  1312 13.11  0.25  0.41  0.67
D    Bryan Berard              San   739   103   277   380    14   970   36    2   13    1   940  1374  7.50  0.14  0.37  0.51
R    Nik Antropov              Bos   623   182   277   459   -27   977   55   12   19    2   964  1279 14.23  0.29  0.44  0.74
C    Mike Ribeiro              San   665   173   276   449    37   744   55    2   28    1   741  1154 14.99  0.26  0.42  0.68
D    Philippe Boucher          Det   759    89   274   363    98  1647   22    4   15    0  1598  1384  6.43  0.12  0.36  0.48
D    Scott Hannan              Que   776    66   273   339    33  1305   23    2   11    3  1187  1198  5.51  0.09  0.35  0.44
D    Derian Hatcher            Cal   803    59   272   331    52  1635   16    1    9    0  1921  1309  4.51  0.07  0.34  0.41
D    Frantisek Kaberle         Atl   683    52   271   323    77  1005   14    4    5    1   866  1040  5.00  0.08  0.40  0.47
D    Eric Brewer               Edm   824    88   270   358    65  1511   21    4   19    0  1767  1496  5.88  0.11  0.33  0.43
C    Mike Comrie               Was   781   183   270   453   -59  1048   62    6   28    1   816  1421 12.88  0.23  0.35  0.58
D    Andrew Ference            Har   757    72   270   342   -36  1276   24    0   13    1  1238  1118  6.44  0.10  0.36  0.45
C    Chris Gratton             Buf   799   197   268   465   -65  1535   59    7   30    1  1393  1503 13.11  0.25  0.34  0.58
R    Tony Amonte               Ran   645   209   268   477     4   686   49    2   37    3   695  1461 14.31  0.32  0.42  0.74
R    Maxim Afinogenov          Tor   826   184   267   451     7   913   53    1   23    2   683  1333 13.80  0.22  0.32  0.55
D    Sheldon Souray            Bos   832    78   266   344    48  2149   26    2   12    0  1220  1363  5.72  0.09  0.32  0.41
L    Gary Roberts              Win   797   222   266   488   -36  1498   62    7   32    0  1645  1557 14.26  0.28  0.33  0.61
R    Justin Williams            LA   778   197   266   463    -8   882   46    9   35    6   916  1399 14.08  0.25  0.34  0.60
R    Brett Hull                Tam   549   185   266   451    73   431   39    5   30    1   455  1249 14.81  0.34  0.48  0.82
R    Rick Nash                 Stl   628   247   265   512   163   898   77    8   43    2   986  1432 17.25  0.39  0.42  0.82
L    Richard Zednik            New   784   231   264   495    41   961   64    2   42    3  1013  1551 14.89  0.29  0.34  0.63
C    Mike York                 Que   728   175   264   439    37   669   58    1   21    5   662  1326 13.20  0.24  0.36  0.60
L    Tomas Holmstrom           Bos   930   216   262   478   -58  1064   54    3   22    8  1039  1607 13.44  0.23  0.28  0.51
D    Adam Foote                Mon   803    88   259   347    35  2024   26    4   10    1  2028  1430  6.15  0.11  0.32  0.43
L    John Leclair              Tam   631   235   259   494    33   631   52    7   30    4   787  1502 15.65  0.37  0.41  0.78
R    Jere Lehtinen             Col   868   230   258   488    56   823   63    8   39    4  1004  1791 12.84  0.26  0.30  0.56
L    Erik Cole                 San   725   150   258   408    62   823   43    5   22    1  1273  1216 12.34  0.21  0.36  0.56
D    Jay Bouwmeester           Tor   523    82   258   340    83  1079   21    5   12    1  1120  1102  7.44  0.16  0.49  0.65
R    Jeff O'Neill              Buf   641   193   257   450    78   735   60    1   28    1   792  1482 13.02  0.30  0.40  0.70
C    Jeff Halpern              Isl   853   161   256   417   -41  1259   44    8   25    4  1386  1342 12.00  0.19  0.30  0.49
R    Sami Kapanen              New   734   207   256   463    51   539   51    3   36    1   625  1423 14.55  0.28  0.35  0.63
L    Martin Erat               Was   649   160   255   415   -69   875   52    3   17    1   707  1271 12.59  0.25  0.39  0.64
D    Toni Lydman               Tam   776    72   254   326    49  1258   18    0   12    1  1200  1165  6.18  0.09  0.33  0.42
C    Joe Nieuwendyk            Cal   584   166   253   419    24   487   36    7   18    2   617  1257 13.21  0.28  0.43  0.72
L    Alexander Frolov          Ott   624   173   252   425   115   808   58    2   28    3   641  1133 15.27  0.28  0.40  0.68
C    Ryan Getzlaf              San   386   102   249   351    79   653   29    3   15    0   758   721 14.15  0.26  0.65  0.91
C    Steve Rucchin             Sea   665   177   248   425    90   537   40   13   28    2   622  1169 15.14  0.27  0.37  0.64
R    Mark Parrish              Pit   784   178   246   424    27   588   51    1   23    2   581  1379 12.91  0.23  0.31  0.54
C    Jan Hrdina                New   636   142   246   388    29   624   30    7   23    2   652  1053 13.49  0.22  0.39  0.61
C    Todd Marchant             Atl   793   125   243   368   -13   941   27    9   16    4   835  1148 10.89  0.16  0.31  0.46
L    Shawn Mceachern           Pit   566   177   243   420    -5   787   43    9   23    3   897  1258 14.07  0.31  0.43  0.74
D    Bret Hedican              Car   812    61   242   303   -31  1417   15    2   12    2  1095  1163  5.25  0.08  0.30  0.37
L    Darcy Tucker              Tor   795   224   242   466    53  1384   72    3   42    7  1456  1512 14.81  0.28  0.30  0.59
D    Chris Chelios             Ott   707    71   242   313   -23  1382   18    5    5    1  1532  1055  6.73  0.10  0.34  0.44
D    Janne Niinimaa            Col   567    85   242   327    20   888   22    7    9    2   799  1156  7.35  0.15  0.43  0.58
C    Jason Allison             Bos   480   148   242   390    53   414   34    2   35    1   530  1024 14.45  0.31  0.50  0.81
D    Barret Jackman            Col   626    60   241   301    14  2071   17    0    9    0  1229   916  6.55  0.10  0.38  0.48
D    John-Michael Liles        Pit   554    64   240   304    64   813   24    5    9    0   794   910  7.03  0.12  0.43  0.55
L    Alexander Ovechkin        Tam   368   213   240   453   115   657   83    7   37    4   894  1206 17.66  0.58  0.65  1.23
R    Brian Gionta              Was   663   169   239   408     3  1030   58    2   21    3   743  1368 12.35  0.25  0.36  0.62
C    Patrice Bergeron          Edm   563   172   239   411   -55   784   50   12   30    2   714  1202 14.31  0.31  0.42  0.73
D    Sean Hill                 Tam   746    52   238   290    24  1480   14    3    5    1  1357  1088  4.78  0.07  0.32  0.39
D    Joni Pitkanen             Sea   529    76   238   314    44  1271   24    8   13    2   754   972  7.82  0.14  0.45  0.59
C    Vincent Damphousse         LA   477   149   237   386    -8   593   40    2   17    1   724  1126 13.23  0.31  0.50  0.81
D    Marek Zidlicky            Col   562    49   236   285    -9  1298   14    3    6    0   867   777  6.31  0.09  0.42  0.51
R    Mike Knuble               Det   798   205   235   440   -30   895   60    1   30    2   943  1516 13.52  0.26  0.29  0.55
C    Andrew Cassels            San   484    93   235   328     0   347   26    3   16    3   390   820 11.34  0.19  0.49  0.68
D    Al Macinnis               Van   452    71   235   306   -21   597   14    3    8    0   637  1045  6.79  0.16  0.52  0.68
R    David Vyborny             Ott   571   157   234   391    40   667   46    3   19    1   711  1092 14.38  0.27  0.41  0.68
D    Brent Sopel               Que   844    48   233   281   -64  1288    8    3    4    0   936   936  5.13  0.06  0.28  0.33
D    Brian Campbell            Har   526    61   232   293   -15   579   13    0   14    1   507   845  7.22  0.12  0.44  0.56
C    Ron Francis               Chi   469   121   232   353   -17   402   37    6   26    2   356   918 13.18  0.26  0.49  0.75
R    Mike Grier                Chi   885   154   231   385    21   845   29    6   33    1  1132  1285 11.98  0.17  0.26  0.44
C    Bryan Smolinski           Mon   726   163   228   391   -25   733   49    5   17    4   864  1259 12.95  0.22  0.31  0.54
R    Pierre-Marc Bouchard      Tor   462   111   228   339   -11   482   52    0   14    2   425   804 13.81  0.24  0.49  0.73
D    Ken Klee                  Har   810    58   227   285    78  1100   10    2   11    1  1188  1015  5.71  0.07  0.28  0.35
C    John Madden               Ott   895   186   225   411    31   777   34    9   27    3   962  1376 13.52  0.21  0.25  0.46
L    Alexei Ponikarovsky       Car   581   150   225   375    50   883   53    8   25    2   806  1090 13.76  0.26  0.39  0.65
D    Karel Rachunek            Car   636    45   223   268    47   721   16    0    7    0  1070   820  5.49  0.07  0.35  0.42
L    Rob Niedermayer           Col   793   136   222   358  -142  1004   50    9   20    3  1027  1294 10.51  0.17  0.28  0.45
L    Scott Hartnell            Van   731   186   222   408   -21  1537   61    7   27    1  1291  1342 13.86  0.25  0.30  0.56
R    Valeri Bure               Chi   556   152   222   374    26   366   40    0   26    3   532  1219 12.47  0.27  0.40  0.67
D    Craig Rivet               Was   717    62   221   283   -23  1499   19    1    8    1  1040   961  6.45  0.09  0.31  0.39
R    Anson Carter              Ana   713   162   221   383    33   658   40    1   28    1   498  1297 12.49  0.23  0.31  0.54
L    Ruslan Fedotenko          Pit   718   182   219   401   -47  1244   51    9   22    0  1127  1504 12.10  0.25  0.31  0.56
L    Todd White                Min   699   158   219   377     0   916   41    9   26    3   714  1114 14.18  0.23  0.31  0.54
D    Martin Skoula             Det   752    52   218   270     2   870   12    2    6    0   999   964  5.39  0.07  0.29  0.36
C    Mark Messier              Chi   483   120   218   338    32   478   31    2   17    1   914   970 12.37  0.25  0.45  0.70
L    Cliff Ronning             Det   475   125   218   343    60   268   36    2   27    3   254   929 13.46  0.26  0.46  0.72
C    Adam Oates                Pho   375    74   217   291    13   272   16    2    9    1   226   641 11.54  0.20  0.58  0.78
D    Chris Phillips            Atl   826    79   216   295    10  1372   14    4   13    0  1388  1277  6.19  0.10  0.26  0.36
R    Pavel Bure                Edm   446   253   216   469    82   311   74    7   36    3   375  1422 17.79  0.57  0.48  1.05
C    Sidney Crosby             Ran   386   154   214   368    16   549   41    4   26    6   559   935 16.47  0.40  0.55  0.95
D    Jaroslav Modry            Edm   601    38   212   250     6   935    4    1    5    1  1035   915  4.15  0.06  0.35  0.42
C    Tim Connolly              Bos   596    96   212   308    25   586   22    1   14    1   425   777 12.36  0.16  0.36  0.52
L    Geoff Sanderson            LA   715   151   211   362    32   881   46    1   18    4   577  1350 11.19  0.21  0.30  0.51
L    Jeff Friesen              Car   624   165   210   375   -23   610   44    5   27    1   472  1290 12.79  0.26  0.34  0.60
D    Robyn Regehr              Buf   835    77   207   284   -55  1700   16    1   14    0  1686  1241  6.20  0.09  0.25  0.34
D    Ruslan Salei              Col   847    70   205   275     4  1823   22    2    6    1  1663  1160  6.03  0.08  0.24  0.32
D    Dmitri Kalinin            Pit   645    56   205   261   -35   941   15    2    9    1   900  1031  5.43  0.09  0.32  0.40
C    Eric Staal                Min   523   188   205   393    -8   592   61    4   25    3   629  1209 15.55  0.36  0.39  0.75
R    Theoren Fleury            Pho   396   140   205   345    21   598   25    2   18    3   506   929 15.07  0.35  0.52  0.87
R    Scott Walker              Ran   754   151   204   355    14   972   37    4   26    4   939  1078 14.01  0.20  0.27  0.47
D    Mattias Norstrom          Edm   712    48   204   252   -34  1336    9    3    7    0  1608   914  5.25  0.07  0.29  0.35
R    Michael Ryder             Pit   567   178   204   382   -93   729   52    1   20    5   766  1241 14.34  0.31  0.36  0.67
R    Mike Johnson              Que   806   124   203   327   -18   613   25    9   18    1   637  1101 11.26  0.15  0.25  0.41
L    Kyle Calder               Edm   635   114   203   317   -78   792   28    3   13    0   718  1063 10.72  0.18  0.32  0.50
D    Kenny Jonsson             Van   566    35   203   238    35   567    8    1    7    0   419   838  4.18  0.06  0.36  0.42
D    Eric Desjardins           Cal   537    66   203   269    -7   732   14    1    8    1   656  1032  6.40  0.12  0.38  0.50
D    Dick Tarnstrom            Ana   523    67   203   270    80   868   19    1   14    0   636   949  7.06  0.13  0.39  0.52
D    Hal Gill                  Bos   877    77   202   279    34  1570   17    2   11    0  1738  1221  6.31  0.09  0.23  0.32
C    Derek Roy                 Stl   409   104   201   305    68   554   39    6   12    1   441   759 13.70  0.25  0.49  0.75
D    Joe Corvo                 Ott   540    64   200   264    27   790   18    3    9    0   610   908  7.05  0.12  0.37  0.49
D    Niklas Kronwall           Chi   400    46   200   246   -51   731    6    2    7    1   842   640  7.19  0.12  0.50  0.61
