| Ordre du repêchage 2012-2013 | ||||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE1 |
| 1 | EDMONTON | |||
| 2 | RANGERS | |||
| 3 | CALGARY | |||
| 4 | QUEBEC | |||
| 5 | PITTSBURGH | |||
| 6 | WASHINGTON | |||
| 7 | BUFFALO | |||
| 8 | ISLANDERS | |||
| 9 | MINNESOTA | |||
| 10 | COLORADO | |||
| 11 | DETROIT | |||
| 12 | WINNIPEG | |||
| 13 | BOSTON | |||
| 14 | VANCOUVER | |||
| 15 | VANCOUVER | |||
| 16 | ATLANTA | |||
| 17 | DALLAS | |||
| 18 | VANCOUVER | |||
| 19 | DETROIT | |||
| 20 | WASHINGTON | |||
| 21 | HARTFORD | |||
| 22 | TAMPA BAY | |||
| 23 | SAN JOSE | |||
| 24 | SEATTLE | |||
| 25 | ST-LOUIS | |||
| 26 | CAROLINE | |||
| 27 | ANAHEIM | |||
| 28 | ATLANTA | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE2 |
| 29 | EDMONTON | |||
| 30 | MONTREAL | |||
| 31 | CALGARY | |||
| 32 | COLORADO | |||
| 33 | PITTSBURGH | |||
| 34 | WINNIPEG | |||
| 35 | BUFFALO | |||
| 36 | ISLANDERS | |||
| 37 | MINNESOTA | |||
| 38 | LA KINGS | |||
| 39 | VANCOUVER | |||
| 40 | WINNIPEG | |||
| 41 | BOSTON | |||
| 42 | OTTAWA | |||
| 43 | VANCOUVER | |||
| 44 | TORONTO | |||
| 45 | DALLAS | |||
| 46 | ISLANDERS | |||
| 47 | CALGARY | |||
| 48 | LA KINGS | |||
| 49 | HARTFORD | |||
| 50 | TAMPA BAY | |||
| 51 | SAN JOSE | |||
| 52 | SEATTLE | |||
| 53 | ST-LOUIS | |||
| 54 | ATLANTA | |||
| 55 | CHICAGO | |||
| 56 | ATLANTA | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE3 |
| 57 | OTTAWA | |||
| 58 | RANGERS | |||
| 59 | CALGARY | |||
| 60 | CALGARY | |||
| 61 | CALGARY | |||
| 62 | ISLANDERS | |||
| 63 | BUFFALO | |||
| 64 | ISLANDERS | |||
| 65 | MINNESOTA | |||
| 66 | COLORADO | |||
| 67 | DETROIT | |||
| 68 | WINNIPEG | |||
| 69 | BOSTON | |||
| 70 | SAN JOSE | |||
| 71 | OTTAWA | |||
| 72 | TORONTO | |||
| 73 | DALLAS | |||
| 74 | ANAHEIM | |||
| 75 | ANAHEIM | |||
| 76 | LA KINGS | |||
| 77 | LA KINGS | |||
| 78 | QUEBEC | |||
| 79 | SAN JOSE | |||
| 80 | SEATTLE | |||
| 81 | ST-LOUIS | |||
| 82 | CAROLINE | |||
| 83 | LA KINGS | |||
| 84 | ATLANTA | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE4 |
| 85 | SAN JOSE | |||
| 86 | CHICAGO | |||
| 87 | CALGARY | |||
| 88 | CHICAGO | |||
| 89 | PITTSBURGH | |||
| 90 | WASHINGTON | |||
| 91 | BUFFALO | |||
| 92 | ISLANDERS | |||
| 93 | LA KINGS | |||
| 94 | LA KINGS | |||
| 95 | DETROIT | |||
| 96 | WINNIPEG | |||
| 97 | BOSTON | |||
| 98 | OTTAWA | |||
| 99 | VANCOUVER | |||
| 100 | TORONTO | |||
| 101 | DALLAS | |||
| 102 | ST-LOUIS | |||
| 103 | VANCOUVER | |||
| 104 | LA KINGS | |||
| 105 | ANAHEIM | |||
| 106 | QUEBEC | |||
| 107 | SAN JOSE | |||
| 108 | SEATTLE | |||
| 109 | ISLANDERS | |||
| 110 | LA KINGS | |||
| 111 | CHICAGO | |||
| 112 | VANCOUVER | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE5 |
| 113 | EDMONTON | |||
| 114 | RANGERS | |||
| 115 | CALGARY | |||
| 116 | ST-LOUIS | |||
| 117 | PITTSBURGH | |||
| 118 | SAN JOSE | |||
| 119 | BOSTON | |||
| 120 | ISLANDERS | |||
| 121 | DALLAS | |||
| 122 | COLORADO | |||
| 123 | CHICAGO | |||
| 124 | WASHINGTON | |||
| 125 | BOSTON | |||
| 126 | EDMONTON | |||
| 127 | COLORADO | |||
| 128 | TORONTO | |||
| 129 | HARTFORD | |||
| 130 | DALLAS | |||
| 131 | ST-LOUIS | |||
| 132 | LA KINGS | |||
| 133 | HARTFORD | |||
| 134 | TAMPA BAY | |||
| 135 | HARTFORD | |||
| 136 | MONTREAL | |||
| 137 | ST-LOUIS | |||
| 138 | COLORADO | |||
| 139 | ATLANTA | |||
| 140 | ATLANTA | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE6 |
| 141 | EDMONTON | |||
| 142 | LA KINGS | |||
| 143 | CALGARY | |||
| 144 | TAMPA BAY | |||
| 145 | RANGERS | |||
| 146 | WASHINGTON | |||
| 147 | OTTAWA | |||
| 148 | ISLANDERS | |||
| 149 | BOSTON | |||
| 150 | COLORADO | |||
| 151 | DETROIT | |||
| 152 | WINNIPEG | |||
| 153 | BOSTON | |||
| 154 | EDMONTON | |||
| 155 | VANCOUVER | |||
| 156 | VANCOUVER | |||
| 157 | ANAHEIM | |||
| 158 | DALLAS | |||
| 159 | SAN JOSE | |||
| 160 | CHICAGO | |||
| 161 | HARTFORD | |||
| 162 | TAMPA BAY | |||
| 163 | SAN JOSE | |||
| 164 | ST-LOUIS | |||
| 165 | CAROLINE | |||
| 166 | OTTAWA | |||
| 167 | CHICAGO | |||
| 168 | LA KINGS | |||
| RANG | LOGO | TRANSF. | ÉQUIPE | RONDE7 |
| 169 | COLORADO | |||
| 170 | EDMONTON | |||
| 171 | CALGARY | |||
| 172 | DETROIT | |||
| 173 | OTTAWA | |||
| 174 | TAMPA BAY | |||
| 175 | DALLAS | |||
| 176 | ST-LOUIS | |||
| 177 | MINNESOTA | |||
| 178 | QUEBEC | |||
| 179 | DETROIT | |||
| 180 | SEATTLE | |||
| 181 | OTTAWA | |||
| 182 | EDMONTON | |||
| 183 | ST-LOUIS | |||
| 184 | DETROIT | |||
| 185 | MINNESOTA | |||
| 186 | CHICAGO | |||
| 187 | CHICAGO | |||
| 188 | WASHINGTON | |||
| 189 | MINNESOTA | |||
| 190 | TAMPA BAY | |||
| 191 | EDMONTON | |||
| 192 | OTTAWA | |||
| 193 | WASHINGTON | |||
| 194 | ATLANTA | |||
| 195 | CHICAGO | |||
| 196 | OTTAWA | |||
