LHSSF2011 Team Rosters

Team Rosters

(As of vendredi, avr 13 2012)

Anaheim      2011  -   2010  -   2009  -   2008  -   2007

General Manager: David Hardy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Nate Thompson           C L  OK    72 73 71 70 80 83 72 53 55 71 56 48 40 68   26   1  1 200 000 TSN HDB
22 Daymond Langkow         C L  OK    60 75 56 72 48 86 76 71 69 76 67 77 66 73   34   2  2 165 000 TSN HDB
21 Kyle Brodziak           C R  OK    65 71 73 72 94 81 71 62 64 74 66 51 42 72   26   3  1 000 000 TSN HDB
12 Gregory Campbell        C L  OK    72 75 67 68 92 70 72 58 60 75 61 56 49 70   26   3  1 200 000 TSN 
67 Michael Frolik         LW L  OK    65 75 58 73 94 85 74 71 70 69 68 48 37 73   22   2    850 000 TSN HDB
 1 Ben Eager              LW L  OK    70 73 81 60 79 57 71 53 56 72 58 55 49 69   26   1    850 000 TSN HDB
13 Nikolai Zherdev        LW R  OK    66 78 71 59 62 85 79 58 65 69 72 53 43 73   25   1  2 500 000 TSN HDB
15 Jeff Tambellini        LW L  OK    75 77 58 64 57 87 76 52 57 72 62 50 43 68   26   2    800 000 TSN HDB
29 Joel Ward              RW R  OK    67 73 75 75 93 84 72 63 64 73 64 49 40 73   29   3  2 300 000 TSN HDB
 8 Dainius Zubrus         RW L  OK    71 74 80 75 90 80 73 65 67 74 68 76 65 76   32   2  2 700 000 TSN HDB
11 Owen Nolan             RW R  OK    62 68 74 68 79 80 67 59 64 71 68 83 73 72   38   4  1 050 000 TSN HDB
33 Fredrik Modin          RW L  99    64 72 76 65 60 85 71 52 58 73 64 74 66 70   35   4    800 000 TSN HDB
 2 Luke Schenn             D R  OK    85 72 71 78 93 83 76 65 61 77 57 46 36 76   20   2    875 000 TSN HDB
55 Sergei Gonchar          D L  OK    67 77 69 83 78 85 80 78 74 75 69 85 76 80   36   2  7 500 000 TSN HDB
 3 Anton Volchenkov        D L  OK    78 74 76 73 75 80 75 59 56 83 53 61 53 76   28   3  3 600 000 TSN HDB
50 Theo Peckham            D L  OK    83 70 75 72 61 44 72 58 57 73 55 43 38 73   22   1    585 000 TSN HDB
76 P.K. Subban             D R  OK    72 77 67 80 57 60 76 69 69 75 69 40 37 75   21   3    875 000 TSN HDB
 5 Greg Zanon              D L  OK    77 70 65 80 74 82 72 55 50 78 44 53 44 71   30   1  1 933 333 TSN HDB
30 Michal Neuvirth         G L  OK    71 74 69 91 45 99 73 65 74 NA NA 42 37 69   22   2    850 000 TSN HDB
35 Marty Turco             G L  OK    79 76 66 94 64 95 79 79 78 NA NA 64 55 74   35   4  3 000 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   70   4  2   70   4  4   72   6  6   75   2  1   71     72     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 0 Yan Stastny             C L  OK    56 72 61 56 33 82 74 41 48 71 55 45 40 62   28   3    800 000 TSN HDB
43 Alexander Nikulin       C L  OK    44 69 71 43 30 92 68 31 32 60 31 37 34 51   25   1    725 000 TSN HDB
20 Christian Hanson        C R  OK    61 73 71 59 36 81 71 45 46 71 46 40 36 62   24   2    875 000 TSN HDB
81 Justin DiBenedetto      C L  OK    77 76 60 53 35 88 77 48 42 63 35 35 32 59   22   4    500 000 TSN HDB
38 Philip McRae           LW L  OK    62 72 69 53 36 91 72 48 49 69 50 35 32 62   20   4    787 000 TSN 
41 Shawn Matthias         LW L  OK    70 72 74 63 51 87 72 52 54 70 56 44 38 67   22   1    850 000 TSN HDB
 6 Corey Locke            LW L  OK    66 80 58 57 35 95 81 51 43 60 35 39 36 59   26   1    495 000 TSN HDB
23 Peter Forsberg         LW L  OK    60 71 71 67 35 55 73 35 35 72 35 80 76 58   37   4    600 000 TSN HDB
75 Ryan Reaves            RW R  OK    99 77 78 50 38 44 76 43 47 63 50 35 32 64   23   4    500 000 TSN HDB
19 Jamal Mayers           RW R  OK    71 71 75 58 92 59 68 52 51 72 50 72 62 66   35   3    500 000 TSN HDB
58 Cody Bass              RW R  OK    99 80 73 50 35 95 80 41 44 68 46 40 37 64   23   1    525 000 TSN HDB
49 Rhett Rakhshani        RW R  OK    50 85 60 58 35 95 86 35 35 60 35 35 32 56   22   4    850 000 TSN HDB
18 Vladimir Zharkov       RW L  OK    63 73 69 63 45 92 73 45 46 69 46 37 34 62   22   3    610 000 TSN HDB
26 Ales Kotalik           RW R  OK    72 75 78 66 44 80 73 50 55 70 60 61 52 69   31   4    800 000 TSN HDB
56 Cam Janssen            RW R  OK    74 69 74 49 54 43 69 43 46 75 48 50 43 62   26   1    615 000 TSN HDB
46 Patrick Wiercioch       D L  OK    60 72 63 56 35 83 72 39 37 72 35 35 32 62   20   4    875 000 TSN HDB
 4 John Erskine            D L  OK    79 67 74 66 62 66 66 49 50 75 50 59 51 70   30   1    820 000 TSN HDB
66 T.J. Brodie             D L  OK    61 73 57 59 35 79 73 35 35 71 35 35 32 60   20   4    575 000 TSN HDB
51 Kevin Quick             D L  OK    47 75 53 52 30 92 75 45 39 57 31 35 32 57   22   2    660 000 TSN HDB
72 Mathieu Carle           D R  OK    62 74 70 57 32 65 73 33 33 63 33 35 32 60   23   3    685 000 TSN HDB
45 Alexandre R. Picard     D L  OK    70 71 71 64 43 84 72 51 53 74 55 47 40 70   25   2    850 000 TSN 
42 Josh Tordjman           G L  OK    40 40 55 42 44 96 42 58 40 NA NA 35 32 41   25   2    525 000 TSN HDB
60 Justin Peters           G L  OK    45 45 76 85 45 89 47 65 46 NA NA 37 34 49   24   3    500 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  0   58   4  0   61   7  0   63   6  2   63   2  0   45     60     25

Atlanta      2011  -   2010  -   2009  -   2008  -   2007

General Manager: Patrick Pellegrino
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Thornton            C L  OK    66 72 82 81 94 80 77 88 80 74 72 78 67 82   31   4  6 000 000 TSN HDB
16 Derick Brassard         C L  OK    73 77 63 74 92 78 76 77 74 71 71 46 38 77   23   1    850 000 TSN HDB
28 Manny Malhotra          C L  OK    66 75 76 73 88 85 74 62 64 80 65 67 57 74   30   2  1 850 000 TSN HDB
26 Todd Marchant           C L  OK    72 80 54 68 90 86 75 50 50 75 50 85 76 66   37   1    500 000 TSN HDB
96 Pierre-Marc Bouchard    C L  OK    62 77 51 69 63 88 77 77 74 71 71 57 48 74   26   2  3 250 000 TSN HDB
14 Chris Kunitz           LW L  OK    79 75 65 76 77 78 74 74 74 74 74 61 56 78   31   1  2 650 000 TSN HDB
40 Henrik Zetterberg      LW L  OK    64 80 66 80 93 83 83 86 80 81 74 67 59 82   29   2  6 500 000 TSN HDB
13 Matt Pettinger         LW L  OK    57 74 71 57 41 81 71 49 53 72 56 56 49 65   29   2    810 000 TSN HDB
31 Alexei Ponikarovsky    LW L  OK    79 74 82 67 79 80 72 69 69 72 68 63 54 76   30   1  2 500 000 TSN HDB
22 Brad Boyes             RW R  OK    67 75 69 75 95 85 75 74 72 70 70 55 46 76   28   1  2 750 000 TSN HDB
10 Bryan Little           RW R  OK    64 75 57 76 93 85 76 65 66 71 66 48 38 72   22   1    850 000 TSN HDB
20 Jamie Langenbrunner    RW R  OK    71 74 71 77 90 80 74 77 71 77 65 86 80 77   35   2  2 500 000 TSN HDB
12 Chuck Kobasew          RW R  OK    64 72 64 65 74 87 72 53 60 71 66 60 51 69   28   1  2 000 000 TSN HDB
24 Ian Cole                D L  OK    71 72 73 62 37 65 73 53 52 73 50 35 32 69   21   4    875 000 TSN HDB
54 Paul Ranger             D L  57 1M 56 71 73 73 43 69 70 65 63 75 59 49 42 71   26   1    900 000 TSN HDB
44 Dennis Seidenberg       D L  OK    76 73 69 83 94 83 74 76 68 77 59 59 53 77   29   1  1 900 000 TSN HDB
 3 Keith Yandle            D L  OK    63 76 63 83 93 77 77 80 76 77 71 50 42 79   24   4  2 500 000 TSN HDB
46 Jakub Kindl             D L  OK    68 72 66 61 44 78 73 43 47 73 50 37 34 66   23   3    750 000 TSN HDB
37 Denis Grebeshkov        D L  OK    63 74 72 73 66 79 74 67 64 74 61 48 41 73   26   1  1 200 000 TSN HDB
65 Erik Karlsson           D R  OK    63 76 52 81 65 80 78 71 68 74 65 38 35 74   20   3    875 000 TSN HDB
35 Pekka Rinne             G L  OK    90 94 79 94 91 96 93 70 94 NA NA 48 42 85   27   3  2 500 000 TSN HDB
49 Michael Leighton        G L  OK    70 55 68 68 45 99 61 96 58 NA NA 50 46 60   29   1    600 000 TSN 
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   74   4  3   75   4  3   73   7  5   72   2  1   72     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
51 Kyle Palmieri           C R  OK    62 73 64 53 35 95 72 35 45 70 54 35 32 61   19   4    900 000 TSN HDB
29 Jason Williams          C R  OK    64 72 63 59 55 89 73 53 57 71 60 61 55 67   30   0  1 400 000 TSN HDB
18 Geoff Platt             C L  OK    53 67 51 50 29 83 67 39 42 68 44 40 36 56   25   3    650 000 TSN HDB
27 Jeremy Morin           LW R  OK    61 72 62 58 35 73 73 38 41 68 44 35 32 58   19   4    815 000 TSN HDB
21 Fredrik Sjostrom       LW L  OK    73 75 75 62 60 89 72 43 45 72 46 56 46 64   27   2    945 000 TSN HDB
57 Anthony Stewart        RW R  OK    63 70 86 46 49 80 67 41 43 69 44 44 38 61   25   3    450 000 TSN HDB
43 Lukas Kaspar           RW L  OK    58 71 76 52 31 78 71 54 53 71 52 37 34 64   24   1    850 000 TSN HDB
11 Cody McCormick         RW R  OK    71 72 75 56 56 58 70 50 52 72 54 51 44 66   27   2    700 000 TSN HDB
45 Roman Wick             RW L  OK    55 77 72 53 35 95 77 35 35 64 35 35 32 56   24   4    680 000 TSN HDB
15 Mike Brown             RW R  OK    77 70 69 59 53 64 70 43 47 71 50 47 40 63   25   4    450 000 TSN HDB
 2 Nate Raduns            RW R  OK    59 64 72 42 30 92 64 31 32 76 31 35 32 53   26   2    555 000 TSN HDB
25 Chris Neil             RW R  OK    86 71 73 65 68 46 68 48 50 71 52 66 56 66   31   1  1 250 000 TSN HDB
39 Nate Prosser            D R  OK    50 71 64 68 35 75 72 53 44 58 35 37 34 61   24   3    650 000 TSN HDB
23 Jonathan Sigalet        D L  OK    58 66 58 41 26 39 68 29 30 67 29 35 32 55   24   2    500 000 TSN HDB
 4 Geoff Kinrade           D L  OK    59 68 71 57 30 92 68 31 32 69 31 35 32 60   25   2    500 000 TSN HDB
38 Grant Lewis             D R  OK    44 67 70 53 30 92 67 31 32 50 31 35 32 54   25   2    587 500 TSN HDB
 8 Matt Walker             D R  OK    61 68 72 61 38 66 68 43 47 73 50 55 49 66   30   3  1 250 000 TSN HDB
17 Marc-Andre Gragnani     D L  OK    61 73 62 58 35 88 74 41 43 72 44 40 37 64   23   1    564 000 TSN HDB
30 Chris Osgood            G L  OK    69 65 64 90 45 91 65 95 65 NA NA 85 83 66   37   1  1 100 000 TSN HDB
 1 Peter Mannino           G L  OK    45 45 74 45 45 99 46 65 46 NA NA 37 34 47   26   2    550 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  0   61   2  0   61   7  0   61   6  0   60   2  0   56     60     25

Boston      2011  -   2010  -   2009  -   2008  -   2007

General Manager: Marc Boivin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Martin Hanzal           C L  OK    80 73 82 79 80 72 74 59 65 78 70 49 40 75   23   1    850 000 TSN HDB
18 Jay McClement           C L  OK    68 73 69 74 94 86 73 57 59 75 60 53 43 70   27   2  1 250 000 TSN HDB
15 Tomas Plekanec          C L  99    66 78 67 81 94 78 78 79 76 75 72 59 49 79   27   3  4 170 000 TSN HDB
21 Tim Connolly            C R  OK    63 76 64 75 86 86 79 79 74 71 69 63 54 77   29   2  3 600 000 TSN HDB
 1 T.J. Hensick            C R  OK    61 77 57 58 37 91 76 56 58 69 60 44 39 67   24   1    850 000 TSN HDB
46 Clarke MacArthur       LW L  OK    71 75 62 74 93 83 75 71 70 73 68 49 40 75   25   4  3 200 000 TSN HDB
 0 Greg Mauldin           LW R  99    82 86 66 61 38 87 87 51 56 69 61 40 36 70   28   4    754 000 TSN HDB
20 Sean Bergenheim        LW L  OK    71 79 70 68 92 79 74 56 62 75 67 52 44 72   26   3  1 700 000 TSN HDB
51 Valtteri Filppula      LW L  OK    63 77 65 75 80 86 77 66 67 74 67 60 53 74   26   3  2 800 000 TSN HDB
80 Nik Antropov           RW L  OK    67 68 88 73 92 82 68 77 74 73 71 65 56 78   30   2  3 500 000 TSN 
19 Jiri Tlusty            RW L  OK    65 74 72 61 56 88 74 51 55 70 58 45 38 67   22   1    850 000 TSN HDB
45 Arron Asham            RW R  OK    80 71 70 59 64 66 71 53 57 73 60 69 60 69   32   3    603 144 TSN HDB
23 Milan Hejduk           RW R  OK    61 75 62 77 80 88 75 77 76 73 75 76 68 78   34   2  3 900 000 TSN HDB
 5 Braydon Coburn          D L  OK    78 72 75 78 95 80 74 68 61 78 53 57 48 76   25   1  2 800 000 TSN HDB
47 Andrew MacDonald        D L  OK    65 72 60 81 53 81 73 66 60 73 53 42 36 70   24   2    475 000 TSN HDB
50 Sheldon Souray          D L  OK    67 70 84 75 43 61 70 71 71 74 71 65 56 77   34   1  4 000 000 TSN HDB
24 Radek Martinek          D R  OK    69 71 67 79 49 81 72 57 55 75 53 57 49 71   34   3    650 000 TSN HDB
 7 Mathieu Roy             D R  OK    60 67 69 51 40 82 68 64 54 72 44 44 40 67   27   2    495 000 TSN HDB
56 Andrej Sekera           D L  OK    67 75 64 76 80 85 75 70 63 74 55 48 41 73   24   4  2 700 000 TSN HDB
35 Jeremy Duchesne         G L  OK    42 42 74 43 44 97 43 61 42 NA NA 35 32 44   23   3    540 000 TSN HDB
32 Niklas Backstrom        G L  OK    80 80 69 94 85 98 83 76 82 NA NA 50 42 76   32   3  5 000 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  4   73   4  4   72   4  2   73   6  5   72   2  1   60     71     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Cory Emmerton           C L  OK    50 80 62 52 35 95 80 35 39 60 42 35 32 57   22   4    500 000 TSN HDB
43 James Wright            C L  OK    60 72 68 52 36 86 72 51 49 72 46 37 34 62   20   3    570 000 TSN HDB
94 Tom Pyatt               C L  OK    65 71 58 62 60 90 73 46 47 74 48 40 37 62   23   3    500 000 TSN HDB
54 Blair Jones             C R  OK    61 74 75 58 37 88 75 44 45 63 46 43 39 61   24   2    549 000 TSN HDB
42 Dana Tyrell             C L  OK    65 73 57 58 55 90 73 46 49 70 52 35 32 62   21   4    650 000 TSN HDB
26 Tom Wandell             C L  OK    67 73 67 65 62 89 73 42 47 71 52 43 36 63   23   2    560 000 TSN HDB
71 Kenndal McArdle        LW L  OK    73 71 61 59 36 63 70 41 43 69 44 40 36 59   23   2    850 000 TSN HDB
14 Patrick Davis          RW R  OK    87 73 67 56 32 93 73 33 43 62 53 37 34 61   23   2    517 500 TSN HDB
41 Viktor Tikhonov        RW R  OK    58 71 61 50 40 83 71 43 48 70 52 35 32 61   22   2    875 000 TSN HDB
22 Francis Lessard        RW R  OK    75 68 79 45 37 38 69 35 35 61 35 45 40 56   31   2    451 000 TSN HDB
25 Sergei Shirokov        RW R  OK    60 76 65 62 35 90 74 35 39 70 42 37 34 58   24   3    850 000 TSN HDB
28 Michael Blunden        RW R  99    51 67 72 45 29 76 68 30 31 68 30 37 34 52   23   3    750 000 TSN 
29 Petr Kalus             RW L  OK    56 71 69 47 32 93 72 33 33 68 33 37 34 54   23   3    700 000 TSN HDB
 2 Wes O'Neill             D L  OK    55 68 75 51 32 69 67 33 33 61 33 37 34 59   24   2    575 000 TSN HDB
44 Arturs Kulda            D L  OK    83 74 63 58 35 77 75 58 47 54 35 37 34 65   22   3    515 000 TSN HDB
55 Casey Borer             D L  OK    56 69 71 52 32 80 69 42 44 71 44 39 36 63   25   1    515 000 TSN HDB
49 Steve Wagner            D L  OK    61 69 64 58 39 76 69 53 54 72 55 37 34 66   26   1    635 000 TSN HDB
52 Justin Falk             D L  OK    66 72 72 60 37 88 73 54 45 62 35 37 34 65   21   3    597 500 TSN HDB
53 Joe Callahan            D R  OK    78 75 69 64 38 84 75 59 47 62 35 40 36 67   27   2    575 000 TSN HDB
33 Matt Climie             G L  OK    45 45 72 62 45 99 47 65 46 NA NA 39 36 48   27   2    650 000 TSN HDB
31 Wade Dubielewicz        G L  OK    42 42 66 49 44 97 43 61 42 NA NA 46 43 45   31   3    800 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   6  0   61   1  0   59   6  0   57   6  0   64   2  0   46     59     24

Buffalo      2011  -   2010  -   2009  -   2008  -   2007

General Manager: Vincent Ricard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 David Legwand           C L  OK    65 78 71 78 82 86 76 74 73 74 71 68 58 77   30   1  3 200 000 TSN HDB
27 Chris Thorburn          C R  OK    73 70 82 66 93 73 69 50 53 72 56 51 42 68   27   1    711 900 TSN HDB
21 Vaclav Prospal          C L  OK    72 73 69 74 61 86 74 80 77 70 73 75 64 78   35   1  3 000 002 TSN 
29 Steve Begin             C L  OK    70 74 64 61 47 77 72 48 51 78 54 65 58 66   32   3    800 000 TSN HDB
17 Rene Bourque           LW L  OK    69 75 74 77 94 79 74 69 72 75 74 52 43 77   28   3  3 400 000 TSN HDB
39 Matt Beleskey          LW L  OK    75 71 70 67 56 75 71 53 56 70 58 43 37 67   22   2    565 000 TSN HDB
96 Tomas Holmstrom        LW L  OK    69 68 68 71 90 75 69 66 70 72 73 86 84 75   37   2  2 900 000 TSN HDB
18 Ilya Kovalchuk         LW R  OK    63 80 81 86 93 84 80 78 83 69 87 60 49 83   27   3  7 000 000 TSN HDB
48 Daniel Briere          RW R  OK    64 82 54 76 93 71 80 79 79 71 78 74 65 79   32   3  6 000 000 TSN HDB
81 Enver Lisin            RW L  OK    64 80 69 59 65 84 75 48 54 67 58 44 38 66   24   3    625 000 TSN HDB
24 Brandon Segal          RW R  OK    76 72 73 57 49 75 72 51 54 71 56 42 36 67   27   2    508 994 TSN HDB
12 Brian Rolston          RW L  OK    68 78 73 76 84 84 77 65 68 79 71 81 71 77   37   4  2 700 000 TSN HDB
23 Jordin Tootoo          RW R  OK    74 75 66 63 59 72 74 55 58 72 61 57 48 69   27   3  1 250 000 TSN HDB
 4 Clayton Stoner          D L  OK    76 71 76 68 47 59 71 61 56 73 50 37 34 71   25   3    525 000 TSN HDB
28 Robyn Regehr            D L  OK    79 70 76 79 93 77 73 65 61 84 57 67 57 78   30   2  3 300 000 TSN HDB
46 Roman Polak             D R  OK    76 72 75 76 70 80 73 65 61 75 57 48 41 75   24   4  1 505 000 TSN HDB
41 Andrew Alberts          D L  OK    82 68 74 66 66 72 68 58 54 76 50 54 45 72   29   1    902 000 TSN HDB
60 Jason Demers            D R  OK    69 73 63 73 67 85 74 70 62 73 53 40 37 72   22   3    580 000 TSN HDB
 7 Tim Gleason             D L  OK    81 73 71 78 93 71 74 64 60 80 55 56 46 76   27   2  3 500 000 TSN HDB
50 Gerald Coleman          G L  OK    36 36 70 39 43 86 40 47 36 NA NA 35 32 39   25   3    572 001 TSN HDB
35 Nikolai Khabibulin      G L  OK    76 75 78 91 50 93 75 74 75 NA NA 76 70 73   37   4  2 000 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  2   72   4  3   75   5  2   71   6  6   74   2  1   56     71     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
61 Ben Maxwell             C L  OK    61 71 67 63 37 79 71 46 48 68 50 40 37 62   22   2    685 000 TSN HDB
53 Chris Mueller           C R  OK    71 80 54 53 36 91 81 53 44 60 35 35 32 59   24   4    500 000 TSN HDB
36 Josh Hennessy           C L  OK    56 69 69 52 32 93 70 39 36 70 33 41 38 56   25   5    555 000 TSN HDB
59 Rob Klinkhammer        LW L  OK    99 74 72 57 35 95 75 35 35 68 35 35 32 60   24   4    500 000 TSN 
49 Kyle Greentree         LW L  OK    52 66 74 51 30 92 66 31 32 64 31 37 34 53   26   1    555 555 TSN HDB
22 Pierre-Luc Leblond     RW L  OK    60 71 75 48 37 36 71 44 46 69 48 41 37 61   25   2    475 000 TSN 
34 Jonathan Filewich      RW R  OK    48 73 72 42 29 91 72 30 31 64 30 35 32 52   26   1    525 000 TSN HDB
38 Mark Parrish           RW R  OK    60 72 68 66 35 89 73 44 40 70 35 66 57 59   33   4  1 060 000 TSN HDB
13 Mark Mancari           RW R  OK    66 70 79 66 44 81 71 66 60 71 54 42 39 69   25   1    700 000 TSN HDB
58 Masi Marjamaki         RW L  OK    39 50 70 32 24 82 50 27 28 54 27 35 32 45   25   3    533 501 TSN HDB
37 Lauri Tukonen          RW R  OK    56 70 69 46 29 90 70 34 32 69 30 37 34 53   24   3    585 000 TSN HDB
20 Tom Preissing           D R  OK    56 73 67 58 40 87 74 59 60 74 59 55 47 69   31   1  2 350 000 TSN HDB
 5 Teemu Laakso            D R  OK    66 75 69 44 35 89 74 35 35 50 35 37 34 59   23   3    600 000 TSN HDB
25 Anders Eriksson         D L  OK    64 71 79 53 34 90 72 59 47 72 33 66 60 69   35   2    490 000 TSN HDB
 6 Nathan McIver           D L  OK    60 67 72 46 32 49 66 39 35 72 31 40 36 61   25   3    500 000 TSN HDB
47 Martin Lojek            D R  OK    49 63 77 39 29 91 63 44 38 50 30 37 34 57   25   4    501 000 TSN HDB
55 Ole-Kristian Tollefsen  D L  OK    60 69 73 51 34 62 69 46 40 75 33 46 40 64   26   3    711 000 TSN HDB
 1 Dan Ellis               G L  OK    61 58 70 86 63 99 57 73 58 NA NA 47 41 59   30   3  1 000 000 TSN HDB
51 Jonas Gustavsson        G L  OK    60 56 71 90 45 98 63 79 60 NA NA 37 34 59   25   3  1 300 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  0   59   2  0   56   6  0   56   6  0   63   2  0   59     59     26

Calgary      2011  -   2010  -   2009  -   2008  -   2007

General Manager: Martin Bétit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Blair Betts             C L  OK    69 72 73 62 82 91 73 46 49 76 52 63 55 66   30   2    650 000 TSN HDB
90 Marcus Johansson        C L  OK    66 73 60 62 49 90 73 53 58 71 62 35 32 67   19   4    900 000 TSN HDB
 8 Alexander Burmistrov    C L  OK    67 76 56 60 52 86 76 52 52 70 52 35 32 64   18   4    900 000 TSN HDB
39 John Mitchell           C L  99    71 72 71 67 48 82 73 52 54 70 56 44 36 67   25   2    475 000 TSN HDB
25 Mike Modano             C L  OK    61 77 74 66 56 88 77 67 66 76 65 99 92 75   40   4  2 400 000 TSN HDB
 9 Milan Michalek         LW L  OK    66 76 79 77 79 80 76 66 70 74 73 58 48 77   25   1  2 800 000 TSN HDB
57 Benoit Pouliot         LW L  OK    71 75 69 65 82 72 73 57 61 70 65 49 43 70   24   3  1 709 000 TSN HDB
10 Brandon Prust          LW L  OK    76 72 66 65 74 54 72 55 58 73 60 46 39 68   26   4  1 500 000 TSN HDB
23 Linus Omark            LW L  OK    62 75 51 63 45 83 78 67 61 69 54 35 32 67   23   4    875 000 TSN HDB
43 Matt Cooke             LW L  OK    83 75 70 71 86 58 74 60 63 75 65 72 64 73   32   4  1 800 000 TSN HDB
40 Maxim Lapierre         RW R  OK    80 73 72 64 93 73 72 48 52 73 56 57 48 68   25   1    950 000 TSN HDB
24 Ryan Callahan          RW R  OK    91 77 59 80 79 78 76 67 70 76 73 51 43 77   25   4  3 300 000 TSN HDB
16 Brad Staubitz          RW R  OK    75 70 74 53 59 49 71 43 46 69 48 44 36 62   26   1    550 000 TSN HDB
44 Erik Condra            RW R  OK    61 73 60 64 37 84 73 43 48 70 52 35 32 62   24   4    630 000 TSN HDB
22 Mike Commodore          D R  OK    76 71 81 73 53 59 69 62 61 76 59 63 58 75   30   2  3 200 000 TSN HDB
33 Dustin Byfuglien        D R  OK    74 71 93 79 94 69 71 74 79 77 84 55 48 82   25   1  2 500 000 TSN HDB
 5 Bryan Allen             D L  OK    73 71 74 73 90 69 70 64 61 77 57 59 51 74   30   2  2 700 000 TSN HDB
 3 Ian White               D R  OK    66 73 60 77 94 85 75 74 68 76 61 53 44 74   26   3  2 222 222 TSN HDB
64 Evan Oberg              D L  OK    66 81 48 53 35 95 82 35 35 54 35 37 34 58   22   3    737 500 TSN HDB
 2 John Scott              D L  OK    72 69 97 48 46 58 69 41 43 72 44 43 37 69   28   2    500 000 TSN HDB
77 Victor Hedman           D L  OK    66 75 80 78 80 74 76 67 61 76 55 39 36 75   19   3    900 000 TSN HDB
30 Cam Ward                G L  OK    75 82 67 95 98 99 88 74 85 NA NA 55 49 78   26   3  4 400 000 TSN HDB
35 Al Montoya              G L  OK    46 47 71 74 45 96 50 86 49 NA NA 37 34 51   25   2    700 000 TSN HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  1   67   5  3   71   4  1   67   7  5   72   2  1   64     69     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Greg Nemisz             C R  OK    60 72 69 47 35 95 72 51 43 68 35 35 32 59   20   4    787 000 TSN HDB
 0 Colin Fraser            C L  OK    70 72 63 60 61 76 72 43 46 73 48 48 43 62   25   4    450 000 TSN HDB
38 Vernon Fiddler          C L  OK    70 73 69 71 80 80 74 56 56 76 56 57 49 69   30   4  2 000 000 TSN 
41 Paul Szczechura         C R  OK    63 73 56 62 47 84 74 39 47 68 53 37 34 61   24   2    550 000 TSN HDB
45 Patrice Cormier         C L  OK    72 72 75 54 37 89 72 41 44 71 46 35 32 62   20   4    588 000 TSN HDB
37 Brandon Pirri           C L  OK    60 72 45 53 35 95 72 35 35 68 35 35 32 53   19   4    690 000 TSN HDB
50 Joakim Lindstrom       LW L  OK    59 69 59 57 39 77 69 49 53 69 55 43 38 63   26   3    750 000 TSN HDB
13 Kyle Clifford          LW L  OK    75 72 72 54 53 57 72 44 48 70 52 35 32 63   19   4    765 000 TSN HDB
