LHSSF2011 Standings

Standings

(As of mercredi, févr 22 2012)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     61  43 13  5  0  91 242 167  ,745  23  6  1  25  9  3   2  0  5   5-5-0  W1
Hartford      59  36 15  6  2  80 204 152  ,677  15 13  2  23 13  3   3  2  6   4-5-1  L1
Atlanta       60  29 24  6  2  66 181 167  ,550  12 15  4  21 14  4   2  2  6   5-4-1  L2
Caroline      61  36 20  2  3  77 219 171  ,631  21  8  2  21 18  1   2  3  2   7-3-0  W3
Ottawa        60  30 22  5  3  68 199 187  ,566  15 12  3  18 15  3   3  3  5   7-3-0  W3
Montreal      60  29 22  7  2  67 188 172  ,558  14 12  4  19 14  2   1  2  7   3-5-2  W1
Toronto       61  28 24  3  6  65 208 196  ,532  15 14  1  16 19  3   2  6  3   4-5-1  W2
Washington    61  28 26  5  2  63 197 207  ,516  17 10  3  18 13  5   2  2  5   3-7-0  W1

Buffalo 61 27 25 7 2 63 208 213 ,516 14 14 3 19 17 3 4 2 7 6-3-1 W1 Pittsburgh 60 24 27 6 3 57 181 192 ,475 14 14 2 13 19 6 2 3 6 4-6-0 L1 Boston 61 24 30 5 2 55 212 241 ,450 13 16 2 16 21 1 1 2 5 6-4-0 W1 Islanders 60 20 34 5 1 46 139 176 ,383 10 17 3 14 26 3 2 1 5 5-3-2 T1 Rangers 60 16 34 9 1 42 135 208 ,350 10 14 6 13 17 6 0 1 9 2-6-2 L1 Quebec 61 19 39 3 0 41 182 260 ,336 10 19 1 9 30 1 4 0 3 3-7-0 L5

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      60  37 13  8  2  84 223 161  ,700  19  7  4  24 10  6   3  2  8   7-1-2  W1
Chicago       61  35 20  3  3  76 213 193  ,622  19 12  0  26 10  2   2  3  3   4-6-0  L1
Detroit       61  31 21  5  3  70 227 190  ,573  18 11  1  17 17  3   2  3  5   4-5-1  W2
Dallas        60  33 20  6  1  73 207 166  ,608  18  7  5  19 14  3   1  1  6   7-3-0  L1
Seattle       60  32 21  6  2  72 209 184  ,600  17  9  4  19 17  3   3  2  6   4-5-1  L3
Colorado      61  30 24  3  3  66 193 188  ,540  17 12  1  17 16  2   4  3  3   7-3-0  W4
LA Kings      60  29 26  3  2  63 203 197  ,525  15 13  2  18 19  1   5  2  3   6-4-0  W1
Minnesota     61  27 27  5  2  61 204 198  ,500  14 14  2  16 18  3   5  2  5   6-4-0  W1

St-Louis 61 26 26 6 3 61 203 193 ,500 12 16 2 18 18 4 2 3 6 6-3-1 W2 Winnipeg 61 26 30 3 2 57 189 206 ,467 19 11 0 17 18 3 2 2 3 3-6-1 L1 Vancouver 60 26 30 2 2 56 188 190 ,466 15 14 1 22 19 0 1 2 2 3-6-1 L3 Anaheim 61 20 26 11 4 55 182 202 ,450 10 13 8 13 20 6 0 4 11 2-6-2 L2 Calgary 61 22 29 6 4 54 190 219 ,442 11 17 3 14 22 4 0 4 6 5-4-1 L1 Edmonton 60 11 44 5 0 27 144 274 ,225 9 18 3 6 28 2 2 0 5 2-8-0 L1

By Division

ORR Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       60  29 26  6  2  66 181 167  ,550  12 15  4  21 14  4   2  2  6   5-4-1  L2
Washington    61  28 28  5  2  63 197 207  ,516  17 10  3  18 13  5   2  2  5   3-7-0  W1
Boston        61  24 32  5  2  55 212 241  ,450  13 16  2  16 21  1   1  2  5   6-4-0  W1
Rangers       60  16 35  9  1  42 135 208  ,350  10 14  6  13 17  6   0  1  9   2-6-2  L1

DIONNE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     61  43 13  5  0  91 242 167  ,745  23  6  1  25  9  3   2  0  5   5-5-0  W1
Toronto       61  28 30  3  6  65 208 196  ,532  15 14  1  16 19  3   2  6  3   4-5-1  W2
Buffalo       61  27 27  7  2  63 208 213  ,516  14 14  3  19 17  3   4  2  7   6-3-1  W1
Pittsburgh    60  24 30  6  3  57 181 192  ,475  14 14  2  13 19  6   2  3  6   4-6-0  L1
Islanders     60  20 35  5  1  46 139 176  ,383  10 17  3  14 26  3   2  1  5   5-3-2  T1

BELIVEAU Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hartford      59  36 17  6  2  80 204 152  ,677  15 13  2  23 13  3   3  2  6   4-5-1  L1
Caroline      61  36 23  2  3  77 219 171  ,631  21  8  2  21 18  1   2  3  2   7-3-0  W3
Ottawa        60  30 25  5  3  68 199 187  ,566  15 12  3  18 15  3   3  3  5   7-3-0  W3
Montreal      60  29 24  7  2  67 188 172  ,558  14 12  4  19 14  2   1  2  7   3-5-2  W1
Quebec        61  19 39  3  0  41 182 260  ,336  10 19  1   9 30  1   4  0  3   3-7-0  L5

HOWE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       61  31 24  5  3  70 227 190  ,573  18 11  1  17 17  3   2  3  5   4-5-1  W2
St-Louis      61  26 29  6  3  61 203 193  ,500  12 16  2  18 18  4   2  3  6   6-3-1  W2
Winnipeg      61  26 32  3  2  57 189 206  ,467  19 11  0  17 18  3   2  2  3   3-6-1  L1
Vancouver     60  26 32  2  2  56 188 190  ,466  15 14  1  22 19  0   1  2  2   3-6-1  L3
Calgary       61  22 33  6  4  54 190 219  ,442  11 17  3  14 22  4   0  4  6   5-4-1  L1

HULL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       61  35 23  3  3  76 213 193  ,622  19 12  0  26 10  2   2  3  3   4-6-0  L1
Dallas        60  33 21  6  1  73 207 166  ,608  18  7  5  19 14  3   1  1  6   7-3-0  L1
Seattle       60  32 23  6  2  72 209 184  ,600  17  9  4  19 17  3   3  2  6   4-5-1  L3
Edmonton      60  11 44  5  0  27 144 274  ,225   9 18  3   6 28  2   2  0  5   2-8-0  L1

MIKITA Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      60  37 15  8  2  84 223 161  ,700  19  7  4  24 10  6   3  2  8   7-1-2  W1
Colorado      61  30 27  3  3  66 193 188  ,540  17 12  1  17 16  2   4  3  3   7-3-0  W4
LA Kings      60  29 28  3  2  63 203 197  ,525  15 13  2  18 19  1   5  2  3   6-4-0  W1
Minnesota     61  27 29  5  2  61 204 198  ,500  14 14  2  16 18  3   5  2  5   6-4-0  W1
Anaheim       61  20 30 11  4  55 182 202  ,450  10 13  8  13 20  6   0  4 11   2-6-2  L2