STE-FLANELLE XtraStats

(As of 07/24/2002 14:24:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                                              29   0   2   2   8   4  144   0 0.28  5.0   0.1  0.0  36.0  1.11 0.28 0.07 +0.21
Adam Deadmarsh            Anaheim         RW  81  20  38  58 185 146 1685   0 2.28 20.8   1.8  0.0  11.5  2.20 0.69 0.72 -0.03
* Alexander Volchkov      Anaheim         RW   6   0   0   0   5  11  116   0 0.83 19.3   1.8  0.0  10.5  0.86 0.00 0.00 +0.00
* Andy Sutton             Anaheim         D   12   0   2   2   3  23  120   0 0.25 10.0   1.9  0.0   5.2  0.50 0.33 0.17 +0.17
* Christian Matte         Anaheim         RW  13   1   0   1   6   0  110   0 0.46  8.5   0.0  0.0 110.0  1.09 0.18 0.08 +0.10
Dainius Zubrus            Anaheim         RW  82  24  35  59 163  69 1744   0 1.99 21.3   0.8  0.0  25.3  1.87 0.68 0.72 -0.04
* Dwayne Roloson          Anaheim         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Desjardins           Anaheim         D   79   6  26  32 169  67 2105   0 2.14 26.6   0.8  0.0  31.4  1.61 0.30 0.41 -0.10
Garry Galley              Anaheim         D   55   4  19  23  86  51  935   0 1.56 17.0   0.9  0.0  18.3  1.84 0.49 0.42 +0.07
Jamie Allison             Anaheim         D   82  25  33  58 168  81 1548   0 2.05 18.9   1.0  0.0  19.1  2.17 0.75 0.71 +0.04
Jaroslav Svejkovsky       Anaheim         LW  45   3   5   8  35  35  460   0 0.78 10.2   0.8  0.0  13.1  1.52 0.35 0.18 +0.17
Jeremy Roenick            Anaheim         C   80  35  48  83 244 175 2092   0 3.05 26.1   2.2  0.0  12.0  2.33 0.79 1.04 -0.24
* Joel Bouchard           Anaheim         D   18   2   2   4  13  24  239   0 0.72 13.3   1.3  0.0  10.0  1.09 0.33 0.22 +0.11
Jose Theodore             Anaheim         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Josef Beranek             Anaheim         C   69   8  12  20  80  40  846   0 1.16 12.3   0.6  0.0  21.1  1.89 0.47 0.29 +0.18
Kimmo Timonen             Anaheim         D   84  10  31  41 142  59 1616   0 1.69 19.2   0.7  0.0  27.4  1.76 0.51 0.49 +0.02
Kirk Maltby               Anaheim         RW  82   7   8  15  75  49  875   0 0.91 10.7   0.6  0.0  17.9  1.71 0.34 0.18 +0.16
* Kirk Muller             Anaheim         C   20   0   1   1   7   0  117   0 0.35  5.8   0.0  0.0 117.0  1.20 0.17 0.05 +0.12
Marcus Ragnarsson         Anaheim         D   81   2  24  26 118  80 1792   0 1.46 22.1   1.0  0.0  22.4  1.32 0.29 0.32 -0.03
* Matt Higgins            Anaheim         C    2   0   0   0   2   2   22   0 1.00 11.0   1.0  0.0  11.0  1.82 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mikhail Shtalenkov      Anaheim         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Rico Fata               Anaheim         RW  15   3   0   3  17   2  170   0 1.13 11.3   0.1  0.0  85.0  2.00 0.35 0.20 +0.15
Rob Niedermayer           Anaheim         C   81   1  15  16  95  64  947   0 1.17 11.7   0.8  0.0  14.8  2.01 0.34 0.20 +0.14
* Rob Ray                 Anaheim         LW   1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
* Robert Dome             Anaheim         C    1   0   0   0   4   0   16   0 4.00 16.0   0.0  0.0  16.0  5.00 0.00 0.00 +0.00
* Robert Petrovicky       Anaheim         LW  28   2   2   4  18   6  275   0 0.64  9.8   0.2  0.0  45.8  1.31 0.29 0.14 +0.15
Robyn Regehr              Anaheim         D   66   4  14  18  75 105  968   0 1.14 14.7   1.6  0.0   9.2  1.55 0.37 0.27 +0.10
* Scott Langkow           Anaheim         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sheldon Souray            Anaheim         D   82   5  11  16  89 139 1218   0 1.09 14.9   1.7  0.0   8.8  1.46 0.26 0.20 +0.07
* Steve Dubinsky          Anaheim         C   10   1   0   1   2   0   50   0 0.20  5.0   0.0  0.0  50.0  0.80 0.40 0.10 +0.30
Tomas Holmstrom           Anaheim         LW  83  16  18  34 132  56 1405   0 1.59 16.9   0.7  0.0  25.1  1.88 0.48 0.41 +0.07
Travis Green              Anaheim         C   82  18  13  31 123  60 1230   0 1.50 15.0   0.7  0.0  20.5  2.00 0.50 0.38 +0.13
Trevor Kidd               Anaheim         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Turner Stevenson        Anaheim         RW  20   1   0   1  12   4  111   0 0.60  5.5   0.2  0.0  27.8  2.16 0.18 0.05 +0.13
Vaclav Prospal            Anaheim         C   85  22  40  62 185  72 1804   0 2.18 21.2   0.8  0.0  25.1  2.05 0.69 0.73 -0.04
Valeri Kamensky           Anaheim         LW  81  25  26  51 179  56 1566   0 2.21 19.3   0.7  0.0  28.0  2.29 0.65 0.63 +0.02
* Aaron Miller            Boston          D   39   2   8  10  38  25  737   0 0.97 18.9   0.6  0.0  29.5  1.03 0.27 0.26 +0.01
Alexander Korolyuk        Boston          LW  66   9  14  23  48  18  573   0 0.73  8.7   0.3  0.0  31.8  1.68 0.80 0.35 +0.45
Alexei Zhitnik            Boston          D   79   9  23  32 144 162 1885   0 1.82 23.9   2.1  0.0  11.6  1.53 0.34 0.41 -0.07
Anders Eriksson           Boston          D   81   6  39  45 126  24 1875   0 1.56 23.1   0.3  0.0  78.1  1.34 0.48 0.56 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Benoit Hogue              Boston          C   79   5  10  15  68  40  794   0 0.86 10.1   0.5  0.0  19.9  1.71 0.38 0.19 +0.19
* Bill Huard              Boston          LW  37   0   0   0   0   0    7   0 0.00  0.2   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
Brendan Shanahan          Boston          LW  79  24  51  75 213 169 1861   0 2.70 23.6   2.1  0.0  11.0  2.29 0.81 0.95 -0.14
Brent Sopel               Boston          D   81   3  11  14  56  59  851   0 0.69 10.5   0.7  0.0  14.4  1.32 0.33 0.17 +0.16
Curtis Brown              Boston          C   83  22  33  55 162  71 1492   0 1.95 18.0   0.9  0.0  21.0  2.17 0.74 0.66 +0.07
Darius Kasparaitis        Boston          D   72   6  27  33  90 240 1558   0 1.25 21.6   3.3  0.0   6.5  1.16 0.42 0.46 -0.03
David Nemirovsky          Boston          RW  79   6  12  18  65  21  768   0 0.82  9.7   0.3  0.0  36.6  1.69 0.47 0.23 +0.24
* Garth Snow              Boston          G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
German Titov              Boston          LW  80  14  41  55 146  36 1650   0 1.83 20.6   0.5  0.0  45.8  1.77 0.67 0.69 -0.02
Guy Hebert                Boston          G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Dawe                Boston          RW  75  22  14  36 156  46 1328   0 2.08 17.7   0.6  0.0  28.9  2.35 0.54 0.48 +0.06
* Jason Strudwick         Boston          D   37   0   3   3  22  25  381   0 0.59 10.3   0.7  0.0  15.2  1.15 0.16 0.08 +0.08
Jeff Halpern              Boston          C   76   1   2   3  29  36  392   0 0.38  5.2   0.5  0.0  10.9  1.48 0.15 0.04 +0.11
Kevin Hatcher             Boston          D   52   4  14  18 101  58 1027   0 1.94 19.8   1.1  0.0  17.7  1.97 0.35 0.35 +0.00
Michal Rozsival           Boston          D   81   6  14  20  87  85 1243   0 1.07 15.3   1.0  0.0  14.6  1.40 0.32 0.25 +0.07
Mike Modano               Boston          C   81  45  56 101 310  90 2307   0 3.83 28.5   1.1  0.0  25.6  2.69 0.88 1.25 -0.37
Pavel Bure                Boston          RW  69  47  43  90 259  31 1662   0 3.75 24.1   0.4  0.0  53.6  3.12 1.08 1.30 -0.22
Shawn Chambers            Boston          D   41   1   3   4  35  26  626   0 0.85 15.3   0.6  0.0  24.1  1.12 0.13 0.10 +0.03
Warren Luhning            Boston          RW  67   3   2   5  30  70  615   0 0.45  9.2   1.0  0.0   8.8  0.98 0.16 0.07 +0.09
Alexei Tezikov            Buffalo         D   60   4  15  19  70  67 1042   0 1.17 17.4   1.1  0.0  15.6  1.34 0.36 0.32 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Bert Robertsson         Buffalo         D    3   0   0   0   2   0   16   0 0.67  5.3   0.0  0.0  16.0  2.50 0.00 0.00 +0.00
Chris Osgood              Buffalo         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Colin White               Buffalo         D   65   2  10  12  56 166  705   0 0.86 10.8   2.6  0.0   4.2  1.59 0.34 0.18 +0.16
* Damian Rhodes           Buffalo         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Manson               Buffalo         D   80   2  14  16  95 167 1249   0 1.19 15.6   2.1  0.0   7.5  1.52 0.26 0.20 +0.06
* David Gosselin          Buffalo         RW   6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dimitri Kalinin           Buffalo         D   75   0  12  12  42  79  983   0 0.56 13.1   1.1  0.0  12.4  0.85 0.24 0.16 +0.08
* Dominic Roussel         Buffalo         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Cairns             Buffalo         D   23   0   0   0   7  52  226   0 0.30  9.8   2.3  0.0   4.3  0.62 0.00 0.00 +0.00
Jason York                Buffalo         D   82  11  30  41 166  82 1741   0 2.02 21.2   1.0  0.0  21.2  1.91 0.47 0.50 -0.03
* Jeremy Stevenson        Buffalo         LW   4   0   0   0   2   4   45   0 0.50 11.3   1.0  0.0  11.3  0.89 0.00 0.00 +0.00
John LeClair              Buffalo         LW  77  58  46 104 311  88 2180   0 4.04 28.3   1.1  0.0  24.8  2.85 0.95 1.35 -0.40
Jonathan Sim              Buffalo         C   78   7   6  13  54  64  588   0 0.69  7.5   0.8  0.0   9.2  1.84 0.44 0.17 +0.28
* Marek Posmyk            Buffalo         D    4   0   1   1   8   0   80   0 2.00 20.0   0.0  0.0  80.0  2.00 0.25 0.25 +0.00
Mariusz Czerkawski        Buffalo         RW  79  19  35  54 200  60 1716   0 2.53 21.7   0.8  0.0  28.6  2.33 0.63 0.68 -0.05
* Mats Lindgren           Buffalo         C   35   3   3   6  34   8  276   0 0.97  7.9   0.2  0.0  34.5  2.46 0.43 0.17 +0.26
Olli Jokinen              Buffalo         C   81  10  12  22 101 112 1013   0 1.25 12.5   1.4  0.0   9.0  1.99 0.43 0.27 +0.16
* Ray Sheppard            Buffalo         RW   2   0   0   0   0   0   32   0 0.00 16.0   0.0  0.0  32.0  0.00 0.00 0.00 +0.00
* Richard Pilon           Buffalo         D   35   1   0   1  14  98  390   0 0.40 11.1   2.8  0.0   4.0  0.72 0.05 0.03 +0.02
Rick Tocchet              Buffalo         RW  82  12  12  24 112 146  931   0 1.37 11.4   1.8  0.0   6.4  2.41 0.52 0.29 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ron Francis               Buffalo         C   72  23  48  71 161  97 1523   0 2.24 21.2   1.3  0.0  15.7  2.11 0.93 0.99 -0.05
Scott Niedermayer         Buffalo         D   82  10  48  58 169  44 2047   0 2.06 25.0   0.5  0.0  46.5  1.65 0.57 0.71 -0.14
Sergei Krivokrasov        Buffalo         RW  80   5  15  20  61  16  581   0 0.76  7.3   0.2  0.0  36.3  2.10 0.69 0.25 +0.44
Shawn McEachern           Buffalo         LW  82  32  31  63 239  73 1777   0 2.91 21.7   0.9  0.0  24.3  2.69 0.71 0.77 -0.06
Sylvain Lefebvre          Buffalo         D   81   6   8  14  88  77 1479   0 1.09 18.3   1.0  0.0  19.2  1.19 0.19 0.17 +0.02
Theoren Fleury            Buffalo         RW  75  28  63  91 193  94 1670   0 2.57 22.3   1.3  0.0  17.8  2.31 1.09 1.21 -0.12
Tommy Westlund            Buffalo         LW  74   3   9  12  56  14  648   0 0.76  8.8   0.2  0.0  46.3  1.73 0.37 0.16 +0.21
Yanic Perreault           Buffalo         C   82  18  34  52 182  38 1489   0 2.22 18.2   0.5  0.0  39.2  2.44 0.70 0.63 +0.06
* Yuri Butsayev           Buffalo         C    9   1   0   1  13   0   82   0 1.44  9.1   0.0  0.0  82.0  3.17 0.24 0.11 +0.13
Adam Mair                 Calgary         C   64   9  13  22  64  42  752   0 1.00 11.8   0.7  0.0  17.9  1.70 0.59 0.34 +0.24
Andrew Cassels            Calgary         C   82  11  35  46 103  14 1262   0 1.26 15.4   0.2  0.0  90.1  1.63 0.73 0.56 +0.17
* Bruce Gardiner          Calgary         RW   2   0   0   0   1   0   11   0 0.50  5.5   0.0  0.0  11.0  1.82 0.00 0.00 +0.00
Chris Gratton             Calgary         C   83   7  22  29  97 122 1131   0 1.17 13.6   1.5  0.0   9.3  1.72 0.51 0.35 +0.16
* Corey Sarich            Calgary         D   38   1   1   2  12  26  469   0 0.32 12.3   0.7  0.0  18.0  0.51 0.09 0.05 +0.03
Craig Rivet               Calgary         D   79   1  15  16  68 129 1367   0 0.86 17.3   1.6  0.0  10.6  0.99 0.23 0.20 +0.03
Daymond Langkow           Calgary         C   79  21  30  51 173  73 1628   0 2.19 20.6   0.9  0.0  22.3  2.13 0.63 0.65 -0.02
Deron Quint               Calgary         D   78   9  14  23  85  75 1129   0 1.09 14.5   1.0  0.0  15.1  1.51 0.41 0.29 +0.11
* Emmanuel Fernandez      Calgary         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fred Brathwaite           Calgary         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Roberts              Calgary         LW  83  15  32  47 141 148 1609   0 1.70 19.4   1.8  0.0  10.9  1.75 0.58 0.57 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Georges Laraque           Calgary         RW  52   3   5   8  22  54  292   0 0.42  5.6   1.0  0.0   5.4  1.51 0.55 0.15 +0.39
* Jan Vopat               Calgary         D   40   2   6   8  32  45  559   0 0.80 14.0   1.1  0.0  12.4  1.14 0.29 0.20 +0.09
* Jason Ward              Calgary         RW  18   0   3   3  19  25  204   0 1.06 11.3   1.4  0.0   8.2  1.86 0.29 0.17 +0.13
* Kent Manderville        Calgary         C    8   0   0   0   2   0   61   0 0.25  7.6   0.0  0.0  61.0  0.66 0.00 0.00 +0.00
Kim Johnsson              Calgary         D   84   7  16  23 116  90 1461   0 1.38 17.4   1.1  0.0  16.2  1.59 0.31 0.27 +0.04
Martin Lapointe           Calgary         RW  85  11  13  24 107 169 1038   0 1.26 12.2   2.0  0.0   6.1  2.06 0.46 0.28 +0.18
Mike Ricci                Calgary         RW  77  13  17  30 140  52 1218   0 1.82 15.8   0.7  0.0  23.4  2.30 0.49 0.39 +0.10
Owen Nolan                Calgary         RW  75  45  40  85 259 189 1927   0 3.45 25.7   2.5  0.0  10.2  2.69 0.88 1.13 -0.25
* Peter Skudra            Calgary         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Worrell             Calgary         LW  66   6  10  16  42 249  562   0 0.64  8.5   3.8  0.0   2.3  1.49 0.57 0.24 +0.33
Robert Lang               Calgary         C   76  16  37  53 144  44 1393   0 1.89 18.3   0.6  0.0  31.7  2.07 0.76 0.70 +0.06
Roman Lyashenko           Calgary         C   41   2   1   3  18  22  267   0 0.44  6.5   0.5  0.0  12.1  1.35 0.22 0.07 +0.15
Todd Bertuzzi             Calgary         LW  78  15  32  47 151 157 1570   0 1.94 20.1   2.0  0.0  10.0  1.92 0.60 0.60 -0.00
* Tom Chorske             Calgary         LW   2   0   0   0   0   0   10   0 0.00  5.0   0.0  0.0  10.0  0.00 0.00 0.00 +0.00
Tomas Kaberle             Calgary         D   83   7  27  34 131  38 1672   0 1.58 20.1   0.5  0.0  44.0  1.57 0.41 0.41 -0.00
Vitali Yachmenev          Calgary         RW  77   4  14  18  53  19  530   0 0.69  6.9   0.2  0.0  27.9  2.00 0.68 0.23 +0.45
Willie Mitchell           Calgary         D   56   4   8  12  61  99  917   0 1.09 16.4   1.8  0.0   9.3  1.33 0.26 0.21 +0.05
* Wyatt Smith             Calgary         C    2   0   1   1   0   0   19   0 0.00  9.5   0.0  0.0  19.0  0.00 1.05 0.50 +0.55
Aki-Petteri Berg          Caroline        D   69   2  12  14  75  58 1162   0 1.09 16.8   0.8  0.0  20.0  1.29 0.24 0.20 +0.04
* Ben Clymer              Caroline        D    7   0   1   1  10  10  117   0 1.43 16.7   1.4  0.0  11.7  1.71 0.17 0.14 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bryan McCabe              Caroline        D   75   4  18  22 101 166 1619   0 1.35 21.6   2.2  0.0   9.8  1.25 0.27 0.29 -0.02
Chris Phillips            Caroline        D   67   3  10  13  55  36  869   0 0.82 13.0   0.5  0.0  24.1  1.27 0.30 0.19 +0.11
Chris Simon               Caroline        LW  74  24  30  54 155 205 1461   0 2.09 19.7   2.8  0.0   7.1  2.12 0.74 0.73 +0.01
* Dan Boyle               Caroline        D    7   0   0   0   4  12   91   0 0.57 13.0   1.7  0.0   7.6  0.88 0.00 0.00 +0.00
David Legwand             Caroline        C   59   3   6   9  34  42  442   0 0.58  7.5   0.7  0.0  10.5  1.54 0.41 0.15 +0.25
* Eric Brewer             Caroline        D   36   2   3   5  49  50  543   0 1.36 15.1   1.4  0.0  10.9  1.80 0.18 0.14 +0.05
Jamie Langenbrunner       Caroline        RW  75  13  34  47 116  96 1157   0 1.55 15.4   1.3  0.0  12.1  2.01 0.81 0.63 +0.19
Jason Wiemer              Caroline        LW  66   5   7  12  76 130  967   0 1.15 14.7   2.0  0.0   7.4  1.57 0.25 0.18 +0.07
Jochen Hecht              Caroline        RW  77  25  31  56 161  64 1489   0 2.09 19.3   0.8  0.0  23.3  2.16 0.75 0.73 +0.02
* Josh Holden             Caroline        C   23   2   3   5  34  10  370   0 1.48 16.1   0.4  0.0  37.0  1.84 0.27 0.22 +0.05
Ladislav Nagy             Caroline        RW  42   6   9  15  39  10  366   0 0.93  8.7   0.2  0.0  36.6  2.13 0.82 0.36 +0.46
* Marc Denis              Caroline        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Savard               Caroline        C   79  11  21  32 124  84 1187   0 1.57 15.0   1.1  0.0  14.1  2.09 0.54 0.41 +0.13
Martin Biron              Caroline        G   83   0   2   2  11  16  157   0 0.13  1.9   0.2  0.0   9.8  1.40 0.25 0.02 +0.23
* Martin Prochazka        Caroline        RW   7   0   0   0   1   2   74   0 0.14 10.6   0.3  0.0  37.0  0.27 0.00 0.00 +0.00
* Mike Watt               Caroline        LW  27   5   7  12  45  14  485   0 1.67 18.0   0.5  0.0  34.6  1.86 0.49 0.44 +0.05
* Niklas Andersson        Caroline        LW  12   5   1   6  15   4  141   0 1.25 11.8   0.3  0.0  35.3  2.13 0.85 0.50 +0.35
* Niklas Havelid          Caroline        D    7   0   2   2   8  10  133   0 1.14 19.0   1.4  0.0  13.3  1.20 0.30 0.29 +0.02
Oleg Kvasha               Caroline        RW  74   6  11  17  35  14  564   0 0.47  7.6   0.2  0.0  40.3  1.24 0.60 0.23 +0.37
Patrik Kjellberg          Caroline        LW  73  14  27  41 145  44 1453   0 1.99 19.9   0.6  0.0  33.0  2.00 0.56 0.56 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ray Ferraro               Caroline        C   69   6   6  12  46  32  444   0 0.67  6.4   0.5  0.0  13.9  2.07 0.54 0.17 +0.37
* Richard Lintner         Caroline        D   11   1   2   3  10   6  196   0 0.91 17.8   0.5  0.0  32.7  1.02 0.31 0.27 +0.03
Sami Salo                 Caroline        D   73   9  14  23 121  39 1423   0 1.66 19.5   0.5  0.0  36.5  1.70 0.32 0.32 +0.01
* Steve McKenna           Caroline        LW   7   0   0   0   4   8  101   0 0.57 14.4   1.1  0.0  12.6  0.79 0.00 0.00 +0.00
Steve Sullivan            Caroline        C   80  25  32  57 156  70 1359   0 1.95 17.0   0.9  0.0  19.4  2.30 0.84 0.71 +0.13
Tom Poti                  Caroline        D   74   7  33  40 134  54 1603   0 1.81 21.7   0.7  0.0  29.7  1.67 0.50 0.54 -0.04
Valeri Zelepukin          Caroline        LW  63   4   6  10  44  16  543   0 0.70  8.6   0.3  0.0  33.9  1.62 0.37 0.16 +0.21
Zdeno Chara               Caroline        D   66   2   9  11  67  84 1092   0 1.02 16.5   1.3  0.0  13.0  1.23 0.20 0.17 +0.03
Adam Oates                Chicago         C   80  23  50  73 167  52 1700   0 2.09 21.3   0.7  0.0  32.7  1.96 0.86 0.91 -0.05
Adrian Aucoin             Chicago         D   74   8  19  27 148  68 1557   0 2.00 21.0   0.9  0.0  22.9  1.90 0.35 0.36 -0.02
Alexei Morozov            Chicago         RW  61   9  15  24  80  25  628   0 1.31 10.3   0.4  0.0  25.1  2.55 0.76 0.39 +0.37
Brent Gilchrist           Chicago         LW  62  12   7  19  80  49  769   0 1.29 12.4   0.8  0.0  15.7  2.08 0.49 0.31 +0.19
Chris Chelios             Chicago         D   80   9  26  35 150 158 1867   0 1.88 23.3   2.0  0.0  11.8  1.61 0.37 0.44 -0.06
Darren McCarty            Chicago         RW  82  10  19  29 101 142  993   0 1.23 12.1   1.7  0.0   7.0  2.03 0.58 0.35 +0.23
* Derek King              Chicago         LW  38   3   7  10  32   4  318   0 0.84  8.4   0.1  0.0  79.5  2.01 0.63 0.26 +0.37
Donald Brashear           Chicago         LW  74   8   8  16  45 146  563   0 0.61  7.6   2.0  0.0   3.9  1.60 0.57 0.22 +0.35
Harry York                Chicago         C   44   3   2   5  30   4  347   0 0.68  7.9   0.1  0.0  86.8  1.73 0.29 0.11 +0.17
* Jim Campbell            Chicago         RW   4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jonathan Girard           Chicago         D   42   2  11  13  56   8  704   0 1.33 16.8   0.2  0.0  88.0  1.59 0.37 0.31 +0.06
* Josef Marha             Chicago         C    5   0   0   0   2   2   32   0 0.40  6.4   0.4  0.0  16.0  1.25 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Juha Lind               Chicago         LW   8   0   0   0   7   0   64   0 0.88  8.0   0.0  0.0  64.0  2.19 0.00 0.00 +0.00
Karl Dykhuis              Chicago         D   81   7   9  16  95  65 1452   0 1.17 17.9   0.8  0.0  22.3  1.31 0.22 0.20 +0.02
* Karlis Skrastins        Chicago         D   32   2   0   2  33  15  411   0 1.03 12.8   0.5  0.0  27.4  1.61 0.10 0.06 +0.03
Luc Robitaille            Chicago         LW  78  30  48  78 200  58 1561   0 2.56 20.0   0.7  0.0  26.9  2.56 1.00 1.00 -0.00
Lyle Odelein              Chicago         D   77   5  21  26  68 236 1337   0 0.88 17.4   3.1  0.0   5.7  1.02 0.39 0.34 +0.05
Marek Malik               Chicago         D   50   1   4   5  48  58  783   0 0.96 15.7   1.2  0.0  13.5  1.23 0.13 0.10 +0.03
* Martin Sonnenberg       Chicago         LW  19   2   5   7  20   6  219   0 1.05 11.5   0.3  0.0  36.5  1.83 0.64 0.37 +0.27
Matt Cullen               Chicago         C   82   6  14  20  62   6  623   0 0.76  7.6   0.1  0.0 103.8  1.99 0.64 0.24 +0.40
* Norm Maracle            Chicago         G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Lalime            Chicago         G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Stevens             Chicago         D   83  13  33  46 165 139 1952   0 1.99 23.5   1.7  0.0  14.0  1.69 0.47 0.55 -0.08
Sergei Fedorov            Chicago         C   76  38  50  88 234  62 1980   0 3.08 26.1   0.8  0.0  31.9  2.36 0.89 1.16 -0.27
Shayne Corson             Chicago         LW  76  20  26  46  98 139 1101   0 1.29 14.5   1.8  0.0   7.9  1.78 0.84 0.61 +0.23
Stephen Heinze            Chicago         RW  80   8  10  18  54  26  549   0 0.68  6.9   0.3  0.0  21.1  1.97 0.66 0.23 +0.43
Tim Taylor                Chicago         C   43   3   5   8  32  10  441   0 0.74 10.3   0.2  0.0  44.1  1.45 0.36 0.19 +0.18
* Todd Gill               Chicago         D   12   1   2   3  12   8  184   0 1.00 15.3   0.7  0.0  23.0  1.30 0.33 0.25 +0.08
Yannick Tremblay          Chicago         D   50   2   8  10  58  16  703   0 1.16 14.1   0.3  0.0  43.9  1.65 0.28 0.20 +0.08
Zigmund Palffy            Chicago         RW  82  30  49  79 196  52 1605   0 2.39 19.6   0.6  0.0  30.9  2.44 0.98 0.96 +0.02
Alexei Zhamnov            Colorado        C   82  27  49  76 237  69 2035   0 2.89 24.8   0.8  0.0  29.5  2.33 0.75 0.93 -0.18
Bates Battaglia           Colorado        LW  82  10  16  26  89  72 1209   0 1.09 14.7   0.9  0.0  16.8  1.47 0.43 0.32 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bret Hedican              Colorado        D   82   3  29  32 140  31 1749   0 1.71 21.3   0.4  0.0  56.4  1.60 0.37 0.39 -0.02
Bryan Berard              Colorado        D   64   9  25  34 108  82 1219   0 1.69 19.0   1.3  0.0  14.9  1.77 0.56 0.53 +0.03
Dallas Drake              Colorado        RW  80  12  28  40 120  53 1261   0 1.50 15.8   0.7  0.0  23.8  1.90 0.63 0.50 +0.13
* Dan Cloutier            Colorado        G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Carbonneau            Colorado        C   55   5   6  11  47  83  681   0 0.85 12.4   1.5  0.0   8.2  1.38 0.32 0.20 +0.12
Igor Kravchuk             Colorado        D   80   9  15  24 126  38 1373   0 1.58 17.2   0.5  0.0  36.1  1.84 0.35 0.30 +0.05
