Team Scoring

(As of Tuesday, Apr 3 2001)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 9   Mike Modano           Bos  81  45  56 101   6  90 11  2  8  1  310  14.5  0  3
F 10  Pavel Bure            Bos  69  47  43  90  22  31 12  2  2  0  259  18.1  2  9
F 14  Brendan Shanahan      Bos  80  24  51  75  14 171  7  1  6  0  217  11.1  0  2
F 13  German Titov          Bos  81  14  41  55 -15  36  3  0  3  0  149   9.4  0  0
F 37  Curtis Brown          Bos  83  22  33  55  11  71  5  0  3  0  162  13.6  0  0
D 8  *Anders Eriksson       Bos  82   6  39  45   7  24  1  0  2  0  126   4.8  0  1
F 35  Jason Dawe            Bos  75  22  14  36 -12  46  7  1  2  0  156  14.1  0  0
D 16  Darius Kasparaitis    Bos  72   6  27  33  21 240  3  0  0  0   90   6.7  0  0
D 44  Alexei Zhitnik        Bos  80   9  23  32  32 162  2  0  2  0  149   6.0  0  0
F 17 *Alexander Korolyuk    Bos  67   9  14  23  -1  18  3  1  1  0   48  18.8  0  2
D 28  Michal Rozsival       Bos  82   6  14  20 -27  85  1  0  0  0   89   6.7  0  0
F 33  David Nemirovsky      Bos  80   6  12  18  -3  26  3  0  0  0   66   9.1  0  0
D 19  Kevin Hatcher         Bos  52   4  14  18  -8  58  3  0  0  0  101   4.0  0  0
F 12  Benoit Hogue          Bos  79   5  10  15 -19  40  0  1  3  0   68   7.4  2  2
D 15  Brent Sopel           Bos  81   3  11  14  -2  59  1  0  0  0   56   5.4  0  0
D 3   Aaron Miller          Bos  39   2   8  10   2  25  0  0  0  0   38   5.3  0  1
F 18 *Warren Luhning        Bos  67   3   2   5 -15  70  0  0  1  0   30  10.0  0  0
D 36  Shawn Chambers        Bos  42   1   3   4  -8  26  0  0  0  0   35   2.9  0  0
D 34 *Jason Strudwick       Bos  37   0   3   3 -10  25  0  0  0  0   22   0.0  0  0
F 11  Jeff Halpern          Bos  76   1   2   3 -10  36  0  0  1  0   29   3.4  0  0
G 31  Guy Hebert            Bos  78   0   1   1   0   6  0  0  0  0    0   0.0  0  0
G 30  Garth Snow            Bos  18   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 38  Bill Huard            Bos  37   0   0   0   1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               Bos  82 235 421 656    1345 62  8 34  1 2200  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow Bos 18 385 3.12 1 2 0 0 20 181 .890 0 0 31 Guy Hebert Bos 78 4499 2.93 38 39 3 3 220 2118 .896 6 1 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4884 2.95 38 41 3 3 240 2299 .896

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  John LeClair          Buf  77  58  46 104  29  88  9  4 10  1  311  18.6  2  5
F 14  Theoren Fleury        Buf  75  28  63  91  22  94  8  0  1  2  193  14.5  0  3
F 23  Ron Francis           Buf  72  23  48  71  22  97  7  2  4  0  161  14.3  2  7
F 15  Shawn McEachern       Buf  82  32  31  63  13  73  9  2  4  0  239  13.4  0  0
D 27  Scott Niedermayer     Buf  82  10  48  58  21  44  2  0  2  0  169   5.9  0  3
F 21  Mariusz Czerkawski    Buf  79  19  35  54   4  60  3  1  2  3  200   9.5  0  0
F 45  Yanic Perreault       Buf  83  18  34  52  10  38  3  0  2  0  182   9.9  0  0
D 35  Jason York            Buf  82  11  30  41  21  82  3  0  0  0  166   6.6  2  2
F 92  Rick Tocchet          Buf  82  12  12  24 -10 146  1  0  1  0  112  10.7  0  0
F 62 *Olli Jokinen          Buf  81  10  12  22  -5 112  0  1  3  0  101   9.9  0  0
F 25  Sergei Krivokrasov    Buf  80   5  15  20  10  16  1  0  1  0   61   8.2  0  1
D 4   Alexei Tezikov        Buf  60   4  15  19   8  67  1  0  0  0   70   5.7  0  0
D 6   Dave Manson           Buf  80   2  14  16  -9 167  0  0  2  0   95   2.1  0  1
D 31  Sylvain Lefebvre      Buf  82   6   8  14   8  79  2  0  1  0   89   6.7  0  2
F 49 *Jonathan Sim          Buf  78   7   6  13   3  64  3  1  2  0   54  13.0  0  0
F 16  Tommy Westlund        Buf  74   3   9  12  -4  14  0  0  0  1   56   5.4  0  0
D 5   Colin White           Buf  65   2  10  12   3 166  0  0  0  0   56   3.6  0  0
D 50  Dimitri Kalinin       Buf  75   0  12  12 -10  79  0  0  0  0   42   0.0  0  0
F 12  Mats Lindgren         Buf  35   3   3   6   1   8  0  0  1  0   34   8.8  0  0
G 30  Chris Osgood          Buf  61   0   3   3   0   8  0  0  0  0    0   0.0  0  0
D 18  Marek Posmyk          Buf   4   0   1   1   0   0  0  0  0  0    8   0.0  0  0
F 22  Yuri Butsayev         Buf   9   1   0   1   1   0  0  0  1  0   13   7.7  0  0
D 47  Richard Pilon         Buf  35   1   0   1   1  98  0  0  0  0   14   7.1  0  0
F 39  Ray Sheppard          Buf   2   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
G 37  Dominic Roussel       Buf   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 17 *Bert Robertsson       Buf   3   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 26 *Jeremy Stevenson      Buf   4   0   0   0   2   4  0  0  0  0    2   0.0  0  0
F 40  David Gosselin        Buf   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 33  Eric Cairns           Buf  23   0   0   0  -2  52  0  0  0  0    7   0.0  0  0
G 1   Damian Rhodes         Buf  29   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 255 455 710    1656 52 11 37  7 2437  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Dominic Roussel Buf 2 8 7.50 0 0 0 0 1 3 .667 0 0 1 Damian Rhodes Buf 29 1392 2.89 10 8 3 0 67 598 .888 0 0 30 Chris Osgood Buf 61 3546 2.49 25 22 13 3 147 1501 .902 8 3 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4946 2.61 36 30 16 3 215 2102 .898

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 48  Steve Sullivan        Car  80  25  32  57 -13  70  5  1  2  1  156  16.0  0  0
F 25  Jochen Hecht          Car  77  25  31  56   4  64  5  1  8  0  161  15.5  0  0
F 17  Chris Simon           Car  74  24  30  54  17 205  6  1  2  0  155  15.5  1  1
F 23  Jamie Langenbrunner   Car  75  13  34  47  16  96  2  0  4  0  116  11.2  0  0
F 41  Patrik Kjellberg      Car  73  14  27  41 -11  44  0  1  0  3  145   9.7  0  0
D 10  Tom Poti              Car  74   7  33  40  19  54  0  0  1  0  134   5.2  1  1
F 42 *Marc Savard           Car  80  11  21  32   2  84  2  0  1  1  124   8.9  0  0
D 9  *Sami Salo             Car  73   9  14  23  -9  39  3  0  1  0  121   7.4  0  0
D 44  Bryan McCabe          Car  64   4  15  19  -6 148  1  0  0  0   90   4.4  0  2
                            Pit  11   0   3   3  -3  18  0  0  0  0   11   0.0  0  0
                            TOT  75   4  18  22  -9 166  1  0  0  0  101   4.0  0  2
F 16  Oleg Kvasha           Car  74   6  11  17   2  14  0  0  0  0   35  17.1  0  0
F 47  Ladislav Nagy         Car  42   6   9  15  -2  10  1  0  1  0   39  15.4  0  0
D 5   Aki-Petteri Berg      Car  69   2  12  14  -8  58  0  0  0  0   75   2.7  0  0
D 4  *Chris Phillips        Car  67   3  10  13  -4  36  1  0  0  0   55   5.5  0  0
F 39 *Mike Watt             Car  27   5   7  12  -6  14  2  0  2  0   45  11.1  0  0
F 24  Jason Wiemer          Car  66   5   7  12   5 130  0  0  0  0   76   6.6  0  0
F 21  Ray Ferraro           Car  69   6   6  12  -3  32  1  1  1  1   46  13.0  0  0
D 3  *Zdeno Chara           Car  66   2   9  11  24  84  0  0  0  0   67   3.0  0  0
F 31  Valeri Zelepukin      Car  63   4   6  10 -18  16  2  0  0  0   44   9.1  0  0
F 13  David Legwand         Car  59   3   6   9   0  42  0  0  0  0   34   8.8  0  0
F 36  Niklas Andersson      Car  12   5   1   6   1   4  1  0  0  0   15  33.3  0  0
F 22  Josh Holden           Car  23   2   3   5  -1  10  1  0  0  0   34   5.9  0  0
D 8   Eric Brewer           Car  36   2   3   5  -3  50  0  0  0  0   49   4.1  0  0
G 46  Martin Biron          Car  73   0   4   4   0   2  0  0  0  0    0   0.0  0  0
D 43  Richard Lintner       Car  11   1   2   3  -2   6  1  0  0  0   10  10.0  0  0
D 28  Niklas Havelid        Car   7   0   2   2   1  10  0  0  0  0    8   0.0  0  0
D 40  Mathieu Biron         Car  10   0   2   2   4  16  0  0  0  0   11   0.0  0  0
D 7   Ben Clymer            Car   7   0   1   1  -1  10  0  0  0  0   10   0.0  0  0
D 6   Dan Boyle             Car   7   0   0   0  -1  12  0  0  0  0    4   0.0  0  0
F 18 *Steve McKenna         Car   7   0   0   0  -1   8  0  0  0  0    4   0.0  0  0
F 29 *Martin Prochazka      Car   7   0   0   0  -3   2  0  0  0  0    1   0.0  0  0
G 45  Marc Denis            Car  24   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Caroline Totals             Car  82 184 341 525    1388 34  5 23  6 1875   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Marc Denis Car 24 1135 3.28 8 9 2 1 62 567 .891 0 0 46 Martin Biron Car 73 4183 3.18 25 36 11 2 222 1907 .884 2 4 ------------------------------------------------------------------------------------ Caroline Totals Car 82 5318 3.20 27 43 12 3 284 2474 .885

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16  Robert Reichel        Tor  81  23  53  76 -10 110 11  1  2  0  202  11.4  0  3
F 30  Viktor Kozlov         Tor  76  22  46  68 -16  46  5  0  3  0  181  12.2  0  0
F 25  Scott Gomez           Tor  74  20  31  51  -9  27  2  0  3  0  158  12.7  1  1
F 29  Glen Murray           Tor  82  23  28  51 -15  92  2  0  5  1  199  11.6  0  0
F 20  Mike Sillinger        Tor  82  19  32  51 -18 187 11  0  2  1  137  13.9  0  0
D 9   Sandis Ozolinsh       Tor  80  10  36  46   2 103  3  0  2  0  161   6.2  0  1
D 34  Wade Redden           Tor  82  13  29  42 -23  62  4  2  1  0  168   7.7  0  1
F 37  Mike Grier            Tor  80  12  26  38 -17  78  5  0  1  1  128   9.4  0  2
F 6  *Joe Thornton          Tor  82  17  19  36 -11 145  1  0  3  0  130  13.1  1  2
F 23  Martin Gelinas        Tor  82  14  22  36   2  49  3  0  4  0  112  12.5  0  2
D 40 *Andrei Zyuzin         Tor  71   8  15  23 -21 125  2  0  0  1  106   7.5  1  1
D 38  Stanislav Neckar      Tor  60   2  11  13 -13  45  0  0  1  0   62   3.2  1  1
F 19  Bob Corkum            Tor  74   6   6  12 -13  46  1  0  0  0   60  10.0  0  2
F 24  Darcy Tucker          Tor  83   3   9  12 -15 149  1  0  0  0   63   4.8  0  0
D 42  Ray Giroux            Tor  41   5   6  11  -3  42  0  0  1  0   32  15.6  0  0
F 45  Jan Bulis             Tor  47   4   3   7  -8  40  0  0  2  0   27  14.8  0  0
F 15  Marty Reasoner        Tor  82   2   5   7  -3  14  0  0  0  0   24   8.3  0  0
F 27  Scott Walker          Tor  33   3   3   6   0  24  0  0  1  0   19  15.8  0  1
D 46  Andy Berenzweig       Tor  66   2   4   6 -11  44  1  0  0  0   42   4.8  0  0
D 2  *Petr Buzek            Tor  18   0   6   6  -2  17  0  0  0  0   21   0.0  0  0
D 44 *Jason Holland         Tor  12   0   2   2   1  18  0  0  0  0    6   0.0  0  0
G 41  Jocelyn Thibault      Tor  81   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 62  Andrei Nazarov        Tor  21   0   1   1  -1   7  0  0  0  0    4   0.0  0  0
G 35  Rick Tabaracci        Tor   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 10  Jere Karalahti        Tor   3   0   0   0  -1   2  0  0  0  0    3   0.0  0  0
G 43  Tom Barrasso          Tor  21   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Toronto Totals              Tor  82 208 395 603    1472 52  3 31  4 2045  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Tom Barrasso Tor 21 463 2.33 2 0 2 1 18 206 .913 0 0 35 Rick Tabaracci Tor 2 81 4.44 0 0 1 0 6 40 .850 0 0 41 Jocelyn Thibault Tor 81 4629 3.40 28 45 8 2 262 2279 .885 0 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 5173 3.32 29 45 8 3 286 2525 .887

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 23  Milan Hejduk          Ott  81  27  35  62  -9  43  5  0  3  0  217  12.4  0  0
F 93  Jeff O'Neill          Ott  78  21  41  62  -8  65  5  0  3  0  191  11.0  0  0
F 17  Radek Bonk            Ott  83  21  41  62   0  46  4  1  2  0  164  12.8  0  1
F 16 *Sergei Samsonov       Ott  80  22  25  47 -17  44  8  1  5  0  170  12.9  0  0
D 14  Oleg Tverdovsky       Ott  71  13  27  40 -13  24  1  1  2  0  151   8.6  0  0
                            Pit  11   4   3   7  -7   2  2  0  2  0   20  20.0  0  0
                            TOT  82  17  30  47 -20  26  3  1  4  0  171   9.9  0  0
D 53 *Derek Morris          Ott  82   8  29  37 -18 186  2  0  1  0  149   5.4  0  0
D 33  Brian Rafalski        Ott  82   7  28  35   1  44  3  0  1  0  133   5.3  0  0
F 49  Stephane Richer       Ott  81  17  11  28 -29  16  8  0  1  0  124  13.7  0  0
F 43  Fredrik Modin         Ott  80  15  12  27 -11  46  4  0  1  1  110  13.6  0  0
F 11 *Per Axelsson          Ott  82   7  19  26   2  54  0  1  0  1   83   8.4  0  1
D 77  Paul Coffey           Ott  58   4  17  21  -7  60  1  0  1  0   93   4.3  0  0
F 28  John Madden           Ott  79  11   8  19  -4  24  1  1  4  1   90  12.2  0  0
F 18 *Sergei Brylin         Ott  29   8   9  17  -5  27  2  0  1  0   53  15.1  1  1
D 51  Francis Bouillon      Ott  52   1  12  13 -14  27  0  0  0  0   56   1.8  0  0
F 41  Eric Nickulas         Ott  64   7   6  13  -4  14  0  0  1  0   44  15.9  0  0
F 9   Kevin Dineen          Ott  38   4   5   9  -6  20  0  0  0  0   23  17.4  0  0
F 7  *Brendan Morrison      Ott  58   1   7   8  -8  16  1  0  1  0   25   4.0  0  0
D 45 *Sean Brown            Ott  54   0   7   7  -8 144  0  0  0  0   33   0.0  0  1
D 42  Richard Smehlik       Ott  64   1   6   7   2  81  1  0  0  0   53   1.9  0  1
F 38 *Steve Washburn        Ott  25   3   2   5  -1  13  0  0  1  0   23  13.0  1  1
D 19 *Craig Millar          Ott  18   1   3   4  -4   6  0  0  1  0   23   4.3  0  0
D 44  Richard Jackman       Ott  18   1   2   3  -1   8  0  0  0  0   23   4.3  0  0
G 34  Steve Shields         Ott  66   0   1   1   0   4  0  0  0  0    0   0.0  0  0
F 39 *Dimitri Nabokov       Ott  15   1   0   1  -2   8  0  0  0  0   11   9.1  0  0
G 94  Daren Puppa           Ott   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 27  Shane Willis          Ott   2   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 15  Harold Druken         Ott   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 32  Andreas Johansson     Ott   3   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 35  Eric Fichaud          Ott  18   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 205 356 561    1022 48  5 31  3 2063   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 94 Daren Puppa Ott 1 9 0.00 0 0 0 0 0 6 1.000 0 0 35 Eric Fichaud Ott 18 257 3.04 1 0 0 0 13 114 .886 0 0 34 Steve Shields Ott 66 3854 2.79 31 26 7 1 179 1732 .897 4 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 4120 2.80 34 38 10 1 192 1852 .896

Floride

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Jan Hlavac            Flo  81  18  23  41   6  39  6  0  3  0  124  14.5  0  2
D 22  Sean Hill             Flo  82   7  33  40 -15  68  1  0  0  0  177   4.0  0  2
F 19  Shane Doan            Flo  81  19  20  39   2  54  5  0  2  0  171  11.1  1  1
D 6   Calle Johansson       Flo  81  11  28  39  -5  55  1  0  5  0  178   6.2  0  1
F 10  Trevor Letowski       Flo  82  17  20  37 -18  37  4  0  3  0  142  12.0  0  3
D 44  Janne Niinimaa        Flo  82   8  28  36  -6  81  2  1  0  1  185   4.3  0  0
F 28  Michael Peca          Flo  69  16  16  32  10  69  0  0  3  1  131  12.2  1  1
F 25  Claude Lemieux        Flo  80  10  19  29  11  34  0  0  2  0   98  10.2  1  1
F 38  Dave Scatchard        Flo  82  12  15  27   6 151  2  1  1  1   94  12.8  0  1
F 33  Scott Pellerin        Flo  82  11  14  25   6  89  2  0  3  1   91  12.1  0  1
D 15  Drake Berehowsky      Flo  82   5  20  25  -8 141  1  0  3  0  136   3.7  1  1
F 21 *Marco Sturm           Flo  72  11  13  24  -1  45  2  0  0  0  111   9.9  0  0
D 2   Darryl Shannon        Flo  82   4  15  19   8  59  1  0  0  1   82   4.9  0  0
F 55  Pavel Rosa            Flo  48   7  11  18  -5  18  0  1  2  0  114   6.1  0  2
F 32  Oleg Petrov           Flo  52   3  15  18 -12  61  1  0  1  0   56   5.4  0  0
F 11  Jeff Shantz           Flo  82   6  10  16  -6  34  2  0  2  0   71   8.5  0  0
F 17  Doug Brown            Flo  82   5  11  16  -2  28  2  0  0  0   59   8.5  1  1
D 23  Murray Baron          Flo  82   4  10  14  12 185  1  0  0  0   78   5.1  0  0
F 18  Joe Sacco             Flo  45   8   3  11 -17  40  3  0  2  0   74  10.8  0  0
D 36 *Yan Golubovsky        Flo  37   4   4   8  -5  28  0  1  0  0   37  10.8  0  0
G 20  Ed Belfour            Flo  82   0   4   4   0   4  0  0  0  0    0   0.0  0  1
G 30  Scott Fankhouser      Flo   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 29  Grant Marshall        Flo  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Floride Totals              Flo  82 186 332 518    1320 36  4 32  5 2209   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Scott Fankhouser Flo 7 70 4.29 0 0 0 0 5 31 .839 0 0 20 Ed Belfour Flo 82 4917 2.45 32 39 11 3 201 2204 .909 4 4 ------------------------------------------------------------------------------------ Floride Totals Flo 82 4987 2.48 32 39 11 3 206 2235 .908

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 32  Joe Sakic             New  69  30  53  83  22  40  6  0  5  2  190  15.8  0  1
F 38  Pavol Demitra         New  81  27  51  78  16  56 11  0  3  1  215  12.6  0  0
F 23  Mike York             New  82  25  36  61 -10  66  5  1  2  1  180  13.9  0  0
F 55  Eric Daze             New  79  22  22  44  -7  26  5  1  0  0  167  13.2  0  0
D 22  Roman Hamrlik         New  82  13  31  44  12  88  1  0  2  0  145   9.0  0  0
F 26  Jere Lehtinen         New  79  17  24  41 -29  45  4  0  2  3  192   8.9  0  0
D 56  Sergei Zubov          New  79   5  27  32 -12  44  3  0  0  0  137   3.6  0  0
F 51  Andrei Kovalenko      New  71  12  18  30  -8  22  2  0  3  0  106  11.3  0  0
D 24  Dmitri Mironov        New  79   6  16  22 -28 142  3  0  1  0   97   6.2  0  0
D 25  Mathieu Schneider     New  81   9  12  21 -18  97  3  0  4  0  138   6.5  0  0
F 36  Craig Johnson         New  81   9  12  21 -10  27  1  0  1  0   86  10.5  0  0
F 41  Jay Pandolfo          New  80   7  12  19   1  23  1  0  1  1  101   6.9  0  0
D 4   Cory Cross            New  73   6  12  18  -4 100  2  0  1  0   89   6.7  0  0
F 14  Pat Falloon           New  81   5  11  16 -19  14  2  0  0  0   56   8.9  0  0
D 21  Jason Smith           New  82   6   6  12 -15  76  3  0  0  0  106   5.7  0  0
F 33  Kris Draper           New  63   3   6   9 -12  58  1  0  0  1   24  12.5  0  0
F 17  Wendel Clark          New  40   6   2   8  -1  31  0  0  1  0   18  33.3  0  0
F 12  Brian Skrudland       New  38   3   2   5  -8  13  0  0  1  0   11  27.3  0  0
F 37 *Daniel Cleary         New  20   3   1   4   3   8  0  0  3  0   13  23.1  0  0
F 71  Mike Ribeiro          New  12   0   3   3  -3   4  0  0  0  0   18   0.0  0  0
G 39  Olaf Kolzig           New  73   0   3   3   0   2  0  0  0  0    0   0.0  0  0
D 57  Martin Skoula         New   8   0   3   3  -4   2  0  0  0  0    9   0.0  0  0
F 31  Mike Sullivan         New  44   0   3   3  -7   6  0  0  0  0   25   0.0  0  0
F 10  Cameroun Mann         New  10   2   0   2  -1   4  0  0  0  0    5  40.0  0  0
F 11  Blake Sloan           New  10   1   1   2   0  20  1  0  0  0    6  16.7  1  2
F 15  Chad Kilger           New   5   0   1   1  -2   6  0  0  0  0    5   0.0  0  0
D 27  Bryan Marchment       New  15   0   1   1  -2  21  0  0  0  0   11   0.0  0  1
G 35  Tomas Vokoun          New  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
New Jersey Totals           New  82 217 369 586    1041 54  2 30  9 2150  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tomas Vokoun New 14 639 3.57 2 6 1 0 38 315 .879 0 0 39 Olaf Kolzig New 73 4186 2.71 28 30 13 2 189 1940 .903 2 3 ------------------------------------------------------------------------------------ New Jersey Totals New 82 4825 2.82 31 38 13 2 227 2255 .899

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          Pit  79  55  58 113   9  82  9  3 12  1  295  18.6  0  1
F 12  Peter Bondra          Pit  79  34  43  77  -9  53 12  1  7  0  260  13.1  2  2
F 7   Cliff Ronning         Pit  82  23  47  70  11  48  7  1  6  0  176  13.1  1  2
F 26  Michal Handzus        Pit  77  19  41  60  24  37  3  2  2  0  155  12.3  0  1
F 41  Mark Parrish          Pit  81  26  28  54   7  25  2  1  2  0  166  15.7  0  2
F 20  Saku Koivu            Pit  82  11  42  53  -5  59  2  0  0  0  105  10.5  0  0
D 25  Darryl Sydor          Pit  78  12  31  43  19  74  3  1  1  0  166   7.2  0  0
D 28  Jaroslav Spacek       Pit  80  11  32  43  -2  51  3  0  2  0  167   6.6  0  2
F 17  Benoit Brunet         Pit  80  14  18  32  -1  30  0  2  2  0   97  14.4  0  0
D 5   Glen Wesley           Pit  82   7  23  30   0  75  2  0  3  0  156   4.5  0  0
D 8   Paul Mara             Pit  79   6  19  25   2 117  1  0  3  0  131   4.6  1  2
F 36 *Juha Ylonen           Pit  80   5  20  25   6  50  1  0  1  0   78   6.4  0  1
F 44 *Richard Zednik        Pit  73  13  11  24   3  66  4  0  5  0   90  14.4  2  2
D 55 *Danil Markov          Pit  82   4  17  21   5 102  1  0  0  0   73   5.5  0  0
D 10 *Pavel Trnka           Pit  71   1   9  10   1  39  0  0  1  0   47   2.1  0  0
F 34 *Mike Knuble           Pit  73   5   5  10  -5  21  1  0  1  0   50  10.0  0  0
F 9   Rene Corbet           Pit  66   2   8  10  -1  32  0  0  0  0   50   4.0  0  0
F 33  Andreas Karlsson      Pit  79   2   4   6  -4   0  0  0  0  0   16  12.5  0  0
F 32  Paul Ranheim          Pit  30   1   5   6  -7   4  0  0  0  0   30   3.3  0  0
D 4   Bobby Dollas          Pit  10   1   4   5   4  18  0  1  0  0    6  16.7  0  2
G 35  Nikolai Khabibulin    Pit  65   0   3   3   0   0  0  0  0  0    0   0.0  0  0
D 24  Ian Moran             Pit   9   2   0   2  -2   9  0  0  1  0   12  16.7  0  0
F 18  Robert Kron           Pit   3   1   1   2  -3   0  1  0  1  0    2  50.0  1  1
F 54  Jeff Zehr             Pit  16   0   2   2  -4  34  0  0  0  0    4   0.0  0  0
G 30  Mark Fitzpatrick      Pit  26   0   1   1   0   5  0  0  0  0    0   0.0  0  1
D 14  Dave Ellett           Pit   1   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
F 27  Dave Lowry            Pit   1   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 31  Matt Herr             Pit   1   0   0   0   0   2  0  0  0  0    0   0.0  0  0
G 1   Craig Billington      Pit   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Pittsburgh Totals           Pit  82 255 472 727    1033 52 12 50  1 2334  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Craig Billington Pit 7 238 5.29 1 3 0 0 21 115 .817 0 0 35 Nikolai Khabibulin Pit 65 3628 2.73 33 21 6 2 165 1654 .900 0 3 30 Mark Fitzpatrick Pit 26 1314 3.70 8 13 1 0 81 603 .866 5 1 ------------------------------------------------------------------------------------ Pittsburgh Totals Pit 82 5180 3.09 47 32 3 2 267 2372 .887

St-Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 88  Eric Lindros          Stl  81  30  57  87   4 208 12  1  3  0  260  11.5  0  0
F 15  Valeri Bure           Stl  83  31  43  74  28  31  5  0  7  1  215  14.4  0  0
D 77  Ray Bourque           Stl  81  20  54  74  29  34  4  1  0  1  245   8.2  1  1
F 4   Vincent Lecavalier    Stl  82  26  46  72  19  60  7  0  5  1  189  13.8  0  2
F 41  Jason Allison         Stl  77  25  32  57   7  63  6  0  6  1  165  15.2  0  3
F 45  Brendan Morrow        Stl  72  16  27  43   2 104  3  0  1  1  112  14.3  0  0
D 7   Vladimir Malakhov     Stl  63   9  30  39  12 126  3  0  1  0  118   7.6  0  2
D 42  Teppo Numminen        Stl  81   7  29  36 -23  39  2  0  2  0  144   4.9  1  2
F 48  Scott Young           Stl  82  16  16  32  -9  28  3  1  1  0  180   8.9  0  0
F 31  Greg Johnson          Stl  83  13  18  31  -7  43  4  0  4  0   98  13.3  0  1
D 25  Phil Housley          Stl  83   2  29  31  -5  54  0  0  0  0  155   1.3  0  0
F 27  Geoff Courtnall       Stl  47  11  15  26   6  45  3  1  1  0   90  12.2  0  3
F 30  Vladimir Tsyplakov    Stl  82   8  18  26  -6  21  1  0  2  0   65  12.3  0  0
D 29  Kenny Jonsson         Stl  82   4  22  26 -17  74  0  0  2  0  118   3.4  0  0
F 19  Rob Zamuner           Stl  63  13  12  25   0  42  0  1  4  0   78  16.7  2  2
F 10 *Mike Johnson          Stl  82  12  13  25   0  51  2  0  0  0   89  13.5  1  2
D 52  Adam Foote            Stl  82   2  22  24   6 226  1  0  0  0  121   1.7  0  0
