STE-FLANELLE Boston Players Stats Against Other Teams

(As of 07/24/2002 14:24:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    2   0   3   3   4   0   50   0   4
Brendan Shanahan          Boston          LW   2   0   3   3   3   0   54   0   5
Jason Dawe                Boston          RW   2   2   1   3   6   4   30   0  -1
German Titov              Boston          LW   2   1   1   2   6   0   39   0  -2
Aaron Miller              Boston          D    2   0   1   1   2   2   32   0   3
Alexei Zhitnik            Boston          D    2   1   0   1   2   0   55   0   6
Benoit Hogue              Boston          C    2   0   1   1   2   0   18   0   1
David Nemirovsky          Boston          RW   2   1   0   1   2   2   16   0   1
Mike Modano               Boston          C    1   0   1   1   2   0   26   0   1
Pavel Bure                Boston          RW   1   1   0   1   4   0   21   0   1
Shawn Chambers            Boston          D    2   0   1   1   2   2   28   0  -1
Alexander Korolyuk        Boston          LW   1   0   0   0   1   0   12   0   0
Brent Sopel               Boston          D    1   0   0   0   0   0   15   0   0
Curtis Brown              Boston          C    1   0   0   0   1   0   13   0   0
Jeff Halpern              Boston          C    2   0   0   0   0   0    0   0   0
Michal Rozsival           Boston          D    2   0   0   0   3   0   36   0  -2
Warren Luhning            Boston          RW   1   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    1    1    0    1    53   57    0.930

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
German Titov              Boston          LW   7   2   7   9  12   2  147   0   1
Brendan Shanahan          Boston          LW   7   3   4   7  21  10  177   0   3
Jason Dawe                Boston          RW   7   5   2   7  19   2  131   0   2
Mike Modano               Boston          C    7   5   2   7  25  24  191   0   3
Curtis Brown              Boston          C    7   2   4   6  15   6  138   0   0
Pavel Bure                Boston          RW   6   3   3   6  14   2  128   0   3
Anders Eriksson           Boston          D    7   0   5   5   9   4  161   0   1
Benoit Hogue              Boston          C    7   0   4   4   7   7   84   0  -3
Alexei Zhitnik            Boston          D    7   1   2   3  14  13  175   0   3
Kevin Hatcher             Boston          D    6   1   2   3  13   4  116   0   1
Michal Rozsival           Boston          D    7   0   2   2   7   4   87   0  -3
Warren Luhning            Boston          RW   7   1   1   2   6   4   72   0   0
Aaron Miller              Boston          D    2   0   1   1   3   0   37   0   0
Alexander Korolyuk        Boston          LW   7   1   0   1   5   2   53   0  -2
Darius Kasparaitis        Boston          D    5   0   1   1   4  12  112   0   4
Jeff Halpern              Boston          C    7   1   0   1   4   0   49   0  -2
Bill Huard                Boston          LW   5   0   0   0   0   0    1   0   0
Brent Sopel               Boston          D    7   0   0   0   2   4   55   0  -2
David Nemirovsky          Boston          RW   6   0   0   0   1   0   49   0  -3
Jason Strudwick           Boston          D    5   0   0   0   3   2   47   0  -2
Shawn Chambers            Boston          D    2   0   0   0   1   2   31   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   7    4    3    0    0    192  215   0.893
Garth Snow                Boston          G   1    0    0    0    0    8    9     0.889

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Boston          LW   2   0   3   3   6   2   55   0  -1
Mike Modano               Boston          C    2   0   2   2   6   2   60   0  -4
Anders Eriksson           Boston          D    2   0   1   1   1   0   48   0  -1
Jason Dawe                Boston          RW   2   1   0   1   3   0   29   0  -1
Michal Rozsival           Boston          D    2   0   1   1   4   2   39   0   0
Pavel Bure                Boston          RW   1   1   0   1   6   0   28   0  -2
Aaron Miller              Boston          D    2   0   0   0   2   0   34   0   0
Alexander Korolyuk        Boston          LW   1   0   0   0   1   2   12   0   0
Alexei Zhitnik            Boston          D    1   0   0   0   4   0   27   0   1
Benoit Hogue              Boston          C    2   0   0   0   0   0    3   0   0
Brent Sopel               Boston          D    1   0   0   0   0   0   16   0   0
Curtis Brown              Boston          C    1   0   0   0   1   0   19   0   0
David Nemirovsky          Boston          RW   2   0   0   0   0   0   14   0   0
German Titov              Boston          LW   2   0   0   0   1   0   41   0   0
Jeff Halpern              Boston          C    1   0   0   0   0   0    0   0   0
Kevin Hatcher             Boston          D    1   0   0   0   1   0   24   0  -2
Shawn Chambers            Boston          D    2   0   0   0   0   2   29   0   0
Warren Luhning            Boston          RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    1    1    0    0    48   53    0.906

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Boston          C    6   6   7  13  25   0  175   0   6
Brendan Shanahan          Boston          LW   7   4   5   9  22  11  161   0   4
Curtis Brown              Boston          C    7   3   6   9  17   2  137   0   3
Pavel Bure                Boston          RW   7   4   5   9  25  11  183   0   5
Anders Eriksson           Boston          D    7   0   5   5  12   4  163   0   1
Darius Kasparaitis        Boston          D    6   1   4   5   9  35  109   0   3
German Titov              Boston          LW   7   2   2   4  12   0  134   0  -2
Alexei Zhitnik            Boston          D    7   0   3   3  15   4  178   0   4
Jason Dawe                Boston          RW   7   2   1   3  17   7  122   0   0
Brent Sopel               Boston          D    6   0   1   1   2   2   47   0   2
Kevin Hatcher             Boston          D    6   0   1   1   7   0  122   0   1
Michal Rozsival           Boston          D    7   0   1   1   4   4   93   0  -5
Aaron Miller              Boston          D    1   0   0   0   0   0   16   0  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   1   0    9   0   0
Benoit Hogue              Boston          C    7   0   0   0   4   0   80   0  -3
Bill Huard                Boston          LW   5   0   0   0   0   0    4   0   0
David Nemirovsky          Boston          RW   7   0   0   0   7   8   48   0  -3
Jason Strudwick           Boston          D    5   0   0   0   3   6   55   0  -3
Jeff Halpern              Boston          C    6   0   0   0   2   2   48   0  -2
Shawn Chambers            Boston          D    2   0   0   0   0   0   24   0  -1
Warren Luhning            Boston          RW   6   0   0   0   0   2   65   0  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   7    4    2    1    0    180  198   0.909
Garth Snow                Boston          G   1    0    0    0    0    0    1     0.000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Nemirovsky          Boston          RW   2   0   2   2   0   0   17   0   2
German Titov              Boston          LW   2   0   2   2   4   0   44   0  -3
Anders Eriksson           Boston          D    2   0   1   1   3   0   47   0   0
Brendan Shanahan          Boston          LW   2   0   1   1   4  14   61   0  -2
Brent Sopel               Boston          D    2   0   1   1   0  14   18   0   2
Curtis Brown              Boston          C    1   1   0   1   5   0   15   0   1
Michal Rozsival           Boston          D    2   1   0   1   3   0   40   0  -3
Pavel Bure                Boston          RW   1   1   0   1   4   0   21   0   0
Aaron Miller              Boston          D    2   0   0   0   2   0   35   0   1
Alexander Korolyuk        Boston          LW   1   0   0   0   0   0   13   0   1
Alexei Zhitnik            Boston          D    2   0   0   0   3   0   49   0   0
Benoit Hogue              Boston          C    2   0   0   0   3   0   22   0  -1
Jason Dawe                Boston          RW   2   0   0   0   2   0   30   0  -1
Jeff Halpern              Boston          C    2   0   0   0   0   0    0   0   0
Mike Modano               Boston          C    1   0   0   0   6   0   28   0  -1
Shawn Chambers            Boston          D    2   0   0   0   4   0   34   0  -2
Warren Luhning            Boston          RW   1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    0    0    0    6    7     0.857
Guy Hebert                Boston          G   2    0    2    0    0    53   61    0.869

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Dawe                Boston          RW   2   1   1   2   4   0   39   0  -1
Brendan Shanahan          Boston          LW   2   0   1   1   3   4   49   0  -1
Mike Modano               Boston          C    2   1   0   1   6   0   50   0  -3
Aaron Miller              Boston          D    2   0   0   0   0   2   36   0  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   3   0   30   0  -1
Alexei Zhitnik            Boston          D    1   0   0   0   2   0   26   0  -1
Anders Eriksson           Boston          D    2   0   0   0   4   2   43   0  -2
Benoit Hogue              Boston          C    2   0   0   0   3   0   10   0   1
Brent Sopel               Boston          D    2   0   0   0   4   0   22   0   1
Curtis Brown              Boston          C    2   0   0   0   5   0   39   0  -1
David Nemirovsky          Boston          RW   2   0   0   0   3   0   36   0  -1
German Titov              Boston          LW   2   0   0   0   6   0   46   0  -1
Jeff Halpern              Boston          C    2   0   0   0   0   0    1   0   0
Kevin Hatcher             Boston          D    2   0   0   0   5   2   44   0  -1
Michal Rozsival           Boston          D    2   0   0   0   4   2   36   0   0
Shawn Chambers            Boston          D    2   0   0   0   2   0   34   0  -1
Warren Luhning            Boston          RW   2   0   0   0   0   0   25   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    0    2    0    0    58   63    0.921

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        Boston          LW   1   1   1   2   2   0   16   0   1
Curtis Brown              Boston          C    1   1   1   2   1   0   12   0   2
David Nemirovsky          Boston          RW   2   0   1   1   2   0   17   0   2
Aaron Miller              Boston          D    2   0   0   0   3   0   35   0   0
Alexei Zhitnik            Boston          D    2   0   0   0   2   2   52   0  -1
Anders Eriksson           Boston          D    2   0   0   0   7   0   47   0  -1
Benoit Hogue              Boston          C    2   0   0   0   3   0   20   0  -2
Brendan Shanahan          Boston          LW   2   0   0   0   6   0   53   0  -2
Brent Sopel               Boston          D    1   0   0   0   0   0   17   0  -1
German Titov              Boston          LW   2   0   0   0   5   2   40   0  -4
Jason Dawe                Boston          RW   2   0   0   0   2   0   29   0  -4
Jeff Halpern              Boston          C    2   0   0   0   0   0    1   0   0
Michal Rozsival           Boston          D    2   0   0   0   1   0   39   0  -3
Mike Modano               Boston          C    1   0   0   0   6   0   34   0  -4
Pavel Bure                Boston          RW   1   0   0   0   4   0   22   0  -1
Shawn Chambers            Boston          D    2   0   0   0   5   2   29   0  -3
Warren Luhning            Boston          RW   1   0   0   0   0   2    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    0    0    0    1    1     1.000
Guy Hebert                Boston          G   2    0    2    0    0    45   52    0.865

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhitnik            Boston          D    2   0   1   1   5   4   49   0   0
Mike Modano               Boston          C    2   0   1   1   9   0   52   0   0
Pavel Bure                Boston          RW   1   1   0   1   5   0   19   0   0
Aaron Miller              Boston          D    2   0   0   0   2   2   31   0  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   0   2   17   0   0
Anders Eriksson           Boston          D    2   0   0   0   3   0   49   0   0
Benoit Hogue              Boston          C    2   0   0   0   0   0   19   0  -1
Brendan Shanahan          Boston          LW   1   0   0   0   0   0   26   0   0
Brent Sopel               Boston          D    2   0   0   0   2   0   28   0  -1
Curtis Brown              Boston          C    1   0   0   0   2   0   12   0   0
David Nemirovsky          Boston          RW   2   0   0   0   1   0   23   0  -1
German Titov              Boston          LW   2   0   0   0   6   0   43   0   0
Jason Dawe                Boston          RW   2   0   0   0   4   2   39   0   0
Jeff Halpern              Boston          C    2   0   0   0   1   0    3   0   0
Michal Rozsival           Boston          D    2   0   0   0   0   0   39   0   0
Shawn Chambers            Boston          D    2   0   0   0   3   0   37   0   0
Warren Luhning            Boston          RW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    0    2    0    0    50   53    0.943

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Boston          C    2   1   3   4   9   2   63   0   2
Aaron Miller              Boston          D    2   0   2   2   1   4   43   0   3
Brendan Shanahan          Boston          LW   2   2   0   2   2   4   43   0   2
Brent Sopel               Boston          D    2   0   2   2   3   2   42   0   2
Curtis Brown              Boston          C    1   1   1   2   2   0   14   0   2
Pavel Bure                Boston          RW   1   1   1   2   3   2   22   0   0
Alexei Zhitnik            Boston          D    2   0   1   1   5  24   30   0   2
Anders Eriksson           Boston          D    2   0   1   1   5   0   28   0  -1
Benoit Hogue              Boston          C    2   1   0   1   1   2   19   0   0
David Nemirovsky          Boston          RW   2   0   1   1   4   0   31   0   2
German Titov              Boston          LW   2   0   1   1   1   2   42   0  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   2   0   16   0   0
Jason Dawe                Boston          RW   1   0   0   0   0   0   19   0   0
Jeff Halpern              Boston          C    2   0   0   0   0   0    1   0   0
Michal Rozsival           Boston          D    2   0   0   0   3   0   42   0   1
Shawn Chambers            Boston          D    2   0   0   0   2   0   27   0   0
Warren Luhning            Boston          RW   1   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    2    0    0    1    47   49    0.959

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Boston          C    3   1   3   4  17   2   85   0   1
Pavel Bure                Boston          RW   3   2   2   4  12   0   65   0   1
German Titov              Boston          LW   3   3   0   3   8   2   59   0   0
Alexander Korolyuk        Boston          LW   3   0   2   2   1   2   26   0   2
Anders Eriksson           Boston          D    3   0   2   2   5   0   74   0   1
Aaron Miller              Boston          D    2   1   0   1   1   2   38   0   1
Benoit Hogue              Boston          C    3   0   1   1   0   0   26   0   1
Brendan Shanahan          Boston          LW   3   1   0   1   8   0   72   0   0
Brent Sopel               Boston          D    3   1   0   1   3   0   36   0   2
Curtis Brown              Boston          C    3   0   1   1   4   4   49   0   2
Darius Kasparaitis        Boston          D    1   0   1   1   2   0   21   0   1
David Nemirovsky          Boston          RW   3   0   1   1   1   0   29   0   1
Jason Dawe                Boston          RW   3   0   1   1   9   2   54   0   1
Michal Rozsival           Boston          D    3   0   1   1   5   4   48   0  -1
Alexei Zhitnik            Boston          D    3   0   0   0   8   0   78   0   0
Bill Huard                Boston          LW   1   0   0   0   0   0    0   0   0
Jason Strudwick           Boston          D    1   0   0   0   0   0   12   0   0
Jeff Halpern              Boston          C    3   0   0   0   1   2   13   0   0
Kevin Hatcher             Boston          D    1   0   0   0   0   0   21   0   1
Shawn Chambers            Boston          D    1   0   0   0   0   0   17   0   0
Warren Luhning            Boston          RW   3   0   0   0   0   2   18   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   3    2    1    0    1    88   92    0.957

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
German Titov              Boston          LW   3   1   5   6   7   2   67   0   4
Curtis Brown              Boston          C    2   3   2   5   6   4   40   0   5
Mike Modano               Boston          C    2   1   4   5   5   0   57   0   2
Anders Eriksson           Boston          D    3   0   4   4   3   0   68   0   3
Michal Rozsival           Boston          D    3   0   4   4   6  18   58   0   4
Brendan Shanahan          Boston          LW   3   2   1   3   9   4   78   0   2
Jason Dawe                Boston          RW   2   1   1   2   5   0   33   0   3
Kevin Hatcher             Boston          D    2   2   0   2   5   0   45   0   2
Pavel Bure                Boston          RW   1   1   1   2   6   0   27   0   1
Alexei Zhitnik            Boston          D    3   0   1   1   4   4   59   0   2
David Nemirovsky          Boston          RW   3   1   0   1   3   0   46   0  -1
Shawn Chambers            Boston          D    3   0   1   1   1   0   41   0   4
Warren Luhning            Boston          RW   2   1   0   1   1   0   19   0   1
Aaron Miller              Boston          D    3   0   0   0   4   0   60   0   0
Alexander Korolyuk        Boston          LW   2   0   0   0   2   2   24   0  -1
Benoit Hogue              Boston          C    3   0   0   0   2   0   24   0   0
Brent Sopel               Boston          D    3   0   0   0   0   0   16   0  -1
Jeff Halpern              Boston          C    3   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   3    2    0    1    0    78   83    0.940

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Boston          LW   3   0   2   2   8   2   71   0  -3
David Nemirovsky          Boston          RW   3   1   1   2   1   2   33   0   0
Pavel Bure                Boston          RW   3   1   1   2   7   0   83   0  -3
Alexander Korolyuk        Boston          LW   3   0   1   1   1   0   14   0   0
Benoit Hogue              Boston          C    3   1   0   1   6   6   39   0   0
Curtis Brown              Boston          C    3   1   0   1   8   2   64   0  -2
German Titov              Boston          LW   3   0   1   1   4   4   56   0  -2
Kevin Hatcher             Boston          D    2   0   1   1   7   4   35   0   0
Michal Rozsival           Boston          D    3   0   1   1   2   0   34   0   0
Alexei Zhitnik            Boston          D    3   0   0   0   3   2   75   0  -3
Anders Eriksson           Boston          D    3   0   0   0   3   0   73   0  -3
Bill Huard                Boston          LW   3   0   0   0   0   0    0   0   0
Brent Sopel               Boston          D    3   0   0   0   1  12   26   0  -1
Darius Kasparaitis        Boston          D    3   0   0   0   1   4   71   0  -2
Jason Dawe                Boston          RW   3   0   0   0   7   6   55   0  -3
Jason Strudwick           Boston          D    3   0   0   0   2   2   28   0   0
Jeff Halpern              Boston          C    3   0   0   0   2   2   29   0   0
Mike Modano               Boston          C    2   0   0   0   5   0   59   0  -3
Warren Luhning            Boston          RW   3   0   0   0   1  18   30   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   3    0    3    0    0    76   85    0.894

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Boston          C    7   4   4   8  31   4  205   0  -4
Brendan Shanahan          Boston          LW   7   4   3   7  21  34  152   0   1
Alexei Zhitnik            Boston          D    7   1   5   6  10  19  175   0   2
Pavel Bure                Boston          RW   6   2   3   5  20   4  146   0  -1
Anders Eriksson           Boston          D    7   0   3   3  11   0  162   0  -2
David Nemirovsky          Boston          RW   7   0   3   3   9   5   69   0  -1
Jason Dawe                Boston          RW   7   1   2   3  13   2  117   0  -3
Curtis Brown              Boston          C    7   0   2   2   5  14  119   0  -1
Michal Rozsival           Boston          D    7   0   2   2  10   2   94   0  -2
Aaron Miller              Boston          D    2   1   0   1   1   0   43   0  -1
Alexander Korolyuk        Boston          LW   7   1   0   1   6   2   70   0  -5
German Titov              Boston          LW   6   0   1   1   3   6  116   0  -1
Warren Luhning            Boston          RW   7   1   0   1   8  12   65   0  -1
Benoit Hogue              Boston          C    7   0   0   0   5   9   93   0  -1
Bill Huard                Boston          LW   5   0   0   0   0   0    1   0   1
Brent Sopel               Boston          D    7   0   0   0   3   2   77   0  -4
Darius Kasparaitis        Boston          D    5   0   0   0   8  18  107   0   0
Jason Strudwick           Boston          D    5   0   0   0   0   0   51   0  -1
Jeff Halpern              Boston          C    7   0   0   0   1   0   51   0  -1
Kevin Hatcher             Boston          D    5   0   0   0  10  16   90   0  -3
Shawn Chambers            Boston          D    2   0   0   0   1   0   33   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   7    2    5    0    0    160  183   0.874
Garth Snow                Boston          G   2    0    0    0    0    14   15    0.933

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bure                Boston          RW   3   2   4   6  19   0   73   0   4
Mike Modano               Boston          C    3   1   4   5  11  16   84   0   5
Brendan Shanahan          Boston          LW   3   1   3   4   9   2   73   0   4
German Titov              Boston          LW   3   1   1   2   6   2   61   0   0
Michal Rozsival           Boston          D    3   2   0   2   3   7   52   0   1
Alexander Korolyuk        Boston          LW   3   1   0   1   1   0   31   0  -1
Alexei Zhitnik            Boston          D    3   1   0   1   6   2   58   0   5
Anders Eriksson           Boston          D    3   0   1   1   6   4   73   0   4
Jeff Halpern              Boston          C    3   0   1   1   2   0   11   0   1
Kevin Hatcher             Boston          D    2   0   1   1   5   0   39   0  -1
Aaron Miller              Boston          D    2   0   0   0   2   4   39   0  -1
Benoit Hogue              Boston          C    3   0   0   0   4   0   28   0   1
Bill Huard                Boston          LW   1   0   0   0   0   0    0   0   0
Brent Sopel               Boston          D    3   0   0   0   3   0   42   0  -1
Curtis Brown              Boston          C    3   0   0   0   6   0   54   0  -1
David Nemirovsky          Boston          RW   3   0   0   0   1   0   29   0  -1
Jason Dawe                Boston          RW   3   0   0   0   3   2   56   0   0
Jason Strudwick           Boston          D    1   0   0   0   0   0   12   0   1
Shawn Chambers            Boston          D    2   0   0   0   1   0   38   0   0
Warren Luhning            Boston          RW   3   0   0   0   1   2   16   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   3    2    1    0    0    70   77    0.909

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Modano               Boston          C    6   6   3   9  27   4  174   0   1
Brendan Shanahan          Boston          LW   6   1   6   7  13   6  122   0   1
Pavel Bure                Boston          RW   5   3   4   7  20   0  124   0   2
Curtis Brown              Boston          C    5   1   5   6  13   4   99   0   1
German Titov              Boston          LW   7   0   6   6   7   0  150   0   1
Anders Eriksson           Boston          D    7   3   2   5  12   2  170   0   5
Jason Dawe                Boston          RW   7   3   2   5  18   7  128   0   2
Alexander Korolyuk        Boston          LW   5   0   2   2   1   2   30   0   0
Alexei Zhitnik            Boston          D    7   0   2   2  12  36  162   0   3
Kevin Hatcher             Boston          D    4   0   2   2   8  14   77   0   2
Shawn Chambers            Boston          D    4   1   1   2   5   2   61   0  -3
Aaron Miller              Boston          D    3   0   1   1   3   2   62   0  -2
David Nemirovsky          Boston          RW   7   0   1   1   5   0   68   0  -1
Michal Rozsival           Boston          D    7   1   0   1  10   8  110   0  -7
Warren Luhning            Boston          RW   4   0   1   1   2   0   43   0  -4
Benoit Hogue              Boston          C    7   0   0   0   2   2   72   0  -7
Bill Huard                Boston          LW   3   0   0   0   0   0    1   0   0
Brent Sopel               Boston          D    6   0   0   0   9   0   69   0  -2
Darius Kasparaitis        Boston          D    3   0   0   0   1  18   59   0   2
Jason Strudwick           Boston          D    3   0   0   0   2   2   34   0  -2
Jeff Halpern              Boston          C    6   0   0   0   0   0   35   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   7    3    4    0    0    158  180   0.878
Garth Snow                Boston          G   2    0    0    0    0    14   17    0.824

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Boston          LW   2   1   2   3   8   4   59   0   3
Pavel Bure                Boston          RW   1   1   2   3   4   0   24   0   3
Alexander Korolyuk        Boston          LW   1   0   2   2   3   0   14   0   1
Alexei Zhitnik            Boston          D    2   1   1   2   6   2   50   0   5
Mike Modano               Boston          C    1   1   1   2   3   0   27   0   2
Anders Eriksson           Boston          D    2   1   0   1   3   0   49   0   3
German Titov              Boston          LW   2   0   1   1   6   0   38   0   1
Jason Dawe                Boston          RW   1   1   0   1   2   0   18   0   1
Michal Rozsival           Boston          D    2   0   1   1   1   0   38   0   2
Aaron Miller              Boston          D    1   0   0   0   0   2   15   0   1
Benoit Hogue              Boston          C    1   0   0   0   1   0    5   0   0
Brent Sopel               Boston          D    1   0   0   0   2   2   14   0   1
Curtis Brown              Boston          C    1   0   0   0   1   0   11   0   0
David Nemirovsky          Boston          RW   2   0   0   0   1   0   28   0   0
Jeff Halpern              Boston          C    1   0   0   0   0   0    0   0   0
Shawn Chambers            Boston          D    2   0   0   0   0   0   33   0   0
Warren Luhning            Boston          RW   1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    1    0    0    0    23   24    0.958
Guy Hebert                Boston          G   1    1    0    0    0    22   23    0.957

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Boston          LW   2   3   4   7   8   0   48   0   3
Mike Modano               Boston          C    2   3   4   7   8   0   55   0   4
Pavel Bure                Boston          RW   2   3   3   6   8   0   47   0   3
Alexei Zhitnik            Boston          D    2   0   3   3   4   2   48   0   4
Anders Eriksson           Boston          D    2   0   1   1   3   0   48   0   1
Curtis Brown              Boston          C    2   0   1   1   0   4   34   0   1
Darius Kasparaitis        Boston          D    2   0   1   1   1   8   44   0   0
German Titov              Boston          LW   2   0   1   1   1   0   44   0  -1
Aaron Miller              Boston          D    1   0   0   0   0   0   20   0  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   1   0   15   0   0
Benoit Hogue              Boston          C    2   0   0   0   0   0   20   0  -1
Bill Huard                Boston          LW   1   0   0   0   0   0    0   0   0
Brent Sopel               Boston          D    2   0   0   0   2   5   18   0   0
David Nemirovsky          Boston          RW   2   0   0   0   0   0    7   0   0
Jason Dawe                Boston          RW   2   0   0   0   1   0   34   0  -1
Jason Strudwick           Boston          D    1   0   0   0   1   0   11   0   0
Jeff Halpern              Boston          C    2   0   0   0   1   2   11   0   0
Kevin Hatcher             Boston          D    1   0   0   0   1   0   20   0   1
Michal Rozsival           Boston          D    2   0   0   0   3   0   31   0  -1
Shawn Chambers            Boston          D    1   0   0   0   1  12    5   0   0
Warren Luhning            Boston          RW   2   0   0   0   1   4   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    2    0    0    0    44   49    0.898

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          Boston          LW   3   2   2   4  12  12   83   0  -2
Alexander Korolyuk        Boston          LW   2   2   1   3   3   0   35   0   3
Aaron Miller              Boston          D    2   0   2   2   4   5   43   0   2
Curtis Brown              Boston          C    2   0   2   2   4   0   39   0   2
German Titov              Boston          LW   3   1   1   2  10   0   69   0  -2
Mike Modano               Boston          C    2   2   0   2   9   2   67   0  -3
Alexei Zhitnik            Boston          D    3   0   1   1   2  16   66   0  -3
Anders Eriksson           Boston          D    3   0   1   1   4   0   63   0  -4
Benoit Hogue              Boston          C    2   0   1   1   1   0    8   0   0
Brent Sopel               Boston          D    2   0   1   1   0   0   22   0   3
David Nemirovsky          Boston          RW   2   0   0   0   3   0   31   0  -1
Jeff Halpern              Boston          C    2   0   0   0   0   0    0   0   0
Kevin Hatcher             Boston          D    2   0   0   0   5   0   45   0   0
Michal Rozsival           Boston          D    3   0   0   0   1  14   61   0  -2
Pavel Bure                Boston          RW   1   0   0   0   1   0   21   0  -3
Shawn Chambers            Boston          D    2   0   0   0   2   0   32   0   1
Warren Luhning            Boston          RW   2   0   0   0   1   2   26   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Guy Hebert                Boston          G   2    1    1    0    0    42   48    0.875
Garth Snow                Boston          G   2    0    1    0    0    42   49    0.857

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Benoit Hogue              Boston          C    3   3   1   4   4   0   35   0   0
Pavel Bure                Boston          RW   3   1   3   4  14   0   81   0   0
Anders Eriksson           Boston          D    3   0   3   3   1   4   68   0   3
German Titov              Boston          LW   3   1   2   3  11   2   61   0   2
Jason Strudwick           Boston          D    3   0   3   3   1   0   28   0  -1
Kevin Hatcher             Boston          D    3   0   3   3   3   0   52   0   3
Mike Modano               Boston          C    3   2   1   3   7   4   82   0   2
Brendan Shanahan          Boston          LW   3   0   2   2   7  12   59   0  -1
Curtis Brown              Boston          C    3   1   1   2   8   0   64   0   2
Jason Dawe                Boston          RW   3   1   1   2   4   0   56   0   2
Michal Rozsival           Boston          D    3   1   1   2   1   8   29   0  -1
